Digital Diamond Baseball Report: Retro-WBC-1880-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=319)
Name | AVE |
Fred Dunlap-84 | .376 |
Cal McVey-75 | .359 |
Cap Anson-86 | .348 |
Orator Shafer-84 | .341 |
Lip Pike-75 | .339 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=319)
Name | OBP |
Fred Dunlap-84 | .417 |
Dan Brouthers-92 | .411 |
George Gore-85 | .410 |
Cap Anson-86 | .402 |
King Kelly-86 | .402 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=319)
Name | SLG |
John Morrill-83 | .546 |
Fred Dunlap-84 | .542 |
Cal McVey-75 | .489 |
Lip Pike-75 | .481 |
Hardy Richardson-86 | .481 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=319)
Name | OPS |
Fred Dunlap-84 | .959 |
John Morrill-83 | .884 |
George Gore-85 | .884 |
Dan Brouthers-92 | .867 |
Cap Anson-86 | .862 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
John Morrill-83 | .426 |
Jack Burdock-83 | .400 |
Fred Dunlap-84 | .395 |
Jack Manning-84 | .382 |
Bill Harbridge-84 | .380 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Bill McClellan-86 | .556 |
Dan Brouthers-92 | .545 |
Bill B Phillips-85 | .545 |
Jack Gleason-84 | .529 |
Cal McVey-75 | .526 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Oscar Walker-82 | 10 |
Fred Dunlap-84 | 9 |
John Reilly-88 | 8 |
Cap Anson-86 | 7 |
Charley Jones-84 | 7 |
League Batting Leaders All Leagues - [R]
Name | R |
Cap Anson-86 | 127 |
Arlie Latham-87 | 119 |
Dan Brouthers-92 | 117 |
Fred Dunlap-84 | 111 |
George Gore-85 | 111 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Roger Connor-85 | 114 |
Harry Stovey-88 | 101 |
Cal McVey-75 | 100 |
Jim H O'Rourke-85 | 99 |
Ezra Sutton-84 | 96 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Arlie Latham-87 | 52 |
John Reilly-88 | 50 |
Dan Stearns-89 | 47 |
Tom Burns-90 | 45 |
Tom Poorman-87 | 45 |
League Batting Leaders All Leagues - [H]
Name | H |
Fred Dunlap-84 | 229 |
Cap Anson-86 | 208 |
Cal McVey-75 | 207 |
Jack Gleason-84 | 201 |
Ezra Sutton-84 | 200 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Fred Dunlap-84 | 86 |
Bill B Phillips-85 | 82 |
Dude Esterbrook-84 | 77 |
Bill McClellan-86 | 76 |
Jake Evans-84 | 74 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Cal McVey-75 | 52 |
Fred Dunlap-84 | 50 |
Jack Gleason-84 | 50 |
Dick Higham-76 | 41 |
Cap Anson-86 | 38 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Roger Connor-85 | 24 |
Bill Craver-75 | 24 |
Al Reach-71 | 24 |
Mike Mansell-82 | 22 |
Patrick Gillespie-83 | 21 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Candy Nelson-84 | 92 |
George Gore-85 | 82 |
Ned Williamson-85 | 70 |
Dan Brouthers-92 | 69 |
Dan Stearns-89 | 62 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Sadie Houck-84 | 5 |
Bill McClellan-86 | 5 |
Davy Force-75 | 1 |
Bob Addy-75 | 0 |
Art Allison-75 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Bob Addy-75 | 0 |
Art Allison-75 | 0 |
Doug Allison-74 | 0 |
Cap Anson-86 | 0 |
Robert Armstrong-71 | 0 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Jack Gleason-84 | 19 |
Roger Connor-85 | 18 |
Orator Shafer-84 | 16 |
Ezra Sutton-84 | 16 |
Bill McClellan-86 | 15 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Arlie Latham-87 | 26 |
Cap Anson-86 | 23 |
Bill B Phillips-85 | 22 |
Ezra Sutton-84 | 22 |
Dave Rowe-84 | 21 |
League Batting Leaders All Leagues - [E]
Name | E |
Bill Holbert-83 | 158 |
Dick Higham-76 | 157 |
Fatty Briody-84 | 139 |
Barney Gilligan-84 | 131 |
Charlie Bennett-82 | 90 |