Digital Diamond Baseball Report: Retro-WBC-1880-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=319)
Name | AVE |
Deacon White-75 | .397 |
Orator Shafer-84 | .391 |
Fred Dunlap-84 | .377 |
King Kelly-86 | .375 |
John O'Rourke-79 | .370 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=319)
Name | OBP |
King Kelly-86 | .454 |
Orator Shafer-84 | .412 |
Fred Dunlap-84 | .407 |
Deacon White-75 | .405 |
Roger Connor-85 | .395 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=319)
Name | SLG |
Fred Dunlap-84 | .571 |
John O'Rourke-79 | .570 |
Orator Shafer-84 | .544 |
John Reilly-88 | .524 |
King Kelly-86 | .520 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=319)
Name | OPS |
Fred Dunlap-84 | .978 |
King Kelly-86 | .974 |
John O'Rourke-79 | .956 |
Orator Shafer-84 | .955 |
Deacon White-75 | .902 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
John O'Rourke-79 | .463 |
Ross Barnes-75 | .427 |
Fred Dunlap-84 | .423 |
King Kelly-86 | .409 |
Tom York-81 | .408 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Harry Stovey-88 | .500 |
Jack Rowe-87 | .478 |
Orator Shafer-84 | .474 |
Jack A Farrell-83 | .471 |
Steve Bellan-72 | .467 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Fred Dunlap-84 | 16 |
Abner Dalrymple-85 | 15 |
John Reilly-88 | 14 |
Harry Stovey-88 | 14 |
John O'Rourke-79 | 10 |
League Batting Leaders All Leagues - [R]
Name | R |
King Kelly-86 | 128 |
Abner Dalrymple-85 | 120 |
Fred Dunlap-84 | 118 |
Dan Stearns-89 | 117 |
Dan Brouthers-92 | 115 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Ross Barnes-75 | 120 |
Fred Dunlap-84 | 108 |
Lip Pike-75 | 108 |
John Reilly-88 | 104 |
Jack Rowe-87 | 100 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Tom Poorman-87 | 63 |
Arlie Latham-87 | 62 |
Dan Stearns-89 | 60 |
John Reilly-88 | 57 |
Buck Ewing-88 | 56 |
League Batting Leaders All Leagues - [H]
Name | H |
Fred Dunlap-84 | 234 |
Ross Barnes-75 | 219 |
George Wright-75 | 219 |
Hardy Richardson-86 | 212 |
Jack Glasscock-89 | 211 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Jack Gleason-84 | 84 |
Fred Dunlap-84 | 80 |
Sadie Houck-84 | 80 |
Bill B Phillips-85 | 80 |
Joe Gerhardt-83 | 73 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Fred Dunlap-84 | 52 |
Cal McVey-75 | 49 |
Jack Glasscock-89 | 48 |
Jack Gleason-84 | 45 |
King Kelly-86 | 44 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Harry Stovey-88 | 26 |
Bill Craver-75 | 24 |
Lip Pike-75 | 24 |
Mike Mansell-82 | 23 |
Jack A Farrell-83 | 22 |
League Batting Leaders All Leagues - [BB]
Name | BB |
King Kelly-86 | 89 |
George Wood-91 | 86 |
George Gore-85 | 72 |
Candy Nelson-84 | 70 |
Dan Brouthers-92 | 67 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Bill McClellan-86 | 5 |
Davy Force-75 | 1 |
Bob Addy-75 | 0 |
Doug Allison-74 | 0 |
Cap Anson-86 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Bob Addy-75 | 0 |
Doug Allison-74 | 0 |
Cap Anson-86 | 0 |
Robert Armstrong-71 | 0 |
Ross Barnes-75 | 0 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Bill Craver-75 | 20 |
Al Reach-71 | 18 |
Jack Rowe-87 | 18 |
Ross Barnes-75 | 17 |
Charlie Bennett-82 | 17 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Candy Nelson-84 | 25 |
Ezra Sutton-84 | 24 |
Lip Pike-75 | 23 |
Tom Burns-90 | 22 |
Sadie Houck-84 | 22 |
League Batting Leaders All Leagues - [E]
Name | E |
Dick Higham-76 | 185 |
Deacon White-75 | 128 |
John Clapp-76 | 111 |
Buck Ewing-88 | 108 |
Fred Dunlap-84 | 106 |