Digital Diamond Baseball Report: Retro-WBC-1890-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=103)
Name | ERA |
Silver King-88 | 2.11 |
Charlie Sweeney-84 | 2.15 |
Cy Young-92 | 2.24 |
Guy Hecker-84 | 2.25 |
Kid Nichols-98 | 2.40 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Billy Henry Taylor-84 | 657.2 |
Bob Caruthers-85 | 578.1 |
Charlie Sweeney-84 | 443 |
Guy Hecker-84 | 427.2 |
Silver King-88 | 427.1 |
League Pitching Leaders All Leagues - [W]
Name | W |
Billy Henry Taylor-84 | 39 |
Bob Caruthers-85 | 31 |
Guy Hecker-84 | 30 |
Silver King-88 | 30 |
Tony Mullane-84 | 27 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Bob Caruthers-85 | 62 |
Billy Henry Taylor-84 | 62 |
Amos Rusie-94 | 47 |
Tony Mullane-84 | 45 |
Kid Nichols-98 | 45 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Nat Hudson-88 | 3 |
Charlie Geggus-84 | 2 |
Frank Knauss-90 | 2 |
Jesse Duryea-89 | 1 |
Charlie J Ferguson-86 | 1 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Hugh Daily-84 | 379 |
Billy Henry Taylor-84 | 363 |
Charlie Sweeney-84 | 316 |
Charlie Buffinton-84 | 314 |
Jim Whitney-83 | 307 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Hugh Daily-84 | 16 |
Billy Henry Taylor-84 | 16 |
Jumbo McGinnis-83 | 15 |
Jack Stivetts-92 | 15 |
Kid Gleason-90 | 14 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=103)
Name | H9 |
Charlie Sweeney-84 | 6.83 |
Silver King-88 | 7.01 |
Kid Nichols-98 | 7.19 |
Guy Hecker-84 | 7.43 |
Cy Young-92 | 7.48 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=103)
Name | SO9 |
Hugh Daily-84 | 8.40 |
Charlie Buffinton-84 | 6.81 |
Jim Whitney-83 | 6.66 |
Charlie Sweeney-84 | 6.42 |
Toad Ramsey-87 | 6.22 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=103)
Name | BB9 |
Guy Hecker-84 | 1.18 |
Jim Whitney-83 | 1.28 |
Charlie Sweeney-84 | 1.36 |
Tony Mullane-84 | 1.49 |
Bob Caruthers-85 | 1.56 |