Digital Diamond Baseball Report: Retro-WBC-1890-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=103)
Name | ERA |
Silver King-88 | 2.19 |
Hugh Daily-84 | 2.39 |
Charlie Sweeney-84 | 2.53 |
Ed Morris-85 | 2.60 |
Bob Caruthers-85 | 2.61 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Silver King-88 | 562 |
Jumbo McGinnis-83 | 518 |
Charlie Sweeney-84 | 495 |
Hugh Daily-84 | 479 |
Billy Henry Taylor-84 | 444 |
League Pitching Leaders All Leagues - [W]
Name | W |
Silver King-88 | 39 |
Jumbo McGinnis-83 | 36 |
Charlie Sweeney-84 | 36 |
Hugh Daily-84 | 31 |
Guy Hecker-84 | 27 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Silver King-88 | 58 |
Jumbo McGinnis-83 | 58 |
Hugh Daily-84 | 50 |
Charlie Sweeney-84 | 49 |
Charlie Buffinton-84 | 45 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Charlie Geggus-84 | 2 |
Nat Hudson-88 | 2 |
Ben Sanders-88 | 2 |
Dupee Shaw-84 | 2 |
Ice Box Chamberlain-89 | 1 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Hugh Daily-84 | 448 |
Charlie Sweeney-84 | 361 |
Charlie Buffinton-84 | 316 |
Jim Whitney-83 | 306 |
Bill Joseph Sweeney-84 | 303 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Silver King-88 | 15 |
Jumbo McGinnis-83 | 15 |
Bill Hutchison-90 | 14 |
Jack Stivetts-92 | 14 |
Billy Henry Taylor-84 | 14 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=103)
Name | H9 |
Lady Baldwin-86 | 7.21 |
Silver King-88 | 7.54 |
Charlie Sweeney-84 | 7.62 |
Ed Morris-85 | 7.70 |
Cy Young-92 | 7.77 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=103)
Name | SO9 |
Hugh Daily-84 | 8.42 |
Charlie Buffinton-84 | 6.83 |
Bill Joseph Sweeney-84 | 6.82 |
Jim Whitney-83 | 6.64 |
Charlie Sweeney-84 | 6.56 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=103)
Name | BB9 |
Charlie Sweeney-84 | 1.15 |
Guy Hecker-84 | 1.25 |
Silver King-88 | 1.49 |
Jim Whitney-83 | 1.52 |
Bob Caruthers-85 | 1.53 |