Digital Diamond Baseball Report: Retro-WBC-1900-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=319)
Name | AVE |
Willie Keeler-97 | .403 |
Hughie Jennings-96 | .395 |
Bill Lange-95 | .356 |
Cy Seymour-05 | .353 |
Bobby Wallace-01 | .344 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=319)
Name | OBP |
John J McGraw-99 | .478 |
Hughie Jennings-96 | .444 |
Willie Keeler-97 | .438 |
Joe Kelley-96 | .419 |
Cy Seymour-05 | .414 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=319)
Name | SLG |
Cy Seymour-05 | .538 |
Socks Seybold-02 | .522 |
Willie Keeler-97 | .522 |
Bill Lange-95 | .517 |
Bill Dahlen-96 | .502 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=319)
Name | OPS |
Willie Keeler-97 | .959 |
Cy Seymour-05 | .952 |
Bill Lange-95 | .925 |
Joe Kelley-96 | .920 |
Hughie Jennings-96 | .917 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
George Treadway-94 | .413 |
Jimmy Williams-99 | .408 |
Hughie Jennings-96 | .395 |
John J McGraw-99 | .391 |
Roy A Thomas-05 | .390 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Gene DeMontreville-98 | .778 |
Elmer Flick-07 | .714 |
Frank Chance-06 | .600 |
Danny Green-04 | .600 |
Jimmy Sheckard-01 | .583 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Socks Seybold-02 | 18 |
Joe Kelley-96 | 8 |
Freddy Parent-04 | 8 |
Jimmy Collins-98 | 7 |
Bill Lange-95 | 7 |
League Batting Leaders All Leagues - [R]
Name | R |
Willie Keeler-97 | 121 |
Joe Kelley-96 | 119 |
Hughie Jennings-96 | 114 |
Mike Donlin-05 | 113 |
Gene DeMontreville-98 | 109 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Willie Keeler-97 | 130 |
Jimmy Sheckard-01 | 125 |
Socks Seybold-02 | 118 |
Nap Lajoie-10 | 113 |
Cy Seymour-05 | 107 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Hughie Jennings-96 | 40 |
Frank Chance-06 | 33 |
Willie Keeler-97 | 30 |
Joe Kelley-96 | 30 |
Bill Everitt-95 | 29 |
League Batting Leaders All Leagues - [H]
Name | H |
Willie Keeler-97 | 223 |
Hughie Jennings-96 | 203 |
Mike Donlin-05 | 202 |
Jimmy Collins-98 | 192 |
Nap Lajoie-10 | 191 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Elmer Flick-07 | 88 |
Danny Green-04 | 76 |
Bill Bradley-03 | 74 |
Sammy Strang-02 | 72 |
Harry Steinfeldt-06 | 67 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Nap Lajoie-10 | 48 |
Bill Bradley-03 | 39 |
Jimmy Collins-98 | 39 |
Bobby Wallace-01 | 39 |
Bill Dahlen-96 | 36 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Heinie Reitz-94 | 24 |
Jimmy Sheckard-01 | 20 |
Bill Bradley-03 | 19 |
Bill Keister-99 | 19 |
Joe Kelley-96 | 19 |
League Batting Leaders All Leagues - [BB]
Name | BB |
John J McGraw-99 | 106 |
Topsy Hartsel-05 | 99 |
Joe Kelley-96 | 75 |
Fielder Jones-08 | 72 |
Roy A Thomas-05 | 70 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Charlie Dexter-98 | 1 |
Ed Abbaticchio-08 | 0 |
Charlie Abbey-94 | 0 |
Nick Altrock-05 | 0 |
Doc Amole-97 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Parke Wilson-99 | 3 |
Fritz Buelow-01 | 2 |
Marty Bergen-98 | 1 |
Harry Blake-98 | 1 |
Tom Cahill-91 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Sam Crawford-07 | 13 |
Willie Keeler-97 | 12 |
Danny Murphy-05 | 10 |
Freddy Parent-04 | 10 |
Chick Stahl-04 | 10 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Nap Lajoie-10 | 25 |
Mike Donlin-05 | 22 |
Sam Mertes-04 | 22 |
Freddy Parent-04 | 21 |
Jimmy Williams-99 | 20 |
League Batting Leaders All Leagues - [E]
Name | E |
Harry Wilson-98 | 66 |
Bill Keister-99 | 65 |
Dick Padden-97 | 62 |
Gene DeMontreville-98 | 59 |
Erve Beck-01 | 57 |