Digital Diamond Baseball Report: Retro-WBC-1900-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=103)
Name | ERA |
Christy Mathewson-05 | 1.97 |
Jack W Taylor-02 | 2.84 |
Sam Leever-03 | 2.93 |
Vic Willis-99 | 2.95 |
Joe McGinnity-04 | 2.96 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Jack W Taylor-02 | 281.2 |
Frank Killen-93 | 272.1 |
Noodles Hahn-99 | 259.2 |
Vic Willis-99 | 259.1 |
Joe McGinnity-04 | 258.1 |
League Pitching Leaders All Leagues - [W]
Name | W |
Christy Mathewson-05 | 22 |
Jack W Taylor-02 | 22 |
Frank Killen-93 | 19 |
Joe McGinnity-04 | 18 |
Bill Dinneen-02 | 17 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Bill Dinneen-02 | 13 |
Jack Harper-04 | 8 |
Rube Waddell-04 | 6 |
Red Donahue-02 | 5 |
Christy Mathewson-05 | 5 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Jack Cronin-04 | 9 |
Nick Altrock-05 | 8 |
Jimmy Callahan-99 | 8 |
Bill Duggleby-01 | 7 |
Doc Newton-02 | 7 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Rube Waddell-04 | 222 |
Christy Mathewson-05 | 148 |
Jack Chesbro-04 | 144 |
Noodles Hahn-99 | 144 |
Bill Donovan-01 | 132 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Theodore Breitenstein-94 | 9 |
Jack Dunn-99 | 9 |
Pink Hawley-95 | 9 |
Nig Cuppy-95 | 8 |
Jack Chesbro-04 | 6 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=103)
Name | H9 |
Christy Mathewson-05 | 7.43 |
Joe McGinnity-04 | 7.84 |
Vic Willis-99 | 8.26 |
Jack Harper-04 | 8.37 |
Rube Waddell-04 | 8.93 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=103)
Name | SO9 |
Rube Waddell-04 | 8.36 |
Bill Donovan-01 | 5.57 |
Jack Chesbro-04 | 5.23 |
Christy Mathewson-05 | 5.21 |
Noodles Hahn-99 | 4.99 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=103)
Name | BB9 |
Jack W Taylor-02 | 1.79 |
Red Donahue-02 | 1.83 |
Nig Cuppy-95 | 1.94 |
Jesse Tannehill-98 | 1.95 |
Jack Chesbro-04 | 2.07 |