Digital Diamond Baseball Report: Retro-WBC-1900-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=319)
Name | AVE |
Willie Keeler-97 | .393 |
Hughie Jennings-96 | .378 |
Bill Everitt-95 | .377 |
Bill Lange-95 | .366 |
Joe Kelley-96 | .347 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=319)
Name | OBP |
John J McGraw-99 | .490 |
Hughie Jennings-96 | .436 |
Joe Kelley-96 | .435 |
Willie Keeler-97 | .432 |
Bill Everitt-95 | .423 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=319)
Name | SLG |
Joe Kelley-96 | .528 |
Honus Wagner-08 | .521 |
Bill Dahlen-96 | .513 |
Willie Keeler-97 | .494 |
Jimmy Collins-98 | .491 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=319)
Name | OPS |
Joe Kelley-96 | .963 |
Honus Wagner-08 | .927 |
Willie Keeler-97 | .926 |
Bill Dahlen-96 | .919 |
Hughie Jennings-96 | .896 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Hughie Jennings-96 | .418 |
Bill Everitt-95 | .418 |
John J McGraw-99 | .400 |
Bill Bradley-03 | .399 |
Ginger Beaumont-02 | .399 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Joe Kelley-96 | .800 |
Elmer Flick-07 | .667 |
Algie McBride-98 | .667 |
Erve Beck-01 | .647 |
Sam Dungan-01 | .625 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Jimmy Collins-98 | 18 |
Socks Seybold-02 | 15 |
Bill Dahlen-96 | 11 |
Joe Kelley-96 | 11 |
Honus Wagner-08 | 10 |
League Batting Leaders All Leagues - [R]
Name | R |
Willie Keeler-97 | 124 |
Hughie Jennings-96 | 119 |
Joe Kelley-96 | 116 |
Gene DeMontreville-98 | 111 |
Topsy Hartsel-05 | 111 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Cy Seymour-05 | 130 |
Willie Keeler-97 | 128 |
Honus Wagner-08 | 126 |
Jimmy Sheckard-01 | 122 |
Jimmy Collins-98 | 121 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Joe Kelley-96 | 43 |
Sam Mertes-04 | 40 |
John J McGraw-99 | 37 |
Gene DeMontreville-98 | 34 |
Bill Lange-95 | 34 |
League Batting Leaders All Leagues - [H]
Name | H |
Willie Keeler-97 | 218 |
Bill Everitt-95 | 206 |
Nap Lajoie-10 | 196 |
Hughie Jennings-96 | 194 |
Honus Wagner-08 | 194 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Elmer Flick-07 | 84 |
Topsy Hartsel-05 | 80 |
Sammy Strang-02 | 80 |
Bill Bradley-03 | 76 |
Danny Green-04 | 72 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Nap Lajoie-10 | 50 |
Harry H Davis-05 | 40 |
Bill Bradley-03 | 38 |
Sam Crawford-07 | 35 |
Jimmy Collins-98 | 33 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Heinie Reitz-94 | 35 |
Bill Bradley-03 | 22 |
Chick Stahl-04 | 20 |
Cy Seymour-05 | 19 |
Honus Wagner-08 | 19 |
League Batting Leaders All Leagues - [BB]
Name | BB |
John J McGraw-99 | 113 |
Topsy Hartsel-05 | 111 |
Roy A Thomas-05 | 83 |
Joe Kelley-96 | 77 |
Claude Ritchey-06 | 73 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Dick Padden-97 | 2 |
Herm McFarland-01 | 1 |
Charlie Abbey-94 | 0 |
Nick Altrock-05 | 0 |
John J Anderson-05 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Jake Gettman-98 | 2 |
Marty Bergen-98 | 1 |
Harry Blake-98 | 1 |
Frank Bowerman-99 | 1 |
Armando Cabaņas-01 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Chick Stahl-04 | 13 |
Sam Crawford-07 | 11 |
Mike Donlin-05 | 11 |
Dan McGann-05 | 11 |
Sammy Strang-02 | 11 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Hughie Jennings-96 | 26 |
Danny Murphy-05 | 24 |
Jimmy Williams-99 | 24 |
Jimmy Collins-98 | 23 |
Tommy Leach-07 | 22 |
League Batting Leaders All Leagues - [E]
Name | E |
Charlie Gettig-98 | 85 |
Tom Cahill-91 | 84 |
Freddy Parent-04 | 74 |
Gene DeMontreville-98 | 72 |
Jimmy Collins-98 | 63 |