Digital Diamond Baseball Report: Retro-WBC-1900-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=103)
Name | ERA |
Christy Mathewson-05 | 1.96 |
Jack Harper-04 | 2.98 |
Joe McGinnity-04 | 2.99 |
Jay Hughes-99 | 3.03 |
Sam Leever-03 | 3.03 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Jack W Taylor-02 | 286.1 |
Noodles Hahn-99 | 267.1 |
Christy Mathewson-05 | 266 |
Rube Waddell-04 | 257.1 |
Frank Killen-93 | 257 |
League Pitching Leaders All Leagues - [W]
Name | W |
Christy Mathewson-05 | 22 |
Jack Chesbro-04 | 20 |
Frank Killen-93 | 20 |
Noodles Hahn-99 | 19 |
Ted Lewis-98 | 19 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Jack Harper-04 | 12 |
Rube Waddell-04 | 10 |
Noodles Hahn-99 | 6 |
Pink Hawley-95 | 5 |
Jack J Powell-04 | 5 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Jack Cronin-04 | 10 |
Wiley Piatt-99 | 10 |
Nick Altrock-05 | 8 |
Harry Howell-07 | 7 |
Jim Hughey-98 | 6 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Rube Waddell-04 | 232 |
Christy Mathewson-05 | 158 |
Jack Chesbro-04 | 145 |
Bill Donovan-01 | 142 |
Noodles Hahn-99 | 133 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Jack J Powell-04 | 16 |
Win Mercer-97 | 11 |
Theodore Breitenstein-94 | 10 |
Frank Killen-93 | 9 |
Nig Cuppy-95 | 8 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=103)
Name | H9 |
Christy Mathewson-05 | 7.34 |
Jay Hughes-99 | 8.39 |
Sam Leever-03 | 8.48 |
Jack W Taylor-02 | 8.52 |
Jack Harper-04 | 8.63 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=103)
Name | SO9 |
Rube Waddell-04 | 8.11 |
Bill Donovan-01 | 6.13 |
Jack J Powell-04 | 5.67 |
Jack Chesbro-04 | 5.47 |
Christy Mathewson-05 | 5.35 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=103)
Name | BB9 |
Jack W Taylor-02 | 1.48 |
Joe McGinnity-04 | 2.11 |
Frank Kitson-99 | 2.21 |
Christy Mathewson-05 | 2.23 |
Jack J Powell-04 | 2.25 |