Digital Diamond Baseball Report: Retro-WBC-1900-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=319)
Name | AVE |
Hughie Jennings-96 | .380 |
Willie Keeler-97 | .357 |
Ginger Beaumont-02 | .355 |
Nap Lajoie-10 | .355 |
Bill Lange-95 | .349 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=319)
Name | OBP |
John J McGraw-99 | .493 |
Joe Kelley-96 | .435 |
Hughie Jennings-96 | .431 |
Bill Dahlen-96 | .412 |
Nap Lajoie-10 | .411 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=319)
Name | SLG |
Honus Wagner-08 | .501 |
Bill Lange-95 | .500 |
Bill Dahlen-96 | .484 |
Joe Kelley-96 | .475 |
Jimmy Sheckard-01 | .472 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=319)
Name | OPS |
Joe Kelley-96 | .910 |
Bill Lange-95 | .902 |
Bill Dahlen-96 | .896 |
Honus Wagner-08 | .892 |
Hughie Jennings-96 | .871 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Bill Everitt-95 | .428 |
Bill Lange-95 | .427 |
Nap Lajoie-10 | .417 |
Jimmy Sheckard-01 | .395 |
John J McGraw-99 | .389 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Charlie Irwin-02 | .714 |
Dave Fultz-02 | .667 |
Charlie Dexter-98 | .571 |
Jiggs Donahue-05 | .545 |
John J Anderson-05 | .500 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Jimmy Collins-98 | 12 |
Jimmy Sheckard-01 | 11 |
Honus Wagner-08 | 10 |
Mike Donlin-05 | 9 |
Socks Seybold-02 | 8 |
League Batting Leaders All Leagues - [R]
Name | R |
Joe Kelley-96 | 126 |
Willie Keeler-97 | 123 |
Honus Wagner-08 | 123 |
Hughie Jennings-96 | 109 |
Cy Seymour-05 | 107 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Cy Seymour-05 | 141 |
Jimmy Sheckard-01 | 124 |
Jimmy Collins-98 | 123 |
Honus Wagner-08 | 123 |
Nap Lajoie-10 | 108 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Joe Kelley-96 | 51 |
John J McGraw-99 | 43 |
Gene DeMontreville-98 | 37 |
Hughie Jennings-96 | 35 |
Ginger Beaumont-02 | 32 |
League Batting Leaders All Leagues - [H]
Name | H |
Nap Lajoie-10 | 203 |
Willie Keeler-97 | 198 |
Hughie Jennings-96 | 195 |
Honus Wagner-08 | 193 |
Jimmy Williams-99 | 191 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Bill Bradley-03 | 86 |
Jimmy Barrett-03 | 77 |
Topsy Hartsel-05 | 72 |
Sammy Strang-02 | 67 |
Roy A Thomas-05 | 62 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Harry H Davis-05 | 45 |
Bill Bradley-03 | 41 |
Nap Lajoie-10 | 41 |
Honus Wagner-08 | 36 |
Jimmy Collins-98 | 35 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Heinie Reitz-94 | 28 |
Jimmy Williams-99 | 23 |
Bill Bradley-03 | 19 |
Bill Lange-95 | 18 |
Sam Crawford-07 | 17 |
League Batting Leaders All Leagues - [BB]
Name | BB |
John J McGraw-99 | 112 |
Topsy Hartsel-05 | 99 |
Roy A Thomas-05 | 88 |
Joe Kelley-96 | 78 |
Fred Clarke-09 | 74 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Dick Padden-97 | 3 |
Ed Abbaticchio-08 | 0 |
Charlie Abbey-94 | 0 |
Nick Altrock-05 | 0 |
John J Anderson-05 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Harry Blake-98 | 3 |
Pop Dillon-04 | 2 |
Charlie Irwin-02 | 2 |
Charlie Carr-03 | 1 |
Doc Casey-04 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Jimmy Collins-98 | 15 |
Fielder Jones-08 | 12 |
Algie McBride-98 | 11 |
Fred Tenney-99 | 11 |
Jimmy Williams-99 | 11 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Cy Seymour-05 | 24 |
Fred Tenney-99 | 21 |
Parke Wilson-99 | 20 |
Dick Padden-97 | 19 |
Fred Clarke-09 | 18 |
League Batting Leaders All Leagues - [E]
Name | E |
Charlie Gettig-98 | 97 |
Gene DeMontreville-98 | 84 |
Tom Cahill-91 | 80 |
Klondike Douglass-97 | 79 |
Freddy Parent-04 | 71 |