Digital Diamond Baseball Report: Retro-WBC-1900-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=103)
Name | ERA |
Rube Waddell-04 | 2.09 |
Patsy Flaherty-04 | 2.48 |
Jack W Taylor-02 | 2.83 |
Christy Mathewson-05 | 2.85 |
Joe McGinnity-04 | 2.88 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Bill Dinneen-02 | 295.1 |
Jack Chesbro-04 | 272.2 |
Jack W Taylor-02 | 266.2 |
Christy Mathewson-05 | 249.1 |
Pink Hawley-95 | 246.1 |
League Pitching Leaders All Leagues - [W]
Name | W |
Bill Dinneen-02 | 23 |
Frank Killen-93 | 20 |
Christy Mathewson-05 | 18 |
Joe McGinnity-04 | 18 |
Jack W Taylor-02 | 17 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Bill Dinneen-02 | 9 |
Jack Harper-04 | 7 |
Red Donahue-02 | 6 |
Joe McGinnity-04 | 6 |
Jay Hughes-99 | 5 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Jack Cronin-04 | 9 |
Warren Fitzgerald-91 | 9 |
Sam Leever-03 | 9 |
Nick Altrock-05 | 7 |
Bill Hoffer-95 | 7 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Christy Mathewson-05 | 148 |
Jack Chesbro-04 | 132 |
Bill Donovan-01 | 125 |
Jack J Powell-04 | 125 |
Togie Pittinger-02 | 120 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Theodore Breitenstein-94 | 11 |
Clark Griffith-95 | 10 |
Fred Klobedanz-97 | 10 |
Jack J Powell-04 | 10 |
Brickyard Kennedy-93 | 9 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=103)
Name | H9 |
Christy Mathewson-05 | 7.58 |
Joe McGinnity-04 | 7.90 |
Rube Waddell-04 | 8.20 |
Jack Chesbro-04 | 8.38 |
Sam Leever-03 | 8.64 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=103)
Name | SO9 |
Rube Waddell-04 | 8.28 |
Bill Donovan-01 | 5.84 |
Jack J Powell-04 | 5.52 |
Christy Mathewson-05 | 5.34 |
Togie Pittinger-02 | 4.56 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=103)
Name | BB9 |
Jack W Taylor-02 | 1.49 |
Rube Waddell-04 | 1.94 |
Al Orth-06 | 1.98 |
Red Donahue-02 | 2.03 |
Jack Chesbro-04 | 2.21 |