Digital Diamond Baseball Report: Retro-WBC-1900-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=103)
Name | ERA |
Christy Mathewson-05 | 2.13 |
Joe McGinnity-04 | 2.83 |
Doc McJames-98 | 3.09 |
Jack Chesbro-04 | 3.11 |
Frank Killen-93 | 3.23 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Frank Killen-93 | 273 |
Noodles Hahn-99 | 261.1 |
Christy Mathewson-05 | 253 |
Jack W Taylor-02 | 253 |
Jack Chesbro-04 | 243 |
League Pitching Leaders All Leagues - [W]
Name | W |
Christy Mathewson-05 | 23 |
Joe McGinnity-04 | 18 |
Jack W Taylor-02 | 18 |
Rube Waddell-04 | 18 |
Frank Killen-93 | 17 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Bill Dinneen-02 | 13 |
Jack Harper-04 | 7 |
Rube Waddell-04 | 7 |
Christy Mathewson-05 | 5 |
Joe McGinnity-04 | 5 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Wiley Piatt-99 | 8 |
Bill Duggleby-01 | 7 |
Bill Hoffer-95 | 7 |
Harry Howell-07 | 7 |
Jack Cronin-04 | 6 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Rube Waddell-04 | 230 |
Christy Mathewson-05 | 173 |
Noodles Hahn-99 | 142 |
Doc McJames-98 | 131 |
Bill Donovan-01 | 129 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Theodore Breitenstein-94 | 11 |
Fred Klobedanz-97 | 11 |
Jack J Powell-04 | 10 |
Jack Dunn-99 | 8 |
Brickyard Kennedy-93 | 8 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=103)
Name | H9 |
Christy Mathewson-05 | 7.51 |
Joe McGinnity-04 | 7.54 |
Ted Lewis-98 | 7.87 |
Doc McJames-98 | 8.36 |
Jack Chesbro-04 | 8.44 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=103)
Name | SO9 |
Rube Waddell-04 | 8.92 |
Christy Mathewson-05 | 6.15 |
Bill Donovan-01 | 5.57 |
Doc McJames-98 | 5.00 |
Noodles Hahn-99 | 4.89 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=103)
Name | BB9 |
Jack W Taylor-02 | 1.96 |
Frank Kitson-99 | 2.09 |
Red Donahue-02 | 2.15 |
Christy Mathewson-05 | 2.21 |
Joe McGinnity-04 | 2.26 |