Digital Diamond Baseball Report: Retro-WBC-1900-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=319)
Name | AVE |
Willie Keeler-97 | .391 |
Nap Lajoie-10 | .363 |
Hughie Jennings-96 | .363 |
Mike Donlin-05 | .353 |
Bill Lange-95 | .344 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=319)
Name | OBP |
John J McGraw-99 | .482 |
Joe Kelley-96 | .428 |
Willie Keeler-97 | .426 |
Hughie Jennings-96 | .419 |
Bill Lange-95 | .415 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=319)
Name | SLG |
Bill Lange-95 | .508 |
Joe Kelley-96 | .502 |
Bill Dahlen-96 | .499 |
Willie Keeler-97 | .485 |
Cy Seymour-05 | .475 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=319)
Name | OPS |
Joe Kelley-96 | .930 |
Bill Lange-95 | .924 |
Bill Dahlen-96 | .912 |
Willie Keeler-97 | .911 |
John J McGraw-99 | .868 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Kitty Bransfield-08 | .410 |
Willie Keeler-97 | .393 |
Roy A Thomas-05 | .389 |
Bobby Wallace-01 | .385 |
Charlie Dexter-98 | .380 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Roger Bresnahan-06 | .800 |
Fritz Buelow-01 | .800 |
Charlie Dexter-98 | .700 |
Sam Crawford-07 | .636 |
Frank Bowerman-99 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Jimmy Collins-98 | 14 |
Bill Lange-95 | 12 |
Jimmy Sheckard-01 | 11 |
Freddy Parent-04 | 9 |
Joe Kelley-96 | 7 |
League Batting Leaders All Leagues - [R]
Name | R |
Joe Kelley-96 | 133 |
John J McGraw-99 | 122 |
Fred Clarke-09 | 119 |
Kip Selbach-00 | 115 |
Hughie Jennings-96 | 114 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Cy Seymour-05 | 128 |
Bobby Wallace-01 | 127 |
Harry H Davis-05 | 123 |
Jimmy Collins-98 | 117 |
Nap Lajoie-10 | 114 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Hughie Jennings-96 | 47 |
Willie Keeler-97 | 47 |
Joe Kelley-96 | 47 |
Bill Lange-95 | 44 |
Gene DeMontreville-98 | 43 |
League Batting Leaders All Leagues - [H]
Name | H |
Willie Keeler-97 | 217 |
Mike Donlin-05 | 211 |
Nap Lajoie-10 | 210 |
Jimmy Williams-99 | 191 |
Hughie Jennings-96 | 185 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Elmer Flick-07 | 83 |
Jimmy Barrett-03 | 80 |
Bill Bradley-03 | 80 |
Sammy Strang-02 | 76 |
Jimmy Williams-99 | 67 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Nap Lajoie-10 | 41 |
Cy Seymour-05 | 39 |
Harry H Davis-05 | 36 |
Bill Bradley-03 | 35 |
Bobby Wallace-01 | 35 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jimmy Williams-99 | 29 |
Heinie Reitz-94 | 27 |
Bill Bradley-03 | 23 |
Joe Kelley-96 | 22 |
Elmer Flick-07 | 20 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Topsy Hartsel-05 | 107 |
John J McGraw-99 | 104 |
Roy A Thomas-05 | 91 |
Fielder Jones-08 | 85 |
Joe Kelley-96 | 79 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Charlie Abbey-94 | 0 |
Nick Altrock-05 | 0 |
Doc Amole-97 | 0 |
John J Anderson-05 | 0 |
Art Ball-98 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Parke Wilson-99 | 3 |
Tom Cahill-91 | 2 |
Doc Casey-04 | 1 |
Joe Dolan-01 | 1 |
Jake Gettman-98 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Jimmy Williams-99 | 16 |
Jimmy Collins-98 | 14 |
Bill Everitt-95 | 14 |
Bill Bradley-03 | 11 |
Fred Clarke-09 | 11 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Danny Murphy-05 | 26 |
Bill Everitt-95 | 22 |
Honus Wagner-08 | 20 |
Cy Seymour-05 | 19 |
Jimmy Sheckard-01 | 19 |
League Batting Leaders All Leagues - [E]
Name | E |
Charlie Gettig-98 | 135 |
Tom Cahill-91 | 111 |
Klondike Douglass-97 | 94 |
Sport McAllister-01 | 93 |
Bill Keister-99 | 89 |