Digital Diamond Baseball Report: Retro-WBC-1900-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=103)
Name | ERA |
Christy Mathewson-05 | 2.54 |
Patsy Flaherty-04 | 2.58 |
Joe McGinnity-04 | 2.90 |
Jack Chesbro-04 | 3.06 |
Togie Pittinger-02 | 3.22 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Bill Dinneen-02 | 276.1 |
Jack W Taylor-02 | 260.2 |
Jack Chesbro-04 | 250 |
Christy Mathewson-05 | 248.1 |
Vic Willis-99 | 246.1 |
League Pitching Leaders All Leagues - [W]
Name | W |
Jack Chesbro-04 | 20 |
Bill Dinneen-02 | 20 |
Christy Mathewson-05 | 19 |
Jack W Taylor-02 | 18 |
Jack Dunn-99 | 17 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Bill Dinneen-02 | 10 |
Jack Harper-04 | 8 |
Joe McGinnity-04 | 6 |
Jack Chesbro-04 | 4 |
Jay Hughes-99 | 4 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Jerry Nops-97 | 8 |
Harry Howell-07 | 7 |
Dummy Taylor-04 | 7 |
Bill Bernhard-04 | 6 |
Chick Fraser-01 | 6 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Christy Mathewson-05 | 154 |
Jack Chesbro-04 | 132 |
Noodles Hahn-99 | 123 |
Bill Donovan-01 | 122 |
Bill Dinneen-02 | 121 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Clark Griffith-95 | 8 |
Theodore Breitenstein-94 | 7 |
Nig Cuppy-95 | 7 |
Brickyard Kennedy-93 | 7 |
Ted Lewis-98 | 7 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=103)
Name | H9 |
Vic Willis-99 | 7.75 |
Jack Chesbro-04 | 7.88 |
Joe McGinnity-04 | 7.92 |
Christy Mathewson-05 | 8.30 |
Patsy Flaherty-04 | 8.44 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=103)
Name | SO9 |
Bill Donovan-01 | 6.08 |
Christy Mathewson-05 | 5.58 |
Noodles Hahn-99 | 5.00 |
Jack Chesbro-04 | 4.75 |
Doc McJames-98 | 4.67 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=103)
Name | BB9 |
Jack W Taylor-02 | 1.83 |
Al Orth-06 | 2.06 |
Sam Leever-03 | 2.17 |
Christy Mathewson-05 | 2.28 |
Patsy Flaherty-04 | 2.38 |