Digital Diamond Baseball Report: Retro-WBC-1910-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Wilson-14, Art | 28 | 1910_IL_IN_1 | C | 119 | 585 | 468 | 68 | 49 | 91.62 | 8.38 |
Rariden-15, Bill | 26 | 1910_IL_IN_2 | C | 116 | 631 | 527 | 60 | 44 | 93.03 | 6.97 |
Thomas-11, Ira | 29 | 1910_USA_NE_2 | C | 111 | 512 | 414 | 60 | 38 | 92.58 | 7.42 |
Street-08, Gabby | 25 | 1910_USA_SSE_1 | C | 108 | 521 | 431 | 60 | 30 | 94.24 | 5.76 |
Killefer-17, Bill | 29 | 1910_USA_MWI | C,LF,CF,RF | 106 | 507 | 413 | 69 | 25 | 95.07 | 4.93 |
Dooin-08, Red | 28 | 1910_USA_OH_2 | C | 104 | 534 | 443 | 46 | 45 | 91.57 | 8.43 |
Blair-14, Walter | 30 | 1910_USA_PA_1 | C | 103 | 530 | 435 | 72 | 23 | 95.66 | 4.34 |
Weaver-05, Art | 25 | 1910_USA_KSM | C | 100 | 600 | 491 | 66 | 43 | 92.83 | 7.17 |
Gibson-09, George | 28 | 1910_WIN_2 | C | 100 | 541 | 457 | 53 | 31 | 94.27 | 5.73 |
Moran-03, Pat | 26 | 1910_CTMARI | C,1B | 95 | 532 | 430 | 57 | 45 | 91.54 | 8.46 |
Schmidt-08, Boss | 27 | 1910_USA_SSE_2 | C | 94 | 507 | 388 | 38 | 81 | 84.02 | 15.98 |
Meyers-12, Chief | 31 | 1910_WIN_1 | C | 90 | 553 | 445 | 57 | 51 | 90.78 | 9.22 |
Gowdy-14, Hank | 24 | 1910_USA_OH_1 | C,1B | 85 | 436 | 343 | 49 | 44 | 89.91 | 10.09 |
Marshall-06, Doc | 30 | 1910_USA_PA_2 | C,LF,CF,RF,1B | 75 | 353 | 295 | 34 | 24 | 93.2 | 6.8 |
Miller-20, Otto | 30 | 1910_USA_MW | C | 74 | 400 | 317 | 65 | 18 | 95.5 | 4.5 |
Carrigan-09, Bill | 25 | 1910_USA_NE_1 | C,1B | 71 | 326 | 269 | 33 | 24 | 92.64 | 7.36 |
Land-14, Grover | 29 | 1910_USA_SSE_2 | C | 69 | 357 | 282 | 50 | 25 | 93 | 7 |
Phelps-09, Ed | 29 | 1910_USA_NE_1 | C | 68 | 306 | 219 | 34 | 53 | 82.68 | 17.32 |
Henry-16, John | 26 | 1910_CTMARI | C | 67 | 329 | 264 | 54 | 11 | 96.66 | 3.34 |
Drill-04, Lew | 26 | 1910_USA_MW | C,LF,CF,RF,1B | 63 | 376 | 295 | 22 | 59 | 84.31 | 15.69 |
Kleinow-07, Red | 29 | 1910_USA_MWI | C,1B | 63 | 277 | 205 | 39 | 33 | 88.09 | 11.91 |
Schlei-06, Admiral | 27 | 1910_USA_OH_2 | C,1B | 62 | 342 | 277 | 30 | 35 | 89.77 | 10.23 |
Stephens-09, Jim | 25 | 1910_USA_OH_1 | C | 61 | 298 | 244 | 39 | 15 | 94.97 | 5.03 |
Ritter-04, Lew | 28 | 1910_USA_PA_1 | C,2B,3B | 61 | 303 | 237 | 30 | 36 | 88.12 | 11.88 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Chase-06, Hal | 22 | 1910_WIN_2 | 1B,2B | 141 | 1374 | 1229 | 137 | 8 | 99.42 | 0.58 |
Daubert-15, Jake | 30 | 1910_USA_PA_1 | 1B | 137 | 1393 | 1271 | 119 | 3 | 99.78 | 0.22 |
Gandil-13, Chick | 24 | 1910_USA_MW | 1B | 135 | 1303 | 1175 | 124 | 4 | 99.69 | 0.31 |
Mitchell-09, Mike | 29 | 1910_USA_OH_2 | LF,CF,RF,1B | 134 | 1291 | 1166 | 106 | 19 | 98.53 | 1.47 |
Hinchman-16, Bill | 32 | 1910_USA_PA_2 | LF,CF,RF,1B | 134 | 1338 | 1240 | 88 | 10 | 99.25 | 0.75 |
Rossman-08, Claude | 26 | 1910_USA_NE_2 | 1B | 132 | 1369 | 1251 | 100 | 18 | 98.69 | 1.31 |
Delahanty-11, Jim | 31 | 1910_USA_OH_1 | 1B,2B,3B | 127 | 1272 | 1164 | 94 | 14 | 98.9 | 1.1 |
McInnis-13, Stuffy | 22 | 1910_CTMARI | 1B | 126 | 1213 | 1107 | 100 | 6 | 99.51 | 0.49 |
Hoblitzell-09, Dick | 20 | 1910_USA_SSE_1 | 1B | 125 | 1240 | 1128 | 100 | 12 | 99.03 | 0.97 |
Stovall-08, George | 30 | 1910_USA_KSM | 1B,LF,CF,RF,SS | 124 | 1215 | 1110 | 102 | 3 | 99.75 | 0.25 |
Beck-14, Fred | 27 | 1910_IL_IN_2 | 1B | 122 | 1245 | 1117 | 115 | 13 | 98.96 | 1.04 |
Konetchy-15, Ed | 29 | 1910_USA_MWI | 1B | 122 | 1268 | 1159 | 106 | 3 | 99.76 | 0.24 |
Jordan-07, Tim | 27 | 1910_USA_NE_1 | 1B | 119 | 1174 | 1055 | 109 | 10 | 99.15 | 0.85 |
Nealon-06, Joe | 21 | 1910_WIN_1 | 1B | 118 | 1083 | 978 | 103 | 2 | 99.82 | 0.18 |
Stahl-09, Jake | 29 | 1910_IL_IN_1 | 1B | 114 | 1084 | 1007 | 75 | 2 | 99.82 | 0.18 |
Schmidt-14, Butch | 27 | 1910_USA_SSE_2 | 1B | 73 | 727 | 664 | 60 | 3 | 99.59 | 0.41 |
Taylor-14, Ben | 25 | 1910_USA_SSE_2 | 1B,P | 62 | 624 | 565 | 51 | 8 | 98.72 | 1.28 |
Myers-13, Hap | 25 | 1910_WIN_1 | 1B | 47 | 443 | 405 | 36 | 2 | 99.55 | 0.45 |
Altizer-07, Dave | 30 | 1910_IL_IN_1 | SS,1B,LF,CF,RF | 45 | 435 | 393 | 37 | 5 | 98.85 | 1.15 |
Grimshaw-06, Moose | 30 | 1910_USA_NE_2 | 1B | 36 | 366 | 347 | 17 | 2 | 99.45 | 0.55 |
Burch-09, Al | 25 | 1910_USA_NE_1 | LF,CF,RF,1B | 33 | 303 | 277 | 22 | 4 | 98.68 | 1.32 |
Johnston-15, Doc | 27 | 1910_USA_SSE_1 | 1B | 33 | 351 | 321 | 29 | 1 | 99.72 | 0.28 |
Swacina-14, Harry | 32 | 1910_USA_KSM | 1B | 32 | 313 | 280 | 33 | 0 | 100 | 0 |
Jones-09, Tom | 34 | 1910_USA_PA_2 | 1B,3B | 32 | 330 | 299 | 29 | 2 | 99.39 | 0.61 |
Lindsay-05, Chris | 26 | 1910_USA_PA_1 | 1B | 30 | 306 | 275 | 27 | 4 | 98.69 | 1.31 |
Bradley-14, Hugh | 28 | 1910_CTMARI | 1B | 28 | 280 | 252 | 27 | 1 | 99.64 | 0.36 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Rath-12, Morrie | 24 | 1910_WIN_2 | 2B | 146 | 735 | 247 | 451 | 37 | 94.97 | 5.03 |
Sweeney-12, Bill John | 25 | 1910_USA_SSE_1 | 2B | 145 | 738 | 233 | 467 | 38 | 94.85 | 5.15 |
Doyle-15, Larry | 28 | 1910_IL_IN_1 | 2B | 140 | 758 | 268 | 428 | 62 | 91.82 | 8.18 |
Huggins-05, Miller | 26 | 1910_USA_OH_2 | 2B | 139 | 697 | 216 | 413 | 68 | 90.24 | 9.76 |
Collins-09, Eddie | 21 | 1910_USA_NE_1 | 2B,SS | 137 | 749 | 240 | 467 | 42 | 94.39 | 5.61 |
Egan-09, Dick | 24 | 1910_WIN_1 | 2B,SS | 134 | 660 | 232 | 376 | 52 | 92.12 | 7.88 |
Farrell-01, John S. | 24 | 1910_USA_SSE_2 | 2B,LF,CF,RF,3B | 126 | 611 | 219 | 326 | 66 | 89.2 | 10.8 |
Bennett-06, Pug | 31 | 1910_USA_MW | 2B | 125 | 644 | 214 | 387 | 43 | 93.32 | 6.68 |
Shean-18, Dave | 34 | 1910_CTMARI | 2B | 114 | 530 | 178 | 324 | 28 | 94.72 | 5.28 |
Louden-15, Baldy | 31 | 1910_USA_PA_2 | 2B,SS,3B | 114 | 607 | 204 | 386 | 17 | 97.2 | 2.8 |
Knabe-07, Otto | 22 | 1910_USA_PA_1 | 2B,LF,CF,RF | 111 | 621 | 201 | 390 | 30 | 95.17 | 4.83 |
Truesdale-10, Frank | 25 | 1910_USA_KSM | 2B | 109 | 542 | 186 | 299 | 57 | 89.48 | 10.52 |
Schlafly-06, Larry | 27 | 1910_USA_OH_1 | 2B | 106 | 515 | 144 | 347 | 24 | 95.34 | 4.66 |
Evers-08, Johnny | 26 | 1910_USA_NE_2 | 2B,LF,CF,RF | 105 | 602 | 194 | 377 | 31 | 94.85 | 5.15 |
Zeider-10, Rollie | 26 | 1910_IL_IN_2 | 2B,SS,3B | 98 | 507 | 158 | 301 | 48 | 90.53 | 9.47 |
Perring-15, George | 30 | 1910_USA_MWI | 3B,1B,2B,SS | 91 | 548 | 194 | 314 | 40 | 92.7 | 7.3 |
McCarthy-12, Alex | 22 | 1910_IL_IN_2 | 2B,3B | 65 | 346 | 126 | 196 | 24 | 93.06 | 6.94 |
Miller-09, Dots | 22 | 1910_USA_NE_2 | 2B | 56 | 327 | 112 | 183 | 32 | 90.21 | 9.79 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Baker-12, Home Run | 25 | 1910_USA_SSE_2 | 3B | 141 | 415 | 88 | 275 | 52 | 87.47 | 12.53 |
Gardner-12, Larry | 25 | 1910_USA_NE_1 | 3B | 136 | 376 | 80 | 251 | 45 | 88.03 | 11.97 |
McKechnie-14, Bill | 27 | 1910_USA_PA_1 | 3B | 136 | 402 | 98 | 246 | 58 | 85.57 | 14.43 |
Grant-09, Eddie | 25 | 1910_CTMARI | 3B | 133 | 353 | 93 | 224 | 36 | 89.8 | 10.2 |
Devlin-06, Art | 26 | 1910_USA_SSE_1 | 3B | 130 | 357 | 77 | 242 | 38 | 89.36 | 10.64 |
Foster-12, Eddie | 24 | 1910_IL_IN_2 | 3B | 129 | 370 | 80 | 245 | 45 | 87.84 | 12.16 |
Brain-07, Dave | 27 | 1910_WIN_2 | 3B,LF,CF,RF | 127 | 358 | 75 | 225 | 58 | 83.8 | 16.2 |
Byrne-10, Bobby | 25 | 1910_USA_KSM | 3B | 125 | 331 | 67 | 211 | 53 | 83.99 | 16.01 |
Courtney-05, Ernie | 29 | 1910_USA_MW | 3B | 125 | 318 | 70 | 200 | 48 | 84.91 | 15.09 |
Walsh-14, Jimmy | 27 | 1910_USA_OH_2 | 3B,2B,SS,LF... | 123 | 308 | 85 | 174 | 49 | 84.09 | 15.91 |
Mowrey-10, Mike | 25 | 1910_USA_PA_2 | 3B | 117 | 370 | 104 | 224 | 42 | 88.65 | 11.35 |
Doyle-11, Jim | 24 | 1910_USA_MWI | 3B | 111 | 337 | 91 | 199 | 47 | 86.05 | 13.95 |
Purtell-09, Billy | 22 | 1910_USA_OH_1 | 3B,2B | 108 | 281 | 48 | 188 | 45 | 83.99 | 16.01 |
Moriarty-09, George | 23 | 1910_IL_IN_1 | 3B,1B | 97 | 280 | 73 | 174 | 33 | 88.21 | 11.79 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Downs-07, Red | 23 | 1910_USA_MW | 2B,LF,CF,RF... | 157 | 798 | 234 | 475 | 89 | 88.85 | 11.15 |
Turner-06, Terry | 24 | 1910_USA_PA_2 | SS | 141 | 682 | 187 | 439 | 56 | 91.79 | 8.21 |
Bush-09, Donie | 21 | 1910_IL_IN_1 | SS | 134 | 632 | 195 | 373 | 64 | 89.87 | 10.13 |
Fletcher-17, Art | 31 | 1910_IL_IN_2 | SS | 133 | 582 | 175 | 363 | 44 | 92.44 | 7.56 |
McBride-10, George | 29 | 1910_USA_MWI | SS | 131 | 689 | 201 | 419 | 69 | 89.99 | 10.01 |
Shafer-13, Tillie | 23 | 1910_WIN_1 | 3B,2B,SS,LF... | 131 | 566 | 177 | 314 | 75 | 86.75 | 13.25 |
Tinker-08, Joe | 27 | 1910_USA_KSM | SS | 128 | 549 | 152 | 357 | 40 | 92.71 | 7.29 |
Herzog-14, Buck | 28 | 1910_USA_SSE_2 | SS,1B | 128 | 646 | 195 | 387 | 64 | 90.09 | 9.91 |
Barry-13, Jack | 25 | 1910_CTMARI | SS | 125 | 556 | 164 | 340 | 52 | 90.65 | 9.35 |
Wagner-12, Heinie | 31 | 1910_USA_NE_1 | SS | 121 | 601 | 158 | 364 | 79 | 86.86 | 13.14 |
Bridwell-09, Al | 24 | 1910_USA_OH_1 | SS | 121 | 567 | 177 | 326 | 64 | 88.71 | 11.29 |
Doolin-10, Mickey | 29 | 1910_USA_PA_1 | SS | 119 | 498 | 138 | 314 | 46 | 90.76 | 9.24 |
Peckinpaugh-19, Roger | 27 | 1910_USA_OH_2 | SS | 115 | 527 | 159 | 315 | 53 | 89.94 | 10.06 |
Downey-10, Tom | 25 | 1910_USA_NE_2 | SS,3B | 99 | 459 | 127 | 271 | 61 | 86.71 | 13.29 |
Nicholls-07, Simon | 24 | 1910_USA_SSE_1 | SS,2B,3B | 91 | 468 | 140 | 277 | 51 | 89.1 | 10.9 |
Babb-04, Charlie | 30 | 1910_WIN_2 | SS | 84 | 387 | 104 | 240 | 43 | 88.89 | 11.11 |
Lloyd-12, John Henry | 28 | 1910_USA_SSE_1 | SS | 67 | 304 | 102 | 162 | 40 | 86.84 | 13.16 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
McIntyre-08, Matty | 27 | 1910_CTMARI | LF,CF,RF | 146 | 402 | 361 | 32 | 9 | 97.76 | 2.24 |
Dougherty-03, Patsy | 26 | 1910_USA_NE_2 | LF,CF,RF | 135 | 341 | 316 | 14 | 11 | 96.77 | 3.23 |
Milan-12, Clyde | 24 | 1910_USA_SSE_1 | LF,CF,RF | 132 | 355 | 308 | 24 | 23 | 93.52 | 6.48 |
Lobert-08, Hans | 26 | 1910_USA_SSE_2 | 3B,SS,LF,CF,RF | 131 | 386 | 342 | 21 | 23 | 94.04 | 5.96 |
Miller-15, Ward | 30 | 1910_IL_IN_2 | LF,CF,RF | 128 | 369 | 332 | 26 | 11 | 97.02 | 2.98 |
Magee-07, Sherry | 22 | 1910_USA_PA_1 | LF,CF,RF | 124 | 325 | 303 | 20 | 2 | 99.38 | 0.62 |
Lord-11, Bris | 27 | 1910_USA_PA_2 | LF,CF,RF | 124 | 330 | 309 | 18 | 3 | 99.09 | 0.91 |
Shotton-16, Burt | 31 | 1910_USA_OH_2 | LF,CF,RF | 122 | 327 | 297 | 13 | 17 | 94.8 | 5.2 |
Wheat-24, Zack | 35 | 1910_USA_KSM | LF,CF,RF | 120 | 316 | 292 | 15 | 9 | 97.15 | 2.85 |
Snodgrass-11, Fred | 23 | 1910_WIN_1 | LF,CF,RF,1B,3B | 118 | 325 | 300 | 18 | 7 | 97.85 | 2.15 |
Chadbourne-14, Chet | 29 | 1910_USA_NE_1 | LF,CF,RF | 114 | 330 | 291 | 27 | 12 | 96.36 | 3.64 |
Stone-06, George R. | 29 | 1910_USA_MW | LF,CF,RF | 109 | 273 | 255 | 15 | 3 | 98.9 | 1.1 |
Lewis-17, Duffy | 28 | 1910_WIN_2 | LF,CF,RF | 105 | 283 | 260 | 18 | 5 | 98.23 | 1.77 |
Bates-10, Johnny | 25 | 1910_USA_OH_1 | LF,CF,RF | 103 | 282 | 257 | 14 | 11 | 96.1 | 3.9 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Carey-23, Max | 32 | 1910_IL_IN_2 | LF,CF,RF | 145 | 494 | 448 | 31 | 15 | 96.96 | 3.04 |
Miller-11, Doc | 27 | 1910_WIN_2 | LF,CF,RF | 133 | 458 | 419 | 23 | 16 | 96.51 | 3.49 |
Cobb-15, Ty | 28 | 1910_USA_SSE_1 | LF,CF,RF | 132 | 452 | 416 | 19 | 17 | 96.24 | 3.76 |
Bay-05, Harry | 26 | 1910_IL_IN_1 | LF,CF,RF | 122 | 439 | 406 | 24 | 9 | 97.95 | 2.05 |
Cree-11, Birdie | 28 | 1910_USA_PA_2 | LF,CF,RF,SS,2B | 121 | 432 | 386 | 30 | 16 | 96.3 | 3.7 |
Speaker-12, Tris | 23 | 1910_WIN_1 | LF,CF,RF | 121 | 405 | 373 | 19 | 13 | 96.79 | 3.21 |
Paskert-16, Dode | 34 | 1910_USA_OH_2 | LF,CF,RF,SS | 117 | 404 | 386 | 15 | 3 | 99.26 | 0.74 |
Myers-20, Hi | 30 | 1910_USA_OH_1 | LF,CF,RF,3B | 116 | 397 | 374 | 17 | 6 | 98.49 | 1.51 |
Moeller-12, Danny | 26 | 1910_USA_MW | LF,CF,RF | 109 | 406 | 354 | 31 | 21 | 94.83 | 5.17 |
Merkle-15, Fred | 26 | 1910_USA_MWI | 1B,LF,CF,RF | 103 | 334 | 309 | 18 | 7 | 97.9 | 2.1 |
Hoffman-07, Danny | 26 | 1910_CTMARI | LF,CF,RF | 93 | 285 | 258 | 15 | 12 | 95.79 | 4.21 |
Odwell-04, Fred | 31 | 1910_USA_NE_2 | LF,CF,RF,2B | 92 | 329 | 298 | 16 | 15 | 95.44 | 4.56 |
Murray-08, Red | 23 | 1910_USA_PA_1 | LF,CF,RF | 83 | 284 | 250 | 19 | 15 | 94.72 | 5.28 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Cravath-15, Gavvy | 33 | 1910_WIN_2 | LF,CF,RF | 133 | 354 | 316 | 26 | 12 | 96.61 | 3.39 |
Jackson-11, Shoeless Joe | 23 | 1910_USA_SSE_2 | LF,CF,RF | 126 | 379 | 340 | 24 | 15 | 96.04 | 3.96 |
Killefer-15, Red | 29 | 1910_USA_MWI | LF,CF,RF,1B | 123 | 330 | 298 | 21 | 11 | 96.67 | 3.33 |
Schulte-11, Frank | 28 | 1910_USA_NE_1 | LF,CF,RF | 119 | 330 | 306 | 16 | 8 | 97.58 | 2.42 |
Lumley-06, Harry | 25 | 1910_USA_PA_2 | LF,CF,RF | 114 | 336 | 308 | 17 | 11 | 96.73 | 3.27 |
Hooper-18, Harry | 30 | 1910_WIN_1 | LF,CF,RF | 113 | 303 | 283 | 14 | 6 | 98.02 | 1.98 |
Evans-14, Steve | 28 | 1910_USA_OH_1 | LF,CF,RF,1B | 105 | 322 | 291 | 16 | 15 | 95.34 | 4.66 |
Browne-04, George | 27 | 1910_USA_SSE_1 | LF,CF,RF | 103 | 310 | 286 | 10 | 14 | 95.48 | 4.52 |
Becker-14, Beals | 27 | 1910_USA_KSM | LF,CF,RF | 98 | 279 | 250 | 20 | 9 | 96.77 | 3.23 |