Digital Diamond Baseball Report: Retro-WBC-1910-All-Batting
Batting [Combined] (Combined PA>=421)
Name | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVE | OBP | SLG | OPS |
Babb-04, Charlie | WI2 | 131 | 559 | 501 | 74 | 137 | 23 | 2 | 0 | 47 | 25 | 9 | 45 | 70 | .273 | .336 | .327 | .664 |
Baker-12, Home Run | SE2 | 148 | 647 | 576 | 92 | 188 | 32 | 18 | 5 | 96 | 20 | 6 | 48 | 59 | .326 | .374 | .470 | .845 |
Barry-13, Jack | CMR | 130 | 518 | 456 | 48 | 128 | 22 | 7 | 3 | 59 | 9 | 3 | 46 | 42 | .281 | .346 | .379 | .725 |
Bates-10, Johnny | OH1 | 138 | 567 | 496 | 75 | 158 | 27 | 13 | 3 | 67 | 15 | 5 | 57 | 53 | .319 | .384 | .444 | .828 |
Bay-05, Harry | II1 | 136 | 595 | 546 | 51 | 158 | 18 | 5 | 0 | 61 | 23 | 9 | 31 | 46 | .289 | .333 | .341 | .673 |
Beck-14, Fred | II2 | 141 | 546 | 499 | 49 | 135 | 21 | 6 | 10 | 76 | 10 | 2 | 32 | 64 | .271 | .313 | .397 | .710 |
Becker-14, Beals | KM_ | 135 | 553 | 506 | 63 | 150 | 23 | 6 | 12 | 80 | 16 | 6 | 41 | 77 | .296 | .345 | .437 | .782 |
Bennett-06, Pug | MDW | 142 | 571 | 520 | 58 | 127 | 12 | 10 | 1 | 54 | 18 | 11 | 40 | 63 | .244 | .298 | .312 | .609 |
Bescher-12, Bob | OH2 | 136 | 627 | 542 | 73 | 144 | 23 | 7 | 2 | 50 | 26 | 6 | 73 | 64 | .266 | .354 | .345 | .699 |
Blair-14, Walter | PA1 | 105 | 409 | 376 | 36 | 79 | 10 | 3 | 0 | 23 | 9 | 2 | 28 | 74 | .210 | .267 | .253 | .519 |
Brain-07, Dave | WI2 | 116 | 487 | 451 | 49 | 129 | 23 | 6 | 8 | 74 | 9 | 3 | 23 | 33 | .286 | .324 | .417 | .741 |
Bridwell-09, Al | OH1 | 125 | 544 | 476 | 67 | 135 | 11 | 2 | 2 | 52 | 18 | 8 | 54 | 28 | .284 | .353 | .328 | .681 |
Browne-04, George | SE1 | 129 | 532 | 498 | 38 | 123 | 14 | 4 | 4 | 55 | 12 | 5 | 23 | 44 | .247 | .276 | .315 | .592 |
Burch-09, Al | NE1 | 129 | 502 | 455 | 53 | 126 | 20 | 8 | 0 | 57 | 13 | 4 | 34 | 46 | .277 | .331 | .356 | .687 |
Bush-09, Donie | II1 | 137 | 617 | 528 | 63 | 145 | 19 | 2 | 0 | 49 | 34 | 7 | 76 | 81 | .275 | .360 | .318 | .678 |
Byrne-10, Bobby | KM_ | 150 | 659 | 602 | 95 | 167 | 25 | 9 | 1 | 54 | 25 | 8 | 50 | 40 | .277 | .332 | .354 | .686 |
Campbell-15, Vin | KM_ | 119 | 433 | 411 | 43 | 124 | 17 | 6 | 0 | 24 | 19 | 5 | 16 | 42 | .302 | .330 | .372 | .703 |
Carey-23, Max | II2 | 111 | 496 | 434 | 63 | 132 | 16 | 20 | 0 | 47 | 38 | 2 | 49 | 32 | .304 | .371 | .433 | .804 |
Carney-02, Pat | CMR | 133 | 504 | 459 | 45 | 102 | 11 | 2 | 0 | 26 | 18 | 8 | 32 | 40 | .222 | .284 | .255 | .539 |
Chadbourne-14, Chet | NE1 | 136 | 647 | 580 | 81 | 154 | 24 | 10 | 0 | 58 | 29 | 13 | 51 | 69 | .266 | .320 | .341 | .661 |
Chase-06, Hal | WI2 | 147 | 619 | 596 | 73 | 195 | 20 | 9 | 3 | 87 | 21 | 4 | 13 | 44 | .327 | .339 | .406 | .745 |
Cobb-15, Ty | SE1 | 144 | 671 | 560 | 103 | 175 | 24 | 7 | 3 | 74 | 50 | 12 | 102 | 43 | .312 | .417 | .396 | .814 |
Collins-09, Eddie | NE1 | 137 | 634 | 570 | 97 | 197 | 30 | 8 | 5 | 63 | 31 | 6 | 48 | 48 | .346 | .401 | .453 | .853 |
Collins-10, Bill | II1 | 123 | 470 | 443 | 39 | 102 | 4 | 10 | 0 | 45 | 15 | 3 | 20 | 45 | .230 | .260 | .284 | .544 |
Collins-14, Shano | CMR | 147 | 514 | 487 | 39 | 117 | 24 | 8 | 2 | 53 | 4 | 6 | 18 | 46 | .240 | .277 | .335 | .612 |
Courtney-05, Ernie | MDW | 141 | 600 | 558 | 55 | 143 | 11 | 6 | 2 | 52 | 13 | 5 | 34 | 43 | .256 | .300 | .308 | .608 |
Cravath-15, Gavvy | WI2 | 146 | 607 | 520 | 104 | 156 | 30 | 4 | 20 | 84 | 5 | 1 | 73 | 65 | .300 | .387 | .488 | .876 |
Cree-11, Birdie | PA2 | 124 | 581 | 522 | 100 | 194 | 41 | 23 | 2 | 89 | 30 | 8 | 45 | 63 | .372 | .417 | .550 | .966 |
Dalton-14, Jack | SE1 | 105 | 446 | 392 | 61 | 104 | 17 | 2 | 1 | 42 | 17 | 6 | 44 | 29 | .265 | .341 | .327 | .667 |
Daubert-15, Jake | PA1 | 139 | 597 | 541 | 59 | 143 | 24 | 4 | 0 | 46 | 19 | 8 | 45 | 56 | .264 | .327 | .323 | .650 |
Delahanty-11, Jim | OH1 | 137 | 596 | 542 | 69 | 168 | 27 | 14 | 1 | 68 | 18 | 3 | 37 | 64 | .310 | .359 | .417 | .776 |
Demmitt-09, Ray | II1 | 132 | 487 | 423 | 46 | 100 | 10 | 7 | 2 | 39 | 14 | 3 | 50 | 43 | .236 | .329 | .307 | .636 |
Devlin-06, Art | SE1 | 131 | 568 | 496 | 65 | 134 | 15 | 8 | 2 | 57 | 29 | 12 | 59 | 61 | .270 | .349 | .345 | .693 |
Devore-11, Josh | OH2 | 147 | 618 | 550 | 63 | 154 | 20 | 7 | 1 | 49 | 31 | 6 | 62 | 67 | .280 | .353 | .347 | .700 |
Dooin-08, Red | OH2 | 108 | 419 | 394 | 32 | 79 | 14 | 1 | 0 | 39 | 15 | 4 | 17 | 30 | .201 | .232 | .241 | .473 |
Doolin-10, Mickey | PA1 | 136 | 428 | 400 | 29 | 100 | 20 | 4 | 0 | 41 | 13 | 4 | 18 | 37 | .250 | .285 | .320 | .605 |
Dougherty-03, Patsy | NE2 | 150 | 636 | 590 | 67 | 193 | 14 | 10 | 1 | 55 | 31 | 9 | 30 | 59 | .327 | .355 | .390 | .745 |
Downey-10, Tom | NE2 | 108 | 418 | 375 | 38 | 92 | 5 | 7 | 3 | 38 | 6 | 4 | 33 | 38 | .245 | .304 | .320 | .624 |
Downs-07, Red | MDW | 142 | 528 | 502 | 38 | 106 | 13 | 6 | 2 | 38 | 7 | 0 | 17 | 77 | .211 | .235 | .273 | .508 |
Doyle-11, Jim | MWI | 134 | 526 | 466 | 55 | 129 | 17 | 5 | 4 | 65 | 8 | 1 | 46 | 59 | .277 | .338 | .361 | .699 |
Doyle-15, Larry | II1 | 147 | 631 | 587 | 63 | 158 | 24 | 5 | 2 | 60 | 8 | 9 | 31 | 35 | .269 | .306 | .337 | .643 |
Easterly-14, Ted | MDW | 114 | 489 | 439 | 59 | 158 | 18 | 8 | 3 | 70 | 9 | 4 | 35 | 28 | .360 | .399 | .458 | .857 |
Egan-09, Dick | WI1 | 135 | 506 | 467 | 55 | 120 | 12 | 9 | 1 | 53 | 19 | 5 | 27 | 35 | .257 | .292 | .328 | .620 |
Evans-14, Steve | OH1 | 119 | 561 | 513 | 77 | 152 | 31 | 14 | 4 | 65 | 17 | 1 | 32 | 61 | .296 | .346 | .435 | .781 |
Evers-08, Johnny | NE2 | 133 | 483 | 415 | 58 | 115 | 14 | 3 | 0 | 50 | 19 | 8 | 56 | 18 | .277 | .369 | .325 | .694 |
Farrell-01, John S. | SE2 | 137 | 540 | 492 | 56 | 137 | 28 | 10 | 2 | 68 | 14 | 5 | 35 | 37 | .278 | .322 | .388 | .710 |
Ferris-08, Hobe | WI1 | 127 | 498 | 473 | 49 | 122 | 21 | 5 | 0 | 48 | 9 | 0 | 12 | 57 | .258 | .272 | .323 | .595 |
Fletcher-17, Art | II2 | 139 | 529 | 486 | 47 | 129 | 27 | 4 | 4 | 55 | 5 | 3 | 15 | 29 | .265 | .314 | .362 | .676 |
Foster-12, Eddie | II2 | 146 | 585 | 532 | 57 | 151 | 28 | 5 | 1 | 50 | 14 | 7 | 42 | 60 | .284 | .342 | .361 | .703 |
Gandil-13, Chick | MDW | 135 | 592 | 549 | 64 | 172 | 23 | 8 | 1 | 72 | 11 | 4 | 30 | 33 | .313 | .346 | .390 | .736 |
Ganley-07, Bob | CMR | 147 | 595 | 538 | 65 | 145 | 8 | 5 | 1 | 46 | 31 | 8 | 46 | 39 | .270 | .323 | .309 | .631 |
Gardner-12, Larry | NE1 | 140 | 588 | 516 | 71 | 161 | 25 | 14 | 2 | 65 | 13 | 11 | 67 | 53 | .312 | .388 | .426 | .814 |
Gessler-08, Doc | PA1 | 121 | 486 | 413 | 50 | 114 | 9 | 12 | 3 | 69 | 14 | 7 | 58 | 37 | .276 | .368 | .378 | .746 |
Good-14, Wilbur | PA2 | 104 | 457 | 406 | 50 | 106 | 21 | 8 | 2 | 34 | 20 | 10 | 42 | 60 | .261 | .333 | .367 | .700 |
Gowdy-14, Hank | OH1 | 95 | 415 | 365 | 36 | 83 | 11 | 6 | 3 | 42 | 5 | 5 | 41 | 40 | .227 | .306 | .315 | .621 |
Graney-16, Jack | WI2 | 155 | 687 | 584 | 75 | 140 | 38 | 14 | 4 | 72 | 11 | 1 | 91 | 60 | .240 | .338 | .373 | .711 |
Grant-09, Eddie | CMR | 133 | 501 | 469 | 39 | 121 | 13 | 2 | 0 | 33 | 13 | 4 | 23 | 52 | .258 | .292 | .294 | .586 |
Hahn-07, Ed | OH1 | 145 | 670 | 580 | 87 | 159 | 7 | 9 | 3 | 47 | 21 | 5 | 69 | 37 | .274 | .358 | .333 | .691 |
Herzog-14, Buck | SE2 | 122 | 532 | 481 | 77 | 135 | 9 | 11 | 2 | 43 | 34 | 4 | 36 | 35 | .281 | .333 | .358 | .690 |
Hinchman-16, Bill | PA2 | 144 | 619 | 557 | 76 | 172 | 11 | 20 | 5 | 100 | 19 | 2 | 49 | 65 | .309 | .362 | .427 | .789 |
Hoblitzell-09, Dick | SE1 | 123 | 566 | 519 | 88 | 163 | 25 | 15 | 7 | 69 | 16 | 2 | 39 | 55 | .314 | .360 | .461 | .821 |
Hofman-10, Solly | KM_ | 131 | 554 | 476 | 74 | 150 | 22 | 17 | 2 | 71 | 13 | 5 | 65 | 36 | .315 | .395 | .445 | .841 |
Hooper-18, Harry | WI1 | 136 | 557 | 475 | 68 | 145 | 30 | 16 | 0 | 55 | 10 | 5 | 66 | 27 | .305 | .393 | .436 | .829 |
Howard-05, Del | II2 | 102 | 429 | 404 | 44 | 105 | 14 | 0 | 0 | 20 | 13 | 3 | 18 | 43 | .260 | .298 | .295 | .593 |
Huggins-05, Miller | OH2 | 136 | 664 | 559 | 84 | 155 | 8 | 3 | 1 | 48 | 19 | 6 | 89 | 35 | .277 | .378 | .308 | .686 |
Jackson-11, Shoeless Joe | SE2 | 135 | 629 | 572 | 116 | 236 | 43 | 24 | 5 | 77 | 24 | 2 | 39 | 59 | .413 | .455 | .598 | 1.053 |
Jones-07, Davy | MWI | 118 | 476 | 417 | 67 | 125 | 12 | 9 | 1 | 30 | 12 | 5 | 54 | 31 | .300 | .378 | .379 | .757 |
Jordan-07, Tim | NE1 | 121 | 506 | 435 | 65 | 110 | 13 | 6 | 5 | 37 | 13 | 2 | 67 | 66 | .253 | .356 | .345 | .701 |
Killefer-15, Red | MWI | 133 | 588 | 541 | 51 | 136 | 19 | 8 | 1 | 45 | 20 | 7 | 30 | 48 | .251 | .306 | .322 | .628 |
Killefer-17, Bill | MWI | 107 | 411 | 391 | 38 | 130 | 15 | 2 | 0 | 50 | 12 | 6 | 12 | 16 | .332 | .348 | .381 | .729 |
Knabe-07, Otto | PA1 | 124 | 478 | 423 | 56 | 112 | 16 | 6 | 1 | 40 | 19 | 5 | 45 | 45 | .265 | .337 | .338 | .675 |
Knight-10, John | PA2 | 111 | 461 | 416 | 42 | 122 | 24 | 5 | 0 | 56 | 13 | 5 | 30 | 62 | .293 | .345 | .375 | .720 |
Konetchy-15, Ed | MWI | 143 | 626 | 576 | 78 | 171 | 29 | 25 | 7 | 74 | 13 | 9 | 36 | 54 | .297 | .339 | .470 | .809 |
Lennox-14, Ed | NE1 | 111 | 508 | 433 | 62 | 109 | 13 | 7 | 12 | 71 | 10 | 3 | 58 | 46 | .252 | .343 | .397 | .740 |
Lewis-17, Duffy | WI2 | 140 | 586 | 552 | 54 | 163 | 21 | 10 | 3 | 73 | 10 | 5 | 21 | 52 | .295 | .317 | .386 | .703 |
Lobert-08, Hans | SE2 | 143 | 639 | 569 | 86 | 152 | 15 | 17 | 4 | 83 | 32 | 8 | 53 | 52 | .267 | .332 | .374 | .706 |
Lord-11, Bris | PA2 | 139 | 623 | 574 | 75 | 191 | 27 | 12 | 1 | 70 | 11 | 9 | 34 | 63 | .333 | .364 | .427 | .791 |
Lord-11, Harry | NE2 | 136 | 604 | 560 | 68 | 166 | 10 | 16 | 5 | 79 | 31 | 5 | 31 | 59 | .296 | .333 | .398 | .731 |
Louden-15, Baldy | PA2 | 116 | 530 | 468 | 81 | 132 | 20 | 8 | 3 | 35 | 16 | 6 | 54 | 52 | .282 | .357 | .378 | .735 |
Luderus-15, Fred | MWI | 121 | 550 | 499 | 63 | 158 | 28 | 6 | 1 | 51 | 8 | 1 | 45 | 46 | .317 | .373 | .403 | .776 |
Lumley-06, Harry | PA2 | 130 | 548 | 486 | 78 | 153 | 28 | 9 | 5 | 63 | 25 | 10 | 52 | 73 | .315 | .381 | .440 | .822 |
Magee-07, Sherry | PA1 | 129 | 557 | 501 | 60 | 161 | 28 | 12 | 4 | 64 | 30 | 8 | 38 | 35 | .321 | .361 | .449 | .810 |
McBride-10, George | MWI | 125 | 472 | 428 | 39 | 98 | 16 | 3 | 0 | 38 | 9 | 3 | 32 | 47 | .229 | .282 | .280 | .563 |
McInnis-13, Stuffy | CMR | 130 | 592 | 544 | 60 | 154 | 17 | 7 | 2 | 51 | 8 | 6 | 37 | 33 | .283 | .331 | .351 | .682 |
McIntyre-08, Matty | CMR | 149 | 642 | 566 | 77 | 159 | 19 | 18 | 1 | 60 | 19 | 3 | 70 | 79 | .281 | .360 | .383 | .743 |
McKechnie-14, Bill | PA1 | 144 | 630 | 569 | 74 | 176 | 15 | 11 | 2 | 46 | 33 | 12 | 50 | 35 | .309 | .365 | .385 | .750 |
Merkle-15, Fred | MWI | 126 | 520 | 480 | 51 | 157 | 21 | 2 | 2 | 55 | 6 | 4 | 30 | 45 | .327 | .360 | .392 | .751 |
Meyers-12, Chief | WI1 | 107 | 420 | 370 | 36 | 108 | 10 | 4 | 2 | 45 | 10 | 2 | 36 | 11 | .292 | .360 | .357 | .716 |
Milan-12, Clyde | SE1 | 140 | 662 | 599 | 87 | 164 | 16 | 6 | 0 | 54 | 60 | 12 | 47 | 63 | .274 | .323 | .321 | .644 |
Miller-11, Doc | WI2 | 141 | 639 | 575 | 84 | 167 | 38 | 2 | 3 | 77 | 11 | 4 | 44 | 47 | .290 | .335 | .379 | .714 |
Miller-15, Ward | II2 | 139 | 604 | 537 | 71 | 165 | 22 | 8 | 2 | 64 | 20 | 3 | 55 | 54 | .307 | .371 | .389 | .760 |
Mitchell-09, Mike | OH2 | 141 | 586 | 518 | 82 | 164 | 14 | 16 | 5 | 72 | 31 | 9 | 57 | 55 | .317 | .381 | .434 | .815 |
Moeller-12, Danny | MDW | 138 | 581 | 518 | 60 | 133 | 22 | 6 | 5 | 54 | 16 | 0 | 50 | 50 | .257 | .320 | .351 | .671 |
Moran-03, Pat | CMR | 98 | 422 | 378 | 43 | 88 | 22 | 2 | 3 | 44 | 9 | 0 | 29 | 54 | .233 | .301 | .325 | .626 |
Mowrey-10, Mike | PA2 | 120 | 546 | 486 | 80 | 138 | 18 | 6 | 5 | 46 | 17 | 4 | 56 | 43 | .284 | .357 | .377 | .734 |
Murray-08, Red | PA1 | 131 | 547 | 508 | 62 | 146 | 18 | 17 | 3 | 53 | 25 | 7 | 32 | 38 | .287 | .329 | .407 | .737 |
Myers-20, Hi | OH1 | 142 | 616 | 577 | 71 | 193 | 36 | 26 | 0 | 99 | 11 | 4 | 26 | 69 | .334 | .357 | .487 | .844 |
Nealon-06, Joe | WI1 | 116 | 448 | 411 | 34 | 101 | 19 | 4 | 0 | 39 | 10 | 0 | 27 | 34 | .246 | .286 | .311 | .597 |
Nicholls-07, Simon | SE1 | 113 | 489 | 455 | 42 | 121 | 15 | 1 | 0 | 39 | 9 | 4 | 29 | 58 | .266 | .309 | .303 | .612 |
Oakes-14, Rebel | SE2 | 141 | 622 | 564 | 68 | 162 | 17 | 12 | 6 | 71 | 22 | 10 | 43 | 51 | .287 | .336 | .392 | .728 |
Oldring-10, Rube | NE1 | 135 | 580 | 548 | 69 | 176 | 23 | 11 | 5 | 81 | 9 | 3 | 15 | 39 | .321 | .334 | .431 | .765 |
Osborn-08, Fred | OH1 | 108 | 426 | 397 | 39 | 101 | 13 | 6 | 1 | 31 | 4 | 4 | 21 | 22 | .254 | .296 | .325 | .621 |
Paskert-16, Dode | OH2 | 141 | 568 | 513 | 53 | 134 | 24 | 5 | 7 | 54 | 7 | 4 | 40 | 72 | .261 | .312 | .368 | .680 |
Peckinpaugh-19, Roger | OH2 | 125 | 505 | 450 | 58 | 141 | 27 | 2 | 12 | 80 | 13 | 4 | 41 | 32 | .313 | .370 | .462 | .833 |
Perring-15, George | MWI | 143 | 600 | 542 | 67 | 135 | 20 | 7 | 5 | 51 | 12 | 2 | 46 | 31 | .249 | .308 | .339 | .648 |
Rariden-15, Bill | II2 | 121 | 504 | 443 | 74 | 109 | 23 | 3 | 2 | 29 | 13 | 3 | 51 | 27 | .246 | .325 | .325 | .650 |
Rath-12, Morrie | WI2 | 146 | 675 | 589 | 76 | 156 | 9 | 0 | 0 | 38 | 15 | 8 | 74 | 63 | .265 | .345 | .280 | .625 |
Rossman-08, Claude | NE2 | 136 | 562 | 524 | 60 | 155 | 27 | 8 | 3 | 65 | 9 | 4 | 26 | 56 | .296 | .326 | .395 | .721 |
Schaefer-08, Germany | II1 | 154 | 619 | 576 | 61 | 151 | 13 | 11 | 0 | 40 | 36 | 4 | 33 | 70 | .262 | .304 | .323 | .627 |
Schlafly-06, Larry | OH1 | 114 | 452 | 376 | 51 | 95 | 12 | 9 | 0 | 34 | 9 | 2 | 51 | 39 | .253 | .363 | .332 | .695 |
Schmidt-14, Butch | SE2 | 93 | 437 | 397 | 59 | 105 | 12 | 7 | 0 | 30 | 11 | 3 | 31 | 55 | .264 | .323 | .330 | .653 |
Schulte-11, Frank | NE1 | 145 | 662 | 575 | 90 | 171 | 28 | 22 | 16 | 104 | 13 | 2 | 67 | 71 | .297 | .367 | .506 | .873 |
Shafer-13, Tillie | WI1 | 142 | 573 | 508 | 70 | 118 | 13 | 10 | 4 | 50 | 20 | 4 | 57 | 55 | .232 | .312 | .321 | .633 |
Shannon-07, Spike | PA1 | 92 | 411 | 360 | 49 | 82 | 8 | 5 | 0 | 20 | 15 | 6 | 44 | 47 | .228 | .319 | .278 | .597 |
Shaw-15, Al S. | II2 | 133 | 505 | 447 | 55 | 115 | 20 | 11 | 4 | 62 | 18 | 4 | 45 | 61 | .257 | .321 | .378 | .699 |
Shean-18, Dave | CMR | 127 | 455 | 420 | 35 | 106 | 10 | 4 | 0 | 36 | 8 | 7 | 24 | 26 | .252 | .292 | .295 | .588 |
Shotton-16, Burt | OH2 | 137 | 589 | 498 | 73 | 144 | 26 | 8 | 0 | 39 | 19 | 8 | 84 | 63 | .289 | .389 | .373 | .762 |
Smoot-05, Homer | SE2 | 131 | 574 | 533 | 70 | 158 | 18 | 15 | 0 | 68 | 16 | 4 | 27 | 55 | .296 | .329 | .386 | .716 |
Snodgrass-11, Fred | WI1 | 138 | 605 | 534 | 71 | 125 | 21 | 10 | 0 | 48 | 41 | 9 | 61 | 68 | .234 | .316 | .311 | .627 |
Speaker-12, Tris | WI1 | 141 | 667 | 578 | 107 | 247 | 49 | 13 | 7 | 97 | 39 | 8 | 70 | 51 | .427 | .487 | .593 | 1.081 |
Stahl-09, Jake | II1 | 123 | 476 | 432 | 41 | 113 | 19 | 10 | 8 | 63 | 12 | 3 | 25 | 110 | .262 | .319 | .407 | .727 |
Stone-06, George R. | MDW | 144 | 624 | 581 | 93 | 209 | 29 | 14 | 1 | 55 | 25 | 6 | 38 | 88 | .360 | .397 | .463 | .860 |
Stovall-08, George | KM_ | 134 | 562 | 534 | 66 | 146 | 23 | 8 | 2 | 51 | 8 | 7 | 18 | 39 | .273 | .301 | .358 | .658 |
Street-08, Gabby | SE1 | 107 | 424 | 387 | 34 | 83 | 8 | 7 | 0 | 45 | 5 | 0 | 27 | 43 | .214 | .264 | .271 | .535 |
Sullivan-07, Denny | MWI | 128 | 500 | 437 | 40 | 108 | 16 | 1 | 0 | 42 | 11 | 1 | 41 | 44 | .247 | .321 | .288 | .609 |
Sweeney-12, Bill John | SE1 | 149 | 662 | 589 | 78 | 184 | 35 | 14 | 0 | 91 | 14 | 5 | 58 | 44 | .312 | .369 | .419 | .788 |
Thomas-11, Ira | NE2 | 150 | 688 | 613 | 65 | 141 | 24 | 5 | 1 | 60 | 19 | 6 | 46 | 67 | .230 | .297 | .290 | .587 |
Tinker-08, Joe | KM_ | 139 | 556 | 498 | 54 | 111 | 17 | 7 | 4 | 49 | 14 | 5 | 48 | 41 | .223 | .290 | .309 | .599 |
Titus-05, John | PA1 | 139 | 622 | 546 | 65 | 147 | 29 | 6 | 0 | 61 | 10 | 3 | 58 | 45 | .269 | .346 | .344 | .690 |
Turner-06, Terry | PA2 | 151 | 634 | 584 | 50 | 162 | 21 | 4 | 2 | 73 | 21 | 6 | 26 | 56 | .277 | .309 | .337 | .646 |
Wagner-12, Heinie | NE1 | 134 | 520 | 467 | 56 | 138 | 23 | 3 | 0 | 46 | 12 | 6 | 43 | 41 | .296 | .350 | .358 | .708 |
Waldron-01, Irv | NE2 | 143 | 646 | 596 | 79 | 195 | 21 | 9 | 1 | 52 | 28 | 6 | 43 | 27 | .327 | .370 | .398 | .768 |
Weaver-05, Art | KM_ | 140 | 537 | 516 | 36 | 73 | 17 | 2 | 1 | 41 | 5 | 1 | 11 | 64 | .141 | .159 | .188 | .347 |
Wheat-24, Zack | KM_ | 142 | 630 | 565 | 82 | 180 | 40 | 8 | 6 | 58 | 9 | 2 | 48 | 37 | .319 | .371 | .450 | .821 |
Wilson-12, Chief | WI1 | 139 | 633 | 582 | 72 | 173 | 12 | 27 | 7 | 96 | 8 | 2 | 38 | 80 | .297 | .335 | .447 | .782 |
Wilson-14, Art | II1 | 117 | 504 | 438 | 67 | 123 | 27 | 6 | 8 | 55 | 12 | 2 | 57 | 67 | .281 | .361 | .425 | .786 |
Zimmerman-12, Heinie | NE2 | 144 | 608 | 556 | 76 | 194 | 34 | 15 | 11 | 73 | 14 | 4 | 39 | 75 | .349 | .385 | .523 | .908 |
Zwilling-15, Dutch | KM_ | 143 | 616 | 546 | 69 | 153 | 25 | 5 | 14 | 80 | 19 | 6 | 54 | 49 | .280 | .346 | .421 | .767 |
Batting [LHP] (Combined PA>=421)
Name | Team | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVE | OBP | SLG | OPS |
Babb-04, Charlie | WI2 | 107 | 98 | 30 | 7 | 0 | 0 | 5 | 7 | 17 | .306 | .364 | .378 | .742 |
Baker-12, Home Run | SE2 | 112 | 98 | 35 | 7 | 1 | 0 | 16 | 7 | 9 | .357 | .393 | .449 | .842 |
Barry-13, Jack | CMR | 135 | 117 | 36 | 6 | 2 | 1 | 17 | 11 | 7 | .308 | .378 | .419 | .797 |
Bates-10, Johnny | OH1 | 47 | 38 | 7 | 1 | 1 | 0 | 2 | 7 | 8 | .184 | .319 | .263 | .582 |
Bay-05, Harry | II1 | 154 | 143 | 39 | 2 | 2 | 0 | 16 | 5 | 16 | .273 | .312 | .315 | .626 |
Beck-14, Fred | II2 | 148 | 135 | 40 | 6 | 1 | 2 | 22 | 9 | 18 | .296 | .345 | .400 | .745 |
Becker-14, Beals | KM_ | 88 | 84 | 16 | 2 | 0 | 1 | 10 | 3 | 13 | .190 | .216 | .250 | .466 |
Bennett-06, Pug | MDW | 152 | 137 | 35 | 4 | 2 | 1 | 17 | 9 | 16 | .255 | .296 | .336 | .632 |
Bescher-12, Bob | OH2 | 149 | 130 | 42 | 6 | 2 | 0 | 9 | 17 | 10 | .323 | .403 | .400 | .803 |
Blair-14, Walter | PA1 | 109 | 104 | 20 | 1 | 3 | 0 | 8 | 5 | 20 | .192 | .229 | .260 | .489 |
Brain-07, Dave | WI2 | 110 | 102 | 28 | 6 | 1 | 5 | 19 | 5 | 6 | .275 | .318 | .500 | .818 |
Bridwell-09, Al | OH1 | 128 | 120 | 41 | 4 | 0 | 2 | 9 | 7 | 6 | .342 | .383 | .425 | .808 |
Browne-04, George | SE1 | 120 | 111 | 27 | 4 | 1 | 2 | 18 | 6 | 8 | .243 | .275 | .351 | .626 |
Burch-09, Al | NE1 | 109 | 100 | 34 | 8 | 2 | 0 | 7 | 6 | 14 | .340 | .385 | .460 | .845 |
Bush-09, Donie | II1 | 143 | 127 | 29 | 5 | 1 | 0 | 8 | 13 | 18 | .228 | .301 | .283 | .584 |
Byrne-10, Bobby | KM_ | 156 | 137 | 43 | 7 | 2 | 1 | 21 | 18 | 8 | .314 | .391 | .416 | .807 |
Campbell-15, Vin | KM_ | 123 | 116 | 28 | 2 | 1 | 0 | 4 | 4 | 18 | .241 | .268 | .276 | .544 |
Carey-23, Max | II2 | 150 | 139 | 38 | 7 | 6 | 0 | 13 | 8 | 10 | .273 | .307 | .410 | .717 |
Carney-02, Pat | CMR | 130 | 116 | 26 | 3 | 0 | 0 | 11 | 10 | 14 | .224 | .300 | .250 | .550 |
Chadbourne-14, Chet | NE1 | 123 | 111 | 21 | 2 | 2 | 0 | 12 | 8 | 17 | .189 | .236 | .243 | .479 |
Chase-06, Hal | WI2 | 125 | 125 | 37 | 7 | 3 | 0 | 12 | 0 | 8 | .296 | .296 | .400 | .696 |
Cobb-15, Ty | SE1 | 153 | 133 | 39 | 6 | 2 | 2 | 13 | 20 | 8 | .293 | .386 | .414 | .799 |
Collins-09, Eddie | NE1 | 120 | 109 | 31 | 4 | 3 | 0 | 7 | 7 | 7 | .284 | .333 | .376 | .709 |
Collins-10, Bill | II1 | 131 | 124 | 29 | 3 | 4 | 0 | 11 | 5 | 16 | .234 | .260 | .323 | .582 |
Collins-14, Shano | CMR | 136 | 128 | 46 | 7 | 6 | 0 | 19 | 7 | 7 | .359 | .397 | .508 | .905 |
Courtney-05, Ernie | MDW | 146 | 141 | 31 | 1 | 1 | 0 | 10 | 5 | 16 | .220 | .247 | .241 | .488 |
Cravath-15, Gavvy | WI2 | 131 | 110 | 33 | 8 | 0 | 4 | 19 | 16 | 14 | .300 | .389 | .482 | .871 |
Cree-11, Birdie | PA2 | 136 | 122 | 47 | 6 | 6 | 0 | 20 | 11 | 13 | .385 | .426 | .533 | .959 |
Dalton-14, Jack | SE1 | 158 | 137 | 38 | 3 | 1 | 0 | 11 | 19 | 11 | .277 | .367 | .314 | .681 |
