Digital Diamond Baseball Report: Retro-WBC-1910-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Thomas-11, Ira | 29 | 1910_USA_NE_2 | C | 150 | 723 | 573 | 90 | 60 | 91.7 | 8.3 |
Weaver-05, Art | 25 | 1910_USA_KSM | C | 140 | 838 | 683 | 68 | 87 | 89.62 | 10.38 |
Wilson-14, Art | 28 | 1910_IL_IN_1 | C | 117 | 557 | 468 | 59 | 30 | 94.61 | 5.39 |
Rariden-15, Bill | 26 | 1910_IL_IN_2 | C | 111 | 590 | 489 | 67 | 34 | 94.24 | 5.76 |
Dooin-08, Red | 28 | 1910_USA_OH_2 | C | 108 | 535 | 435 | 51 | 49 | 90.84 | 9.16 |
Street-08, Gabby | 25 | 1910_USA_SSE_1 | C | 107 | 544 | 439 | 60 | 45 | 91.73 | 8.27 |
Gibson-09, George | 28 | 1910_WIN_2 | C | 107 | 552 | 460 | 65 | 27 | 95.11 | 4.89 |
Killefer-17, Bill | 29 | 1910_USA_MWI | C,LF,CF,RF | 106 | 515 | 429 | 61 | 25 | 95.15 | 4.85 |
Blair-14, Walter | 30 | 1910_USA_PA_1 | C | 105 | 544 | 456 | 66 | 22 | 95.96 | 4.04 |
Schmidt-08, Boss | 27 | 1910_USA_SSE_2 | C | 99 | 491 | 384 | 44 | 63 | 87.17 | 12.83 |
Moran-03, Pat | 26 | 1910_CTMARI | C,1B | 98 | 511 | 412 | 43 | 56 | 89.04 | 10.96 |
Gowdy-14, Hank | 24 | 1910_USA_OH_1 | C,1B | 93 | 467 | 370 | 53 | 44 | 90.58 | 9.42 |
Meyers-12, Chief | 31 | 1910_WIN_1 | C | 91 | 549 | 441 | 67 | 41 | 92.53 | 7.47 |
Miller-20, Otto | 30 | 1910_USA_MW | C | 72 | 407 | 326 | 62 | 19 | 95.33 | 4.67 |
Henry-16, John | 26 | 1910_CTMARI | C | 71 | 315 | 241 | 54 | 20 | 93.65 | 6.35 |
Carrigan-09, Bill | 25 | 1910_USA_NE_1 | C,1B | 69 | 272 | 208 | 42 | 22 | 91.91 | 8.09 |
Land-14, Grover | 29 | 1910_USA_SSE_2 | C | 68 | 318 | 240 | 46 | 32 | 89.94 | 10.06 |
Spencer-07, Tubby | 22 | 1910_USA_PA_2 | C | 62 | 321 | 252 | 33 | 36 | 88.79 | 11.21 |
Phelps-09, Ed | 29 | 1910_USA_NE_1 | C | 61 | 321 | 243 | 31 | 47 | 85.36 | 14.64 |
Marshall-06, Doc | 30 | 1910_USA_PA_2 | C,LF,CF,RF,1B | 61 | 311 | 248 | 38 | 25 | 91.96 | 8.04 |
Ritter-04, Lew | 28 | 1910_USA_PA_1 | C,2B,3B | 60 | 276 | 223 | 24 | 29 | 89.49 | 10.51 |
Kleinow-07, Red | 29 | 1910_USA_MWI | C,1B | 59 | 296 | 233 | 37 | 26 | 91.22 | 8.78 |
Stephens-09, Jim | 25 | 1910_USA_OH_1 | C | 58 | 313 | 248 | 54 | 11 | 96.49 | 3.51 |
Drill-04, Lew | 26 | 1910_USA_MW | C,LF,CF,RF,1B | 51 | 311 | 255 | 16 | 40 | 87.14 | 12.86 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Chase-06, Hal | 22 | 1910_WIN_2 | 1B,2B | 146 | 1461 | 1307 | 143 | 11 | 99.25 | 0.75 |
Konetchy-15, Ed | 29 | 1910_USA_MWI | 1B | 141 | 1431 | 1288 | 137 | 6 | 99.58 | 0.42 |
Hinchman-16, Bill | 32 | 1910_USA_PA_2 | LF,CF,RF,1B | 141 | 1415 | 1292 | 113 | 10 | 99.29 | 0.71 |
Daubert-15, Jake | 30 | 1910_USA_PA_1 | 1B | 139 | 1375 | 1250 | 118 | 7 | 99.49 | 0.51 |
Rossman-08, Claude | 26 | 1910_USA_NE_2 | 1B | 136 | 1416 | 1289 | 118 | 9 | 99.36 | 0.64 |
Mitchell-09, Mike | 29 | 1910_USA_OH_2 | LF,CF,RF,1B | 135 | 1347 | 1241 | 100 | 6 | 99.55 | 0.45 |
Gandil-13, Chick | 24 | 1910_USA_MW | 1B | 132 | 1273 | 1167 | 97 | 9 | 99.29 | 0.71 |
McInnis-13, Stuffy | 22 | 1910_CTMARI | 1B | 130 | 1340 | 1209 | 126 | 5 | 99.63 | 0.37 |
Stovall-08, George | 30 | 1910_USA_KSM | 1B,LF,CF,RF,SS | 129 | 1153 | 1047 | 103 | 3 | 99.74 | 0.26 |
Beck-14, Fred | 27 | 1910_IL_IN_2 | 1B | 127 | 1209 | 1096 | 103 | 10 | 99.17 | 0.83 |
Delahanty-11, Jim | 31 | 1910_USA_OH_1 | 1B,2B,3B | 126 | 1323 | 1210 | 97 | 16 | 98.79 | 1.21 |
Jordan-07, Tim | 27 | 1910_USA_NE_1 | 1B | 116 | 1097 | 987 | 98 | 12 | 98.91 | 1.09 |
Hoblitzell-09, Dick | 20 | 1910_USA_SSE_1 | 1B | 116 | 1187 | 1061 | 113 | 13 | 98.9 | 1.1 |
Nealon-06, Joe | 21 | 1910_WIN_1 | 1B | 116 | 1057 | 978 | 71 | 8 | 99.24 | 0.76 |
Stahl-09, Jake | 29 | 1910_IL_IN_1 | 1B | 109 | 1100 | 1012 | 83 | 5 | 99.55 | 0.45 |
Schmidt-14, Butch | 27 | 1910_USA_SSE_2 | 1B | 83 | 880 | 806 | 73 | 1 | 99.89 | 0.11 |
Taylor-14, Ben | 25 | 1910_USA_SSE_2 | 1B,P | 57 | 598 | 546 | 47 | 5 | 99.16 | 0.84 |
Altizer-07, Dave | 30 | 1910_IL_IN_1 | SS,1B,LF,CF,RF | 52 | 505 | 465 | 35 | 5 | 99.01 | 0.99 |
Johnston-15, Doc | 27 | 1910_USA_SSE_1 | 1B | 43 | 433 | 394 | 38 | 1 | 99.77 | 0.23 |
Myers-13, Hap | 25 | 1910_WIN_1 | 1B | 43 | 415 | 375 | 37 | 3 | 99.28 | 0.72 |
Burch-09, Al | 25 | 1910_USA_NE_1 | LF,CF,RF,1B | 39 | 404 | 374 | 27 | 3 | 99.26 | 0.74 |
Swacina-14, Harry | 32 | 1910_USA_KSM | 1B | 35 | 323 | 297 | 24 | 2 | 99.38 | 0.62 |
Brashear-02, Roy | 27 | 1910_USA_OH_1 | 1B,2B,LF,CF... | 33 | 328 | 301 | 24 | 3 | 99.09 | 0.91 |
Grimshaw-06, Moose | 30 | 1910_USA_NE_2 | 1B | 32 | 322 | 297 | 23 | 2 | 99.38 | 0.62 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Doyle-15, Larry | 28 | 1910_IL_IN_1 | 2B | 147 | 799 | 261 | 469 | 69 | 91.36 | 8.64 |
Sweeney-12, Bill John | 25 | 1910_USA_SSE_1 | 2B | 145 | 732 | 244 | 450 | 38 | 94.81 | 5.19 |
Rath-12, Morrie | 24 | 1910_WIN_2 | 2B | 145 | 756 | 249 | 464 | 43 | 94.31 | 5.69 |
Collins-09, Eddie | 21 | 1910_USA_NE_1 | 2B,SS | 133 | 713 | 231 | 437 | 45 | 93.69 | 6.31 |
Huggins-05, Miller | 26 | 1910_USA_OH_2 | 2B | 133 | 757 | 248 | 456 | 53 | 93 | 7 |
Egan-09, Dick | 24 | 1910_WIN_1 | 2B,SS | 133 | 683 | 229 | 401 | 53 | 92.24 | 7.76 |
Bennett-06, Pug | 31 | 1910_USA_MW | 2B | 124 | 679 | 229 | 382 | 68 | 89.99 | 10.01 |
Farrell-01, John S. | 24 | 1910_USA_SSE_2 | 2B,LF,CF,RF,3B | 120 | 627 | 197 | 362 | 68 | 89.15 | 10.85 |
Shean-18, Dave | 34 | 1910_CTMARI | 2B | 114 | 558 | 194 | 335 | 29 | 94.8 | 5.2 |
Louden-15, Baldy | 31 | 1910_USA_PA_2 | 2B,SS,3B | 114 | 595 | 207 | 374 | 14 | 97.65 | 2.35 |
Truesdale-10, Frank | 25 | 1910_USA_KSM | 2B | 113 | 557 | 173 | 322 | 62 | 88.87 | 11.13 |
Evers-08, Johnny | 26 | 1910_USA_NE_2 | 2B,LF,CF,RF | 108 | 609 | 184 | 387 | 38 | 93.76 | 6.24 |
Knabe-07, Otto | 22 | 1910_USA_PA_1 | 2B,LF,CF,RF | 108 | 543 | 176 | 337 | 30 | 94.48 | 5.52 |
Schlafly-06, Larry | 27 | 1910_USA_OH_1 | 2B | 99 | 536 | 188 | 319 | 29 | 94.59 | 5.41 |
Zeider-10, Rollie | 26 | 1910_IL_IN_2 | 2B,SS,3B | 98 | 485 | 159 | 289 | 37 | 92.37 | 7.63 |
Perring-15, George | 30 | 1910_USA_MWI | 3B,1B,2B,SS | 92 | 443 | 152 | 272 | 19 | 95.71 | 4.29 |
McCarthy-12, Alex | 22 | 1910_IL_IN_2 | 2B,3B | 67 | 362 | 104 | 230 | 28 | 92.27 | 7.73 |
Miller-09, Dots | 22 | 1910_USA_NE_2 | 2B | 54 | 317 | 105 | 188 | 24 | 92.43 | 7.57 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Byrne-10, Bobby | 25 | 1910_USA_KSM | 3B | 148 | 403 | 100 | 251 | 52 | 87.1 | 12.9 |
Baker-12, Home Run | 25 | 1910_USA_SSE_2 | 3B | 146 | 367 | 87 | 232 | 48 | 86.92 | 13.08 |
McKechnie-14, Bill | 27 | 1910_USA_PA_1 | 3B | 144 | 402 | 98 | 257 | 47 | 88.31 | 11.69 |
Gardner-12, Larry | 25 | 1910_USA_NE_1 | 3B | 140 | 432 | 101 | 269 | 62 | 85.65 | 14.35 |
Grant-09, Eddie | 25 | 1910_CTMARI | 3B | 131 | 352 | 84 | 234 | 34 | 90.34 | 9.66 |
Devlin-06, Art | 26 | 1910_USA_SSE_1 | 3B | 131 | 376 | 97 | 249 | 30 | 92.02 | 7.98 |
Foster-12, Eddie | 24 | 1910_IL_IN_2 | 3B | 130 | 347 | 83 | 214 | 50 | 85.59 | 14.41 |
Zimmerman-12, Heinie | 24 | 1910_USA_NE_2 | 3B,1B | 125 | 353 | 93 | 226 | 34 | 90.37 | 9.63 |
Mowrey-10, Mike | 25 | 1910_USA_PA_2 | 3B | 120 | 321 | 96 | 190 | 35 | 89.1 | 10.9 |
Courtney-05, Ernie | 29 | 1910_USA_MW | 3B | 117 | 323 | 87 | 201 | 35 | 89.16 | 10.84 |
Doyle-11, Jim | 24 | 1910_USA_MWI | 3B | 116 | 348 | 75 | 211 | 62 | 82.18 | 17.82 |
Brain-07, Dave | 27 | 1910_WIN_2 | 3B,LF,CF,RF | 116 | 305 | 69 | 205 | 31 | 89.84 | 10.16 |
Purtell-09, Billy | 22 | 1910_USA_OH_1 | 3B,2B | 112 | 321 | 71 | 201 | 49 | 84.74 | 15.26 |
Moriarty-09, George | 23 | 1910_IL_IN_1 | 3B,1B | 95 | 275 | 76 | 160 | 39 | 85.82 | 14.18 |
Ferris-08, Hobe | 33 | 1910_WIN_1 | 3B | 95 | 274 | 56 | 195 | 23 | 91.61 | 8.39 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Turner-06, Terry | 24 | 1910_USA_PA_2 | SS | 151 | 719 | 209 | 460 | 50 | 93.05 | 6.95 |
Downs-07, Red | 23 | 1910_USA_MW | 2B,LF,CF,RF... | 141 | 647 | 199 | 379 | 69 | 89.34 | 10.66 |
Bush-09, Donie | 21 | 1910_IL_IN_1 | SS | 137 | 687 | 204 | 415 | 68 | 90.1 | 9.9 |
Doolin-10, Mickey | 29 | 1910_USA_PA_1 | SS | 136 | 572 | 167 | 360 | 45 | 92.13 | 7.87 |
Fletcher-17, Art | 31 | 1910_IL_IN_2 | SS | 134 | 608 | 173 | 382 | 53 | 91.28 | 8.72 |
Shafer-13, Tillie | 23 | 1910_WIN_1 | 3B,2B,SS,LF... | 133 | 590 | 193 | 338 | 59 | 90 | 10 |
Babb-04, Charlie | 30 | 1910_WIN_2 | SS | 131 | 625 | 176 | 377 | 72 | 88.48 | 11.52 |
Barry-13, Jack | 25 | 1910_CTMARI | SS | 130 | 552 | 152 | 356 | 44 | 92.03 | 7.97 |
Tinker-08, Joe | 27 | 1910_USA_KSM | SS | 130 | 605 | 184 | 384 | 37 | 93.88 | 6.12 |
Bridwell-09, Al | 24 | 1910_USA_OH_1 | SS | 125 | 581 | 166 | 358 | 57 | 90.19 | 9.81 |
McBride-10, George | 29 | 1910_USA_MWI | SS | 124 | 581 | 154 | 373 | 54 | 90.71 | 9.29 |
Herzog-14, Buck | 28 | 1910_USA_SSE_2 | SS,1B | 121 | 601 | 158 | 373 | 70 | 88.35 | 11.65 |
Wagner-12, Heinie | 31 | 1910_USA_NE_1 | SS | 119 | 587 | 170 | 346 | 71 | 87.9 | 12.1 |
Peckinpaugh-19, Roger | 27 | 1910_USA_OH_2 | SS | 117 | 554 | 152 | 352 | 50 | 90.97 | 9.03 |
Nicholls-07, Simon | 24 | 1910_USA_SSE_1 | SS,2B,3B | 113 | 551 | 188 | 301 | 62 | 88.75 | 11.25 |
Downey-10, Tom | 25 | 1910_USA_NE_2 | SS,3B | 106 | 515 | 131 | 317 | 67 | 86.99 | 13.01 |
Vaughn-15, Bobby | 29 | 1910_USA_NE_2 | 2B,SS,3B | 62 | 305 | 91 | 164 | 50 | 83.61 | 16.39 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
McIntyre-08, Matty | 27 | 1910_CTMARI | LF,CF,RF | 143 | 413 | 380 | 28 | 5 | 98.79 | 1.21 |
Wheat-24, Zack | 35 | 1910_USA_KSM | LF,CF,RF | 134 | 360 | 339 | 17 | 4 | 98.89 | 1.11 |
Miller-15, Ward | 30 | 1910_IL_IN_2 | LF,CF,RF | 131 | 368 | 333 | 25 | 10 | 97.28 | 2.72 |
Milan-12, Clyde | 24 | 1910_USA_SSE_1 | LF,CF,RF | 129 | 375 | 340 | 21 | 14 | 96.27 | 3.73 |
Lobert-08, Hans | 26 | 1910_USA_SSE_2 | 3B,SS,LF,CF,RF | 128 | 376 | 343 | 11 | 22 | 94.15 | 5.85 |
Magee-07, Sherry | 22 | 1910_USA_PA_1 | LF,CF,RF | 126 | 343 | 318 | 18 | 7 | 97.96 | 2.04 |
Lord-11, Bris | 27 | 1910_USA_PA_2 | LF,CF,RF | 125 | 350 | 323 | 20 | 7 | 98 | 2 |
Dougherty-03, Patsy | 26 | 1910_USA_NE_2 | LF,CF,RF | 124 | 333 | 300 | 13 | 20 | 93.99 | 6.01 |
Snodgrass-11, Fred | 23 | 1910_WIN_1 | LF,CF,RF,1B,3B | 122 | 312 | 293 | 13 | 6 | 98.08 | 1.92 |
Chadbourne-14, Chet | 29 | 1910_USA_NE_1 | LF,CF,RF | 120 | 341 | 316 | 17 | 8 | 97.65 | 2.35 |
Bates-10, Johnny | 25 | 1910_USA_OH_1 | LF,CF,RF | 117 | 298 | 274 | 15 | 9 | 96.98 | 3.02 |
Shotton-16, Burt | 31 | 1910_USA_OH_2 | LF,CF,RF | 109 | 307 | 274 | 17 | 16 | 94.79 | 5.21 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Speaker-12, Tris | 23 | 1910_WIN_1 | LF,CF,RF | 138 | 505 | 454 | 30 | 21 | 95.84 | 4.16 |
Miller-11, Doc | 27 | 1910_WIN_2 | LF,CF,RF | 138 | 472 | 426 | 38 | 8 | 98.31 | 1.69 |
Cobb-15, Ty | 28 | 1910_USA_SSE_1 | LF,CF,RF | 135 | 480 | 435 | 25 | 20 | 95.83 | 4.17 |
Paskert-16, Dode | 34 | 1910_USA_OH_2 | LF,CF,RF,SS | 130 | 456 | 432 | 20 | 4 | 99.12 | 0.88 |
Bay-05, Harry | 26 | 1910_IL_IN_1 | LF,CF,RF | 127 | 412 | 376 | 25 | 11 | 97.33 | 2.67 |
Cree-11, Birdie | 28 | 1910_USA_PA_2 | LF,CF,RF,SS,2B | 124 | 446 | 412 | 22 | 12 | 97.31 | 2.69 |
Myers-20, Hi | 30 | 1910_USA_OH_1 | LF,CF,RF,3B | 120 | 382 | 354 | 18 | 10 | 97.38 | 2.62 |
Merkle-15, Fred | 26 | 1910_USA_MWI | 1B,LF,CF,RF | 112 | 388 | 359 | 22 | 7 | 98.2 | 1.8 |
Oldring-10, Rube | 25 | 1910_USA_NE_1 | LF,CF,RF | 110 | 382 | 347 | 27 | 8 | 97.91 | 2.09 |
Carey-23, Max | 32 | 1910_IL_IN_2 | LF,CF,RF | 106 | 372 | 337 | 20 | 15 | 95.97 | 4.03 |
Moeller-12, Danny | 26 | 1910_USA_MW | LF,CF,RF | 104 | 375 | 326 | 30 | 19 | 94.93 | 5.07 |
Hoffman-07, Danny | 26 | 1910_CTMARI | LF,CF,RF | 98 | 317 | 280 | 24 | 13 | 95.9 | 4.1 |
Hofman-10, Solly | 27 | 1910_USA_KSM | LF,CF,RF,1B,3B | 93 | 300 | 275 | 18 | 7 | 97.67 | 2.33 |
Murray-08, Red | 23 | 1910_USA_PA_1 | LF,CF,RF | 91 | 293 | 265 | 16 | 12 | 95.9 | 4.1 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Cravath-15, Gavvy | 33 | 1910_WIN_2 | LF,CF,RF | 142 | 367 | 336 | 21 | 10 | 97.28 | 2.72 |
Schulte-11, Frank | 28 | 1910_USA_NE_1 | LF,CF,RF | 139 | 387 | 353 | 25 | 9 | 97.67 | 2.33 |
Devore-11, Josh | 23 | 1910_USA_OH_2 | LF,CF,RF | 125 | 375 | 342 | 16 | 17 | 95.47 | 4.53 |
Jackson-11, Shoeless Joe | 23 | 1910_USA_SSE_2 | LF,CF,RF | 122 | 368 | 336 | 23 | 9 | 97.55 | 2.45 |
Lumley-06, Harry | 25 | 1910_USA_PA_2 | LF,CF,RF | 118 | 340 | 305 | 19 | 16 | 95.29 | 4.71 |
Browne-04, George | 27 | 1910_USA_SSE_1 | LF,CF,RF | 118 | 330 | 299 | 10 | 21 | 93.64 | 6.36 |
Hooper-18, Harry | 30 | 1910_WIN_1 | LF,CF,RF | 118 | 329 | 290 | 25 | 14 | 95.74 | 4.26 |
Becker-14, Beals | 27 | 1910_USA_KSM | LF,CF,RF | 115 | 306 | 280 | 15 | 11 | 96.41 | 3.59 |
Killefer-15, Red | 29 | 1910_USA_MWI | LF,CF,RF,1B | 114 | 302 | 269 | 23 | 10 | 96.69 | 3.31 |
Evans-14, Steve | 28 | 1910_USA_OH_1 | LF,CF,RF,1B | 107 | 318 | 283 | 19 | 16 | 94.97 | 5.03 |
Gessler-08, Doc | 27 | 1910_USA_PA_1 | LF,CF,RF | 106 | 322 | 294 | 16 | 12 | 96.27 | 3.73 |