Digital Diamond Baseball Report: Retro-WBC-1910-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Weaver-05, Art | 25 | 1910_USA_KSM | C | 156 | 903 | 758 | 77 | 68 | 92.47 | 7.53 |
Thomas-11, Ira | 29 | 1910_USA_NE_2 | C | 147 | 715 | 563 | 85 | 67 | 90.63 | 9.37 |
Wilson-14, Art | 28 | 1910_IL_IN_1 | C | 114 | 591 | 478 | 74 | 39 | 93.4 | 6.6 |
Rariden-15, Bill | 26 | 1910_IL_IN_2 | C | 110 | 591 | 478 | 76 | 37 | 93.74 | 6.26 |
Blair-14, Walter | 30 | 1910_USA_PA_1 | C | 108 | 531 | 435 | 70 | 26 | 95.1 | 4.9 |
Schmidt-08, Boss | 27 | 1910_USA_SSE_2 | C | 108 | 552 | 428 | 51 | 73 | 86.78 | 13.22 |
Street-08, Gabby | 25 | 1910_USA_SSE_1 | C | 106 | 546 | 443 | 65 | 38 | 93.04 | 6.96 |
Killefer-17, Bill | 29 | 1910_USA_MWI | C,LF,CF,RF | 104 | 479 | 397 | 61 | 21 | 95.62 | 4.38 |
Moran-03, Pat | 26 | 1910_CTMARI | C,1B | 99 | 523 | 428 | 47 | 48 | 90.82 | 9.18 |
Dooin-08, Red | 28 | 1910_USA_OH_2 | C | 99 | 560 | 461 | 48 | 51 | 90.89 | 9.11 |
Gowdy-14, Hank | 24 | 1910_USA_OH_1 | C,1B | 93 | 480 | 388 | 47 | 45 | 90.62 | 9.38 |
Gibson-09, George | 28 | 1910_WIN_2 | C | 89 | 412 | 348 | 38 | 26 | 93.69 | 6.31 |
Meyers-12, Chief | 31 | 1910_WIN_1 | C | 87 | 480 | 397 | 42 | 41 | 91.46 | 8.54 |
Marshall-06, Doc | 30 | 1910_USA_PA_2 | C,LF,CF,RF,1B | 75 | 375 | 316 | 28 | 31 | 91.73 | 8.27 |
Miller-20, Otto | 30 | 1910_USA_MW | C | 72 | 408 | 336 | 57 | 15 | 96.32 | 3.68 |
Carrigan-09, Bill | 25 | 1910_USA_NE_1 | C,1B | 69 | 322 | 255 | 40 | 27 | 91.61 | 8.39 |
Spencer-07, Tubby | 22 | 1910_USA_PA_2 | C | 68 | 349 | 279 | 36 | 34 | 90.26 | 9.74 |
Drill-04, Lew | 26 | 1910_USA_MW | C,LF,CF,RF,1B | 67 | 429 | 350 | 30 | 49 | 88.58 | 11.42 |
Stephens-09, Jim | 25 | 1910_USA_OH_1 | C | 63 | 317 | 248 | 46 | 23 | 92.74 | 7.26 |
Phelps-09, Ed | 29 | 1910_USA_NE_1 | C | 61 | 309 | 232 | 28 | 49 | 84.14 | 15.86 |
Schlei-06, Admiral | 27 | 1910_USA_OH_2 | C,1B | 60 | 311 | 253 | 18 | 40 | 87.14 | 12.86 |
Ritter-04, Lew | 28 | 1910_USA_PA_1 | C,2B,3B | 58 | 308 | 251 | 31 | 26 | 91.56 | 8.44 |
Land-14, Grover | 29 | 1910_USA_SSE_2 | C | 57 | 304 | 250 | 30 | 24 | 92.11 | 7.89 |
Kleinow-07, Red | 29 | 1910_USA_MWI | C,1B | 56 | 297 | 239 | 30 | 28 | 90.57 | 9.43 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Chase-06, Hal | 22 | 1910_WIN_2 | 1B,2B | 142 | 1448 | 1296 | 140 | 12 | 99.17 | 0.83 |
Gandil-13, Chick | 24 | 1910_USA_MW | 1B | 136 | 1310 | 1192 | 112 | 6 | 99.54 | 0.46 |
Rossman-08, Claude | 26 | 1910_USA_NE_2 | 1B | 136 | 1374 | 1252 | 111 | 11 | 99.2 | 0.8 |
Konetchy-15, Ed | 29 | 1910_USA_MWI | 1B | 135 | 1285 | 1174 | 107 | 4 | 99.69 | 0.31 |
Daubert-15, Jake | 30 | 1910_USA_PA_1 | 1B | 135 | 1361 | 1240 | 113 | 8 | 99.41 | 0.59 |
Delahanty-11, Jim | 31 | 1910_USA_OH_1 | 1B,2B,3B | 134 | 1332 | 1209 | 112 | 11 | 99.17 | 0.83 |
Mitchell-09, Mike | 29 | 1910_USA_OH_2 | LF,CF,RF,1B | 132 | 1298 | 1183 | 100 | 15 | 98.84 | 1.16 |
McInnis-13, Stuffy | 22 | 1910_CTMARI | 1B | 130 | 1242 | 1138 | 93 | 11 | 99.11 | 0.89 |
Beck-14, Fred | 27 | 1910_IL_IN_2 | 1B | 125 | 1225 | 1099 | 117 | 9 | 99.27 | 0.73 |
Jordan-07, Tim | 27 | 1910_USA_NE_1 | 1B | 116 | 1101 | 988 | 99 | 14 | 98.73 | 1.27 |
Nealon-06, Joe | 21 | 1910_WIN_1 | 1B | 116 | 1116 | 998 | 112 | 6 | 99.46 | 0.54 |
Hoblitzell-09, Dick | 20 | 1910_USA_SSE_1 | 1B | 115 | 1159 | 1042 | 108 | 9 | 99.22 | 0.78 |
Stahl-09, Jake | 29 | 1910_IL_IN_1 | 1B | 104 | 1025 | 925 | 90 | 10 | 99.02 | 0.98 |
Hinchman-16, Bill | 32 | 1910_USA_PA_2 | LF,CF,RF,1B | 100 | 993 | 908 | 81 | 4 | 99.6 | 0.4 |
Swacina-14, Harry | 32 | 1910_USA_KSM | 1B | 87 | 830 | 745 | 78 | 7 | 99.16 | 0.84 |
Schmidt-14, Butch | 27 | 1910_USA_SSE_2 | 1B | 78 | 817 | 739 | 75 | 3 | 99.63 | 0.37 |
Stovall-08, George | 30 | 1910_USA_KSM | 1B,LF,CF,RF,SS | 70 | 686 | 624 | 59 | 3 | 99.56 | 0.44 |
Taylor-14, Ben | 25 | 1910_USA_SSE_2 | 1B,P | 58 | 561 | 510 | 48 | 3 | 99.47 | 0.53 |
Altizer-07, Dave | 30 | 1910_IL_IN_1 | SS,1B,LF,CF,RF | 53 | 498 | 445 | 51 | 2 | 99.6 | 0.4 |
Myers-13, Hap | 25 | 1910_WIN_1 | 1B | 48 | 414 | 379 | 32 | 3 | 99.28 | 0.72 |
Jones-09, Tom | 34 | 1910_USA_PA_2 | 1B,3B | 43 | 435 | 395 | 37 | 3 | 99.31 | 0.69 |
Johnston-15, Doc | 27 | 1910_USA_SSE_1 | 1B | 42 | 421 | 374 | 45 | 2 | 99.52 | 0.48 |
Grimshaw-06, Moose | 30 | 1910_USA_NE_2 | 1B | 35 | 340 | 315 | 23 | 2 | 99.41 | 0.59 |
Burch-09, Al | 25 | 1910_USA_NE_1 | LF,CF,RF,1B | 33 | 302 | 276 | 23 | 3 | 99.01 | 0.99 |
Brashear-02, Roy | 27 | 1910_USA_OH_1 | 1B,2B,LF,CF... | 31 | 306 | 277 | 27 | 2 | 99.35 | 0.65 |
Schlei-06, Admiral | 27 | 1910_USA_OH_2 | C,1B | 28 | 293 | 265 | 24 | 4 | 98.63 | 1.37 |
Lindsay-05, Chris | 26 | 1910_USA_PA_1 | 1B | 27 | 278 | 251 | 24 | 3 | 98.92 | 1.08 |
Unglaub-08, Bob | 27 | 1910_USA_SSE_2 | 1B,3B,2B | 26 | 273 | 247 | 25 | 1 | 99.63 | 0.37 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Doyle-15, Larry | 28 | 1910_IL_IN_1 | 2B | 147 | 791 | 289 | 451 | 51 | 93.55 | 6.45 |
Rath-12, Morrie | 24 | 1910_WIN_2 | 2B | 144 | 749 | 239 | 471 | 39 | 94.79 | 5.21 |
Sweeney-12, Bill John | 25 | 1910_USA_SSE_1 | 2B | 139 | 763 | 264 | 460 | 39 | 94.89 | 5.11 |
Collins-09, Eddie | 21 | 1910_USA_NE_1 | 2B,SS | 133 | 723 | 240 | 442 | 41 | 94.33 | 5.67 |
Huggins-05, Miller | 26 | 1910_USA_OH_2 | 2B | 132 | 723 | 241 | 430 | 52 | 92.81 | 7.19 |
Egan-09, Dick | 24 | 1910_WIN_1 | 2B,SS | 128 | 636 | 224 | 368 | 44 | 93.08 | 6.92 |
Bennett-06, Pug | 31 | 1910_USA_MW | 2B | 127 | 624 | 213 | 355 | 56 | 91.03 | 8.97 |
Farrell-01, John S. | 24 | 1910_USA_SSE_2 | 2B,LF,CF,RF,3B | 115 | 602 | 223 | 326 | 53 | 91.2 | 8.8 |
Shean-18, Dave | 34 | 1910_CTMARI | 2B | 106 | 518 | 183 | 309 | 26 | 94.98 | 5.02 |
Truesdale-10, Frank | 25 | 1910_USA_KSM | 2B | 104 | 509 | 167 | 287 | 55 | 89.19 | 10.81 |
Knabe-07, Otto | 22 | 1910_USA_PA_1 | 2B,LF,CF,RF | 104 | 552 | 177 | 341 | 34 | 93.84 | 6.16 |
Evers-08, Johnny | 26 | 1910_USA_NE_2 | 2B,LF,CF,RF | 103 | 561 | 178 | 350 | 33 | 94.12 | 5.88 |
Zeider-10, Rollie | 26 | 1910_IL_IN_2 | 2B,SS,3B | 100 | 486 | 164 | 277 | 45 | 90.74 | 9.26 |
Schlafly-06, Larry | 27 | 1910_USA_OH_1 | 2B | 99 | 443 | 145 | 270 | 28 | 93.68 | 6.32 |
Perring-15, George | 30 | 1910_USA_MWI | 3B,1B,2B,SS | 94 | 499 | 177 | 297 | 25 | 94.99 | 5.01 |
Louden-15, Baldy | 31 | 1910_USA_PA_2 | 2B,SS,3B | 91 | 479 | 160 | 308 | 11 | 97.7 | 2.3 |
McCarthy-12, Alex | 22 | 1910_IL_IN_2 | 2B,3B | 64 | 346 | 119 | 208 | 19 | 94.51 | 5.49 |
Blackburne-14, Lena | 27 | 1910_USA_PA_2 | 2B | 62 | 307 | 103 | 193 | 11 | 96.42 | 3.58 |
Miller-09, Dots | 22 | 1910_USA_NE_2 | 2B | 59 | 303 | 95 | 195 | 13 | 95.71 | 4.29 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Baker-12, Home Run | 25 | 1910_USA_SSE_2 | 3B | 146 | 428 | 108 | 279 | 41 | 90.42 | 9.58 |
Byrne-10, Bobby | 25 | 1910_USA_KSM | 3B | 143 | 391 | 80 | 265 | 46 | 88.24 | 11.76 |
McKechnie-14, Bill | 27 | 1910_USA_PA_1 | 3B | 138 | 370 | 95 | 221 | 54 | 85.41 | 14.59 |
Gardner-12, Larry | 25 | 1910_USA_NE_1 | 3B | 137 | 389 | 85 | 255 | 49 | 87.4 | 12.6 |
Devlin-06, Art | 26 | 1910_USA_SSE_1 | 3B | 134 | 362 | 87 | 231 | 44 | 87.85 | 12.15 |
Grant-09, Eddie | 25 | 1910_CTMARI | 3B | 131 | 359 | 96 | 236 | 27 | 92.48 | 7.52 |
Brain-07, Dave | 27 | 1910_WIN_2 | 3B,LF,CF,RF | 124 | 347 | 79 | 212 | 56 | 83.86 | 16.14 |
Foster-12, Eddie | 24 | 1910_IL_IN_2 | 3B | 123 | 310 | 82 | 178 | 50 | 83.87 | 16.13 |
Courtney-05, Ernie | 29 | 1910_USA_MW | 3B | 120 | 323 | 76 | 203 | 44 | 86.38 | 13.62 |
Mowrey-10, Mike | 25 | 1910_USA_PA_2 | 3B | 119 | 333 | 81 | 205 | 47 | 85.89 | 14.11 |
Doyle-11, Jim | 24 | 1910_USA_MWI | 3B | 117 | 356 | 96 | 211 | 49 | 86.24 | 13.76 |
Batch-05, Emil | 24 | 1910_USA_NE_2 | 3B | 117 | 329 | 83 | 206 | 40 | 87.84 | 12.16 |
Purtell-09, Billy | 22 | 1910_USA_OH_1 | 3B,2B | 104 | 278 | 69 | 169 | 40 | 85.61 | 14.39 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Turner-06, Terry | 24 | 1910_USA_PA_2 | SS | 146 | 698 | 209 | 455 | 34 | 95.13 | 4.87 |
Downs-07, Red | 23 | 1910_USA_MW | 2B,LF,CF,RF... | 138 | 634 | 183 | 378 | 73 | 88.49 | 11.51 |
Fletcher-17, Art | 31 | 1910_IL_IN_2 | SS | 137 | 652 | 202 | 412 | 38 | 94.17 | 5.83 |
Bush-09, Donie | 21 | 1910_IL_IN_1 | SS | 135 | 659 | 199 | 378 | 82 | 87.56 | 12.44 |
Shafer-13, Tillie | 23 | 1910_WIN_1 | 3B,2B,SS,LF... | 132 | 605 | 177 | 351 | 77 | 87.27 | 12.73 |
Bridwell-09, Al | 24 | 1910_USA_OH_1 | SS | 130 | 610 | 185 | 374 | 51 | 91.64 | 8.36 |
Wagner-12, Heinie | 31 | 1910_USA_NE_1 | SS | 129 | 607 | 191 | 343 | 73 | 87.97 | 12.03 |
Doolin-10, Mickey | 29 | 1910_USA_PA_1 | SS | 129 | 558 | 143 | 365 | 50 | 91.04 | 8.96 |
Babb-04, Charlie | 30 | 1910_WIN_2 | SS | 129 | 573 | 163 | 348 | 62 | 89.18 | 10.82 |
Barry-13, Jack | 25 | 1910_CTMARI | SS | 124 | 549 | 145 | 363 | 41 | 92.53 | 7.47 |
McBride-10, George | 29 | 1910_USA_MWI | SS | 121 | 554 | 159 | 330 | 65 | 88.27 | 11.73 |
Tinker-08, Joe | 27 | 1910_USA_KSM | SS | 118 | 495 | 145 | 303 | 47 | 90.51 | 9.49 |
Herzog-14, Buck | 28 | 1910_USA_SSE_2 | SS,1B | 116 | 517 | 153 | 303 | 61 | 88.2 | 11.8 |
Nicholls-07, Simon | 24 | 1910_USA_SSE_1 | SS,2B,3B | 111 | 547 | 161 | 326 | 60 | 89.03 | 10.97 |
Peckinpaugh-19, Roger | 27 | 1910_USA_OH_2 | SS | 110 | 519 | 145 | 320 | 54 | 89.6 | 10.4 |
Downey-10, Tom | 25 | 1910_USA_NE_2 | SS,3B | 99 | 490 | 140 | 309 | 41 | 91.63 | 8.37 |
Vaughn-15, Bobby | 29 | 1910_USA_NE_2 | 2B,SS,3B | 68 | 347 | 108 | 198 | 41 | 88.18 | 11.82 |
Shay-04, Danny | 27 | 1910_USA_OH_2 | SS,2B | 56 | 297 | 81 | 177 | 39 | 86.87 | 13.13 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
McIntyre-08, Matty | 27 | 1910_CTMARI | LF,CF,RF | 144 | 377 | 351 | 21 | 5 | 98.67 | 1.33 |
Miller-15, Ward | 30 | 1910_IL_IN_2 | LF,CF,RF | 133 | 379 | 345 | 23 | 11 | 97.1 | 2.9 |
Wheat-24, Zack | 35 | 1910_USA_KSM | LF,CF,RF | 133 | 360 | 337 | 15 | 8 | 97.78 | 2.22 |
Lobert-08, Hans | 26 | 1910_USA_SSE_2 | 3B,SS,LF,CF,RF | 128 | 360 | 324 | 17 | 19 | 94.72 | 5.28 |
Shotton-16, Burt | 31 | 1910_USA_OH_2 | LF,CF,RF | 127 | 339 | 311 | 15 | 13 | 96.17 | 3.83 |
Chadbourne-14, Chet | 29 | 1910_USA_NE_1 | LF,CF,RF | 126 | 332 | 307 | 20 | 5 | 98.49 | 1.51 |
Snodgrass-11, Fred | 23 | 1910_WIN_1 | LF,CF,RF,1B,3B | 126 | 336 | 303 | 22 | 11 | 96.73 | 3.27 |
Magee-07, Sherry | 22 | 1910_USA_PA_1 | LF,CF,RF | 125 | 333 | 307 | 19 | 7 | 97.9 | 2.1 |
Stone-06, George R. | 29 | 1910_USA_MW | LF,CF,RF | 115 | 303 | 277 | 19 | 7 | 97.69 | 2.31 |
Bates-10, Johnny | 25 | 1910_USA_OH_1 | LF,CF,RF | 114 | 348 | 319 | 21 | 8 | 97.7 | 2.3 |
Dougherty-03, Patsy | 26 | 1910_USA_NE_2 | LF,CF,RF | 111 | 284 | 264 | 10 | 10 | 96.48 | 3.52 |
Lewis-17, Duffy | 28 | 1910_WIN_2 | LF,CF,RF | 109 | 334 | 307 | 16 | 11 | 96.71 | 3.29 |
Milan-12, Clyde | 24 | 1910_USA_SSE_1 | LF,CF,RF | 103 | 295 | 261 | 21 | 13 | 95.59 | 4.41 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Cobb-15, Ty | 28 | 1910_USA_SSE_1 | LF,CF,RF | 146 | 486 | 445 | 26 | 15 | 96.91 | 3.09 |
Carey-23, Max | 32 | 1910_IL_IN_2 | LF,CF,RF | 143 | 455 | 422 | 17 | 16 | 96.48 | 3.52 |
Speaker-12, Tris | 23 | 1910_WIN_1 | LF,CF,RF | 139 | 483 | 440 | 31 | 12 | 97.52 | 2.48 |
Miller-11, Doc | 27 | 1910_WIN_2 | LF,CF,RF | 134 | 450 | 421 | 20 | 9 | 98 | 2 |
Myers-20, Hi | 30 | 1910_USA_OH_1 | LF,CF,RF,3B | 132 | 437 | 402 | 28 | 7 | 98.4 | 1.6 |
Bay-05, Harry | 26 | 1910_IL_IN_1 | LF,CF,RF | 127 | 400 | 374 | 16 | 10 | 97.5 | 2.5 |
Paskert-16, Dode | 34 | 1910_USA_OH_2 | LF,CF,RF,SS | 123 | 394 | 368 | 24 | 2 | 99.49 | 0.51 |
Merkle-15, Fred | 26 | 1910_USA_MWI | 1B,LF,CF,RF | 118 | 407 | 377 | 22 | 8 | 98.03 | 1.97 |
Oldring-10, Rube | 25 | 1910_USA_NE_1 | LF,CF,RF | 117 | 444 | 418 | 19 | 7 | 98.42 | 1.58 |
Moeller-12, Danny | 26 | 1910_USA_MW | LF,CF,RF | 116 | 381 | 339 | 21 | 21 | 94.49 | 5.51 |
Cree-11, Birdie | 28 | 1910_USA_PA_2 | LF,CF,RF,SS,2B | 94 | 331 | 317 | 10 | 4 | 98.79 | 1.21 |
Murray-08, Red | 23 | 1910_USA_PA_1 | LF,CF,RF | 91 | 300 | 265 | 21 | 14 | 95.33 | 4.67 |
Hoffman-07, Danny | 26 | 1910_CTMARI | LF,CF,RF | 89 | 305 | 279 | 14 | 12 | 96.07 | 3.93 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Cravath-15, Gavvy | 33 | 1910_WIN_2 | LF,CF,RF | 143 | 362 | 334 | 16 | 12 | 96.69 | 3.31 |
Schulte-11, Frank | 28 | 1910_USA_NE_1 | LF,CF,RF | 127 | 400 | 357 | 35 | 8 | 98 | 2 |
Killefer-15, Red | 29 | 1910_USA_MWI | LF,CF,RF,1B | 125 | 352 | 329 | 20 | 3 | 99.15 | 0.85 |
Jackson-11, Shoeless Joe | 23 | 1910_USA_SSE_2 | LF,CF,RF | 121 | 334 | 311 | 15 | 8 | 97.6 | 2.4 |
Devore-11, Josh | 23 | 1910_USA_OH_2 | LF,CF,RF | 117 | 307 | 270 | 23 | 14 | 95.44 | 4.56 |
Hooper-18, Harry | 30 | 1910_WIN_1 | LF,CF,RF | 115 | 334 | 311 | 14 | 9 | 97.31 | 2.69 |
Browne-04, George | 27 | 1910_USA_SSE_1 | LF,CF,RF | 112 | 326 | 293 | 17 | 16 | 95.09 | 4.91 |
Gessler-08, Doc | 27 | 1910_USA_PA_1 | LF,CF,RF | 105 | 294 | 272 | 11 | 11 | 96.26 | 3.74 |
Becker-14, Beals | 27 | 1910_USA_KSM | LF,CF,RF | 104 | 293 | 256 | 29 | 8 | 97.27 | 2.73 |
Maloney-05, Billy | 26 | 1910_USA_NE_2 | LF,CF,RF | 102 | 287 | 268 | 10 | 9 | 96.86 | 3.14 |