Digital Diamond Baseball Report: Retro-WBC-1910-All-Batting
Batting [Combined] (Combined PA>=421)
Name | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVE | OBP | SLG | OPS |
Austin-11, Jimmy | WI1 | 126 | 460 | 406 | 57 | 116 | 18 | 8 | 1 | 35 | 10 | 2 | 40 | 34 | .286 | .350 | .377 | .727 |
Babb-04, Charlie | WI2 | 132 | 541 | 479 | 53 | 124 | 13 | 3 | 1 | 47 | 25 | 5 | 42 | 66 | .259 | .325 | .305 | .630 |
Baker-12, Home Run | SE2 | 146 | 633 | 575 | 96 | 208 | 51 | 18 | 9 | 123 | 30 | 7 | 37 | 74 | .362 | .397 | .560 | .957 |
Barry-13, Jack | CMR | 125 | 508 | 455 | 53 | 128 | 19 | 5 | 5 | 54 | 9 | 5 | 42 | 27 | .281 | .339 | .378 | .717 |
Bates-10, Johnny | OH1 | 137 | 562 | 496 | 72 | 165 | 24 | 13 | 2 | 64 | 15 | 7 | 57 | 58 | .333 | .400 | .446 | .846 |
Bay-05, Harry | II1 | 136 | 593 | 549 | 64 | 157 | 16 | 5 | 0 | 47 | 32 | 7 | 33 | 49 | .286 | .325 | .333 | .659 |
Beck-14, Fred | II2 | 140 | 558 | 519 | 59 | 139 | 24 | 2 | 7 | 67 | 9 | 3 | 31 | 67 | .268 | .312 | .362 | .674 |
Becker-14, Beals | KM_ | 132 | 546 | 510 | 51 | 163 | 29 | 4 | 4 | 69 | 8 | 2 | 29 | 64 | .320 | .352 | .416 | .767 |
Bennett-06, Pug | MDW | 136 | 558 | 503 | 53 | 123 | 8 | 4 | 2 | 39 | 13 | 1 | 39 | 51 | .245 | .302 | .288 | .590 |
Bescher-12, Bob | OH2 | 134 | 630 | 546 | 79 | 143 | 22 | 8 | 3 | 63 | 37 | 2 | 71 | 53 | .262 | .343 | .348 | .691 |
Blair-14, Walter | PA1 | 109 | 416 | 382 | 36 | 87 | 13 | 2 | 0 | 27 | 5 | 1 | 23 | 73 | .228 | .274 | .272 | .546 |
Brain-07, Dave | WI2 | 119 | 492 | 460 | 58 | 125 | 16 | 7 | 2 | 42 | 15 | 2 | 25 | 37 | .272 | .307 | .350 | .657 |
Bridwell-09, Al | OH1 | 126 | 545 | 477 | 77 | 141 | 5 | 1 | 0 | 47 | 24 | 5 | 61 | 23 | .296 | .372 | .310 | .683 |
Browne-04, George | SE1 | 135 | 582 | 540 | 61 | 157 | 14 | 6 | 2 | 50 | 15 | 6 | 29 | 50 | .291 | .328 | .350 | .678 |
Burch-09, Al | NE1 | 139 | 546 | 495 | 57 | 146 | 18 | 8 | 1 | 56 | 17 | 2 | 40 | 52 | .295 | .348 | .370 | .718 |
Bush-09, Donie | II1 | 136 | 625 | 526 | 70 | 131 | 13 | 1 | 0 | 39 | 39 | 10 | 89 | 65 | .249 | .355 | .278 | .633 |
Byrne-10, Bobby | KM_ | 151 | 666 | 599 | 71 | 147 | 31 | 7 | 2 | 63 | 19 | 3 | 53 | 23 | .245 | .302 | .331 | .632 |
Campbell-15, Vin | KM_ | 128 | 421 | 393 | 50 | 112 | 6 | 5 | 0 | 25 | 13 | 3 | 19 | 31 | .285 | .325 | .326 | .651 |
Carey-23, Max | II2 | 158 | 705 | 609 | 82 | 167 | 31 | 11 | 5 | 66 | 50 | 7 | 83 | 42 | .274 | .363 | .386 | .749 |
Carney-02, Pat | CMR | 134 | 509 | 474 | 62 | 133 | 15 | 6 | 0 | 26 | 11 | 6 | 22 | 43 | .281 | .326 | .338 | .664 |
Chadbourne-14, Chet | NE1 | 105 | 498 | 443 | 56 | 117 | 18 | 6 | 0 | 43 | 26 | 5 | 41 | 28 | .264 | .327 | .332 | .659 |
Chase-06, Hal | WI2 | 145 | 610 | 597 | 67 | 205 | 21 | 10 | 1 | 60 | 8 | 10 | 2 | 42 | .343 | .341 | .417 | .758 |
Cobb-15, Ty | SE1 | 144 | 676 | 562 | 111 | 204 | 36 | 10 | 1 | 67 | 45 | 7 | 105 | 57 | .363 | .462 | .468 | .930 |
Collins-09, Eddie | NE1 | 144 | 637 | 571 | 79 | 184 | 18 | 8 | 0 | 59 | 36 | 8 | 52 | 47 | .322 | .378 | .382 | .760 |
Collins-10, Bill | II1 | 136 | 540 | 488 | 63 | 110 | 3 | 5 | 0 | 35 | 28 | 4 | 34 | 47 | .225 | .283 | .252 | .535 |
Collins-14, Shano | CMR | 142 | 507 | 487 | 44 | 125 | 25 | 6 | 1 | 61 | 4 | 4 | 14 | 47 | .257 | .280 | .339 | .619 |
Courtney-05, Ernie | MDW | 144 | 597 | 547 | 67 | 139 | 14 | 7 | 0 | 41 | 12 | 2 | 40 | 57 | .254 | .305 | .305 | .610 |
Cravath-15, Gavvy | WI2 | 136 | 591 | 519 | 74 | 143 | 28 | 3 | 18 | 86 | 8 | 2 | 64 | 67 | .276 | .355 | .445 | .800 |
Cree-11, Birdie | PA2 | 124 | 575 | 518 | 83 | 175 | 33 | 19 | 3 | 64 | 30 | 9 | 48 | 61 | .338 | .393 | .492 | .885 |
Dalton-14, Jack | SE1 | 111 | 463 | 425 | 45 | 119 | 14 | 4 | 1 | 53 | 6 | 2 | 29 | 60 | .280 | .322 | .339 | .661 |
Daubert-15, Jake | PA1 | 139 | 609 | 542 | 59 | 155 | 20 | 7 | 0 | 48 | 19 | 11 | 61 | 49 | .286 | .360 | .349 | .708 |
Delahanty-11, Jim | OH1 | 140 | 608 | 538 | 79 | 155 | 25 | 16 | 3 | 83 | 8 | 5 | 49 | 45 | .288 | .345 | .411 | .756 |
Demmitt-09, Ray | II1 | 125 | 482 | 424 | 48 | 90 | 8 | 13 | 2 | 35 | 11 | 5 | 49 | 44 | .212 | .295 | .307 | .601 |
Devlin-06, Art | SE1 | 135 | 569 | 495 | 72 | 113 | 20 | 6 | 0 | 49 | 27 | 8 | 61 | 46 | .228 | .311 | .293 | .604 |
Devore-11, Josh | OH2 | 148 | 640 | 559 | 71 | 148 | 15 | 9 | 2 | 68 | 30 | 11 | 63 | 65 | .265 | .336 | .335 | .670 |
Doolin-10, Mickey | PA1 | 129 | 415 | 379 | 39 | 96 | 19 | 4 | 2 | 40 | 4 | 0 | 22 | 40 | .253 | .292 | .340 | .632 |
Dougherty-03, Patsy | NE2 | 149 | 638 | 588 | 66 | 191 | 18 | 7 | 4 | 62 | 27 | 9 | 34 | 70 | .325 | .367 | .400 | .766 |
Downey-10, Tom | NE2 | 109 | 427 | 378 | 50 | 105 | 7 | 4 | 3 | 40 | 7 | 4 | 40 | 31 | .278 | .350 | .341 | .691 |
Downs-07, Red | MDW | 157 | 600 | 568 | 43 | 98 | 16 | 7 | 3 | 45 | 5 | 2 | 16 | 137 | .173 | .194 | .241 | .435 |
Doyle-11, Jim | MWI | 122 | 488 | 460 | 59 | 127 | 19 | 13 | 4 | 44 | 14 | 1 | 25 | 59 | .276 | .314 | .400 | .714 |
Doyle-15, Larry | II1 | 143 | 623 | 585 | 67 | 166 | 37 | 7 | 0 | 57 | 6 | 4 | 26 | 35 | .284 | .313 | .371 | .684 |
Easterly-14, Ted | MDW | 111 | 480 | 437 | 46 | 129 | 20 | 9 | 1 | 66 | 7 | 2 | 30 | 32 | .295 | .342 | .389 | .731 |
Egan-09, Dick | WI1 | 139 | 503 | 460 | 55 | 111 | 12 | 4 | 1 | 38 | 19 | 8 | 35 | 41 | .241 | .296 | .291 | .588 |
Evans-14, Steve | OH1 | 126 | 572 | 512 | 89 | 171 | 54 | 11 | 12 | 98 | 10 | 5 | 40 | 54 | .334 | .392 | .553 | .944 |
Evers-08, Johnny | NE2 | 129 | 484 | 417 | 44 | 114 | 15 | 5 | 0 | 44 | 18 | 6 | 51 | 24 | .273 | .357 | .333 | .691 |
Farrell-01, John S. | SE2 | 137 | 511 | 465 | 53 | 120 | 31 | 8 | 3 | 46 | 14 | 4 | 38 | 36 | .258 | .315 | .378 | .694 |
Ferris-08, Hobe | WI1 | 120 | 476 | 460 | 37 | 106 | 14 | 2 | 0 | 42 | 6 | 3 | 4 | 66 | .230 | .234 | .270 | .504 |
Fletcher-17, Art | II2 | 142 | 513 | 470 | 38 | 115 | 17 | 5 | 1 | 47 | 8 | 5 | 16 | 18 | .245 | .288 | .309 | .597 |
Foster-12, Eddie | II2 | 143 | 577 | 540 | 58 | 159 | 28 | 4 | 1 | 41 | 15 | 9 | 29 | 54 | .294 | .331 | .367 | .698 |
Gandil-13, Chick | MDW | 140 | 599 | 550 | 68 | 176 | 19 | 6 | 0 | 60 | 20 | 5 | 37 | 37 | .320 | .357 | .376 | .734 |
Ganley-07, Bob | CMR | 144 | 611 | 540 | 60 | 136 | 5 | 4 | 1 | 48 | 32 | 7 | 55 | 39 | .252 | .313 | .281 | .594 |
Gardner-12, Larry | NE1 | 138 | 570 | 517 | 68 | 152 | 20 | 18 | 3 | 76 | 15 | 5 | 39 | 53 | .294 | .339 | .420 | .758 |
Gessler-08, Doc | PA1 | 129 | 491 | 433 | 53 | 120 | 4 | 19 | 1 | 45 | 14 | 5 | 48 | 55 | .277 | .356 | .381 | .737 |
Good-14, Wilbur | PA2 | 105 | 475 | 432 | 68 | 112 | 20 | 6 | 0 | 32 | 18 | 4 | 36 | 66 | .259 | .318 | .333 | .651 |
Gowdy-14, Hank | OH1 | 95 | 412 | 359 | 34 | 82 | 11 | 3 | 4 | 43 | 4 | 2 | 37 | 49 | .228 | .303 | .309 | .613 |
Graney-16, Jack | WI2 | 153 | 687 | 587 | 92 | 127 | 31 | 22 | 4 | 68 | 10 | 2 | 93 | 81 | .216 | .322 | .365 | .686 |
Hahn-07, Ed | OH1 | 141 | 629 | 554 | 84 | 128 | 6 | 5 | 3 | 37 | 20 | 5 | 58 | 33 | .231 | .308 | .276 | .585 |
Herzog-14, Buck | SE2 | 123 | 530 | 479 | 56 | 138 | 8 | 8 | 0 | 31 | 34 | 10 | 35 | 46 | .288 | .342 | .338 | .680 |
Hinchman-16, Bill | PA2 | 138 | 613 | 552 | 70 | 155 | 18 | 11 | 4 | 91 | 13 | 2 | 42 | 69 | .281 | .330 | .375 | .705 |
Hoblitzell-09, Dick | SE1 | 124 | 567 | 514 | 75 | 159 | 18 | 11 | 3 | 59 | 15 | 4 | 39 | 48 | .309 | .358 | .405 | .763 |
Hoffman-07, Danny | CMR | 124 | 415 | 379 | 28 | 88 | 8 | 0 | 2 | 28 | 8 | 2 | 22 | 81 | .232 | .284 | .269 | .553 |
Hofman-10, Solly | KM_ | 128 | 546 | 475 | 77 | 156 | 28 | 16 | 2 | 51 | 9 | 7 | 62 | 39 | .328 | .405 | .467 | .872 |
Hooper-18, Harry | WI1 | 129 | 519 | 447 | 62 | 137 | 26 | 16 | 1 | 59 | 10 | 5 | 61 | 22 | .306 | .391 | .443 | .834 |
Howard-05, Del | II2 | 98 | 426 | 402 | 55 | 119 | 23 | 6 | 1 | 29 | 15 | 5 | 19 | 54 | .296 | .331 | .391 | .722 |
Huggins-05, Miller | OH2 | 141 | 685 | 560 | 77 | 154 | 9 | 1 | 1 | 41 | 21 | 9 | 110 | 44 | .275 | .394 | .300 | .694 |
Jackson-11, Shoeless Joe | SE2 | 134 | 634 | 568 | 111 | 205 | 39 | 14 | 8 | 81 | 18 | 6 | 54 | 63 | .361 | .409 | .521 | .930 |
Jones-07, Davy | MWI | 114 | 504 | 452 | 66 | 125 | 14 | 1 | 0 | 33 | 30 | 2 | 45 | 43 | .277 | .339 | .312 | .651 |
Jordan-07, Tim | NE1 | 130 | 526 | 463 | 68 | 139 | 19 | 5 | 4 | 40 | 15 | 6 | 60 | 72 | .300 | .378 | .389 | .767 |
Killefer-15, Red | MWI | 136 | 599 | 531 | 75 | 166 | 34 | 12 | 0 | 45 | 13 | 6 | 43 | 37 | .313 | .377 | .422 | .799 |
Killefer-17, Bill | MWI | 107 | 425 | 410 | 26 | 108 | 14 | 1 | 0 | 37 | 6 | 4 | 8 | 27 | .263 | .275 | .302 | .578 |
Knabe-07, Otto | PA1 | 119 | 487 | 438 | 52 | 99 | 9 | 9 | 0 | 36 | 11 | 3 | 37 | 47 | .226 | .287 | .288 | .575 |
Knight-10, John | PA2 | 109 | 449 | 409 | 47 | 129 | 29 | 3 | 0 | 48 | 8 | 1 | 30 | 55 | .315 | .356 | .401 | .757 |
Konetchy-15, Ed | MWI | 140 | 625 | 574 | 80 | 176 | 31 | 20 | 7 | 92 | 21 | 4 | 38 | 66 | .307 | .342 | .467 | .809 |
Lennox-14, Ed | NE1 | 110 | 498 | 427 | 61 | 111 | 27 | 11 | 5 | 71 | 9 | 2 | 60 | 39 | .260 | .349 | .410 | .759 |
Lewis-17, Duffy | WI2 | 140 | 599 | 552 | 68 | 155 | 32 | 13 | 0 | 66 | 8 | 4 | 30 | 59 | .281 | .314 | .386 | .700 |
Lobert-08, Hans | SE2 | 142 | 636 | 567 | 84 | 163 | 14 | 23 | 7 | 92 | 32 | 4 | 55 | 43 | .287 | .347 | .430 | .778 |
Lord-11, Bris | PA2 | 141 | 625 | 571 | 84 | 171 | 40 | 9 | 1 | 70 | 15 | 6 | 35 | 60 | .299 | .339 | .406 | .746 |
Lord-11, Harry | NE2 | 137 | 601 | 562 | 51 | 168 | 12 | 9 | 1 | 78 | 23 | 3 | 23 | 59 | .299 | .323 | .358 | .680 |
Louden-15, Baldy | PA2 | 114 | 530 | 468 | 68 | 131 | 17 | 3 | 4 | 37 | 19 | 5 | 57 | 60 | .280 | .355 | .355 | .709 |
Luderus-15, Fred | MWI | 125 | 559 | 500 | 49 | 131 | 34 | 4 | 2 | 59 | 3 | 1 | 43 | 40 | .262 | .322 | .358 | .680 |
Lumley-06, Harry | PA2 | 124 | 516 | 471 | 68 | 147 | 17 | 14 | 6 | 64 | 20 | 6 | 39 | 81 | .312 | .362 | .446 | .808 |
Magee-07, Sherry | PA1 | 132 | 569 | 503 | 81 | 177 | 31 | 11 | 4 | 82 | 28 | 9 | 49 | 32 | .352 | .404 | .481 | .885 |
McBride-10, George | MWI | 129 | 504 | 442 | 47 | 111 | 20 | 3 | 0 | 41 | 18 | 3 | 52 | 49 | .251 | .326 | .310 | .636 |
McInnis-13, Stuffy | CMR | 128 | 590 | 543 | 73 | 183 | 38 | 4 | 6 | 57 | 14 | 3 | 38 | 34 | .337 | .383 | .455 | .838 |
McIntyre-08, Matty | CMR | 152 | 647 | 566 | 70 | 163 | 16 | 15 | 1 | 58 | 10 | 3 | 67 | 53 | .288 | .366 | .375 | .741 |
McKechnie-14, Bill | PA1 | 139 | 623 | 569 | 67 | 156 | 26 | 6 | 1 | 55 | 25 | 9 | 41 | 26 | .274 | .318 | .346 | .664 |
Merkle-15, Fred | MWI | 114 | 470 | 438 | 47 | 145 | 16 | 6 | 4 | 47 | 9 | 2 | 24 | 41 | .331 | .366 | .422 | .788 |
Meyers-12, Chief | WI1 | 108 | 425 | 368 | 64 | 114 | 20 | 6 | 4 | 52 | 20 | 1 | 45 | 23 | .310 | .386 | .429 | .815 |
Milan-12, Clyde | SE1 | 138 | 657 | 600 | 91 | 185 | 13 | 10 | 1 | 58 | 57 | 23 | 46 | 62 | .308 | .356 | .368 | .724 |
Miller-11, Doc | WI2 | 141 | 628 | 576 | 78 | 199 | 29 | 2 | 6 | 81 | 24 | 7 | 42 | 38 | .345 | .390 | .434 | .824 |
Miller-15, Ward | II2 | 139 | 604 | 533 | 60 | 153 | 22 | 6 | 2 | 53 | 16 | 3 | 62 | 40 | .287 | .359 | .362 | .721 |
Mitchell-09, Mike | OH2 | 123 | 500 | 450 | 57 | 133 | 15 | 7 | 2 | 50 | 21 | 10 | 43 | 32 | .296 | .356 | .373 | .729 |
Moeller-12, Danny | MDW | 136 | 584 | 517 | 67 | 142 | 28 | 8 | 8 | 64 | 12 | 9 | 54 | 64 | .275 | .344 | .406 | .750 |
Moran-03, Pat | CMR | 96 | 409 | 369 | 41 | 96 | 29 | 9 | 5 | 53 | 5 | 4 | 25 | 54 | .260 | .320 | .428 | .748 |
Mowrey-10, Mike | PA2 | 119 | 563 | 488 | 70 | 140 | 26 | 2 | 2 | 55 | 11 | 6 | 59 | 47 | .287 | .359 | .361 | .719 |
Murray-08, Red | PA1 | 125 | 503 | 453 | 56 | 123 | 12 | 11 | 7 | 70 | 22 | 9 | 33 | 52 | .272 | .320 | .393 | .713 |
Myers-20, Hi | OH1 | 145 | 621 | 579 | 68 | 158 | 32 | 26 | 2 | 79 | 12 | 6 | 25 | 69 | .273 | .300 | .428 | .728 |
Nealon-06, Joe | WI1 | 115 | 450 | 406 | 37 | 103 | 17 | 10 | 3 | 55 | 4 | 4 | 31 | 51 | .254 | .311 | .367 | .678 |
Oakes-14, Rebel | SE2 | 141 | 617 | 566 | 74 | 174 | 20 | 8 | 4 | 67 | 18 | 9 | 32 | 35 | .307 | .339 | .392 | .731 |
Oldring-10, Rube | NE1 | 136 | 574 | 545 | 57 | 162 | 36 | 10 | 3 | 71 | 6 | 7 | 16 | 51 | .297 | .315 | .417 | .732 |
Peckinpaugh-19, Roger | OH2 | 122 | 509 | 450 | 59 | 141 | 24 | 1 | 2 | 54 | 10 | 4 | 43 | 36 | .313 | .363 | .384 | .748 |
Perring-15, George | MWI | 145 | 599 | 544 | 54 | 132 | 16 | 6 | 2 | 49 | 7 | 3 | 44 | 36 | .243 | .302 | .305 | .607 |
Rariden-15, Bill | II2 | 130 | 513 | 440 | 60 | 106 | 28 | 7 | 2 | 57 | 10 | 3 | 59 | 45 | .241 | .331 | .350 | .681 |
Rath-12, Morrie | WI2 | 150 | 703 | 588 | 78 | 141 | 8 | 3 | 0 | 37 | 21 | 7 | 103 | 45 | .240 | .353 | .264 | .616 |
Rossman-08, Claude | NE2 | 136 | 558 | 524 | 62 | 158 | 37 | 16 | 1 | 64 | 14 | 0 | 18 | 60 | .302 | .324 | .439 | .763 |
Schaefer-08, Germany | II1 | 153 | 633 | 576 | 54 | 132 | 17 | 11 | 2 | 59 | 18 | 11 | 39 | 80 | .229 | .281 | .307 | .588 |
Schlafly-06, Larry | OH1 | 120 | 440 | 392 | 46 | 83 | 11 | 4 | 1 | 25 | 16 | 5 | 35 | 52 | .212 | .295 | .268 | .563 |
Schlei-06, Admiral | OH2 | 102 | 418 | 380 | 47 | 86 | 12 | 5 | 5 | 54 | 9 | 6 | 25 | 44 | .226 | .278 | .324 | .601 |
Schmidt-14, Butch | SE2 | 96 | 451 | 414 | 64 | 106 | 14 | 9 | 0 | 26 | 10 | 4 | 23 | 50 | .256 | .302 | .333 | .635 |
Schulte-11, Frank | NE1 | 114 | 521 | 464 | 59 | 117 | 16 | 10 | 10 | 59 | 13 | 7 | 46 | 50 | .252 | .319 | .394 | .713 |
Shafer-13, Tillie | WI1 | 135 | 563 | 509 | 68 | 147 | 19 | 15 | 1 | 47 | 22 | 8 | 44 | 48 | .289 | .350 | .391 | .741 |
Shannon-07, Spike | PA1 | 118 | 562 | 491 | 67 | 119 | 10 | 4 | 0 | 31 | 24 | 5 | 61 | 51 | .242 | .326 | .279 | .605 |
Shaw-15, Al S. | II2 | 122 | 439 | 385 | 46 | 101 | 16 | 9 | 5 | 55 | 6 | 3 | 44 | 54 | .262 | .337 | .390 | .727 |
Shean-18, Dave | CMR | 126 | 443 | 401 | 36 | 96 | 11 | 2 | 0 | 27 | 10 | 2 | 31 | 29 | .239 | .293 | .277 | .570 |
Shotton-16, Burt | OH2 | 150 | 679 | 585 | 84 | 192 | 25 | 7 | 1 | 60 | 21 | 9 | 83 | 63 | .328 | .411 | .400 | .811 |
Smoot-05, Homer | SE2 | 127 | 572 | 527 | 79 | 170 | 25 | 18 | 5 | 76 | 17 | 2 | 30 | 58 | .323 | .360 | .467 | .827 |
Snodgrass-11, Fred | WI1 | 133 | 618 | 538 | 89 | 155 | 35 | 9 | 0 | 56 | 31 | 4 | 62 | 61 | .288 | .366 | .387 | .752 |
Speaker-12, Tris | WI1 | 140 | 657 | 577 | 122 | 232 | 61 | 10 | 14 | 111 | 34 | 3 | 73 | 45 | .402 | .466 | .615 | 1.081 |
Stahl-09, Jake | II1 | 127 | 493 | 431 | 55 | 124 | 21 | 14 | 5 | 65 | 14 | 4 | 38 | 90 | .288 | .361 | .436 | .797 |
Stone-06, George R. | MDW | 154 | 645 | 580 | 86 | 196 | 23 | 22 | 2 | 72 | 19 | 3 | 53 | 88 | .338 | .391 | .464 | .854 |
Stovall-08, George | KM_ | 130 | 559 | 534 | 62 | 151 | 28 | 5 | 0 | 40 | 16 | 3 | 16 | 49 | .283 | .302 | .354 | .656 |
Street-08, Gabby | SE1 | 108 | 433 | 393 | 29 | 72 | 12 | 5 | 0 | 52 | 9 | 1 | 26 | 51 | .183 | .236 | .239 | .475 |
Strunk-16, Amos | PA1 | 139 | 435 | 389 | 45 | 114 | 12 | 8 | 2 | 60 | 11 | 11 | 38 | 45 | .293 | .352 | .380 | .732 |
Sullivan-07, Denny | MWI | 127 | 490 | 446 | 37 | 89 | 13 | 0 | 1 | 33 | 14 | 3 | 26 | 46 | .200 | .252 | .235 | .487 |
Sweeney-12, Bill John | SE1 | 146 | 665 | 590 | 86 | 194 | 29 | 6 | 1 | 92 | 13 | 2 | 62 | 37 | .329 | .388 | .403 | .791 |
Thomas-11, Ira | NE2 | 130 | 616 | 546 | 86 | 140 | 31 | 9 | 1 | 51 | 10 | 3 | 47 | 47 | .256 | .325 | .352 | .677 |
Tinker-08, Joe | KM_ | 134 | 505 | 463 | 51 | 118 | 18 | 11 | 5 | 49 | 13 | 5 | 33 | 41 | .255 | .301 | .374 | .675 |
Truesdale-10, Frank | KM_ | 126 | 420 | 373 | 35 | 70 | 6 | 3 | 1 | 27 | 11 | 2 | 44 | 61 | .188 | .271 | .228 | .499 |
Turner-06, Terry | PA2 | 146 | 611 | 581 | 60 | 180 | 27 | 13 | 0 | 86 | 15 | 2 | 24 | 45 | .310 | .334 | .401 | .735 |
Wagner-12, Heinie | NE1 | 143 | 542 | 466 | 61 | 116 | 21 | 6 | 2 | 42 | 16 | 3 | 63 | 41 | .249 | .336 | .333 | .668 |
Waldron-01, Irv | NE2 | 146 | 636 | 598 | 78 | 188 | 21 | 3 | 1 | 47 | 24 | 5 | 27 | 25 | .314 | .344 | .365 | .709 |
Walsh-14, Jimmy | OH2 | 122 | 425 | 401 | 47 | 125 | 12 | 3 | 4 | 50 | 13 | 5 | 15 | 50 | .312 | .336 | .387 | .723 |
Weaver-05, Art | KM_ | 156 | 601 | 575 | 33 | 68 | 17 | 8 | 1 | 45 | 2 | 2 | 8 | 78 | .118 | .127 | .181 | .308 |
Wheat-24, Zack | KM_ | 139 | 610 | 564 | 71 | 182 | 25 | 10 | 11 | 52 | 6 | 2 | 40 | 30 | .323 | .367 | .461 | .828 |
Wilson-12, Chief | WI1 | 135 | 623 | 581 | 79 | 153 | 17 | 29 | 13 | 112 | 8 | 2 | 24 | 69 | .263 | .292 | .460 | .752 |
Wilson-14, Art | II1 | 115 | 512 | 438 | 55 | 117 | 22 | 8 | 9 | 58 | 6 | 1 | 65 | 82 | .267 | .363 | .416 | .779 |
Zimmerman-12, Heinie | NE2 | 140 | 607 | 554 | 74 | 186 | 35 | 18 | 8 | 79 | 11 | 4 | 41 | 78 | .336 | .387 | .507 | .894 |
Zwilling-15, Dutch | KM_ | 140 | 597 | 543 | 71 | 144 | 22 | 5 | 11 | 58 | 16 | 3 | 41 | 71 | .265 | .317 | .385 | .701 |
Batting [LHP] (Combined PA>=421)
Name | Team | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVE | OBP | SLG | OPS |
Austin-11, Jimmy | WI1 | 190 | 171 | 47 | 6 | 4 | 0 | 10 | 11 | 16 | .275 | .316 | .357 | .673 |
Babb-04, Charlie | WI2 | 123 | 110 | 25 | 3 | 1 | 0 | 8 | 11 | 14 | .227 | .301 | .273 | .574 |
Baker-12, Home Run | SE2 | 160 | 152 | 48 | 14 | 4 | 1 | 21 | 6 | 20 | .316 | .338 | .480 | .818 |
Barry-13, Jack | CMR | 140 | 126 | 42 | 11 | 3 | 1 | 17 | 12 | 4 | .333 | .386 | .492 | .878 |
Bates-10, Johnny | OH1 | 66 | 60 | 20 | 2 | 0 | 0 | 5 | 6 | 10 | .333 | .394 | .367 | .761 |
Bay-05, Harry | II1 | 161 | 153 | 35 | 2 | 2 | 0 | 14 | 4 | 15 | .229 | .248 | .268 | .516 |
Beck-14, Fred | II2 | 148 | 142 | 34 | 8 | 0 | 2 | 21 | 3 | 18 | .239 | .250 | .338 | .588 |
Becker-14, Beals | KM_ | 96 | 88 | 34 | 5 | 1 | 2 | 20 | 7 | 15 | .386 | .427 | .534 | .961 |
Bennett-06, Pug | MDW | 115 | 103 | 22 | 2 | 0 | 0 | 8 | 8 | 16 | .214 | .278 | .233 | .511 |
Bescher-12, Bob | OH2 | 122 | 104 | 26 | 6 | 0 | 2 | 16 | 15 | 15 | .250 | .352 | .365 | .718 |
Blair-14, Walter | PA1 | 120 | 110 | 26 | 1 | 0 | 0 | 7 | 8 | 23 | .236 | .292 | .245 | .537 |
Brain-07, Dave | WI2 | 110 | 102 | 24 | 2 | 1 | 0 | 8 | 7 | 10 | .235 | .282 | .275 | .556 |
Bridwell-09, Al | OH1 | 138 | 124 | 33 | 0 | 0 | 0 | 15 | 12 | 8 | .266 | .326 | .266 | .592 |
Browne-04, George | SE1 | 119 | 116 | 30 | 3 | 1 | 0 | 9 | 2 | 9 | .259 | .277 | .302 | .579 |
Burch-09, Al | NE1 | 106 | 101 | 28 | 1 | 1 | 0 | 6 | 3 | 14 | .277 | .302 | .307 | .609 |
Bush-09, Donie | II1 | 185 | 159 | 39 | 5 | 1 | 0 | 13 | 25 | 21 | .245 | .346 | .289 | .635 |
Byrne-10, Bobby | KM_ | 161 | 144 | 37 | 13 | 3 | 0 | 17 | 15 | 4 | .257 | .323 | .389 | .712 |
Campbell-15, Vin | KM_ | 148 | 141 | 33 | 3 | 1 | 0 | 11 | 3 | 18 | .234 | .257 | .270 | .526 |
Carey-23, Max | II2 | 223 | 195 | 55 | 10 | 4 | 1 | 18 | 25 | 11 | .282 | .363 | .390 | .753 |
Carney-02, Pat | CMR | 147 | 136 | 39 | 6 | 1 | 0 | 6 | 7 | 11 | .287 | .340 | .346 | .686 |
Chadbourne-14, Chet | NE1 | 109 | 92 | 22 | 3 | 2 | 0 | 6 | 15 | 9 | .239 | .349 | .315 | .664 |
Chase-06, Hal | WI2 | 135 | 131 | 46 | 7 | 2 | 1 | 15 | 1 | 10 | .351 | .348 | .458 | .806 |
Cobb-15, Ty | SE1 | 138 | 120 | 42 | 11 | 0 | 0 | 15 | 17 | 11 | .350 | .428 | .442 | .869 |
Collins-09, Eddie | NE1 | 133 | 124 | 35 | 3 | 2 | 0 | 11 | 8 | 14 | .282 | .331 | .339 | .670 |
Collins-10, Bill | II1 | 170 | 154 | 34 | 0 | 1 | 0 | 8 | 7 | 18 | .221 | .276 | .234 | .510 |
Collins-14, Shano | CMR | 140 | 132 | 36 | 9 | 1 | 0 | 20 | 5 | 11 | .273 | .300 | .356 | .656 |
Courtney-05, Ernie | MDW | 134 | 127 | 32 | 0 | 1 | 0 | 7 | 5 | 19 | .252 | .284 | .268 | .551 |
Cravath-15, Gavvy | WI2 | 131 | 113 | 34 | 8 | 0 | 3 | 17 | 17 | 11 | .301 | .397 | .451 | .848 |
Cree-11, Birdie | PA2 | 138 | 126 | 43 | 10 | 5 | 0 | 18 | 12 | 5 | .341 | .399 | .500 | .899 |
Dalton-14, Jack | SE1 | 154 | 133 | 37 | 7 | 0 | 1 | 20 | 18 | 14 | .278 | .364 | .353 | .717 |
