Digital Diamond Baseball Report: Retro-WBC-1910-All-Batting
Batting [Combined] (Combined PA>=421)
Name | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVE | OBP | SLG | OPS |
Altizer-07, Dave | II1 | 107 | 460 | 421 | 54 | 127 | 11 | 1 | 2 | 40 | 24 | 1 | 25 | 23 | .302 | .340 | .347 | .687 |
Austin-11, Jimmy | WI1 | 126 | 474 | 421 | 53 | 107 | 19 | 13 | 0 | 42 | 9 | 3 | 39 | 39 | .254 | .316 | .361 | .678 |
Babb-04, Charlie | WI2 | 124 | 559 | 495 | 70 | 151 | 17 | 2 | 0 | 43 | 15 | 6 | 48 | 51 | .305 | .369 | .347 | .716 |
Baker-12, Home Run | SE2 | 141 | 625 | 577 | 102 | 192 | 47 | 22 | 7 | 106 | 26 | 6 | 36 | 50 | .333 | .373 | .527 | .900 |
Barry-13, Jack | CMR | 126 | 499 | 454 | 46 | 109 | 15 | 6 | 2 | 50 | 14 | 3 | 31 | 34 | .240 | .289 | .313 | .601 |
Bates-10, Johnny | OH1 | 127 | 564 | 496 | 56 | 162 | 25 | 8 | 4 | 67 | 26 | 7 | 52 | 47 | .327 | .387 | .433 | .820 |
Bay-05, Harry | II1 | 136 | 592 | 548 | 45 | 148 | 19 | 8 | 0 | 65 | 16 | 4 | 28 | 58 | .270 | .302 | .334 | .636 |
Beck-14, Fred | II2 | 145 | 560 | 504 | 56 | 130 | 20 | 3 | 7 | 60 | 7 | 9 | 40 | 70 | .258 | .314 | .351 | .665 |
Becker-14, Beals | KM_ | 131 | 540 | 506 | 59 | 166 | 32 | 5 | 9 | 96 | 10 | 3 | 22 | 59 | .328 | .352 | .464 | .816 |
Bennett-06, Pug | MDW | 153 | 647 | 585 | 54 | 160 | 15 | 6 | 0 | 54 | 16 | 4 | 47 | 64 | .274 | .326 | .320 | .646 |
Bescher-12, Bob | OH2 | 139 | 650 | 542 | 91 | 158 | 33 | 13 | 2 | 77 | 46 | 9 | 93 | 52 | .292 | .394 | .411 | .805 |
Blair-14, Walter | PA1 | 149 | 598 | 547 | 47 | 127 | 13 | 1 | 1 | 44 | 15 | 4 | 34 | 87 | .232 | .279 | .265 | .544 |
Brain-07, Dave | WI2 | 122 | 482 | 450 | 58 | 124 | 25 | 3 | 7 | 62 | 9 | 4 | 21 | 23 | .276 | .303 | .391 | .694 |
Bridwell-09, Al | OH1 | 126 | 569 | 481 | 76 | 125 | 9 | 11 | 1 | 57 | 29 | 7 | 70 | 22 | .260 | .348 | .331 | .679 |
Browne-04, George | SE1 | 124 | 536 | 499 | 53 | 131 | 11 | 3 | 2 | 59 | 18 | 4 | 24 | 43 | .263 | .293 | .309 | .602 |
Burch-09, Al | NE1 | 135 | 525 | 481 | 47 | 124 | 10 | 3 | 2 | 51 | 18 | 5 | 35 | 53 | .258 | .305 | .304 | .608 |
Byrne-10, Bobby | KM_ | 149 | 664 | 597 | 67 | 150 | 33 | 12 | 1 | 63 | 18 | 8 | 53 | 38 | .251 | .310 | .352 | .662 |
Campbell-15, Vin | KM_ | 126 | 446 | 412 | 54 | 122 | 11 | 2 | 2 | 28 | 13 | 6 | 27 | 34 | .296 | .343 | .347 | .690 |
Carey-23, Max | II2 | 120 | 545 | 481 | 74 | 149 | 26 | 17 | 4 | 64 | 36 | 5 | 51 | 27 | .310 | .380 | .459 | .839 |
Carney-02, Pat | CMR | 132 | 505 | 452 | 57 | 122 | 15 | 1 | 1 | 33 | 17 | 4 | 39 | 34 | .270 | .335 | .314 | .649 |
Chadbourne-14, Chet | NE1 | 115 | 542 | 478 | 57 | 107 | 15 | 4 | 0 | 38 | 23 | 3 | 48 | 52 | .224 | .299 | .272 | .571 |
Chase-06, Hal | WI2 | 143 | 612 | 597 | 66 | 193 | 18 | 9 | 2 | 68 | 15 | 5 | 7 | 50 | .323 | .328 | .394 | .722 |
Cobb-15, Ty | SE1 | 151 | 693 | 565 | 109 | 211 | 27 | 14 | 8 | 79 | 32 | 14 | 112 | 60 | .373 | .482 | .513 | .995 |
Collins-09, Eddie | NE1 | 143 | 631 | 570 | 96 | 198 | 35 | 11 | 5 | 57 | 39 | 8 | 50 | 34 | .347 | .403 | .474 | .876 |
Collins-10, Bill | II1 | 119 | 478 | 443 | 46 | 106 | 5 | 6 | 1 | 44 | 19 | 3 | 30 | 36 | .239 | .291 | .284 | .575 |
Collins-14, Shano | CMR | 139 | 508 | 472 | 38 | 109 | 24 | 5 | 3 | 54 | 4 | 4 | 20 | 39 | .231 | .269 | .322 | .591 |
Courtney-05, Ernie | MDW | 140 | 596 | 557 | 57 | 144 | 7 | 3 | 1 | 37 | 16 | 1 | 31 | 52 | .259 | .300 | .287 | .588 |
Cravath-15, Gavvy | WI2 | 142 | 610 | 521 | 77 | 149 | 22 | 2 | 22 | 71 | 3 | 4 | 80 | 79 | .286 | .387 | .463 | .849 |
Cree-11, Birdie | PA2 | 96 | 443 | 402 | 68 | 138 | 32 | 19 | 1 | 46 | 18 | 3 | 37 | 45 | .343 | .395 | .525 | .920 |
Dalton-14, Jack | SE1 | 112 | 444 | 388 | 56 | 112 | 12 | 8 | 0 | 46 | 12 | 5 | 48 | 43 | .289 | .365 | .361 | .726 |
Daubert-15, Jake | PA1 | 143 | 599 | 544 | 64 | 175 | 24 | 8 | 0 | 65 | 16 | 10 | 45 | 47 | .322 | .369 | .395 | .764 |
Davidson-10, Bill | II2 | 141 | 491 | 462 | 36 | 106 | 9 | 7 | 0 | 41 | 12 | 4 | 22 | 61 | .229 | .265 | .279 | .544 |
Demmitt-09, Ray | II1 | 129 | 490 | 423 | 62 | 93 | 14 | 15 | 3 | 47 | 14 | 4 | 50 | 46 | .220 | .308 | .345 | .653 |
Devlin-06, Art | SE1 | 130 | 568 | 497 | 78 | 154 | 17 | 11 | 2 | 64 | 35 | 5 | 60 | 54 | .310 | .382 | .400 | .782 |
Devore-11, Josh | OH2 | 143 | 623 | 535 | 90 | 151 | 25 | 8 | 2 | 51 | 41 | 10 | 72 | 59 | .282 | .366 | .370 | .736 |
Dougherty-03, Patsy | NE2 | 141 | 629 | 589 | 73 | 182 | 16 | 11 | 2 | 61 | 22 | 4 | 30 | 69 | .309 | .342 | .384 | .726 |
Downs-07, Red | MDW | 139 | 480 | 458 | 33 | 110 | 17 | 7 | 2 | 40 | 7 | 0 | 17 | 88 | .240 | .269 | .321 | .590 |
Doyle-11, Jim | MWI | 124 | 513 | 469 | 66 | 144 | 27 | 12 | 8 | 80 | 8 | 5 | 35 | 54 | .307 | .351 | .467 | .818 |
Doyle-15, Larry | II1 | 148 | 629 | 587 | 61 | 186 | 50 | 9 | 2 | 84 | 7 | 4 | 28 | 24 | .317 | .345 | .443 | .788 |
Egan-09, Dick | WI1 | 130 | 511 | 473 | 61 | 119 | 10 | 1 | 1 | 33 | 27 | 5 | 30 | 38 | .252 | .294 | .283 | .577 |
Evans-14, Steve | OH1 | 125 | 572 | 514 | 89 | 180 | 42 | 11 | 16 | 96 | 13 | 5 | 39 | 50 | .350 | .399 | .568 | .967 |
Farrell-01, John S. | SE2 | 133 | 542 | 490 | 49 | 129 | 27 | 7 | 2 | 69 | 12 | 6 | 32 | 34 | .263 | .301 | .359 | .660 |
Ferris-08, Hobe | WI1 | 122 | 489 | 468 | 42 | 136 | 23 | 6 | 0 | 52 | 12 | 2 | 8 | 62 | .291 | .297 | .365 | .662 |
Fletcher-17, Art | II2 | 137 | 494 | 462 | 46 | 116 | 17 | 6 | 3 | 43 | 12 | 4 | 16 | 22 | .251 | .291 | .333 | .625 |
Foster-12, Eddie | II2 | 135 | 541 | 482 | 48 | 113 | 24 | 3 | 1 | 54 | 7 | 4 | 39 | 61 | .234 | .288 | .303 | .591 |
Gandil-13, Chick | MDW | 137 | 593 | 547 | 68 | 168 | 28 | 8 | 1 | 59 | 13 | 2 | 37 | 41 | .307 | .346 | .393 | .739 |
Ganley-07, Bob | CMR | 146 | 616 | 584 | 50 | 160 | 12 | 4 | 0 | 30 | 21 | 9 | 25 | 38 | .274 | .302 | .308 | .610 |
Gardner-12, Larry | NE1 | 132 | 567 | 514 | 75 | 164 | 23 | 17 | 2 | 76 | 16 | 5 | 43 | 48 | .319 | .367 | .442 | .808 |
Gessler-08, Doc | PA1 | 108 | 434 | 379 | 53 | 112 | 14 | 15 | 1 | 41 | 9 | 3 | 34 | 49 | .296 | .364 | .420 | .784 |
Gibson-09, George | WI2 | 106 | 430 | 393 | 50 | 105 | 16 | 7 | 0 | 39 | 4 | 4 | 26 | 19 | .267 | .309 | .344 | .653 |
Good-14, Wilbur | PA2 | 120 | 511 | 457 | 51 | 110 | 14 | 2 | 2 | 43 | 20 | 5 | 39 | 75 | .241 | .295 | .293 | .589 |
Gowdy-14, Hank | OH1 | 97 | 414 | 365 | 36 | 65 | 16 | 5 | 1 | 37 | 10 | 2 | 36 | 45 | .178 | .246 | .258 | .504 |
Graney-16, Jack | WI2 | 150 | 690 | 584 | 84 | 133 | 33 | 12 | 6 | 71 | 15 | 4 | 97 | 78 | .228 | .338 | .356 | .694 |
Grant-09, Eddie | CMR | 134 | 517 | 494 | 31 | 132 | 6 | 2 | 0 | 37 | 8 | 7 | 16 | 65 | .267 | .289 | .287 | .576 |
Hahn-07, Ed | OH1 | 145 | 642 | 559 | 78 | 117 | 7 | 7 | 0 | 27 | 16 | 8 | 62 | 45 | .209 | .302 | .247 | .549 |
Herzog-14, Buck | SE2 | 117 | 507 | 469 | 54 | 117 | 7 | 5 | 0 | 34 | 19 | 5 | 26 | 37 | .249 | .296 | .286 | .582 |
Hinchman-16, Bill | PA2 | 141 | 612 | 555 | 72 | 175 | 11 | 16 | 5 | 89 | 11 | 3 | 41 | 69 | .315 | .359 | .420 | .779 |
Hoblitzell-09, Dick | SE1 | 128 | 568 | 515 | 68 | 145 | 21 | 12 | 4 | 67 | 12 | 2 | 47 | 50 | .282 | .338 | .392 | .730 |
Hofman-10, Solly | KM_ | 127 | 549 | 478 | 87 | 160 | 15 | 25 | 3 | 59 | 20 | 2 | 60 | 35 | .335 | .408 | .490 | .898 |
Hooper-18, Harry | WI1 | 139 | 557 | 460 | 63 | 143 | 20 | 20 | 1 | 64 | 20 | 6 | 88 | 20 | .311 | .418 | .448 | .866 |
Howard-05, Del | II2 | 122 | 467 | 428 | 46 | 113 | 9 | 5 | 2 | 45 | 19 | 3 | 25 | 51 | .264 | .310 | .322 | .633 |
Huggins-05, Miller | OH2 | 131 | 647 | 558 | 73 | 151 | 10 | 5 | 1 | 51 | 16 | 12 | 77 | 39 | .271 | .365 | .312 | .677 |
Jackson-11, Shoeless Joe | SE2 | 136 | 635 | 569 | 109 | 231 | 39 | 16 | 3 | 93 | 17 | 8 | 47 | 71 | .406 | .455 | .547 | 1.002 |
Jones-07, Davy | MWI | 122 | 516 | 457 | 57 | 123 | 9 | 5 | 0 | 32 | 13 | 6 | 53 | 36 | .269 | .345 | .311 | .656 |
Jordan-07, Tim | NE1 | 137 | 555 | 472 | 64 | 120 | 19 | 2 | 1 | 33 | 10 | 7 | 73 | 65 | .254 | .351 | .309 | .661 |
Killefer-15, Red | MWI | 138 | 601 | 554 | 65 | 174 | 27 | 13 | 3 | 67 | 7 | 4 | 22 | 28 | .314 | .351 | .426 | .777 |
Killefer-17, Bill | MWI | 109 | 426 | 409 | 48 | 120 | 12 | 1 | 0 | 42 | 7 | 0 | 5 | 25 | .293 | .308 | .328 | .635 |
Knabe-07, Otto | PA1 | 98 | 418 | 371 | 40 | 77 | 16 | 5 | 0 | 27 | 7 | 4 | 38 | 39 | .208 | .282 | .278 | .560 |
Konetchy-15, Ed | MWI | 137 | 622 | 578 | 88 | 191 | 34 | 27 | 11 | 85 | 14 | 1 | 32 | 52 | .330 | .365 | .540 | .905 |
Lennox-14, Ed | NE1 | 111 | 502 | 432 | 57 | 108 | 26 | 7 | 5 | 72 | 11 | 6 | 56 | 46 | .250 | .331 | .377 | .708 |
Lewis-17, Duffy | WI2 | 128 | 590 | 551 | 76 | 174 | 26 | 13 | 2 | 71 | 5 | 3 | 27 | 55 | .316 | .349 | .421 | .770 |
Lobert-08, Hans | SE2 | 139 | 610 | 570 | 74 | 191 | 23 | 24 | 2 | 74 | 23 | 10 | 28 | 42 | .335 | .364 | .470 | .834 |
Lord-11, Bris | PA2 | 141 | 621 | 572 | 63 | 158 | 38 | 10 | 1 | 62 | 8 | 5 | 33 | 54 | .276 | .314 | .383 | .697 |
Lord-11, Harry | NE2 | 136 | 595 | 558 | 77 | 185 | 20 | 14 | 5 | 79 | 21 | 6 | 24 | 55 | .332 | .356 | .444 | .801 |
Louden-15, Baldy | PA2 | 92 | 420 | 373 | 49 | 101 | 10 | 4 | 2 | 33 | 15 | 6 | 35 | 45 | .271 | .329 | .335 | .664 |
Luderus-15, Fred | MWI | 121 | 545 | 499 | 75 | 158 | 37 | 8 | 9 | 76 | 5 | 1 | 34 | 31 | .317 | .361 | .477 | .838 |
Lumley-06, Harry | PA2 | 130 | 547 | 482 | 73 | 155 | 20 | 14 | 8 | 69 | 18 | 7 | 57 | 81 | .322 | .389 | .471 | .860 |
Maloney-05, Billy | NE2 | 125 | 486 | 433 | 59 | 112 | 12 | 4 | 1 | 51 | 26 | 9 | 36 | 60 | .259 | .327 | .312 | .639 |
McBride-10, George | MWI | 125 | 480 | 415 | 43 | 88 | 16 | 1 | 1 | 46 | 10 | 0 | 46 | 56 | .212 | .297 | .263 | .560 |
McInnis-13, Stuffy | CMR | 128 | 582 | 541 | 67 | 173 | 25 | 5 | 2 | 43 | 11 | 4 | 32 | 28 | .320 | .356 | .396 | .751 |
McIntyre-08, Matty | CMR | 150 | 660 | 567 | 72 | 145 | 22 | 14 | 0 | 52 | 12 | 3 | 74 | 62 | .256 | .344 | .344 | .688 |
McKechnie-14, Bill | PA1 | 145 | 638 | 569 | 76 | 164 | 33 | 9 | 2 | 74 | 27 | 8 | 53 | 28 | .288 | .346 | .388 | .735 |
Merkle-15, Fred | MWI | 128 | 550 | 502 | 64 | 154 | 26 | 4 | 2 | 55 | 6 | 4 | 37 | 37 | .307 | .353 | .386 | .739 |
Milan-12, Clyde | SE1 | 144 | 681 | 598 | 109 | 186 | 18 | 11 | 0 | 49 | 59 | 18 | 67 | 57 | .311 | .380 | .378 | .758 |
Miller-09, Dots | NE2 | 110 | 488 | 447 | 59 | 123 | 21 | 11 | 2 | 56 | 6 | 3 | 33 | 56 | .275 | .324 | .385 | .709 |
Miller-11, Doc | WI2 | 135 | 610 | 575 | 76 | 194 | 33 | 3 | 7 | 79 | 15 | 4 | 25 | 44 | .337 | .361 | .442 | .802 |
Mitchell-09, Mike | OH2 | 136 | 579 | 521 | 76 | 158 | 15 | 20 | 1 | 85 | 23 | 6 | 46 | 41 | .303 | .354 | .415 | .769 |
Moeller-12, Danny | MDW | 141 | 577 | 519 | 62 | 142 | 21 | 10 | 6 | 54 | 17 | 5 | 51 | 53 | .274 | .340 | .387 | .727 |
Mowrey-10, Mike | PA2 | 119 | 548 | 490 | 60 | 110 | 20 | 8 | 1 | 36 | 11 | 4 | 52 | 52 | .224 | .301 | .304 | .605 |
Murray-08, Red | PA1 | 130 | 560 | 521 | 67 | 140 | 20 | 18 | 6 | 71 | 25 | 3 | 20 | 64 | .269 | .304 | .411 | .714 |
Myers-20, Hi | OH1 | 141 | 615 | 584 | 74 | 196 | 46 | 24 | 4 | 100 | 11 | 7 | 20 | 57 | .336 | .353 | .517 | .870 |
Nealon-06, Joe | WI1 | 119 | 483 | 445 | 49 | 122 | 17 | 6 | 0 | 52 | 7 | 0 | 29 | 41 | .274 | .319 | .339 | .658 |
Oakes-14, Rebel | SE2 | 128 | 564 | 530 | 65 | 130 | 9 | 8 | 1 | 48 | 17 | 1 | 23 | 31 | .245 | .280 | .298 | .578 |
Oldring-10, Rube | NE1 | 137 | 575 | 545 | 75 | 189 | 23 | 13 | 5 | 83 | 16 | 2 | 9 | 45 | .347 | .350 | .464 | .814 |
Osborn-08, Fred | OH1 | 123 | 505 | 475 | 44 | 124 | 18 | 9 | 2 | 47 | 8 | 1 | 16 | 30 | .261 | .295 | .349 | .645 |
Paskert-16, Dode | OH2 | 127 | 507 | 457 | 52 | 122 | 33 | 4 | 8 | 60 | 5 | 3 | 41 | 50 | .267 | .325 | .409 | .735 |
Payne-06, Fred | NE2 | 98 | 414 | 380 | 44 | 92 | 9 | 8 | 0 | 34 | 13 | 1 | 24 | 43 | .242 | .298 | .308 | .606 |
Peckinpaugh-19, Roger | OH2 | 126 | 508 | 451 | 68 | 143 | 19 | 3 | 7 | 67 | 10 | 8 | 44 | 47 | .317 | .382 | .419 | .801 |
Perring-15, George | MWI | 142 | 582 | 525 | 64 | 127 | 23 | 7 | 4 | 52 | 11 | 4 | 48 | 29 | .242 | .306 | .335 | .641 |
Rariden-15, Bill | II2 | 127 | 510 | 437 | 53 | 109 | 32 | 5 | 1 | 55 | 23 | 0 | 67 | 30 | .249 | .351 | .352 | .703 |
Rath-12, Morrie | WI2 | 150 | 691 | 588 | 83 | 172 | 10 | 2 | 0 | 49 | 25 | 8 | 91 | 44 | .293 | .386 | .316 | .703 |
Rossman-08, Claude | NE2 | 131 | 549 | 519 | 57 | 161 | 42 | 15 | 0 | 77 | 4 | 1 | 21 | 56 | .310 | .335 | .449 | .784 |
Schaefer-08, Germany | II1 | 153 | 633 | 577 | 47 | 143 | 18 | 5 | 2 | 64 | 21 | 13 | 38 | 66 | .248 | .297 | .307 | .604 |
Schlafly-06, Larry | OH1 | 123 | 490 | 416 | 52 | 100 | 11 | 8 | 1 | 41 | 17 | 2 | 51 | 57 | .240 | .333 | .312 | .645 |
Schmidt-08, Boss | SE2 | 103 | 419 | 397 | 39 | 105 | 9 | 3 | 0 | 43 | 3 | 1 | 12 | 31 | .264 | .281 | .302 | .583 |
Schmidt-14, Butch | SE2 | 90 | 411 | 369 | 60 | 103 | 9 | 5 | 1 | 25 | 13 | 3 | 33 | 38 | .279 | .345 | .339 | .684 |
Schulte-11, Frank | NE1 | 119 | 543 | 478 | 92 | 153 | 21 | 17 | 17 | 92 | 14 | 4 | 53 | 55 | .320 | .385 | .542 | .927 |
Shafer-13, Tillie | WI1 | 138 | 562 | 507 | 91 | 157 | 20 | 7 | 3 | 66 | 33 | 7 | 49 | 48 | .310 | .368 | .394 | .763 |
Shannon-07, Spike | PA1 | 141 | 637 | 549 | 76 | 142 | 6 | 2 | 0 | 30 | 32 | 10 | 77 | 49 | .259 | .352 | .277 | .629 |
Shean-18, Dave | CMR | 125 | 437 | 397 | 33 | 88 | 13 | 3 | 0 | 22 | 6 | 3 | 33 | 17 | .222 | .281 | .270 | .551 |
Shotton-16, Burt | OH2 | 145 | 640 | 540 | 93 | 164 | 25 | 2 | 2 | 46 | 23 | 9 | 89 | 53 | .304 | .402 | .369 | .770 |
Smoot-05, Homer | SE2 | 130 | 567 | 534 | 67 | 154 | 15 | 18 | 4 | 70 | 13 | 3 | 21 | 78 | .288 | .319 | .406 | .726 |
Snodgrass-11, Fred | WI1 | 147 | 640 | 533 | 75 | 157 | 24 | 8 | 0 | 74 | 36 | 10 | 74 | 50 | .295 | .388 | .370 | .757 |
Speaker-12, Tris | WI1 | 140 | 655 | 575 | 108 | 218 | 44 | 13 | 12 | 90 | 29 | 8 | 69 | 49 | .379 | .447 | .563 | 1.011 |
Stahl-09, Jake | II1 | 125 | 472 | 429 | 58 | 127 | 19 | 14 | 6 | 53 | 11 | 3 | 32 | 84 | .296 | .356 | .448 | .803 |
Stanage-11, Oscar | WI1 | 104 | 428 | 412 | 42 | 110 | 13 | 4 | 0 | 36 | 7 | 2 | 11 | 39 | .267 | .290 | .318 | .608 |
Stone-06, George R. | MDW | 145 | 621 | 579 | 74 | 206 | 16 | 16 | 2 | 49 | 22 | 7 | 34 | 100 | .356 | .393 | .449 | .842 |
Stovall-08, George | KM_ | 128 | 561 | 535 | 81 | 157 | 34 | 7 | 2 | 37 | 12 | 4 | 13 | 46 | .293 | .312 | .394 | .706 |
Street-08, Gabby | SE1 | 107 | 434 | 385 | 43 | 55 | 7 | 4 | 0 | 33 | 7 | 0 | 37 | 58 | .143 | .224 | .182 | .405 |
Sullivan-07, Denny | MWI | 122 | 472 | 426 | 57 | 111 | 17 | 3 | 0 | 46 | 11 | 4 | 28 | 41 | .261 | .321 | .315 | .635 |
Sweeney-12, Bill John | SE1 | 145 | 666 | 590 | 75 | 175 | 25 | 7 | 0 | 74 | 9 | 7 | 61 | 48 | .297 | .359 | .363 | .722 |
Tinker-08, Joe | KM_ | 134 | 508 | 462 | 55 | 118 | 14 | 10 | 6 | 56 | 14 | 6 | 32 | 32 | .255 | .295 | .368 | .663 |
Titus-05, John | PA1 | 132 | 578 | 501 | 71 | 154 | 28 | 11 | 0 | 68 | 9 | 4 | 51 | 33 | .307 | .374 | .407 | .781 |
Truesdale-10, Frank | KM_ | 130 | 449 | 399 | 34 | 91 | 10 | 1 | 1 | 31 | 12 | 5 | 41 | 70 | .228 | .301 | .266 | .566 |
Turner-06, Terry | PA2 | 145 | 604 | 557 | 48 | 169 | 29 | 5 | 0 | 70 | 15 | 5 | 32 | 55 | .303 | .341 | .373 | .714 |
Vaughn-15, Bobby | NE2 | 106 | 476 | 421 | 55 | 109 | 13 | 7 | 1 | 36 | 9 | 4 | 41 | 50 | .259 | .324 | .330 | .654 |
Wagner-12, Heinie | NE1 | 135 | 535 | 468 | 61 | 118 | 23 | 6 | 0 | 45 | 11 | 5 | 53 | 54 | .252 | .335 | .327 | .662 |
Waldron-01, Irv | NE2 | 119 | 543 | 506 | 69 | 164 | 21 | 10 | 0 | 59 | 17 | 6 | 23 | 29 | .324 | .357 | .405 | .762 |
Weaver-05, Art | KM_ | 154 | 598 | 580 | 34 | 73 | 8 | 6 | 2 | 33 | 4 | 1 | 5 | 81 | .126 | .133 | .171 | .304 |
Wheat-24, Zack | KM_ | 140 | 609 | 565 | 89 | 200 | 42 | 12 | 10 | 75 | 8 | 3 | 40 | 24 | .354 | .399 | .524 | .923 |
Wilson-12, Chief | WI1 | 134 | 622 | 583 | 93 | 174 | 22 | 28 | 7 | 100 | 12 | 0 | 26 | 76 | .298 | .323 | .468 | .791 |
Wilson-14, Art | II1 | 111 | 493 | 436 | 78 | 124 | 32 | 11 | 11 | 73 | 7 | 3 | 50 | 63 | .284 | .357 | .484 | .841 |
Zimmerman-12, Heinie | NE2 | 118 | 462 | 416 | 65 | 153 | 31 | 7 | 11 | 75 | 10 | 0 | 31 | 46 | .368 | .409 | .555 | .964 |
Zwilling-15, Dutch | KM_ | 140 | 609 | 529 | 77 | 173 | 38 | 10 | 19 | 79 | 13 | 3 | 63 | 62 | .327 | .396 | .544 | .940 |
Batting [LHP] (Combined PA>=421)
Name | Team | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVE | OBP | SLG | OPS |
Altizer-07, Dave | II1 | 123 | 107 | 33 | 2 | 1 | 1 | 12 | 11 | 9 | .308 | .374 | .374 | .748 |
Austin-11, Jimmy | WI1 | 178 | 160 | 49 | 6 | 7 | 0 | 17 | 12 | 10 | .306 | .354 | .431 | .785 |
Babb-04, Charlie | WI2 | 100 | 93 | 32 | 1 | 1 | 0 | 7 | 5 | 12 | .344 | .380 | .376 | .756 |
Baker-12, Home Run | SE2 | 114 | 108 | 34 | 12 | 3 | 1 | 20 | 5 | 10 | .315 | .342 | .509 | .851 |
Barry-13, Jack | CMR | 135 | 123 | 30 | 5 | 1 | 1 | 11 | 9 | 8 | .244 | .304 | .325 | .629 |
Bates-10, Johnny | OH1 | 122 | 111 | 44 | 6 | 5 | 1 | 23 | 8 | 7 | .396 | .426 | .568 | .994 |
Bay-05, Harry | II1 | 166 | 158 | 43 | 5 | 2 | 0 | 20 | 4 | 26 | .272 | .289 | .329 | .618 |
Beck-14, Fred | II2 | 161 | 146 | 37 | 4 | 0 | 1 | 11 | 11 | 19 | .253 | .317 | .301 | .618 |
Becker-14, Beals | KM_ | 75 | 72 | 20 | 4 | 0 | 0 | 13 | 1 | 9 | .278 | .280 | .333 | .613 |
Bennett-06, Pug | MDW | 162 | 151 | 39 | 4 | 1 | 0 | 14 | 7 | 21 | .258 | .290 | .298 | .588 |
Bescher-12, Bob | OH2 | 123 | 104 | 33 | 12 | 1 | 1 | 12 | 18 | 8 | .317 | .423 | .481 | .904 |
Blair-14, Walter | PA1 | 173 | 148 | 44 | 6 | 1 | 0 | 16 | 21 | 23 | .297 | .382 | .351 | .733 |
Brain-07, Dave | WI2 | 91 | 88 | 22 | 5 | 1 | 1 | 9 | 2 | 3 | .250 | .264 | .364 | .627 |
Bridwell-09, Al | OH1 | 137 | 116 | 34 | 2 | 3 | 0 | 16 | 14 | 2 | .293 | .358 | .362 | .720 |
Browne-04, George | SE1 | 119 | 108 | 19 | 1 | 0 | 0 | 17 | 5 | 9 | .176 | .202 | .185 | .387 |
Burch-09, Al | NE1 | 97 | 95 | 25 | 0 | 0 | 0 | 7 | 2 | 12 | .263 | .278 | .263 | .542 |
Byrne-10, Bobby | KM_ | 154 | 132 | 37 | 9 | 3 | 0 | 18 | 16 | 6 | .280 | .344 | .394 | .738 |
Campbell-15, Vin | KM_ | 132 | 127 | 37 | 5 | 1 | 0 | 7 | 4 | 11 | .291 | .311 | .346 | .657 |
Carey-23, Max | II2 | 177 | 162 | 43 | 11 | 6 | 3 | 24 | 12 | 9 | .265 | .322 | .463 | .785 |
Carney-02, Pat | CMR | 116 | 107 | 33 | 3 | 1 | 0 | 5 | 6 | 11 | .308 | .353 | .355 | .709 |
Chadbourne-14, Chet | NE1 | 93 | 88 | 17 | 3 | 0 | 0 | 6 | 2 | 10 | .193 | .204 | .227 | .432 |
Chase-06, Hal | WI2 | 113 | 108 | 31 | 3 | 2 | 0 | 11 | 1 | 10 | .287 | .283 | .352 | .635 |
Cobb-15, Ty | SE1 | 162 | 138 | 50 | 7 | 3 | 3 | 22 | 22 | 17 | .362 | .451 | .522 | .972 |
Collins-09, Eddie | NE1 | 123 | 115 | 35 | 3 | 2 | 0 | 12 | 6 | 7 | .304 | .333 | .365 | .699 |
Collins-10, Bill | II1 | 158 | 152 | 39 | 1 | 3 | 1 | 18 | 6 | 13 | .257 | .285 | .322 | .607 |
Collins-14, Shano | CMR | 129 | 114 | 29 | 6 | 0 | 0 | 10 | 11 | 6 | .254 | .320 | .307 | .627 |
Courtney-05, Ernie | MDW | 156 | 149 | 47 | 5 | 1 | 1 | 16 | 6 | 15 | .315 | .340 | .383 | .722 |
Cravath-15, Gavvy | WI2 | 105 | 87 | 23 | 3 | 1 | 2 | 8 | 18 | 12 | .264 | .390 | .391 | .781 |
Cree-11, Birdie | PA2 | 105 | 95 | 34 | 12 | 6 | 1 | 13 | 10 | 10 | .358 | .419 | .642 | 1.061 |
Dalton-14, Jack | SE1 | 155 | 133 | 46 | 5 | 4 | 0 | 15 | 20 | 18 | .346 | .426 | .444 | .869 |
Daubert-15, Jake | PA1 | 173 | 162 | 44 | 3 | 1 | 0 | 12 | 11 | 11 | .272 | .318 | .302 | .620 |
Davidson-10, Bill | II2 | 154 | 147 | 36 | 4 | 1 | 0 | 13 | 4 | 16 | .245 | .266 | .286 | .552 |
Demmitt-09, Ray | II1 | 139 | 122 | 27 | 4 | 3 | 0 | 12 | 14 | 13 | .221 | .295 | .303 | .598 |
Devlin-06, Art | SE1 | 107 | 87 | 28 | 2 | 2 | 0 | 13 | 18 | 5 | .322 | .439 | .391 | .830 |
