Digital Diamond Baseball Report: Retro-WBC-1910-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Weaver-05, Art | 25 | 1910_USA_KSM | C | 154 | 926 | 776 | 70 | 80 | 91.36 | 8.64 |
Blair-14, Walter | 30 | 1910_USA_PA_1 | C | 150 | 761 | 629 | 93 | 39 | 94.88 | 5.12 |
Rariden-15, Bill | 26 | 1910_IL_IN_2 | C | 123 | 646 | 538 | 74 | 34 | 94.74 | 5.26 |
Wilson-14, Art | 28 | 1910_IL_IN_1 | C | 110 | 521 | 422 | 66 | 33 | 93.67 | 6.33 |
Street-08, Gabby | 25 | 1910_USA_SSE_1 | C | 110 | 531 | 449 | 45 | 37 | 93.03 | 6.97 |
Killefer-17, Bill | 29 | 1910_USA_MWI | C,LF,CF,RF | 107 | 494 | 403 | 65 | 26 | 94.74 | 5.26 |
Schmidt-08, Boss | 27 | 1910_USA_SSE_2 | C | 106 | 558 | 446 | 43 | 69 | 87.63 | 12.37 |
Gibson-09, George | 28 | 1910_WIN_2 | C | 106 | 585 | 488 | 74 | 23 | 96.07 | 3.93 |
Stanage-11, Oscar | 27 | 1910_WIN_1 | C | 104 | 574 | 463 | 47 | 64 | 88.85 | 11.15 |
Payne-06, Fred | 25 | 1910_USA_NE_2 | C,LF,CF,RF | 100 | 459 | 346 | 62 | 51 | 88.89 | 11.11 |
Dooin-08, Red | 28 | 1910_USA_OH_2 | C | 100 | 490 | 389 | 45 | 56 | 88.57 | 11.43 |
Moran-03, Pat | 26 | 1910_CTMARI | C,1B | 87 | 453 | 351 | 55 | 47 | 89.62 | 10.38 |
Miller-20, Otto | 30 | 1910_USA_MW | C | 76 | 389 | 336 | 35 | 18 | 95.37 | 4.63 |
Carrigan-09, Bill | 25 | 1910_USA_NE_1 | C,1B | 72 | 318 | 244 | 42 | 32 | 89.94 | 10.06 |
Gowdy-14, Hank | 24 | 1910_USA_OH_1 | C,1B | 68 | 354 | 291 | 38 | 25 | 92.94 | 7.06 |
Thomas-11, Ira | 29 | 1910_USA_NE_2 | C | 63 | 280 | 216 | 41 | 23 | 91.79 | 8.21 |
Bergen-09, Bill | 30 | 1910_CTMARI | C | 62 | 307 | 246 | 38 | 23 | 92.51 | 7.49 |
Phelps-09, Ed | 29 | 1910_USA_NE_1 | C | 62 | 291 | 230 | 25 | 36 | 87.63 | 12.37 |
Spencer-07, Tubby | 22 | 1910_USA_PA_2 | C | 62 | 326 | 259 | 26 | 41 | 87.42 | 12.58 |
Stephens-09, Jim | 25 | 1910_USA_OH_1 | C | 60 | 304 | 252 | 39 | 13 | 95.72 | 4.28 |
Land-14, Grover | 29 | 1910_USA_SSE_2 | C | 60 | 283 | 232 | 35 | 16 | 94.35 | 5.65 |
Schlei-06, Admiral | 27 | 1910_USA_OH_2 | C,1B | 59 | 316 | 248 | 35 | 33 | 89.56 | 10.44 |
Easterly-14, Ted | 28 | 1910_USA_MW | C | 56 | 326 | 268 | 34 | 24 | 92.64 | 7.36 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Daubert-15, Jake | 30 | 1910_USA_PA_1 | 1B | 145 | 1487 | 1362 | 115 | 10 | 99.33 | 0.67 |
Gandil-13, Chick | 24 | 1910_USA_MW | 1B | 141 | 1365 | 1249 | 112 | 4 | 99.71 | 0.29 |
Chase-06, Hal | 22 | 1910_WIN_2 | 1B,2B | 141 | 1424 | 1289 | 120 | 15 | 98.95 | 1.05 |
Hinchman-16, Bill | 32 | 1910_USA_PA_2 | LF,CF,RF,1B | 137 | 1401 | 1273 | 108 | 20 | 98.57 | 1.43 |
Rossman-08, Claude | 26 | 1910_USA_NE_2 | 1B | 135 | 1392 | 1265 | 113 | 14 | 98.99 | 1.01 |
Konetchy-15, Ed | 29 | 1910_USA_MWI | 1B | 134 | 1391 | 1267 | 118 | 6 | 99.57 | 0.43 |
Beck-14, Fred | 27 | 1910_IL_IN_2 | 1B | 131 | 1262 | 1149 | 103 | 10 | 99.21 | 0.79 |
McInnis-13, Stuffy | 22 | 1910_CTMARI | 1B | 129 | 1361 | 1214 | 138 | 9 | 99.34 | 0.66 |
Jordan-07, Tim | 27 | 1910_USA_NE_1 | 1B | 128 | 1171 | 1063 | 97 | 11 | 99.06 | 0.94 |
Hoblitzell-09, Dick | 20 | 1910_USA_SSE_1 | 1B | 127 | 1267 | 1148 | 113 | 6 | 99.53 | 0.47 |
Mitchell-09, Mike | 29 | 1910_USA_OH_2 | LF,CF,RF,1B | 126 | 1296 | 1154 | 117 | 25 | 98.07 | 1.93 |
Stovall-08, George | 30 | 1910_USA_KSM | 1B,LF,CF,RF,SS | 125 | 1171 | 1067 | 100 | 4 | 99.66 | 0.34 |
Nealon-06, Joe | 21 | 1910_WIN_1 | 1B | 120 | 1175 | 1065 | 106 | 4 | 99.66 | 0.34 |
Stahl-09, Jake | 29 | 1910_IL_IN_1 | 1B | 109 | 1085 | 990 | 88 | 7 | 99.35 | 0.65 |
Schmidt-14, Butch | 27 | 1910_USA_SSE_2 | 1B | 87 | 823 | 748 | 72 | 3 | 99.64 | 0.36 |
Delahanty-11, Jim | 31 | 1910_USA_OH_1 | 1B,2B,3B | 73 | 776 | 707 | 61 | 8 | 98.97 | 1.03 |
Evans-14, Steve | 28 | 1910_USA_OH_1 | LF,CF,RF,1B | 59 | 598 | 544 | 46 | 8 | 98.66 | 1.34 |
Taylor-14, Ben | 25 | 1910_USA_SSE_2 | 1B,P | 58 | 595 | 534 | 57 | 4 | 99.33 | 0.67 |
Myers-13, Hap | 25 | 1910_WIN_1 | 1B | 48 | 403 | 367 | 34 | 2 | 99.5 | 0.5 |
Altizer-07, Dave | 30 | 1910_IL_IN_1 | SS,1B,LF,CF,RF | 42 | 416 | 376 | 39 | 1 | 99.76 | 0.24 |
Swacina-14, Harry | 32 | 1910_USA_KSM | 1B | 41 | 399 | 363 | 35 | 1 | 99.75 | 0.25 |
Grimshaw-06, Moose | 30 | 1910_USA_NE_2 | 1B | 34 | 328 | 303 | 23 | 2 | 99.39 | 0.61 |
Gowdy-14, Hank | 24 | 1910_USA_OH_1 | C,1B | 32 | 318 | 293 | 22 | 3 | 99.06 | 0.94 |
Johnston-15, Doc | 27 | 1910_USA_SSE_1 | 1B | 32 | 286 | 260 | 26 | 0 | 100 | 0 |
Schlei-06, Admiral | 27 | 1910_USA_OH_2 | C,1B | 29 | 295 | 270 | 24 | 1 | 99.66 | 0.34 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Rath-12, Morrie | 24 | 1910_WIN_2 | 2B | 148 | 739 | 244 | 453 | 42 | 94.32 | 5.68 |
Sweeney-12, Bill John | 25 | 1910_USA_SSE_1 | 2B | 142 | 755 | 240 | 463 | 52 | 93.11 | 6.89 |
Collins-09, Eddie | 21 | 1910_USA_NE_1 | 2B,SS | 140 | 734 | 228 | 462 | 44 | 94.01 | 5.99 |
Bennett-06, Pug | 31 | 1910_USA_MW | 2B | 139 | 734 | 242 | 427 | 65 | 91.14 | 8.86 |
Doyle-15, Larry | 28 | 1910_IL_IN_1 | 2B | 137 | 729 | 251 | 430 | 48 | 93.42 | 6.58 |
Truesdale-10, Frank | 25 | 1910_USA_KSM | 2B | 134 | 667 | 211 | 380 | 76 | 88.61 | 11.39 |
Huggins-05, Miller | 26 | 1910_USA_OH_2 | 2B | 130 | 716 | 225 | 436 | 55 | 92.32 | 7.68 |
Egan-09, Dick | 24 | 1910_WIN_1 | 2B,SS | 130 | 636 | 199 | 385 | 52 | 91.82 | 8.18 |
Farrell-01, John S. | 24 | 1910_USA_SSE_2 | 2B,LF,CF,RF,3B | 124 | 623 | 211 | 358 | 54 | 91.33 | 8.67 |
Schlafly-06, Larry | 27 | 1910_USA_OH_1 | 2B | 113 | 620 | 198 | 392 | 30 | 95.16 | 4.84 |
Miller-09, Dots | 22 | 1910_USA_NE_2 | 2B | 109 | 587 | 200 | 347 | 40 | 93.19 | 6.81 |
Shean-18, Dave | 34 | 1910_CTMARI | 2B | 103 | 527 | 179 | 313 | 35 | 93.36 | 6.64 |
Perring-15, George | 30 | 1910_USA_MWI | 3B,1B,2B,SS | 94 | 489 | 156 | 305 | 28 | 94.27 | 5.73 |
Knabe-07, Otto | 22 | 1910_USA_PA_1 | 2B,LF,CF,RF | 93 | 532 | 180 | 326 | 26 | 95.11 | 4.89 |
Zeider-10, Rollie | 26 | 1910_IL_IN_2 | 2B,SS,3B | 91 | 498 | 154 | 285 | 59 | 88.15 | 11.85 |
Louden-15, Baldy | 31 | 1910_USA_PA_2 | 2B,SS,3B | 91 | 483 | 169 | 299 | 15 | 96.89 | 3.11 |
McCarthy-12, Alex | 22 | 1910_IL_IN_2 | 2B,3B | 75 | 431 | 147 | 264 | 20 | 95.36 | 4.64 |
Alpermann-07, Whitey | 27 | 1910_USA_PA_1 | 2B,3B,SS | 68 | 354 | 109 | 225 | 20 | 94.35 | 5.65 |
Blackburne-14, Lena | 27 | 1910_USA_PA_2 | 2B | 65 | 325 | 105 | 205 | 15 | 95.38 | 4.62 |
Evers-08, Johnny | 26 | 1910_USA_NE_2 | 2B,LF,CF,RF | 52 | 310 | 99 | 196 | 15 | 95.16 | 4.84 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Byrne-10, Bobby | 25 | 1910_USA_KSM | 3B | 148 | 380 | 102 | 216 | 62 | 83.68 | 16.32 |
McKechnie-14, Bill | 27 | 1910_USA_PA_1 | 3B | 145 | 374 | 91 | 235 | 48 | 87.17 | 12.83 |
Baker-12, Home Run | 25 | 1910_USA_SSE_2 | 3B | 143 | 368 | 79 | 251 | 38 | 89.67 | 10.33 |
Grant-09, Eddie | 25 | 1910_CTMARI | 3B | 135 | 363 | 96 | 234 | 33 | 90.91 | 9.09 |
Gardner-12, Larry | 25 | 1910_USA_NE_1 | 3B | 132 | 354 | 89 | 208 | 57 | 83.9 | 16.1 |
Courtney-05, Ernie | 29 | 1910_USA_MW | 3B | 131 | 370 | 88 | 228 | 54 | 85.41 | 14.59 |
Devlin-06, Art | 26 | 1910_USA_SSE_1 | 3B | 130 | 330 | 81 | 210 | 39 | 88.18 | 11.82 |
Foster-12, Eddie | 24 | 1910_IL_IN_2 | 3B | 127 | 319 | 81 | 191 | 47 | 85.27 | 14.73 |
Mowrey-10, Mike | 25 | 1910_USA_PA_2 | 3B | 119 | 358 | 85 | 229 | 44 | 87.71 | 12.29 |
Brain-07, Dave | 27 | 1910_WIN_2 | 3B,LF,CF,RF | 119 | 335 | 85 | 201 | 49 | 85.37 | 14.63 |
Doyle-11, Jim | 24 | 1910_USA_MWI | 3B | 118 | 350 | 85 | 217 | 48 | 86.29 | 13.71 |
Rohe-07, George | 32 | 1910_USA_OH_2 | 3B,2B,SS | 118 | 333 | 90 | 199 | 44 | 86.79 | 13.21 |
Purtell-09, Billy | 22 | 1910_USA_OH_1 | 3B,2B | 108 | 281 | 73 | 167 | 41 | 85.41 | 14.59 |
Zimmerman-12, Heinie | 24 | 1910_USA_NE_2 | 3B,1B | 92 | 283 | 70 | 161 | 52 | 81.63 | 18.37 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Downs-07, Red | 23 | 1910_USA_MW | 2B,LF,CF,RF... | 145 | 675 | 187 | 400 | 88 | 86.96 | 13.04 |
Turner-06, Terry | 24 | 1910_USA_PA_2 | SS | 145 | 717 | 216 | 455 | 46 | 93.58 | 6.42 |
Fletcher-17, Art | 31 | 1910_IL_IN_2 | SS | 135 | 570 | 162 | 359 | 49 | 91.4 | 8.6 |
Shafer-13, Tillie | 23 | 1910_WIN_1 | 3B,2B,SS,LF... | 132 | 635 | 167 | 396 | 72 | 88.66 | 11.34 |
Bridwell-09, Al | 24 | 1910_USA_OH_1 | SS | 131 | 639 | 168 | 406 | 65 | 89.83 | 10.17 |
Barry-13, Jack | 25 | 1910_CTMARI | SS | 128 | 558 | 165 | 349 | 44 | 92.11 | 7.89 |
Babb-04, Charlie | 30 | 1910_WIN_2 | SS | 126 | 562 | 148 | 347 | 67 | 88.08 | 11.92 |
Tinker-08, Joe | 27 | 1910_USA_KSM | SS | 125 | 549 | 147 | 368 | 34 | 93.81 | 6.19 |
McBride-10, George | 29 | 1910_USA_MWI | SS | 124 | 618 | 183 | 367 | 68 | 89 | 11 |
Wagner-12, Heinie | 31 | 1910_USA_NE_1 | SS | 122 | 600 | 188 | 348 | 64 | 89.33 | 10.67 |
Herzog-14, Buck | 28 | 1910_USA_SSE_2 | SS,1B | 121 | 583 | 164 | 369 | 50 | 91.42 | 8.58 |
Peckinpaugh-19, Roger | 27 | 1910_USA_OH_2 | SS | 116 | 575 | 174 | 327 | 74 | 87.13 | 12.87 |
Doolin-10, Mickey | 29 | 1910_USA_PA_1 | SS | 114 | 495 | 144 | 309 | 42 | 91.52 | 8.48 |
Vaughn-15, Bobby | 29 | 1910_USA_NE_2 | 2B,SS,3B | 83 | 381 | 120 | 228 | 33 | 91.34 | 8.66 |
Altizer-07, Dave | 30 | 1910_IL_IN_1 | SS,1B,LF,CF,RF | 64 | 356 | 92 | 211 | 53 | 85.11 | 14.89 |
Downey-10, Tom | 25 | 1910_USA_NE_2 | SS,3B | 62 | 301 | 96 | 172 | 33 | 89.04 | 10.96 |
Bush-09, Donie | 21 | 1910_IL_IN_1 | SS | 61 | 286 | 78 | 173 | 35 | 87.76 | 12.24 |
Nicholls-07, Simon | 24 | 1910_USA_SSE_1 | SS,2B,3B | 54 | 287 | 85 | 174 | 28 | 90.24 | 9.76 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
McIntyre-08, Matty | 27 | 1910_CTMARI | LF,CF,RF | 142 | 419 | 378 | 35 | 6 | 98.57 | 1.43 |
Milan-12, Clyde | 24 | 1910_USA_SSE_1 | LF,CF,RF | 142 | 367 | 339 | 9 | 19 | 94.82 | 5.18 |
Snodgrass-11, Fred | 23 | 1910_WIN_1 | LF,CF,RF,1B,3B | 142 | 384 | 358 | 17 | 9 | 97.66 | 2.34 |
Lobert-08, Hans | 26 | 1910_USA_SSE_2 | 3B,SS,LF,CF,RF | 138 | 401 | 350 | 25 | 26 | 93.52 | 6.48 |
Wheat-24, Zack | 35 | 1910_USA_KSM | LF,CF,RF | 134 | 334 | 298 | 28 | 8 | 97.6 | 2.4 |
Stone-06, George R. | 29 | 1910_USA_MW | LF,CF,RF | 133 | 350 | 322 | 22 | 6 | 98.29 | 1.71 |
Shotton-16, Burt | 31 | 1910_USA_OH_2 | LF,CF,RF | 121 | 333 | 298 | 20 | 15 | 95.5 | 4.5 |
Lord-11, Bris | 27 | 1910_USA_PA_2 | LF,CF,RF | 119 | 316 | 290 | 14 | 12 | 96.2 | 3.8 |
Chadbourne-14, Chet | 29 | 1910_USA_NE_1 | LF,CF,RF | 111 | 320 | 292 | 14 | 14 | 95.62 | 4.38 |
Dougherty-03, Patsy | 26 | 1910_USA_NE_2 | LF,CF,RF | 102 | 294 | 278 | 10 | 6 | 97.96 | 2.04 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Cobb-15, Ty | 28 | 1910_USA_SSE_1 | LF,CF,RF | 145 | 505 | 447 | 30 | 28 | 94.46 | 5.54 |
Speaker-12, Tris | 23 | 1910_WIN_1 | LF,CF,RF | 136 | 488 | 451 | 21 | 16 | 96.72 | 3.28 |
Carey-23, Max | 32 | 1910_IL_IN_2 | LF,CF,RF | 128 | 455 | 411 | 30 | 14 | 96.92 | 3.08 |
Bay-05, Harry | 26 | 1910_IL_IN_1 | LF,CF,RF | 125 | 446 | 405 | 28 | 13 | 97.09 | 2.91 |
Oldring-10, Rube | 25 | 1910_USA_NE_1 | LF,CF,RF | 125 | 465 | 433 | 23 | 9 | 98.06 | 1.94 |
Merkle-15, Fred | 26 | 1910_USA_MWI | 1B,LF,CF,RF | 123 | 414 | 372 | 25 | 17 | 95.89 | 4.11 |
Miller-11, Doc | 27 | 1910_WIN_2 | LF,CF,RF | 123 | 439 | 404 | 24 | 11 | 97.49 | 2.51 |
Moeller-12, Danny | 26 | 1910_USA_MW | LF,CF,RF | 119 | 406 | 366 | 22 | 18 | 95.57 | 4.43 |
Paskert-16, Dode | 34 | 1910_USA_OH_2 | LF,CF,RF,SS | 116 | 375 | 345 | 24 | 6 | 98.4 | 1.6 |
Myers-20, Hi | 30 | 1910_USA_OH_1 | LF,CF,RF,3B | 112 | 369 | 346 | 19 | 4 | 98.92 | 1.08 |
Hoffman-07, Danny | 26 | 1910_CTMARI | LF,CF,RF | 100 | 291 | 264 | 19 | 8 | 97.25 | 2.75 |
Murray-08, Red | 23 | 1910_USA_PA_1 | LF,CF,RF | 100 | 311 | 278 | 17 | 16 | 94.86 | 5.14 |
Cree-11, Birdie | 28 | 1910_USA_PA_2 | LF,CF,RF,SS,2B | 93 | 316 | 296 | 8 | 12 | 96.2 | 3.8 |
Hofman-10, Solly | 27 | 1910_USA_KSM | LF,CF,RF,1B,3B | 92 | 309 | 292 | 12 | 5 | 98.38 | 1.62 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Jackson-11, Shoeless Joe | 23 | 1910_USA_SSE_2 | LF,CF,RF | 130 | 365 | 329 | 23 | 13 | 96.44 | 3.56 |
Cravath-15, Gavvy | 33 | 1910_WIN_2 | LF,CF,RF | 129 | 307 | 272 | 17 | 18 | 94.14 | 5.86 |
Devore-11, Josh | 23 | 1910_USA_OH_2 | LF,CF,RF | 127 | 365 | 326 | 20 | 19 | 94.79 | 5.21 |
Hooper-18, Harry | 30 | 1910_WIN_1 | LF,CF,RF | 122 | 340 | 315 | 15 | 10 | 97.06 | 2.94 |
Killefer-15, Red | 29 | 1910_USA_MWI | LF,CF,RF,1B | 120 | 341 | 315 | 17 | 9 | 97.36 | 2.64 |
Schulte-11, Frank | 28 | 1910_USA_NE_1 | LF,CF,RF | 120 | 361 | 337 | 15 | 9 | 97.51 | 2.49 |
Lumley-06, Harry | 25 | 1910_USA_PA_2 | LF,CF,RF | 116 | 342 | 318 | 17 | 7 | 97.95 | 2.05 |
Becker-14, Beals | 27 | 1910_USA_KSM | LF,CF,RF | 109 | 298 | 265 | 18 | 15 | 94.97 | 5.03 |
Browne-04, George | 27 | 1910_USA_SSE_1 | LF,CF,RF | 102 | 295 | 266 | 13 | 16 | 94.58 | 5.42 |
Gessler-08, Doc | 27 | 1910_USA_PA_1 | LF,CF,RF | 89 | 276 | 255 | 15 | 6 | 97.83 | 2.17 |