Digital Diamond Baseball Report: Retro-WBC-1910-All-Batting
Batting [Combined] (Combined PA>=421)
Name | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVE | OBP | SLG | OPS |
Alpermann-07, Whitey | PA1 | 124 | 436 | 408 | 24 | 84 | 18 | 11 | 0 | 42 | 5 | 1 | 6 | 56 | .206 | .225 | .304 | .529 |
Austin-11, Jimmy | WI1 | 117 | 434 | 394 | 60 | 119 | 22 | 7 | 4 | 37 | 12 | 4 | 38 | 41 | .302 | .364 | .424 | .788 |
Babb-04, Charlie | WI2 | 126 | 555 | 498 | 60 | 144 | 10 | 1 | 0 | 26 | 30 | 8 | 48 | 76 | .289 | .355 | .313 | .668 |
Baker-12, Home Run | SE2 | 138 | 636 | 574 | 106 | 187 | 39 | 20 | 9 | 115 | 23 | 4 | 40 | 77 | .326 | .363 | .510 | .874 |
Barry-13, Jack | CMR | 129 | 517 | 454 | 59 | 126 | 22 | 7 | 1 | 55 | 11 | 6 | 44 | 28 | .278 | .340 | .363 | .704 |
Bates-10, Johnny | OH1 | 136 | 553 | 493 | 70 | 149 | 34 | 15 | 1 | 56 | 22 | 3 | 54 | 60 | .302 | .369 | .438 | .807 |
Bay-05, Harry | II1 | 139 | 588 | 547 | 59 | 161 | 20 | 10 | 2 | 56 | 25 | 8 | 27 | 63 | .294 | .327 | .378 | .705 |
Beck-14, Fred | II2 | 150 | 604 | 551 | 56 | 154 | 17 | 8 | 13 | 84 | 11 | 3 | 34 | 81 | .279 | .321 | .410 | .731 |
Becker-14, Beals | KM_ | 109 | 436 | 405 | 49 | 134 | 16 | 3 | 7 | 70 | 8 | 4 | 20 | 49 | .331 | .356 | .437 | .793 |
Bennett-06, Pug | MDW | 150 | 660 | 595 | 76 | 160 | 14 | 7 | 1 | 47 | 14 | 7 | 46 | 80 | .269 | .320 | .321 | .641 |
Berry-14, Claude | II1 | 116 | 444 | 409 | 28 | 77 | 13 | 5 | 1 | 30 | 5 | 3 | 25 | 50 | .188 | .236 | .252 | .488 |
Bescher-12, Bob | OH2 | 136 | 619 | 542 | 70 | 127 | 20 | 10 | 1 | 52 | 34 | 7 | 67 | 70 | .234 | .317 | .314 | .630 |
Blair-14, Walter | PA1 | 112 | 430 | 399 | 42 | 100 | 7 | 5 | 0 | 31 | 20 | 2 | 22 | 71 | .251 | .286 | .293 | .579 |
Brain-07, Dave | WI2 | 131 | 515 | 486 | 58 | 121 | 25 | 7 | 3 | 43 | 13 | 1 | 18 | 28 | .249 | .274 | .348 | .622 |
Bridwell-09, Al | OH1 | 131 | 558 | 484 | 49 | 124 | 16 | 2 | 0 | 35 | 24 | 13 | 68 | 16 | .256 | .351 | .298 | .649 |
Browne-04, George | SE1 | 131 | 554 | 502 | 61 | 134 | 11 | 5 | 4 | 58 | 13 | 7 | 31 | 38 | .267 | .312 | .333 | .645 |
Burch-09, Al | NE1 | 127 | 488 | 444 | 51 | 128 | 17 | 2 | 0 | 42 | 16 | 10 | 35 | 45 | .288 | .338 | .336 | .674 |
Bush-09, Donie | II1 | 139 | 620 | 527 | 72 | 156 | 12 | 3 | 1 | 45 | 36 | 13 | 80 | 72 | .296 | .389 | .336 | .725 |
Byrne-10, Bobby | KM_ | 152 | 675 | 598 | 87 | 181 | 39 | 16 | 0 | 76 | 26 | 13 | 64 | 35 | .303 | .367 | .421 | .789 |
Campbell-15, Vin | KM_ | 130 | 494 | 462 | 58 | 134 | 18 | 10 | 0 | 45 | 17 | 7 | 22 | 31 | .290 | .322 | .372 | .694 |
Carey-23, Max | II2 | 150 | 678 | 608 | 100 | 176 | 31 | 25 | 5 | 67 | 41 | 2 | 60 | 37 | .289 | .355 | .447 | .803 |
Carney-02, Pat | CMR | 129 | 475 | 425 | 57 | 104 | 14 | 8 | 0 | 38 | 13 | 4 | 33 | 42 | .245 | .307 | .315 | .623 |
Chadbourne-14, Chet | NE1 | 117 | 547 | 485 | 72 | 121 | 16 | 12 | 1 | 55 | 20 | 6 | 52 | 44 | .249 | .322 | .338 | .660 |
Chase-06, Hal | WI2 | 144 | 608 | 597 | 56 | 195 | 17 | 5 | 0 | 57 | 21 | 9 | 5 | 37 | .327 | .332 | .372 | .704 |
Cobb-15, Ty | SE1 | 148 | 687 | 561 | 106 | 191 | 25 | 8 | 0 | 70 | 58 | 11 | 98 | 50 | .340 | .445 | .414 | .859 |
Collins-09, Eddie | NE1 | 139 | 626 | 567 | 97 | 198 | 33 | 13 | 4 | 68 | 41 | 8 | 48 | 42 | .349 | .398 | .474 | .872 |
Collins-10, Bill | II1 | 147 | 572 | 530 | 47 | 118 | 4 | 6 | 2 | 43 | 20 | 4 | 28 | 48 | .223 | .276 | .264 | .540 |
Collins-14, Shano | CMR | 140 | 479 | 454 | 35 | 127 | 28 | 8 | 1 | 55 | 4 | 3 | 10 | 29 | .280 | .300 | .383 | .684 |
Courtney-05, Ernie | MDW | 147 | 609 | 564 | 55 | 141 | 11 | 6 | 4 | 45 | 9 | 3 | 33 | 73 | .250 | .296 | .312 | .608 |
Cravath-15, Gavvy | WI2 | 147 | 608 | 520 | 71 | 143 | 32 | 7 | 21 | 100 | 4 | 2 | 61 | 71 | .275 | .350 | .485 | .835 |
Cree-11, Birdie | PA2 | 140 | 580 | 518 | 104 | 169 | 32 | 18 | 3 | 58 | 43 | 6 | 54 | 60 | .326 | .390 | .475 | .865 |
Dalton-14, Jack | SE1 | 94 | 419 | 377 | 41 | 109 | 9 | 3 | 1 | 42 | 12 | 4 | 33 | 46 | .289 | .341 | .337 | .678 |
Davidson-10, Bill | II2 | 133 | 466 | 444 | 21 | 96 | 6 | 7 | 0 | 37 | 8 | 9 | 15 | 48 | .216 | .242 | .261 | .504 |
Delahanty-11, Jim | OH1 | 135 | 600 | 543 | 76 | 168 | 31 | 8 | 1 | 65 | 11 | 2 | 43 | 64 | .309 | .363 | .401 | .765 |
Demmitt-09, Ray | II1 | 126 | 484 | 413 | 50 | 87 | 13 | 12 | 4 | 39 | 10 | 1 | 55 | 56 | .211 | .308 | .329 | .637 |
Devlin-06, Art | SE1 | 133 | 591 | 497 | 76 | 138 | 18 | 5 | 0 | 59 | 39 | 8 | 77 | 55 | .278 | .372 | .334 | .706 |
Devore-11, Josh | OH2 | 147 | 642 | 554 | 73 | 145 | 11 | 7 | 1 | 61 | 33 | 4 | 73 | 64 | .262 | .341 | .312 | .653 |
Dooin-08, Red | OH2 | 108 | 454 | 429 | 43 | 118 | 23 | 3 | 1 | 50 | 13 | 1 | 11 | 18 | .275 | .291 | .350 | .640 |
Dougherty-03, Patsy | NE2 | 145 | 627 | 589 | 83 | 190 | 22 | 19 | 2 | 89 | 21 | 5 | 23 | 60 | .323 | .346 | .435 | .781 |
Downey-10, Tom | NE2 | 113 | 425 | 378 | 49 | 98 | 4 | 2 | 3 | 38 | 10 | 2 | 35 | 23 | .259 | .318 | .304 | .623 |
Downs-07, Red | MDW | 138 | 537 | 511 | 34 | 109 | 17 | 12 | 2 | 54 | 3 | 2 | 9 | 97 | .213 | .226 | .305 | .531 |
Doyle-11, Jim | MWI | 135 | 503 | 470 | 53 | 131 | 20 | 9 | 5 | 64 | 15 | 5 | 26 | 51 | .279 | .318 | .391 | .710 |
Doyle-15, Larry | II1 | 150 | 620 | 584 | 60 | 172 | 43 | 8 | 2 | 66 | 10 | 3 | 23 | 32 | .295 | .318 | .406 | .724 |
Egan-09, Dick | WI1 | 127 | 498 | 453 | 66 | 135 | 15 | 4 | 2 | 45 | 25 | 9 | 36 | 29 | .298 | .347 | .362 | .709 |
Evans-14, Steve | OH1 | 119 | 552 | 511 | 82 | 158 | 35 | 16 | 14 | 87 | 16 | 2 | 35 | 59 | .309 | .355 | .523 | .878 |
Farrell-01, John S. | SE2 | 134 | 558 | 501 | 66 | 153 | 33 | 8 | 2 | 90 | 18 | 4 | 43 | 29 | .305 | .355 | .415 | .770 |
Ferris-08, Hobe | WI1 | 127 | 496 | 476 | 39 | 125 | 17 | 2 | 2 | 44 | 6 | 7 | 9 | 72 | .263 | .274 | .319 | .594 |
Fletcher-17, Art | II2 | 146 | 575 | 548 | 56 | 124 | 21 | 4 | 2 | 47 | 10 | 2 | 7 | 33 | .226 | .249 | .290 | .539 |
Foster-12, Eddie | II2 | 149 | 639 | 581 | 65 | 151 | 32 | 14 | 1 | 49 | 21 | 6 | 46 | 68 | .260 | .313 | .368 | .681 |
Gandil-13, Chick | MDW | 135 | 582 | 549 | 72 | 167 | 23 | 12 | 2 | 59 | 16 | 4 | 24 | 31 | .304 | .330 | .401 | .731 |
Ganley-07, Bob | CMR | 145 | 581 | 532 | 61 | 144 | 9 | 3 | 1 | 38 | 21 | 8 | 39 | 30 | .271 | .320 | .305 | .625 |
Gardner-12, Larry | NE1 | 135 | 575 | 514 | 66 | 162 | 26 | 18 | 1 | 81 | 16 | 1 | 51 | 46 | .315 | .376 | .442 | .817 |
Gibson-09, George | WI2 | 121 | 481 | 432 | 53 | 121 | 17 | 7 | 2 | 61 | 10 | 4 | 36 | 18 | .280 | .331 | .366 | .696 |
Good-14, Wilbur | PA2 | 122 | 558 | 511 | 72 | 145 | 24 | 4 | 1 | 46 | 24 | 7 | 33 | 71 | .284 | .330 | .352 | .682 |
Gowdy-14, Hank | OH1 | 97 | 412 | 365 | 36 | 84 | 8 | 9 | 3 | 31 | 7 | 7 | 43 | 46 | .230 | .313 | .326 | .639 |
Graney-16, Jack | WI2 | 155 | 668 | 586 | 74 | 124 | 32 | 18 | 4 | 59 | 10 | 3 | 68 | 66 | .212 | .292 | .348 | .640 |
Hahn-07, Ed | OH1 | 144 | 634 | 560 | 77 | 135 | 11 | 8 | 1 | 35 | 14 | 1 | 63 | 43 | .241 | .328 | .295 | .623 |
Hartzell-09, Roy | WI2 | 134 | 452 | 422 | 28 | 119 | 7 | 3 | 0 | 37 | 7 | 2 | 14 | 32 | .282 | .308 | .313 | .620 |
Hinchman-16, Bill | PA2 | 137 | 600 | 555 | 89 | 192 | 22 | 16 | 6 | 79 | 17 | 9 | 37 | 50 | .346 | .387 | .476 | .862 |
Hoblitzell-09, Dick | SE1 | 123 | 555 | 516 | 69 | 156 | 23 | 11 | 3 | 60 | 10 | 2 | 33 | 41 | .302 | .348 | .407 | .755 |
Hoffman-07, Danny | CMR | 130 | 461 | 414 | 47 | 113 | 12 | 2 | 1 | 33 | 20 | 5 | 33 | 60 | .273 | .343 | .319 | .662 |
Hofman-10, Solly | KM_ | 130 | 546 | 478 | 82 | 155 | 25 | 15 | 5 | 76 | 16 | 5 | 57 | 27 | .324 | .392 | .471 | .863 |
Holly-07, Ed | II2 | 115 | 423 | 394 | 30 | 98 | 11 | 2 | 0 | 31 | 12 | 3 | 22 | 43 | .249 | .284 | .287 | .571 |
Hooper-18, Harry | WI1 | 129 | 532 | 452 | 59 | 129 | 31 | 9 | 0 | 60 | 16 | 6 | 67 | 20 | .285 | .372 | .394 | .766 |
Huggins-05, Miller | OH2 | 139 | 671 | 560 | 82 | 159 | 7 | 9 | 2 | 50 | 23 | 6 | 97 | 46 | .284 | .389 | .339 | .728 |
Jackson-11, Shoeless Joe | SE2 | 135 | 638 | 568 | 127 | 239 | 54 | 22 | 5 | 93 | 30 | 10 | 53 | 53 | .421 | .470 | .620 | 1.090 |
Jones-07, Davy | MWI | 122 | 502 | 453 | 63 | 110 | 7 | 2 | 3 | 27 | 23 | 1 | 41 | 39 | .243 | .307 | .287 | .594 |
Jordan-07, Tim | NE1 | 129 | 524 | 467 | 64 | 128 | 18 | 11 | 4 | 47 | 8 | 4 | 50 | 61 | .274 | .342 | .385 | .727 |
Killefer-15, Red | MWI | 141 | 597 | 550 | 54 | 162 | 24 | 8 | 3 | 54 | 6 | 5 | 28 | 33 | .295 | .338 | .384 | .722 |
Killefer-17, Bill | MWI | 104 | 409 | 402 | 32 | 96 | 11 | 0 | 0 | 29 | 8 | 2 | 3 | 18 | .239 | .244 | .266 | .511 |
Konetchy-15, Ed | MWI | 138 | 629 | 573 | 80 | 185 | 36 | 22 | 11 | 77 | 19 | 8 | 43 | 45 | .323 | .366 | .520 | .886 |
Lennox-14, Ed | NE1 | 109 | 489 | 433 | 81 | 151 | 32 | 6 | 9 | 77 | 13 | 6 | 44 | 32 | .349 | .405 | .513 | .918 |
Lewis-17, Duffy | WI2 | 142 | 574 | 551 | 71 | 175 | 23 | 12 | 0 | 50 | 14 | 4 | 14 | 65 | .318 | .333 | .403 | .736 |
Lobert-08, Hans | SE2 | 133 | 609 | 567 | 94 | 170 | 14 | 22 | 0 | 53 | 29 | 5 | 33 | 57 | .300 | .337 | .402 | .739 |
Lord-11, Bris | PA2 | 137 | 610 | 574 | 75 | 187 | 42 | 8 | 1 | 84 | 14 | 4 | 22 | 63 | .326 | .351 | .432 | .783 |
Lord-11, Harry | NE2 | 133 | 599 | 561 | 74 | 182 | 20 | 18 | 4 | 65 | 20 | 6 | 24 | 54 | .324 | .356 | .446 | .801 |
Luderus-15, Fred | MWI | 121 | 541 | 495 | 64 | 164 | 43 | 9 | 4 | 78 | 6 | 1 | 30 | 35 | .331 | .372 | .479 | .850 |
Magee-07, Sherry | PA1 | 131 | 559 | 502 | 68 | 155 | 19 | 20 | 0 | 80 | 22 | 7 | 45 | 24 | .309 | .361 | .426 | .788 |
Maloney-05, Billy | NE2 | 141 | 543 | 485 | 55 | 131 | 5 | 10 | 2 | 47 | 26 | 7 | 37 | 73 | .270 | .330 | .334 | .664 |
McBride-10, George | MWI | 128 | 488 | 443 | 33 | 85 | 16 | 2 | 0 | 32 | 2 | 3 | 36 | 61 | .192 | .256 | .237 | .493 |
McInnis-13, Stuffy | CMR | 129 | 584 | 540 | 69 | 170 | 22 | 5 | 3 | 45 | 12 | 4 | 36 | 32 | .315 | .361 | .391 | .752 |
McIntyre-08, Matty | CMR | 151 | 646 | 566 | 75 | 164 | 24 | 11 | 1 | 73 | 23 | 2 | 65 | 63 | .290 | .358 | .376 | .734 |
McKechnie-14, Bill | PA1 | 144 | 642 | 569 | 93 | 174 | 24 | 9 | 1 | 53 | 39 | 7 | 58 | 32 | .306 | .369 | .385 | .754 |
Merkle-15, Fred | MWI | 132 | 547 | 503 | 53 | 138 | 25 | 4 | 2 | 45 | 9 | 2 | 32 | 38 | .274 | .314 | .352 | .666 |
Meyers-12, Chief | WI1 | 107 | 418 | 370 | 59 | 125 | 21 | 2 | 6 | 60 | 6 | 6 | 30 | 21 | .338 | .383 | .454 | .837 |
Milan-12, Clyde | SE1 | 141 | 673 | 601 | 106 | 173 | 25 | 7 | 1 | 55 | 52 | 11 | 56 | 64 | .288 | .351 | .358 | .708 |
Miller-15, Ward | II2 | 143 | 611 | 533 | 74 | 167 | 27 | 4 | 0 | 61 | 19 | 5 | 70 | 52 | .313 | .391 | .379 | .770 |
Miller-20, Otto | MDW | 135 | 593 | 570 | 55 | 169 | 23 | 7 | 1 | 61 | 3 | 1 | 11 | 49 | .296 | .307 | .367 | .674 |
Mitchell-09, Mike | OH2 | 138 | 573 | 517 | 59 | 142 | 17 | 17 | 2 | 76 | 22 | 7 | 44 | 42 | .275 | .330 | .385 | .715 |
Moeller-12, Danny | MDW | 139 | 603 | 544 | 64 | 162 | 20 | 11 | 5 | 75 | 19 | 6 | 46 | 53 | .298 | .350 | .403 | .752 |
Mowrey-10, Mike | PA2 | 124 | 559 | 488 | 62 | 122 | 20 | 4 | 2 | 49 | 13 | 6 | 61 | 47 | .250 | .333 | .320 | .652 |
Murray-08, Red | PA1 | 131 | 568 | 530 | 59 | 129 | 17 | 12 | 3 | 60 | 23 | 7 | 21 | 51 | .243 | .276 | .338 | .614 |
Myers-20, Hi | OH1 | 145 | 612 | 582 | 67 | 178 | 36 | 19 | 1 | 88 | 9 | 12 | 20 | 52 | .306 | .325 | .438 | .763 |
Nealon-06, Joe | WI1 | 126 | 495 | 442 | 43 | 104 | 11 | 15 | 1 | 42 | 9 | 6 | 34 | 48 | .235 | .287 | .335 | .622 |
Nicholls-07, Simon | SE1 | 108 | 487 | 459 | 53 | 150 | 15 | 0 | 0 | 41 | 11 | 5 | 19 | 54 | .327 | .351 | .359 | .711 |
Oakes-14, Rebel | SE2 | 137 | 623 | 564 | 79 | 162 | 25 | 6 | 3 | 76 | 21 | 7 | 42 | 33 | .287 | .335 | .369 | .704 |
Oldring-10, Rube | NE1 | 142 | 566 | 543 | 62 | 162 | 28 | 15 | 3 | 87 | 12 | 3 | 13 | 42 | .298 | .314 | .422 | .736 |
Osborn-08, Fred | OH1 | 127 | 507 | 480 | 47 | 132 | 12 | 15 | 3 | 54 | 13 | 4 | 16 | 48 | .275 | .296 | .381 | .677 |
Paskert-16, Dode | OH2 | 129 | 512 | 473 | 60 | 126 | 18 | 7 | 6 | 51 | 3 | 1 | 35 | 67 | .266 | .314 | .372 | .687 |
Peckinpaugh-19, Roger | OH2 | 133 | 526 | 451 | 69 | 123 | 18 | 0 | 11 | 57 | 5 | 3 | 61 | 33 | .273 | .363 | .386 | .749 |
Perring-15, George | MWI | 148 | 601 | 543 | 63 | 137 | 18 | 6 | 3 | 49 | 18 | 3 | 46 | 30 | .252 | .309 | .324 | .634 |
Rariden-15, Bill | II2 | 132 | 500 | 442 | 45 | 122 | 31 | 12 | 0 | 51 | 9 | 2 | 49 | 32 | .276 | .344 | .400 | .744 |
Rath-12, Morrie | WI2 | 149 | 684 | 589 | 69 | 164 | 9 | 1 | 0 | 37 | 17 | 5 | 81 | 43 | .278 | .368 | .297 | .666 |
Rossman-08, Claude | NE2 | 131 | 555 | 521 | 51 | 147 | 27 | 12 | 0 | 50 | 9 | 5 | 22 | 42 | .282 | .314 | .380 | .694 |
Schlafly-06, Larry | OH1 | 114 | 476 | 425 | 49 | 100 | 16 | 5 | 0 | 26 | 12 | 7 | 35 | 63 | .235 | .305 | .296 | .601 |
Schmidt-14, Butch | SE2 | 92 | 418 | 366 | 60 | 117 | 11 | 6 | 1 | 34 | 9 | 5 | 35 | 33 | .320 | .388 | .391 | .778 |
Schulte-11, Frank | NE1 | 146 | 655 | 574 | 102 | 166 | 27 | 17 | 20 | 99 | 13 | 2 | 65 | 81 | .289 | .363 | .500 | .863 |
Shafer-13, Tillie | WI1 | 135 | 565 | 506 | 82 | 149 | 20 | 12 | 5 | 62 | 24 | 9 | 49 | 57 | .294 | .352 | .411 | .763 |
Shannon-07, Spike | PA1 | 116 | 531 | 476 | 70 | 123 | 7 | 6 | 1 | 32 | 19 | 7 | 49 | 48 | .258 | .331 | .305 | .636 |
Shean-18, Dave | CMR | 126 | 422 | 387 | 37 | 92 | 15 | 0 | 1 | 27 | 7 | 3 | 30 | 16 | .238 | .291 | .284 | .576 |
Shotton-16, Burt | OH2 | 144 | 629 | 527 | 67 | 148 | 17 | 4 | 1 | 45 | 12 | 11 | 92 | 53 | .281 | .382 | .334 | .716 |
Smoot-05, Homer | SE2 | 133 | 578 | 531 | 89 | 172 | 31 | 18 | 5 | 90 | 19 | 6 | 30 | 60 | .324 | .358 | .478 | .836 |
Snodgrass-11, Fred | WI1 | 143 | 615 | 531 | 68 | 131 | 27 | 6 | 1 | 56 | 33 | 12 | 64 | 66 | .247 | .341 | .326 | .667 |
Speaker-12, Tris | WI1 | 142 | 661 | 580 | 97 | 218 | 54 | 15 | 8 | 102 | 34 | 9 | 66 | 55 | .376 | .437 | .562 | .999 |
Stahl-09, Jake | II1 | 135 | 496 | 432 | 49 | 127 | 12 | 5 | 5 | 57 | 10 | 2 | 50 | 86 | .294 | .375 | .380 | .755 |
Stone-06, George R. | MDW | 148 | 671 | 606 | 86 | 184 | 24 | 13 | 4 | 62 | 27 | 6 | 54 | 97 | .304 | .362 | .406 | .768 |
Stovall-08, George | KM_ | 128 | 555 | 533 | 57 | 151 | 32 | 3 | 1 | 39 | 11 | 6 | 16 | 43 | .283 | .305 | .360 | .665 |
Street-08, Gabby | SE1 | 103 | 425 | 374 | 39 | 74 | 12 | 8 | 0 | 39 | 4 | 1 | 37 | 51 | .198 | .271 | .273 | .543 |
Strunk-16, Amos | PA1 | 142 | 513 | 458 | 53 | 138 | 26 | 7 | 1 | 45 | 25 | 6 | 48 | 55 | .301 | .365 | .395 | .760 |
Sullivan-07, Denny | MWI | 122 | 472 | 425 | 45 | 103 | 17 | 0 | 1 | 30 | 6 | 7 | 31 | 39 | .242 | .303 | .289 | .592 |
Sweeney-12, Bill John | SE1 | 143 | 655 | 590 | 80 | 206 | 30 | 15 | 0 | 90 | 17 | 9 | 47 | 37 | .349 | .389 | .451 | .840 |
Thomas-11, Ira | NE2 | 138 | 653 | 601 | 69 | 160 | 34 | 6 | 1 | 49 | 14 | 7 | 32 | 59 | .266 | .312 | .348 | .660 |
Tinker-08, Joe | KM_ | 133 | 512 | 466 | 55 | 111 | 17 | 10 | 3 | 42 | 13 | 6 | 38 | 40 | .238 | .297 | .337 | .634 |
Titus-05, John | PA1 | 139 | 625 | 548 | 73 | 170 | 45 | 7 | 4 | 93 | 11 | 3 | 54 | 46 | .310 | .376 | .440 | .816 |
Truesdale-10, Frank | KM_ | 127 | 464 | 411 | 49 | 94 | 7 | 0 | 0 | 26 | 16 | 6 | 47 | 59 | .229 | .310 | .246 | .556 |
Turner-06, Terry | PA2 | 147 | 629 | 582 | 60 | 155 | 24 | 6 | 1 | 75 | 14 | 5 | 33 | 55 | .266 | .305 | .333 | .639 |
Wagner-12, Heinie | NE1 | 142 | 554 | 501 | 73 | 142 | 29 | 5 | 2 | 44 | 10 | 6 | 43 | 44 | .283 | .338 | .373 | .711 |
Waldron-01, Irv | NE2 | 104 | 437 | 411 | 49 | 124 | 9 | 10 | 0 | 41 | 11 | 5 | 16 | 15 | .302 | .327 | .372 | .699 |
Walsh-14, Jimmy | OH2 | 113 | 428 | 398 | 64 | 121 | 26 | 2 | 8 | 60 | 11 | 2 | 17 | 53 | .304 | .334 | .440 | .774 |
Weaver-05, Art | KM_ | 137 | 527 | 507 | 33 | 61 | 8 | 6 | 0 | 34 | 6 | 1 | 4 | 68 | .120 | .135 | .160 | .295 |
Wheat-24, Zack | KM_ | 140 | 620 | 564 | 106 | 219 | 51 | 9 | 14 | 81 | 7 | 1 | 43 | 27 | .388 | .426 | .585 | 1.011 |
Wilson-12, Chief | WI1 | 138 | 630 | 580 | 76 | 147 | 16 | 31 | 7 | 96 | 9 | 5 | 33 | 78 | .253 | .287 | .424 | .711 |
Zimmerman-12, Heinie | NE2 | 143 | 602 | 554 | 93 | 209 | 48 | 12 | 11 | 78 | 16 | 3 | 33 | 47 | .377 | .410 | .567 | .977 |
Zwilling-15, Dutch | KM_ | 145 | 632 | 546 | 83 | 151 | 24 | 7 | 12 | 93 | 12 | 3 | 72 | 81 | .277 | .356 | .412 | .768 |
Batting [LHP] (Combined PA>=421)
Name | Team | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVE | OBP | SLG | OPS |
Alpermann-07, Whitey | PA1 | 81 | 78 | 12 | 3 | 2 | 0 | 4 | 1 | 14 | .154 | .173 | .244 | .416 |
Austin-11, Jimmy | WI1 | 176 | 157 | 47 | 10 | 2 | 2 | 16 | 18 | 15 | .299 | .375 | .427 | .802 |
Babb-04, Charlie | WI2 | 117 | 106 | 25 | 0 | 0 | 0 | 7 | 8 | 21 | .236 | .291 | .236 | .526 |
Baker-12, Home Run | SE2 | 144 | 131 | 47 | 9 | 2 | 3 | 27 | 7 | 16 | .359 | .396 | .527 | .923 |
Barry-13, Jack | CMR | 160 | 140 | 45 | 11 | 3 | 0 | 20 | 12 | 7 | .321 | .375 | .443 | .818 |
Bates-10, Johnny | OH1 | 98 | 92 | 34 | 7 | 4 | 0 | 8 | 6 | 10 | .370 | .408 | .533 | .941 |
Bay-05, Harry | II1 | 130 | 119 | 38 | 4 | 1 | 0 | 18 | 8 | 20 | .319 | .354 | .370 | .724 |
Beck-14, Fred | II2 | 148 | 138 | 40 | 3 | 0 | 3 | 16 | 8 | 20 | .290 | .324 | .377 | .701 |
Becker-14, Beals | KM_ | 61 | 55 | 23 | 3 | 1 | 2 | 13 | 5 | 8 | .418 | .459 | .618 | 1.077 |
Bennett-06, Pug | MDW | 155 | 138 | 34 | 2 | 2 | 1 | 18 | 11 | 21 | .246 | .303 | .312 | .615 |
Berry-14, Claude | II1 | 112 | 102 | 19 | 2 | 2 | 0 | 9 | 6 | 13 | .186 | .236 | .245 | .481 |
Bescher-12, Bob | OH2 | 152 | 127 | 30 | 5 | 4 | 1 | 12 | 22 | 16 | .236 | .349 | .362 | .711 |
Blair-14, Walter | PA1 | 116 | 107 | 37 | 4 | 2 | 0 | 7 | 8 | 20 | .346 | .388 | .421 | .808 |
Brain-07, Dave | WI2 | 112 | 100 | 20 | 3 | 0 | 0 | 8 | 7 | 6 | .200 | .250 | .230 | .480 |
Bridwell-09, Al | OH1 | 135 | 124 | 31 | 2 | 0 | 0 | 11 | 11 | 9 | .250 | .311 | .266 | .577 |
Browne-04, George | SE1 | 108 | 100 | 31 | 2 | 1 | 0 | 7 | 5 | 3 | .310 | .352 | .350 | .702 |
Burch-09, Al | NE1 | 128 | 117 | 33 | 2 | 0 | 0 | 11 | 9 | 15 | .282 | .336 | .299 | .635 |
Bush-09, Donie | II1 | 150 | 124 | 40 | 2 | 1 | 1 | 16 | 23 | 10 | .323 | .427 | .379 | .806 |
Byrne-10, Bobby | KM_ | 156 | 132 | 36 | 11 | 3 | 0 | 18 | 20 | 6 | .273 | .359 | .402 | .760 |
Campbell-15, Vin | KM_ | 135 | 125 | 36 | 1 | 4 | 0 | 9 | 5 | 11 | .288 | .326 | .360 | .686 |
Carey-23, Max | II2 | 162 | 146 | 48 | 7 | 5 | 3 | 16 | 14 | 11 | .329 | .395 | .507 | .902 |
Carney-02, Pat | CMR | 142 | 126 | 24 | 4 | 0 | 0 | 10 | 10 | 14 | .190 | .261 | .222 | .483 |
Chadbourne-14, Chet | NE1 | 149 | 134 | 33 | 5 | 3 | 0 | 17 | 12 | 15 | .246 | .302 | .328 | .630 |
Chase-06, Hal | WI2 | 122 | 122 | 31 | 4 | 0 | 0 | 5 | 0 | 6 | .254 | .254 | .287 | .541 |
Cobb-15, Ty | SE1 | 156 | 135 | 51 | 3 | 3 | 0 | 17 | 17 | 7 | .378 | .449 | .444 | .893 |
Collins-09, Eddie | NE1 | 160 | 149 | 57 | 7 | 4 | 0 | 14 | 9 | 13 | .383 | .412 | .483 | .896 |
Collins-10, Bill | II1 | 164 | 148 | 30 | 2 | 0 | 2 | 14 | 10 | 18 | .203 | .274 | .257 | .531 |
Collins-14, Shano | CMR | 133 | 127 | 35 | 8 | 2 | 0 | 15 | 2 | 10 | .276 | .293 | .370 | .663 |
Courtney-05, Ernie | MDW | 141 | 135 | 39 | 4 | 1 | 0 | 11 | 3 | 18 | .289 | .298 | .333 | .631 |
Cravath-15, Gavvy | WI2 | 139 | 115 | 31 | 7 | 1 | 2 | 19 | 15 | 18 | .270 | .338 | .400 | .738 |
Cree-11, Birdie | PA2 | 137 | 123 | 42 | 5 | 4 | 1 | 15 | 12 | 8 | .341 | .401 | .472 | .873 |
Dalton-14, Jack | SE1 | 164 | 147 | 39 | 5 | 1 | 0 | 14 | 12 | 17 | .265 | .311 | .313 | .624 |
Davidson-10, Bill | II2 | 130 | 124 | 21 | 1 | 2 | 0 | 12 | 4 | 6 | .169 | .192 | .210 | .402 |
Delahanty-11, Jim | OH1 | 134 | 122 | 48 | 10 | 3 | 0 | 17 | 11 | 12 | .393 | .448 | .525 | .972 |
Demmitt-09, Ray | II1 | 102 | 94 | 16 | 2 | 4 | 0 | 6 | 5 | 18 | .170 | .225 | .277 | .502 |
