Digital Diamond Baseball Report: Retro-WBC-1910-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Thomas-11, Ira | 29 | 1910_USA_NE_2 | C | 138 | 586 | 462 | 74 | 50 | 91.47 | 8.53 |
Weaver-05, Art | 25 | 1910_USA_KSM | C | 137 | 785 | 644 | 75 | 66 | 91.59 | 8.41 |
Miller-20, Otto | 30 | 1910_USA_MW | C | 133 | 836 | 703 | 106 | 27 | 96.77 | 3.23 |
Gibson-09, George | 28 | 1910_WIN_2 | C | 121 | 652 | 552 | 74 | 26 | 96.01 | 3.99 |
Rariden-15, Bill | 26 | 1910_IL_IN_2 | C | 118 | 586 | 458 | 88 | 40 | 93.17 | 6.83 |
Berry-14, Claude | 33 | 1910_IL_IN_1 | C | 116 | 564 | 458 | 55 | 51 | 90.96 | 9.04 |
Blair-14, Walter | 30 | 1910_USA_PA_1 | C | 111 | 585 | 474 | 87 | 24 | 95.9 | 4.1 |
Dooin-08, Red | 28 | 1910_USA_OH_2 | C | 108 | 593 | 464 | 65 | 64 | 89.21 | 10.79 |
Killefer-17, Bill | 29 | 1910_USA_MWI | C,LF,CF,RF | 103 | 509 | 396 | 80 | 33 | 93.52 | 6.48 |
Street-08, Gabby | 25 | 1910_USA_SSE_1 | C | 103 | 547 | 458 | 54 | 35 | 93.6 | 6.4 |
Schmidt-08, Boss | 27 | 1910_USA_SSE_2 | C | 96 | 462 | 340 | 50 | 72 | 84.42 | 15.58 |
Moran-03, Pat | 26 | 1910_CTMARI | C,1B | 93 | 396 | 310 | 47 | 39 | 90.15 | 9.85 |
Meyers-12, Chief | 31 | 1910_WIN_1 | C | 92 | 466 | 395 | 43 | 28 | 93.99 | 6.01 |
Gowdy-14, Hank | 24 | 1910_USA_OH_1 | C,1B | 82 | 460 | 349 | 64 | 47 | 89.78 | 10.22 |
Phelps-09, Ed | 29 | 1910_USA_NE_1 | C | 81 | 383 | 291 | 35 | 57 | 85.12 | 14.88 |
Clarke-14, Tommy | 25 | 1910_USA_NE_1 | C | 75 | 305 | 234 | 43 | 28 | 90.82 | 9.18 |
Land-14, Grover | 29 | 1910_USA_SSE_2 | C | 73 | 323 | 271 | 22 | 30 | 90.71 | 9.29 |
Marshall-06, Doc | 30 | 1910_USA_PA_2 | C,LF,CF,RF,1B | 69 | 395 | 315 | 40 | 40 | 89.87 | 10.13 |
Stephens-09, Jim | 25 | 1910_USA_OH_1 | C | 61 | 277 | 216 | 43 | 18 | 93.5 | 6.5 |
Spencer-07, Tubby | 22 | 1910_USA_PA_2 | C | 47 | 278 | 214 | 30 | 34 | 87.77 | 12.23 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Chase-06, Hal | 22 | 1910_WIN_2 | 1B,2B | 140 | 1436 | 1292 | 133 | 11 | 99.23 | 0.77 |
Konetchy-15, Ed | 29 | 1910_USA_MWI | 1B | 136 | 1396 | 1256 | 132 | 8 | 99.43 | 0.57 |
Mitchell-09, Mike | 29 | 1910_USA_OH_2 | LF,CF,RF,1B | 133 | 1338 | 1202 | 118 | 18 | 98.65 | 1.35 |
Rossman-08, Claude | 26 | 1910_USA_NE_2 | 1B | 131 | 1336 | 1216 | 108 | 12 | 99.1 | 0.9 |
McInnis-13, Stuffy | 22 | 1910_CTMARI | 1B | 129 | 1351 | 1234 | 115 | 2 | 99.85 | 0.15 |
Gandil-13, Chick | 24 | 1910_USA_MW | 1B | 126 | 1204 | 1101 | 100 | 3 | 99.75 | 0.25 |
Stovall-08, George | 30 | 1910_USA_KSM | 1B,LF,CF,RF,SS | 125 | 1196 | 1090 | 103 | 3 | 99.75 | 0.25 |
Beck-14, Fred | 27 | 1910_IL_IN_2 | 1B | 124 | 1238 | 1113 | 117 | 8 | 99.35 | 0.65 |
Nealon-06, Joe | 21 | 1910_WIN_1 | 1B | 124 | 1199 | 1091 | 107 | 1 | 99.92 | 0.08 |
Jordan-07, Tim | 27 | 1910_USA_NE_1 | 1B | 122 | 1100 | 1004 | 85 | 11 | 99 | 1 |
Delahanty-11, Jim | 31 | 1910_USA_OH_1 | 1B,2B,3B | 121 | 1232 | 1108 | 112 | 12 | 99.03 | 0.97 |
Stahl-09, Jake | 29 | 1910_IL_IN_1 | 1B | 114 | 1101 | 1003 | 90 | 8 | 99.27 | 0.73 |
Hoblitzell-09, Dick | 20 | 1910_USA_SSE_1 | 1B | 114 | 1103 | 1015 | 79 | 9 | 99.18 | 0.82 |
Hinchman-16, Bill | 32 | 1910_USA_PA_2 | LF,CF,RF,1B | 90 | 898 | 810 | 80 | 8 | 99.11 | 0.89 |
Schmidt-14, Butch | 27 | 1910_USA_SSE_2 | 1B | 86 | 871 | 779 | 85 | 7 | 99.2 | 0.8 |
Lindsay-05, Chris | 26 | 1910_USA_PA_1 | 1B | 85 | 850 | 762 | 80 | 8 | 99.06 | 0.94 |
Strunk-16, Amos | 26 | 1910_USA_PA_1 | LF,CF,RF,1B | 67 | 693 | 634 | 55 | 4 | 99.42 | 0.58 |
Taylor-14, Ben | 25 | 1910_USA_SSE_2 | 1B,P | 58 | 556 | 500 | 52 | 4 | 99.28 | 0.72 |
Jones-09, Tom | 34 | 1910_USA_PA_2 | 1B,3B | 57 | 515 | 474 | 39 | 2 | 99.61 | 0.39 |
Altizer-07, Dave | 30 | 1910_IL_IN_1 | SS,1B,LF,CF,RF | 49 | 486 | 436 | 47 | 3 | 99.38 | 0.62 |
Johnston-15, Doc | 27 | 1910_USA_SSE_1 | 1B | 44 | 449 | 408 | 38 | 3 | 99.33 | 0.67 |
Myers-13, Hap | 25 | 1910_WIN_1 | 1B | 42 | 409 | 379 | 28 | 2 | 99.51 | 0.49 |
Swacina-14, Harry | 32 | 1910_USA_KSM | 1B | 38 | 350 | 313 | 35 | 2 | 99.43 | 0.57 |
Grimshaw-06, Moose | 30 | 1910_USA_NE_2 | 1B | 33 | 343 | 310 | 30 | 3 | 99.13 | 0.87 |
Burch-09, Al | 25 | 1910_USA_NE_1 | LF,CF,RF,1B | 32 | 309 | 279 | 25 | 5 | 98.38 | 1.62 |
Abbott-03, Fred | 28 | 1910_USA_OH_2 | C,1B | 30 | 292 | 268 | 19 | 5 | 98.29 | 1.71 |
Bradley-14, Hugh | 28 | 1910_CTMARI | 1B | 28 | 292 | 269 | 22 | 1 | 99.66 | 0.34 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Doyle-15, Larry | 28 | 1910_IL_IN_1 | 2B | 150 | 794 | 264 | 460 | 70 | 91.18 | 8.82 |
Rath-12, Morrie | 24 | 1910_WIN_2 | 2B | 145 | 728 | 244 | 449 | 35 | 95.19 | 4.81 |
Bennett-06, Pug | 31 | 1910_USA_MW | 2B | 138 | 743 | 258 | 431 | 54 | 92.73 | 7.27 |
Huggins-05, Miller | 26 | 1910_USA_OH_2 | 2B | 135 | 740 | 237 | 439 | 64 | 91.35 | 8.65 |
Sweeney-12, Bill John | 25 | 1910_USA_SSE_1 | 2B | 135 | 693 | 242 | 413 | 38 | 94.52 | 5.48 |
Collins-09, Eddie | 21 | 1910_USA_NE_1 | 2B,SS | 133 | 736 | 231 | 460 | 45 | 93.89 | 6.11 |
Truesdale-10, Frank | 25 | 1910_USA_KSM | 2B | 127 | 603 | 198 | 337 | 68 | 88.72 | 11.28 |
Farrell-01, John S. | 24 | 1910_USA_SSE_2 | 2B,LF,CF,RF,3B | 124 | 669 | 216 | 370 | 83 | 87.59 | 12.41 |
Alpermann-07, Whitey | 27 | 1910_USA_PA_1 | 2B,3B,SS | 122 | 565 | 171 | 347 | 47 | 91.68 | 8.32 |
Egan-09, Dick | 24 | 1910_WIN_1 | 2B,SS | 117 | 622 | 194 | 380 | 48 | 92.28 | 7.72 |
Schlafly-06, Larry | 27 | 1910_USA_OH_1 | 2B | 107 | 568 | 172 | 355 | 41 | 92.78 | 7.22 |
Shean-18, Dave | 34 | 1910_CTMARI | 2B | 100 | 507 | 164 | 311 | 32 | 93.69 | 6.31 |
Zeider-10, Rollie | 26 | 1910_IL_IN_2 | 2B,SS,3B | 96 | 476 | 150 | 280 | 46 | 90.34 | 9.66 |
Perring-15, George | 30 | 1910_USA_MWI | 3B,1B,2B,SS | 92 | 499 | 176 | 290 | 33 | 93.39 | 6.61 |
Blackburne-14, Lena | 27 | 1910_USA_PA_2 | 2B | 90 | 454 | 132 | 302 | 20 | 95.59 | 4.41 |
Evers-08, Johnny | 26 | 1910_USA_NE_2 | 2B,LF,CF,RF | 85 | 490 | 180 | 281 | 29 | 94.08 | 5.92 |
McCarthy-12, Alex | 22 | 1910_IL_IN_2 | 2B,3B | 76 | 359 | 117 | 225 | 17 | 95.26 | 4.74 |
Miller-09, Dots | 22 | 1910_USA_NE_2 | 2B | 71 | 401 | 136 | 238 | 27 | 93.27 | 6.73 |
Anderson-07, Goat | 26 | 1910_USA_OH_1 | LF,CF,RF,2B | 55 | 304 | 106 | 173 | 25 | 91.78 | 8.22 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Byrne-10, Bobby | 25 | 1910_USA_KSM | 3B | 149 | 427 | 97 | 266 | 64 | 85.01 | 14.99 |
McKechnie-14, Bill | 27 | 1910_USA_PA_1 | 3B | 144 | 409 | 111 | 264 | 34 | 91.69 | 8.31 |
Baker-12, Home Run | 25 | 1910_USA_SSE_2 | 3B | 135 | 352 | 90 | 211 | 51 | 85.51 | 14.49 |
Foster-12, Eddie | 24 | 1910_IL_IN_2 | 3B | 134 | 362 | 89 | 231 | 42 | 88.4 | 11.6 |
Gardner-12, Larry | 25 | 1910_USA_NE_1 | 3B | 134 | 373 | 103 | 225 | 45 | 87.94 | 12.06 |
Devlin-06, Art | 26 | 1910_USA_SSE_1 | 3B | 133 | 400 | 108 | 250 | 42 | 89.5 | 10.5 |
Zimmerman-12, Heinie | 24 | 1910_USA_NE_2 | 3B,1B | 132 | 382 | 77 | 256 | 49 | 87.17 | 12.83 |
Mowrey-10, Mike | 25 | 1910_USA_PA_2 | 3B | 124 | 352 | 80 | 233 | 39 | 88.92 | 11.08 |
Brain-07, Dave | 27 | 1910_WIN_2 | 3B,LF,CF,RF | 123 | 341 | 90 | 211 | 40 | 88.27 | 11.73 |
Courtney-05, Ernie | 29 | 1910_USA_MW | 3B | 119 | 349 | 76 | 216 | 57 | 83.67 | 16.33 |
Doyle-11, Jim | 24 | 1910_USA_MWI | 3B | 111 | 276 | 72 | 165 | 39 | 85.87 | 14.13 |
Walsh-14, Jimmy | 27 | 1910_USA_OH_2 | 3B,2B,SS,LF... | 111 | 317 | 69 | 201 | 47 | 85.17 | 14.83 |
Purtell-09, Billy | 22 | 1910_USA_OH_1 | 3B,2B | 107 | 297 | 67 | 200 | 30 | 89.9 | 10.1 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Turner-06, Terry | 24 | 1910_USA_PA_2 | SS | 147 | 726 | 231 | 445 | 50 | 93.11 | 6.89 |
Bush-09, Donie | 21 | 1910_IL_IN_1 | SS | 138 | 661 | 198 | 387 | 76 | 88.5 | 11.5 |
Downs-07, Red | 23 | 1910_USA_MW | 2B,LF,CF,RF... | 137 | 646 | 196 | 378 | 72 | 88.85 | 11.15 |
Fletcher-17, Art | 31 | 1910_IL_IN_2 | SS | 134 | 557 | 171 | 348 | 38 | 93.18 | 6.82 |
Bridwell-09, Al | 24 | 1910_USA_OH_1 | SS | 131 | 608 | 182 | 370 | 56 | 90.79 | 9.21 |
Barry-13, Jack | 25 | 1910_CTMARI | SS | 129 | 616 | 174 | 394 | 48 | 92.21 | 7.79 |
McBride-10, George | 29 | 1910_USA_MWI | SS | 128 | 593 | 167 | 360 | 66 | 88.87 | 11.13 |
Wagner-12, Heinie | 31 | 1910_USA_NE_1 | SS | 126 | 590 | 160 | 359 | 71 | 87.97 | 12.03 |
Babb-04, Charlie | 30 | 1910_WIN_2 | SS | 126 | 592 | 163 | 373 | 56 | 90.54 | 9.46 |
Shafer-13, Tillie | 23 | 1910_WIN_1 | 3B,2B,SS,LF... | 121 | 594 | 151 | 373 | 70 | 88.22 | 11.78 |
Tinker-08, Joe | 27 | 1910_USA_KSM | SS | 120 | 540 | 167 | 336 | 37 | 93.15 | 6.85 |
Peckinpaugh-19, Roger | 27 | 1910_USA_OH_2 | SS | 115 | 538 | 145 | 335 | 58 | 89.22 | 10.78 |
Downey-10, Tom | 25 | 1910_USA_NE_2 | SS,3B | 112 | 463 | 128 | 276 | 59 | 87.26 | 12.74 |
Doolin-10, Mickey | 29 | 1910_USA_PA_1 | SS | 109 | 434 | 128 | 276 | 30 | 93.09 | 6.91 |
Nicholls-07, Simon | 24 | 1910_USA_SSE_1 | SS,2B,3B | 105 | 516 | 156 | 306 | 54 | 89.53 | 10.47 |
Robinson-04, Rabbit | 21 | 1910_USA_SSE_2 | SS,3B,LF,CF... | 85 | 403 | 121 | 230 | 52 | 87.1 | 12.9 |
O'Brien-06, Pete | 28 | 1910_USA_NE_2 | 2B,3B,SS | 68 | 296 | 78 | 185 | 33 | 88.85 | 11.15 |
Cassidy-05, Joe | 21 | 1910_USA_PA_1 | SS | 61 | 302 | 90 | 180 | 32 | 89.4 | 10.6 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Miller-15, Ward | 30 | 1910_IL_IN_2 | LF,CF,RF | 140 | 386 | 359 | 17 | 10 | 97.41 | 2.59 |
Milan-12, Clyde | 24 | 1910_USA_SSE_1 | LF,CF,RF | 136 | 373 | 337 | 18 | 18 | 95.17 | 4.83 |
McIntyre-08, Matty | 27 | 1910_CTMARI | LF,CF,RF | 135 | 334 | 313 | 13 | 8 | 97.6 | 2.4 |
Wheat-24, Zack | 35 | 1910_USA_KSM | LF,CF,RF | 133 | 375 | 343 | 21 | 11 | 97.07 | 2.93 |
Dougherty-03, Patsy | 26 | 1910_USA_NE_2 | LF,CF,RF | 128 | 375 | 345 | 22 | 8 | 97.87 | 2.13 |
Snodgrass-11, Fred | 23 | 1910_WIN_1 | LF,CF,RF,1B,3B | 127 | 369 | 344 | 20 | 5 | 98.64 | 1.36 |
Stone-06, George R. | 29 | 1910_USA_MW | LF,CF,RF | 126 | 318 | 287 | 24 | 7 | 97.8 | 2.2 |
Shotton-16, Burt | 31 | 1910_USA_OH_2 | LF,CF,RF | 118 | 322 | 293 | 15 | 14 | 95.65 | 4.35 |
Lobert-08, Hans | 26 | 1910_USA_SSE_2 | 3B,SS,LF,CF,RF | 118 | 328 | 290 | 22 | 16 | 95.12 | 4.88 |
Magee-07, Sherry | 22 | 1910_USA_PA_1 | LF,CF,RF | 116 | 312 | 293 | 11 | 8 | 97.44 | 2.56 |
Chadbourne-14, Chet | 29 | 1910_USA_NE_1 | LF,CF,RF | 112 | 341 | 311 | 22 | 8 | 97.65 | 2.35 |
Bates-10, Johnny | 25 | 1910_USA_OH_1 | LF,CF,RF | 110 | 340 | 303 | 26 | 11 | 96.76 | 3.24 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Carey-23, Max | 32 | 1910_IL_IN_2 | LF,CF,RF | 147 | 499 | 457 | 26 | 16 | 96.79 | 3.21 |
Speaker-12, Tris | 23 | 1910_WIN_1 | LF,CF,RF | 138 | 467 | 433 | 20 | 14 | 97 | 3 |
Cobb-15, Ty | 28 | 1910_USA_SSE_1 | LF,CF,RF | 137 | 497 | 452 | 28 | 17 | 96.58 | 3.42 |
Bay-05, Harry | 26 | 1910_IL_IN_1 | LF,CF,RF | 131 | 460 | 422 | 28 | 10 | 97.83 | 2.17 |
Myers-20, Hi | 30 | 1910_USA_OH_1 | LF,CF,RF,3B | 123 | 395 | 372 | 12 | 11 | 97.22 | 2.78 |
Merkle-15, Fred | 26 | 1910_USA_MWI | 1B,LF,CF,RF | 115 | 409 | 376 | 18 | 15 | 96.33 | 3.67 |
Oldring-10, Rube | 25 | 1910_USA_NE_1 | LF,CF,RF | 114 | 388 | 362 | 20 | 6 | 98.45 | 1.55 |
Paskert-16, Dode | 34 | 1910_USA_OH_2 | LF,CF,RF,SS | 111 | 384 | 348 | 30 | 6 | 98.44 | 1.56 |
Moeller-12, Danny | 26 | 1910_USA_MW | LF,CF,RF | 106 | 366 | 332 | 19 | 15 | 95.9 | 4.1 |
Hoffman-07, Danny | 26 | 1910_CTMARI | LF,CF,RF | 96 | 298 | 276 | 13 | 9 | 96.98 | 3.02 |
Murray-08, Red | 23 | 1910_USA_PA_1 | LF,CF,RF | 95 | 325 | 291 | 22 | 12 | 96.31 | 3.69 |
Hofman-10, Solly | 27 | 1910_USA_KSM | LF,CF,RF,1B,3B | 93 | 301 | 278 | 18 | 5 | 98.34 | 1.66 |
Cree-11, Birdie | 28 | 1910_USA_PA_2 | LF,CF,RF,SS,2B | 92 | 319 | 301 | 14 | 4 | 98.75 | 1.25 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Schulte-11, Frank | 28 | 1910_USA_NE_1 | LF,CF,RF | 140 | 391 | 353 | 28 | 10 | 97.44 | 2.56 |
Cravath-15, Gavvy | 33 | 1910_WIN_2 | LF,CF,RF | 139 | 350 | 317 | 15 | 18 | 94.86 | 5.14 |
Killefer-15, Red | 29 | 1910_USA_MWI | LF,CF,RF,1B | 123 | 343 | 320 | 16 | 7 | 97.96 | 2.04 |
Devore-11, Josh | 23 | 1910_USA_OH_2 | LF,CF,RF | 123 | 354 | 314 | 21 | 19 | 94.63 | 5.37 |
Maloney-05, Billy | 26 | 1910_USA_NE_2 | LF,CF,RF | 122 | 310 | 280 | 25 | 5 | 98.39 | 1.61 |
Hooper-18, Harry | 30 | 1910_WIN_1 | LF,CF,RF | 120 | 335 | 316 | 15 | 4 | 98.81 | 1.19 |
Browne-04, George | 27 | 1910_USA_SSE_1 | LF,CF,RF | 119 | 326 | 291 | 13 | 22 | 93.25 | 6.75 |
Davidson-10, Bill | 25 | 1910_IL_IN_2 | LF,CF,RF | 112 | 320 | 297 | 13 | 10 | 96.87 | 3.13 |
Jackson-11, Shoeless Joe | 23 | 1910_USA_SSE_2 | LF,CF,RF | 111 | 347 | 318 | 23 | 6 | 98.27 | 1.73 |