Digital Diamond Baseball Report: Retro-WBC-1910-All-Batting
Batting [Combined] (Combined PA>=421)
Name | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVE | OBP | SLG | OPS |
Austin-11, Jimmy | WI1 | 127 | 479 | 426 | 47 | 103 | 18 | 4 | 1 | 40 | 10 | 3 | 45 | 49 | .242 | .317 | .310 | .627 |
Babb-04, Charlie | WI2 | 132 | 564 | 496 | 70 | 125 | 21 | 3 | 0 | 43 | 23 | 7 | 47 | 62 | .252 | .333 | .306 | .640 |
Baker-12, Home Run | SE2 | 142 | 633 | 577 | 101 | 202 | 30 | 10 | 13 | 104 | 18 | 3 | 45 | 57 | .350 | .393 | .504 | .898 |
Barry-13, Jack | CMR | 122 | 498 | 454 | 55 | 122 | 20 | 11 | 3 | 55 | 12 | 4 | 35 | 33 | .269 | .319 | .381 | .700 |
Bates-10, Johnny | OH1 | 139 | 551 | 494 | 66 | 154 | 32 | 19 | 3 | 90 | 23 | 10 | 40 | 53 | .312 | .358 | .472 | .829 |
Bay-05, Harry | II1 | 141 | 592 | 550 | 58 | 162 | 17 | 10 | 0 | 50 | 28 | 11 | 25 | 51 | .295 | .324 | .362 | .686 |
Beck-14, Fred | II2 | 137 | 568 | 511 | 71 | 150 | 29 | 4 | 15 | 74 | 6 | 3 | 46 | 76 | .294 | .357 | .454 | .811 |
Becker-14, Beals | KM_ | 137 | 555 | 511 | 69 | 158 | 17 | 4 | 2 | 60 | 16 | 0 | 32 | 55 | .309 | .342 | .370 | .712 |
Bennett-06, Pug | MDW | 149 | 639 | 570 | 53 | 132 | 10 | 3 | 3 | 47 | 14 | 4 | 46 | 84 | .232 | .286 | .275 | .561 |
Berry-14, Claude | II1 | 111 | 443 | 407 | 53 | 102 | 24 | 5 | 5 | 49 | 9 | 3 | 23 | 41 | .251 | .288 | .371 | .659 |
Bescher-12, Bob | OH2 | 134 | 625 | 543 | 69 | 143 | 30 | 10 | 1 | 55 | 31 | 9 | 67 | 65 | .263 | .347 | .361 | .708 |
Blair-14, Walter | PA1 | 104 | 412 | 380 | 38 | 94 | 9 | 3 | 0 | 38 | 6 | 2 | 26 | 65 | .247 | .294 | .287 | .581 |
Brain-07, Dave | WI2 | 125 | 507 | 468 | 59 | 131 | 26 | 10 | 11 | 73 | 11 | 1 | 27 | 24 | .280 | .320 | .449 | .768 |
Bridwell-09, Al | OH1 | 132 | 535 | 478 | 62 | 125 | 8 | 7 | 1 | 57 | 15 | 2 | 47 | 25 | .262 | .323 | .314 | .637 |
Browne-04, George | SE1 | 133 | 578 | 538 | 58 | 147 | 14 | 1 | 2 | 59 | 13 | 3 | 29 | 51 | .273 | .308 | .314 | .622 |
Burch-09, Al | NE1 | 135 | 522 | 479 | 36 | 133 | 19 | 6 | 0 | 49 | 20 | 6 | 33 | 52 | .278 | .322 | .342 | .664 |
Bush-09, Donie | II1 | 136 | 604 | 526 | 72 | 125 | 24 | 1 | 0 | 38 | 34 | 6 | 71 | 72 | .238 | .326 | .287 | .613 |
Byrne-10, Bobby | KM_ | 95 | 432 | 378 | 56 | 105 | 33 | 9 | 0 | 45 | 14 | 4 | 46 | 12 | .278 | .354 | .413 | .767 |
Campbell-15, Vin | KM_ | 142 | 493 | 466 | 54 | 136 | 12 | 13 | 0 | 36 | 13 | 3 | 19 | 28 | .292 | .325 | .373 | .698 |
Carey-23, Max | II2 | 151 | 703 | 606 | 98 | 172 | 23 | 19 | 1 | 80 | 47 | 5 | 79 | 41 | .284 | .364 | .389 | .754 |
Carney-02, Pat | CMR | 134 | 480 | 435 | 58 | 107 | 14 | 4 | 2 | 28 | 26 | 5 | 33 | 24 | .246 | .306 | .310 | .617 |
Chadbourne-14, Chet | NE1 | 113 | 543 | 483 | 73 | 136 | 13 | 5 | 1 | 48 | 30 | 6 | 50 | 34 | .282 | .346 | .335 | .682 |
Chase-06, Hal | WI2 | 147 | 621 | 596 | 63 | 206 | 25 | 11 | 2 | 75 | 14 | 7 | 9 | 59 | .346 | .351 | .435 | .786 |
Cobb-15, Ty | SE1 | 146 | 678 | 562 | 100 | 189 | 29 | 7 | 3 | 72 | 44 | 7 | 97 | 59 | .336 | .435 | .429 | .864 |
Collins-09, Eddie | NE1 | 137 | 632 | 567 | 87 | 185 | 29 | 7 | 6 | 66 | 29 | 10 | 49 | 48 | .326 | .381 | .434 | .815 |
Collins-10, Bill | II1 | 123 | 493 | 440 | 37 | 94 | 4 | 5 | 2 | 43 | 15 | 4 | 37 | 34 | .214 | .282 | .259 | .541 |
Collins-14, Shano | CMR | 142 | 497 | 456 | 38 | 109 | 23 | 7 | 0 | 47 | 11 | 2 | 21 | 36 | .239 | .275 | .320 | .595 |
Courtney-05, Ernie | MDW | 148 | 607 | 556 | 49 | 130 | 13 | 1 | 2 | 47 | 13 | 4 | 41 | 58 | .234 | .283 | .272 | .555 |
Cravath-15, Gavvy | WI2 | 137 | 607 | 519 | 81 | 142 | 30 | 6 | 20 | 83 | 5 | 5 | 76 | 77 | .274 | .371 | .470 | .841 |
Cree-11, Birdie | PA2 | 124 | 580 | 520 | 90 | 198 | 32 | 32 | 2 | 91 | 29 | 4 | 49 | 54 | .381 | .428 | .577 | 1.005 |
Dalton-14, Jack | SE1 | 111 | 474 | 428 | 64 | 134 | 11 | 9 | 0 | 54 | 7 | 1 | 36 | 31 | .313 | .361 | .381 | .742 |
Daubert-15, Jake | PA1 | 139 | 604 | 545 | 74 | 174 | 8 | 10 | 0 | 53 | 23 | 8 | 49 | 48 | .319 | .373 | .371 | .743 |
Delahanty-11, Jim | OH1 | 141 | 603 | 539 | 101 | 206 | 24 | 16 | 3 | 71 | 18 | 7 | 47 | 53 | .382 | .438 | .503 | .941 |
Demmitt-09, Ray | II1 | 128 | 468 | 409 | 44 | 87 | 8 | 11 | 2 | 30 | 13 | 5 | 55 | 43 | .213 | .310 | .301 | .611 |
Devlin-06, Art | SE1 | 127 | 557 | 494 | 69 | 140 | 29 | 4 | 2 | 74 | 24 | 7 | 54 | 53 | .283 | .350 | .370 | .721 |
Devore-11, Josh | OH2 | 145 | 618 | 541 | 62 | 152 | 30 | 7 | 2 | 47 | 31 | 11 | 69 | 58 | .281 | .362 | .373 | .736 |
Dougherty-03, Patsy | NE2 | 145 | 626 | 588 | 92 | 201 | 23 | 12 | 6 | 83 | 26 | 5 | 24 | 65 | .342 | .371 | .452 | .823 |
Downey-10, Tom | NE2 | 106 | 420 | 377 | 46 | 102 | 7 | 2 | 2 | 40 | 7 | 2 | 33 | 34 | .271 | .331 | .316 | .647 |
Doyle-11, Jim | MWI | 135 | 520 | 471 | 62 | 134 | 19 | 13 | 6 | 62 | 13 | 5 | 35 | 62 | .285 | .331 | .418 | .749 |
Doyle-15, Larry | II1 | 149 | 633 | 584 | 63 | 181 | 30 | 9 | 2 | 79 | 5 | 2 | 28 | 27 | .310 | .333 | .402 | .736 |
Easterly-14, Ted | MDW | 111 | 476 | 437 | 64 | 160 | 17 | 15 | 1 | 72 | 6 | 3 | 19 | 26 | .366 | .389 | .481 | .869 |
Egan-09, Dick | WI1 | 131 | 484 | 444 | 52 | 135 | 10 | 7 | 2 | 41 | 20 | 11 | 28 | 41 | .304 | .341 | .372 | .713 |
Evans-14, Steve | OH1 | 125 | 571 | 511 | 81 | 172 | 38 | 12 | 16 | 67 | 16 | 5 | 47 | 61 | .337 | .398 | .552 | .949 |
Evers-08, Johnny | NE2 | 119 | 468 | 398 | 70 | 145 | 24 | 9 | 2 | 59 | 22 | 12 | 61 | 13 | .364 | .447 | .485 | .932 |
Farrell-01, John S. | SE2 | 125 | 512 | 464 | 55 | 119 | 26 | 8 | 1 | 53 | 8 | 4 | 36 | 34 | .256 | .305 | .353 | .658 |
Ferris-08, Hobe | WI1 | 121 | 476 | 455 | 43 | 122 | 20 | 7 | 2 | 47 | 7 | 7 | 15 | 59 | .268 | .291 | .356 | .647 |
Fletcher-17, Art | II2 | 117 | 412 | 383 | 35 | 88 | 13 | 3 | 1 | 34 | 9 | 5 | 12 | 23 | .230 | .269 | .287 | .557 |
Foster-12, Eddie | II2 | 143 | 580 | 530 | 59 | 131 | 17 | 9 | 2 | 53 | 14 | 1 | 39 | 66 | .247 | .295 | .325 | .619 |
Gandil-13, Chick | MDW | 139 | 598 | 548 | 75 | 200 | 30 | 11 | 1 | 83 | 18 | 8 | 37 | 39 | .365 | .403 | .465 | .868 |
Ganley-07, Bob | CMR | 143 | 576 | 534 | 49 | 147 | 6 | 2 | 0 | 40 | 31 | 9 | 34 | 30 | .275 | .321 | .294 | .615 |
Gardner-12, Larry | NE1 | 133 | 565 | 516 | 67 | 149 | 28 | 18 | 2 | 76 | 17 | 9 | 36 | 58 | .289 | .333 | .424 | .757 |
Gessler-08, Doc | PA1 | 125 | 485 | 427 | 55 | 127 | 11 | 19 | 1 | 49 | 11 | 3 | 40 | 53 | .297 | .365 | .419 | .784 |
Gibson-09, George | WI2 | 112 | 439 | 394 | 39 | 106 | 20 | 11 | 1 | 51 | 4 | 4 | 31 | 30 | .269 | .314 | .383 | .698 |
Good-14, Wilbur | PA2 | 94 | 415 | 370 | 45 | 90 | 19 | 2 | 0 | 30 | 12 | 3 | 35 | 64 | .243 | .304 | .305 | .609 |
Graney-16, Jack | WI2 | 153 | 679 | 588 | 81 | 135 | 40 | 6 | 5 | 78 | 10 | 4 | 80 | 72 | .230 | .323 | .344 | .666 |
Grant-09, Eddie | CMR | 137 | 522 | 483 | 38 | 135 | 12 | 4 | 0 | 40 | 13 | 3 | 26 | 57 | .280 | .315 | .321 | .636 |
Hahn-07, Ed | OH1 | 150 | 666 | 586 | 76 | 142 | 4 | 7 | 2 | 50 | 11 | 1 | 66 | 33 | .242 | .323 | .283 | .606 |
Herzog-14, Buck | SE2 | 125 | 515 | 461 | 84 | 121 | 10 | 4 | 1 | 46 | 33 | 10 | 40 | 34 | .262 | .324 | .308 | .632 |
Hinchman-16, Bill | PA2 | 139 | 612 | 552 | 106 | 183 | 15 | 21 | 7 | 71 | 14 | 5 | 54 | 68 | .332 | .391 | .473 | .863 |
Hoblitzell-09, Dick | SE1 | 121 | 558 | 515 | 83 | 161 | 25 | 7 | 5 | 80 | 16 | 2 | 34 | 54 | .313 | .349 | .417 | .767 |
Hoffman-07, Danny | CMR | 122 | 432 | 394 | 32 | 110 | 8 | 2 | 3 | 40 | 11 | 12 | 24 | 69 | .279 | .333 | .332 | .666 |
Hofman-10, Solly | KM_ | 110 | 468 | 417 | 64 | 132 | 25 | 14 | 5 | 49 | 13 | 2 | 44 | 31 | .317 | .380 | .480 | .860 |
Hooper-18, Harry | WI1 | 130 | 545 | 457 | 49 | 137 | 21 | 8 | 1 | 60 | 13 | 6 | 71 | 18 | .300 | .389 | .387 | .776 |
Howard-05, Del | II2 | 102 | 464 | 428 | 60 | 120 | 16 | 5 | 2 | 31 | 14 | 7 | 21 | 51 | .280 | .325 | .355 | .681 |
Huggins-05, Miller | OH2 | 139 | 667 | 561 | 90 | 161 | 11 | 9 | 2 | 56 | 13 | 7 | 95 | 52 | .287 | .388 | .349 | .738 |
Jackson-11, Shoeless Joe | SE2 | 131 | 618 | 568 | 110 | 220 | 35 | 12 | 9 | 82 | 22 | 7 | 38 | 62 | .387 | .424 | .539 | .963 |
Jones-07, Davy | MWI | 125 | 510 | 442 | 60 | 122 | 7 | 7 | 0 | 31 | 19 | 1 | 62 | 44 | .276 | .365 | .324 | .688 |
Jordan-07, Tim | NE1 | 124 | 505 | 447 | 60 | 112 | 12 | 7 | 4 | 41 | 7 | 4 | 51 | 66 | .251 | .329 | .336 | .664 |
Killefer-15, Red | MWI | 134 | 569 | 516 | 50 | 149 | 34 | 4 | 0 | 45 | 5 | 8 | 33 | 29 | .289 | .344 | .370 | .715 |
Knabe-07, Otto | PA1 | 114 | 474 | 432 | 51 | 100 | 14 | 10 | 0 | 42 | 11 | 2 | 37 | 40 | .231 | .293 | .310 | .603 |
Knight-10, John | PA2 | 113 | 446 | 412 | 53 | 115 | 26 | 6 | 3 | 45 | 9 | 1 | 23 | 64 | .279 | .318 | .393 | .712 |
Konetchy-15, Ed | MWI | 141 | 633 | 576 | 72 | 171 | 24 | 18 | 11 | 86 | 15 | 5 | 39 | 61 | .297 | .336 | .458 | .795 |
Lennox-14, Ed | NE1 | 113 | 514 | 430 | 76 | 124 | 19 | 13 | 9 | 72 | 11 | 4 | 70 | 51 | .288 | .385 | .456 | .841 |
Lewis-17, Duffy | WI2 | 138 | 590 | 553 | 70 | 165 | 39 | 10 | 0 | 58 | 11 | 2 | 25 | 58 | .298 | .325 | .405 | .730 |
Lobert-08, Hans | SE2 | 138 | 625 | 569 | 86 | 173 | 21 | 20 | 4 | 70 | 20 | 7 | 48 | 49 | .304 | .355 | .432 | .788 |
Lord-11, Bris | PA2 | 140 | 612 | 568 | 69 | 178 | 44 | 8 | 3 | 84 | 14 | 2 | 33 | 48 | .313 | .345 | .435 | .780 |
Lord-11, Harry | NE2 | 130 | 601 | 561 | 71 | 172 | 13 | 19 | 6 | 69 | 28 | 10 | 33 | 65 | .307 | .346 | .430 | .776 |
Louden-15, Baldy | PA2 | 118 | 543 | 469 | 65 | 122 | 24 | 2 | 4 | 59 | 19 | 4 | 66 | 56 | .260 | .350 | .345 | .695 |
Luderus-15, Fred | MWI | 123 | 555 | 497 | 69 | 167 | 52 | 5 | 4 | 73 | 2 | 0 | 43 | 45 | .336 | .391 | .485 | .876 |
Lumley-06, Harry | PA2 | 127 | 529 | 475 | 73 | 147 | 17 | 10 | 11 | 76 | 21 | 5 | 48 | 80 | .309 | .376 | .457 | .833 |
Magee-07, Sherry | PA1 | 127 | 567 | 504 | 76 | 174 | 32 | 13 | 6 | 85 | 31 | 7 | 47 | 35 | .345 | .397 | .496 | .893 |
McBride-10, George | MWI | 134 | 498 | 437 | 44 | 93 | 16 | 2 | 1 | 26 | 6 | 2 | 47 | 53 | .213 | .298 | .265 | .563 |
McInnis-13, Stuffy | CMR | 132 | 597 | 543 | 66 | 167 | 24 | 7 | 0 | 47 | 16 | 5 | 45 | 49 | .308 | .362 | .378 | .739 |
McIntyre-08, Matty | CMR | 156 | 664 | 566 | 81 | 162 | 24 | 9 | 1 | 52 | 19 | 5 | 85 | 52 | .286 | .380 | .366 | .745 |
McKechnie-14, Bill | PA1 | 139 | 645 | 569 | 82 | 166 | 18 | 6 | 0 | 55 | 34 | 10 | 60 | 45 | .292 | .358 | .344 | .703 |
Merkle-15, Fred | MWI | 125 | 538 | 501 | 47 | 157 | 27 | 4 | 2 | 60 | 2 | 1 | 28 | 39 | .313 | .349 | .395 | .745 |
Meyers-12, Chief | WI1 | 112 | 440 | 370 | 61 | 118 | 11 | 3 | 4 | 53 | 17 | 5 | 53 | 26 | .319 | .409 | .397 | .806 |
Milan-12, Clyde | SE1 | 138 | 662 | 598 | 106 | 185 | 12 | 15 | 1 | 80 | 56 | 11 | 53 | 62 | .309 | .364 | .385 | .749 |
Miller-11, Doc | WI2 | 142 | 634 | 575 | 74 | 196 | 35 | 3 | 5 | 72 | 29 | 4 | 44 | 46 | .341 | .385 | .438 | .823 |
Miller-15, Ward | II2 | 146 | 625 | 535 | 81 | 159 | 13 | 6 | 1 | 63 | 24 | 0 | 72 | 47 | .297 | .373 | .350 | .722 |
Mitchell-09, Mike | OH2 | 139 | 574 | 519 | 59 | 164 | 12 | 12 | 2 | 65 | 22 | 7 | 42 | 44 | .316 | .362 | .397 | .759 |
Moeller-12, Danny | MDW | 139 | 582 | 519 | 59 | 144 | 24 | 10 | 6 | 79 | 16 | 5 | 48 | 54 | .277 | .338 | .397 | .735 |
Moran-03, Pat | CMR | 96 | 421 | 388 | 49 | 89 | 24 | 4 | 5 | 46 | 7 | 1 | 23 | 55 | .229 | .283 | .351 | .633 |
Mowrey-10, Mike | PA2 | 119 | 558 | 488 | 77 | 137 | 31 | 6 | 1 | 38 | 18 | 6 | 57 | 41 | .281 | .357 | .375 | .732 |
Murray-08, Red | PA1 | 130 | 515 | 465 | 56 | 122 | 16 | 9 | 6 | 68 | 23 | 6 | 35 | 38 | .262 | .313 | .374 | .687 |
Myers-20, Hi | OH1 | 147 | 623 | 580 | 69 | 167 | 34 | 27 | 3 | 99 | 9 | 2 | 22 | 61 | .288 | .313 | .455 | .768 |
Nealon-06, Joe | WI1 | 126 | 495 | 449 | 45 | 102 | 19 | 7 | 2 | 51 | 12 | 5 | 33 | 54 | .227 | .283 | .314 | .597 |
Nicholls-07, Simon | SE1 | 110 | 489 | 458 | 64 | 140 | 11 | 2 | 0 | 46 | 14 | 3 | 21 | 52 | .306 | .333 | .338 | .672 |
Oakes-14, Rebel | SE2 | 138 | 619 | 564 | 73 | 170 | 13 | 7 | 7 | 68 | 14 | 5 | 36 | 32 | .301 | .346 | .387 | .732 |
Odwell-04, Fred | NE2 | 113 | 416 | 393 | 27 | 106 | 22 | 5 | 0 | 53 | 7 | 3 | 13 | 59 | .270 | .298 | .351 | .649 |
Oldring-10, Rube | NE1 | 143 | 584 | 544 | 69 | 177 | 29 | 15 | 3 | 96 | 7 | 5 | 19 | 42 | .325 | .344 | .450 | .795 |
Paskert-16, Dode | OH2 | 132 | 462 | 413 | 47 | 113 | 24 | 7 | 8 | 63 | 7 | 1 | 33 | 55 | .274 | .320 | .424 | .744 |
Peckinpaugh-19, Roger | OH2 | 127 | 504 | 445 | 61 | 134 | 17 | 3 | 10 | 72 | 10 | 3 | 47 | 43 | .301 | .359 | .420 | .779 |
Perring-15, George | MWI | 142 | 568 | 514 | 44 | 112 | 21 | 4 | 3 | 47 | 12 | 2 | 41 | 30 | .218 | .273 | .292 | .565 |
Rariden-15, Bill | II2 | 122 | 506 | 442 | 71 | 126 | 41 | 9 | 3 | 63 | 16 | 3 | 48 | 33 | .285 | .354 | .439 | .793 |
Rath-12, Morrie | WI2 | 146 | 675 | 588 | 89 | 164 | 11 | 3 | 2 | 36 | 22 | 12 | 77 | 54 | .279 | .364 | .318 | .682 |
Rohe-07, George | OH2 | 149 | 512 | 472 | 41 | 109 | 12 | 4 | 2 | 40 | 16 | 3 | 29 | 16 | .231 | .277 | .286 | .563 |
Rossman-08, Claude | NE2 | 134 | 556 | 523 | 68 | 146 | 28 | 14 | 2 | 85 | 12 | 1 | 26 | 59 | .279 | .313 | .398 | .711 |
Schaefer-08, Germany | II1 | 151 | 614 | 578 | 68 | 166 | 25 | 12 | 6 | 72 | 24 | 5 | 27 | 74 | .287 | .314 | .403 | .717 |
Schlafly-06, Larry | OH1 | 112 | 438 | 385 | 58 | 94 | 11 | 5 | 4 | 35 | 13 | 4 | 38 | 45 | .244 | .322 | .330 | .652 |
Schulte-11, Frank | NE1 | 143 | 658 | 577 | 106 | 175 | 27 | 22 | 22 | 105 | 12 | 3 | 67 | 81 | .303 | .374 | .541 | .915 |
Shafer-13, Tillie | WI1 | 137 | 573 | 505 | 76 | 155 | 20 | 11 | 3 | 57 | 23 | 9 | 60 | 49 | .307 | .379 | .408 | .787 |
Shannon-07, Spike | PA1 | 91 | 428 | 373 | 49 | 95 | 8 | 1 | 0 | 30 | 11 | 5 | 49 | 37 | .255 | .343 | .282 | .625 |
Shaw-15, Al S. | II2 | 123 | 440 | 397 | 55 | 111 | 19 | 4 | 6 | 66 | 11 | 2 | 33 | 48 | .280 | .330 | .393 | .722 |
Shean-18, Dave | CMR | 120 | 434 | 405 | 42 | 97 | 10 | 2 | 0 | 22 | 15 | 1 | 20 | 31 | .240 | .274 | .274 | .548 |
Shotton-16, Burt | OH2 | 152 | 615 | 539 | 77 | 158 | 28 | 2 | 0 | 39 | 18 | 7 | 71 | 60 | .293 | .377 | .353 | .730 |
Smoot-05, Homer | SE2 | 131 | 580 | 533 | 75 | 167 | 18 | 17 | 2 | 72 | 7 | 7 | 32 | 67 | .313 | .355 | .422 | .777 |
Snodgrass-11, Fred | WI1 | 138 | 608 | 533 | 93 | 157 | 22 | 11 | 4 | 69 | 42 | 11 | 58 | 66 | .295 | .368 | .400 | .768 |
Speaker-12, Tris | WI1 | 143 | 671 | 577 | 103 | 221 | 48 | 13 | 7 | 87 | 31 | 6 | 83 | 53 | .383 | .461 | .548 | 1.008 |
Stahl-09, Jake | II1 | 130 | 488 | 430 | 55 | 111 | 13 | 9 | 7 | 55 | 12 | 6 | 42 | 85 | .258 | .340 | .379 | .719 |
Stone-06, George R. | MDW | 147 | 644 | 582 | 91 | 187 | 21 | 15 | 3 | 54 | 24 | 10 | 53 | 91 | .321 | .379 | .424 | .803 |
Stovall-08, George | KM_ | 124 | 550 | 534 | 58 | 147 | 27 | 3 | 2 | 36 | 9 | 4 | 8 | 44 | .275 | .284 | .348 | .632 |
Sullivan-07, Denny | MWI | 123 | 465 | 426 | 41 | 89 | 14 | 0 | 1 | 41 | 7 | 5 | 25 | 60 | .209 | .261 | .249 | .510 |
Sweeney-12, Bill John | SE1 | 140 | 660 | 590 | 88 | 188 | 22 | 10 | 0 | 78 | 19 | 1 | 53 | 42 | .319 | .373 | .390 | .763 |
Thomas-11, Ira | NE2 | 143 | 660 | 590 | 69 | 129 | 16 | 5 | 0 | 50 | 13 | 1 | 43 | 69 | .219 | .285 | .263 | .548 |
Tinker-08, Joe | KM_ | 127 | 529 | 489 | 54 | 127 | 23 | 15 | 4 | 55 | 14 | 5 | 30 | 43 | .260 | .297 | .393 | .689 |
Titus-05, John | PA1 | 141 | 648 | 547 | 82 | 143 | 31 | 15 | 2 | 71 | 6 | 8 | 80 | 56 | .261 | .366 | .384 | .750 |
Turner-06, Terry | PA2 | 153 | 643 | 583 | 63 | 167 | 29 | 5 | 0 | 77 | 24 | 11 | 43 | 51 | .286 | .330 | .353 | .683 |
Wagner-12, Heinie | NE1 | 135 | 498 | 437 | 65 | 114 | 16 | 6 | 0 | 36 | 15 | 3 | 47 | 37 | .261 | .335 | .325 | .660 |
Waldron-01, Irv | NE2 | 142 | 637 | 597 | 81 | 180 | 19 | 15 | 3 | 46 | 22 | 3 | 29 | 30 | .302 | .333 | .399 | .731 |
Wheat-24, Zack | KM_ | 139 | 617 | 567 | 96 | 208 | 38 | 9 | 17 | 80 | 5 | 3 | 37 | 26 | .367 | .407 | .556 | .962 |
Wilson-12, Chief | WI1 | 137 | 638 | 583 | 73 | 172 | 24 | 32 | 6 | 103 | 18 | 4 | 29 | 70 | .295 | .321 | .477 | .798 |
Zimmerman-12, Heinie | NE2 | 133 | 593 | 548 | 98 | 211 | 38 | 8 | 14 | 69 | 14 | 2 | 34 | 71 | .385 | .422 | .560 | .982 |
Zwilling-15, Dutch | KM_ | 146 | 627 | 546 | 72 | 139 | 27 | 8 | 7 | 84 | 12 | 7 | 68 | 82 | .255 | .332 | .372 | .704 |
Batting [LHP] (Combined PA>=421)
Name | Team | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVE | OBP | SLG | OPS |
Austin-11, Jimmy | WI1 | 171 | 156 | 30 | 5 | 1 | 1 | 14 | 13 | 22 | .192 | .251 | .256 | .508 |
Babb-04, Charlie | WI2 | 106 | 98 | 20 | 5 | 0 | 0 | 7 | 6 | 14 | .204 | .264 | .255 | .519 |
Baker-12, Home Run | SE2 | 146 | 137 | 50 | 7 | 2 | 2 | 22 | 6 | 18 | .365 | .390 | .489 | .879 |
Barry-13, Jack | CMR | 146 | 132 | 42 | 11 | 4 | 0 | 15 | 12 | 8 | .318 | .370 | .462 | .832 |
Bates-10, Johnny | OH1 | 59 | 53 | 15 | 1 | 1 | 0 | 9 | 4 | 6 | .283 | .322 | .340 | .662 |
Bay-05, Harry | II1 | 125 | 114 | 37 | 7 | 2 | 0 | 16 | 5 | 9 | .325 | .336 | .421 | .757 |
Beck-14, Fred | II2 | 173 | 158 | 40 | 4 | 0 | 4 | 16 | 13 | 28 | .253 | .312 | .354 | .667 |
Becker-14, Beals | KM_ | 107 | 102 | 28 | 5 | 0 | 0 | 12 | 3 | 14 | .275 | .290 | .324 | .613 |
Bennett-06, Pug | MDW | 150 | 139 | 31 | 0 | 0 | 0 | 7 | 9 | 26 | .223 | .267 | .223 | .490 |
Berry-14, Claude | II1 | 114 | 105 | 27 | 8 | 3 | 2 | 14 | 8 | 10 | .257 | .310 | .448 | .757 |
Bescher-12, Bob | OH2 | 153 | 130 | 38 | 7 | 2 | 1 | 21 | 16 | 18 | .292 | .373 | .400 | .773 |
Blair-14, Walter | PA1 | 125 | 115 | 25 | 2 | 1 | 0 | 12 | 8 | 22 | .217 | .272 | .252 | .524 |
Brain-07, Dave | WI2 | 119 | 106 | 29 | 3 | 2 | 2 | 10 | 11 | 5 | .274 | .345 | .396 | .741 |
Bridwell-09, Al | OH1 | 136 | 121 | 28 | 4 | 0 | 0 | 17 | 12 | 8 | .231 | .294 | .264 | .559 |
Browne-04, George | SE1 | 146 | 138 | 36 | 2 | 0 | 1 | 16 | 6 | 15 | .261 | .288 | .297 | .585 |
Burch-09, Al | NE1 | 116 | 108 | 28 | 4 | 2 | 0 | 12 | 5 | 19 | .259 | .284 | .333 | .618 |
Bush-09, Donie | II1 | 138 | 110 | 22 | 4 | 0 | 0 | 9 | 26 | 13 | .200 | .348 | .236 | .584 |
Byrne-10, Bobby | KM_ | 107 | 88 | 28 | 9 | 3 | 0 | 16 | 16 | 2 | .318 | .421 | .489 | .909 |
Campbell-15, Vin | KM_ | 140 | 134 | 42 | 4 | 5 | 0 | 12 | 4 | 11 | .313 | .329 | .418 | .746 |
Carey-23, Max | II2 | 221 | 188 | 54 | 8 | 9 | 0 | 21 | 28 | 15 | .287 | .389 | .426 | .815 |
Carney-02, Pat | CMR | 111 | 104 | 18 | 2 | 1 | 1 | 7 | 4 | 7 | .173 | .198 | .240 | .439 |
Chadbourne-14, Chet | NE1 | 129 | 119 | 33 | 2 | 1 | 0 | 10 | 9 | 10 | .277 | .326 | .311 | .637 |
Chase-06, Hal | WI2 | 142 | 136 | 48 | 9 | 3 | 1 | 25 | 4 | 13 | .353 | .366 | .485 | .851 |
Cobb-15, Ty | SE1 | 184 | 153 | 47 | 8 | 2 | 0 | 16 | 29 | 18 | .307 | .413 | .386 | .799 |
Collins-09, Eddie | NE1 | 141 | 130 | 37 | 7 | 0 | 2 | 12 | 9 | 26 | .285 | .340 | .385 | .725 |
Collins-10, Bill | II1 | 141 | 128 | 28 | 1 | 0 | 1 | 9 | 10 | 8 | .219 | .277 | .250 | .527 |
Collins-14, Shano | CMR | 122 | 112 | 27 | 7 | 0 | 0 | 9 | 7 | 12 | .241 | .295 | .304 | .599 |
Courtney-05, Ernie | MDW | 158 | 144 | 25 | 0 | 0 | 0 | 7 | 11 | 15 | .174 | .234 | .174 | .408 |
Cravath-15, Gavvy | WI2 | 126 | 104 | 39 | 10 | 2 | 3 | 13 | 20 | 10 | .375 | .476 | .596 | 1.072 |
Cree-11, Birdie | PA2 | 165 | 143 | 50 | 8 | 7 | 0 | 24 | 17 | 11 | .350 | .412 | .503 | .916 |
Dalton-14, Jack | SE1 | 178 | 157 | 47 | 4 | 3 | 0 | 21 | 16 | 11 | .299 | .360 | .363 | .723 |
Daubert-15, Jake | PA1 | 171 | 154 | 45 | 3 | 1 | 0 | 17 | 13 | 15 | .292 | .339 | .325 | .664 |
Delahanty-11, Jim | OH1 | 183 | 156 | 71 | 8 | 5 | 0 | 20 | 20 | 16 | .455 | .525 | .571 | 1.095 |
Demmitt-09, Ray | II1 | 86 | 76 | 11 | 0 | 2 | 0 | 4 | 10 | 13 | .145 | .244 | .197 | .442 |
Devlin-06, Art | SE1 | 130 | 109 | 32 | 6 | 1 | 0 | 20 | 18 | 7 | .294 | .385 | .367 | .752 |
