Digital Diamond Baseball Report: Retro-WBC-1910-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Thomas-11, Ira | 29 | 1910_USA_NE_2 | C | 143 | 636 | 503 | 85 | 48 | 92.45 | 7.55 |
Gibson-09, George | 28 | 1910_WIN_2 | C | 112 | 572 | 481 | 71 | 20 | 96.5 | 3.5 |
Berry-14, Claude | 33 | 1910_IL_IN_1 | C | 111 | 566 | 458 | 54 | 54 | 90.46 | 9.54 |
Rariden-15, Bill | 26 | 1910_IL_IN_2 | C | 110 | 564 | 471 | 60 | 33 | 94.15 | 5.85 |
Killefer-17, Bill | 29 | 1910_USA_MWI | C,LF,CF,RF | 102 | 466 | 373 | 75 | 18 | 96.14 | 3.86 |
Blair-14, Walter | 30 | 1910_USA_PA_1 | C | 101 | 534 | 449 | 61 | 24 | 95.51 | 4.49 |
Street-08, Gabby | 25 | 1910_USA_SSE_1 | C | 100 | 511 | 399 | 65 | 47 | 90.8 | 9.2 |
Dooin-08, Red | 28 | 1910_USA_OH_2 | C | 99 | 546 | 427 | 67 | 52 | 90.48 | 9.52 |
Moran-03, Pat | 26 | 1910_CTMARI | C,1B | 96 | 489 | 390 | 55 | 44 | 91 | 9 |
Meyers-12, Chief | 31 | 1910_WIN_1 | C | 94 | 520 | 420 | 56 | 44 | 91.54 | 8.46 |
Gowdy-14, Hank | 24 | 1910_USA_OH_1 | C,1B | 91 | 460 | 372 | 47 | 41 | 91.09 | 8.91 |
Schmidt-08, Boss | 27 | 1910_USA_SSE_2 | C | 91 | 486 | 391 | 37 | 58 | 88.07 | 11.93 |
Weaver-05, Art | 25 | 1910_USA_KSM | C | 90 | 477 | 406 | 34 | 37 | 92.24 | 7.76 |
Easterly-14, Ted | 28 | 1910_USA_MW | C | 84 | 473 | 387 | 47 | 39 | 91.75 | 8.25 |
Land-14, Grover | 29 | 1910_USA_SSE_2 | C | 81 | 356 | 286 | 36 | 34 | 90.45 | 9.55 |
Hoelskoetter-07, Art | 24 | 1910_USA_KSM | 2B,1B,C,LF... | 72 | 402 | 327 | 21 | 54 | 86.57 | 13.43 |
Bergen-09, Bill | 30 | 1910_CTMARI | C | 68 | 314 | 251 | 41 | 22 | 92.99 | 7.01 |
Stephens-09, Jim | 25 | 1910_USA_OH_1 | C | 63 | 305 | 237 | 45 | 23 | 92.46 | 7.54 |
Phelps-09, Ed | 29 | 1910_USA_NE_1 | C | 61 | 274 | 213 | 25 | 36 | 86.86 | 13.14 |
Schlei-06, Admiral | 27 | 1910_USA_OH_2 | C,1B | 61 | 347 | 280 | 32 | 35 | 89.91 | 10.09 |
Ritter-04, Lew | 28 | 1910_USA_PA_1 | C,2B,3B | 61 | 335 | 273 | 36 | 26 | 92.24 | 7.76 |
Spencer-07, Tubby | 22 | 1910_USA_PA_2 | C | 61 | 330 | 249 | 29 | 52 | 84.24 | 15.76 |
Marshall-06, Doc | 30 | 1910_USA_PA_2 | C,LF,CF,RF,1B | 61 | 288 | 222 | 45 | 21 | 92.71 | 7.29 |
Miller-20, Otto | 30 | 1910_USA_MW | C | 58 | 358 | 320 | 29 | 9 | 97.49 | 2.51 |
Beville-03, Monte | 27 | 1910_IL_IN_2 | C,1B | 48 | 298 | 243 | 33 | 22 | 92.62 | 7.38 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Chase-06, Hal | 22 | 1910_WIN_2 | 1B,2B | 146 | 1459 | 1332 | 116 | 11 | 99.25 | 0.75 |
Daubert-15, Jake | 30 | 1910_USA_PA_1 | 1B | 139 | 1391 | 1268 | 117 | 6 | 99.57 | 0.43 |
Hinchman-16, Bill | 32 | 1910_USA_PA_2 | LF,CF,RF,1B | 139 | 1404 | 1277 | 113 | 14 | 99 | 1 |
Gandil-13, Chick | 24 | 1910_USA_MW | 1B | 138 | 1270 | 1161 | 103 | 6 | 99.53 | 0.47 |
Konetchy-15, Ed | 29 | 1910_USA_MWI | 1B | 135 | 1348 | 1230 | 116 | 2 | 99.85 | 0.15 |
Rossman-08, Claude | 26 | 1910_USA_NE_2 | 1B | 133 | 1356 | 1209 | 134 | 13 | 99.04 | 0.96 |
Delahanty-11, Jim | 31 | 1910_USA_OH_1 | 1B,2B,3B | 133 | 1333 | 1217 | 108 | 8 | 99.4 | 0.6 |
McInnis-13, Stuffy | 22 | 1910_CTMARI | 1B | 132 | 1355 | 1240 | 109 | 6 | 99.56 | 0.44 |
Mitchell-09, Mike | 29 | 1910_USA_OH_2 | LF,CF,RF,1B | 132 | 1260 | 1144 | 100 | 16 | 98.73 | 1.27 |
Beck-14, Fred | 27 | 1910_IL_IN_2 | 1B | 126 | 1224 | 1093 | 115 | 16 | 98.69 | 1.31 |
Nealon-06, Joe | 21 | 1910_WIN_1 | 1B | 124 | 1226 | 1121 | 99 | 6 | 99.51 | 0.49 |
Stovall-08, George | 30 | 1910_USA_KSM | 1B,LF,CF,RF,SS | 120 | 1135 | 1027 | 105 | 3 | 99.74 | 0.26 |
Stahl-09, Jake | 29 | 1910_IL_IN_1 | 1B | 117 | 1057 | 960 | 95 | 2 | 99.81 | 0.19 |
Hoblitzell-09, Dick | 20 | 1910_USA_SSE_1 | 1B | 117 | 1165 | 1049 | 108 | 8 | 99.31 | 0.69 |
Jordan-07, Tim | 27 | 1910_USA_NE_1 | 1B | 114 | 1091 | 978 | 101 | 12 | 98.9 | 1.1 |
Unglaub-08, Bob | 27 | 1910_USA_SSE_2 | 1B,3B,2B | 54 | 540 | 492 | 46 | 2 | 99.63 | 0.37 |
Taylor-14, Ben | 25 | 1910_USA_SSE_2 | 1B,P | 51 | 535 | 471 | 53 | 11 | 97.94 | 2.06 |
Altizer-07, Dave | 30 | 1910_IL_IN_1 | SS,1B,LF,CF,RF | 49 | 476 | 422 | 45 | 9 | 98.11 | 1.89 |
Schmidt-14, Butch | 27 | 1910_USA_SSE_2 | 1B | 48 | 462 | 428 | 31 | 3 | 99.35 | 0.65 |
Myers-13, Hap | 25 | 1910_WIN_1 | 1B | 42 | 394 | 346 | 43 | 5 | 98.73 | 1.27 |
Swacina-14, Harry | 32 | 1910_USA_KSM | 1B | 41 | 393 | 356 | 33 | 4 | 98.98 | 1.02 |
Burch-09, Al | 25 | 1910_USA_NE_1 | LF,CF,RF,1B | 37 | 351 | 320 | 30 | 1 | 99.72 | 0.28 |
Johnston-15, Doc | 27 | 1910_USA_SSE_1 | 1B | 37 | 359 | 328 | 30 | 1 | 99.72 | 0.28 |
Grimshaw-06, Moose | 30 | 1910_USA_NE_2 | 1B | 31 | 299 | 269 | 30 | 0 | 100 | 0 |
Brashear-02, Roy | 27 | 1910_USA_OH_1 | 1B,2B,LF,CF... | 29 | 293 | 256 | 28 | 9 | 96.93 | 3.07 |
Schlei-06, Admiral | 27 | 1910_USA_OH_2 | C,1B | 26 | 276 | 250 | 23 | 3 | 98.91 | 1.09 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Doyle-15, Larry | 28 | 1910_IL_IN_1 | 2B | 148 | 757 | 248 | 446 | 63 | 91.68 | 8.32 |
Bennett-06, Pug | 31 | 1910_USA_MW | 2B | 142 | 764 | 254 | 443 | 67 | 91.23 | 8.77 |
Rath-12, Morrie | 24 | 1910_WIN_2 | 2B | 141 | 713 | 236 | 441 | 36 | 94.95 | 5.05 |
Huggins-05, Miller | 26 | 1910_USA_OH_2 | 2B | 139 | 730 | 219 | 455 | 56 | 92.33 | 7.67 |
Sweeney-12, Bill John | 25 | 1910_USA_SSE_1 | 2B | 136 | 732 | 243 | 442 | 47 | 93.58 | 6.42 |
Egan-09, Dick | 24 | 1910_WIN_1 | 2B,SS | 131 | 670 | 212 | 400 | 58 | 91.34 | 8.66 |
Collins-09, Eddie | 21 | 1910_USA_NE_1 | 2B,SS | 130 | 692 | 225 | 430 | 37 | 94.65 | 5.35 |
Louden-15, Baldy | 31 | 1910_USA_PA_2 | 2B,SS,3B | 114 | 607 | 202 | 385 | 20 | 96.71 | 3.29 |
Knabe-07, Otto | 22 | 1910_USA_PA_1 | 2B,LF,CF,RF | 110 | 599 | 196 | 363 | 40 | 93.32 | 6.68 |
Farrell-01, John S. | 24 | 1910_USA_SSE_2 | 2B,LF,CF,RF,3B | 109 | 560 | 166 | 325 | 69 | 87.68 | 12.32 |
Shean-18, Dave | 34 | 1910_CTMARI | 2B | 108 | 515 | 159 | 331 | 25 | 95.15 | 4.85 |
Evers-08, Johnny | 26 | 1910_USA_NE_2 | 2B,LF,CF,RF | 101 | 536 | 173 | 326 | 37 | 93.1 | 6.9 |
Truesdale-10, Frank | 25 | 1910_USA_KSM | 2B | 99 | 474 | 160 | 272 | 42 | 91.14 | 8.86 |
Schlafly-06, Larry | 27 | 1910_USA_OH_1 | 2B | 98 | 518 | 193 | 300 | 25 | 95.17 | 4.83 |
Perring-15, George | 30 | 1910_USA_MWI | 3B,1B,2B,SS | 88 | 430 | 137 | 270 | 23 | 94.65 | 5.35 |
Zeider-10, Rollie | 26 | 1910_IL_IN_2 | 2B,SS,3B | 84 | 441 | 140 | 248 | 53 | 87.98 | 12.02 |
McCarthy-12, Alex | 22 | 1910_IL_IN_2 | 2B,3B | 80 | 465 | 149 | 294 | 22 | 95.27 | 4.73 |
Niles-07, Harry | 26 | 1910_USA_MWI | 2B,LF,CF,RF | 71 | 349 | 117 | 199 | 33 | 90.54 | 9.46 |
Miller-09, Dots | 22 | 1910_USA_NE_2 | 2B | 60 | 354 | 133 | 197 | 24 | 93.22 | 6.78 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Rohe-07, George | 32 | 1910_USA_OH_2 | 3B,2B,SS | 149 | 393 | 88 | 246 | 59 | 84.99 | 15.01 |
McKechnie-14, Bill | 27 | 1910_USA_PA_1 | 3B | 139 | 425 | 89 | 282 | 54 | 87.29 | 12.71 |
Baker-12, Home Run | 25 | 1910_USA_SSE_2 | 3B | 138 | 378 | 86 | 253 | 39 | 89.68 | 10.32 |
Grant-09, Eddie | 25 | 1910_CTMARI | 3B | 134 | 381 | 102 | 240 | 39 | 89.76 | 10.24 |
Gardner-12, Larry | 25 | 1910_USA_NE_1 | 3B | 133 | 372 | 76 | 239 | 57 | 84.68 | 15.32 |
Foster-12, Eddie | 24 | 1910_IL_IN_2 | 3B | 132 | 368 | 114 | 197 | 57 | 84.51 | 15.49 |
Devlin-06, Art | 26 | 1910_USA_SSE_1 | 3B | 127 | 310 | 78 | 192 | 40 | 87.1 | 12.9 |
Brain-07, Dave | 27 | 1910_WIN_2 | 3B,LF,CF,RF | 122 | 316 | 69 | 209 | 38 | 87.97 | 12.03 |
Courtney-05, Ernie | 29 | 1910_USA_MW | 3B | 121 | 315 | 79 | 197 | 39 | 87.62 | 12.38 |
Zimmerman-12, Heinie | 24 | 1910_USA_NE_2 | 3B,1B | 120 | 338 | 91 | 197 | 50 | 85.21 | 14.79 |
Doyle-11, Jim | 24 | 1910_USA_MWI | 3B | 119 | 339 | 76 | 207 | 56 | 83.48 | 16.52 |
Mowrey-10, Mike | 25 | 1910_USA_PA_2 | 3B | 119 | 338 | 77 | 213 | 48 | 85.8 | 14.2 |
Purtell-09, Billy | 22 | 1910_USA_OH_1 | 3B,2B | 113 | 326 | 66 | 210 | 50 | 84.66 | 15.34 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Turner-06, Terry | 24 | 1910_USA_PA_2 | SS | 152 | 696 | 196 | 458 | 42 | 93.97 | 6.03 |
Bush-09, Donie | 21 | 1910_IL_IN_1 | SS | 134 | 647 | 191 | 382 | 74 | 88.56 | 11.44 |
McBride-10, George | 29 | 1910_USA_MWI | SS | 133 | 624 | 180 | 371 | 73 | 88.3 | 11.7 |
Bridwell-09, Al | 24 | 1910_USA_OH_1 | SS | 132 | 616 | 190 | 361 | 65 | 89.45 | 10.55 |
Babb-04, Charlie | 30 | 1910_WIN_2 | SS | 132 | 609 | 172 | 368 | 69 | 88.67 | 11.33 |
Shafer-13, Tillie | 23 | 1910_WIN_1 | 3B,2B,SS,LF... | 130 | 595 | 166 | 350 | 79 | 86.72 | 13.28 |
Barry-13, Jack | 25 | 1910_CTMARI | SS | 122 | 562 | 161 | 358 | 43 | 92.35 | 7.65 |
Tinker-08, Joe | 27 | 1910_USA_KSM | SS | 121 | 533 | 157 | 333 | 43 | 91.93 | 8.07 |
Doolin-10, Mickey | 29 | 1910_USA_PA_1 | SS | 120 | 478 | 145 | 288 | 45 | 90.59 | 9.41 |
Herzog-14, Buck | 28 | 1910_USA_SSE_2 | SS,1B | 118 | 565 | 148 | 357 | 60 | 89.38 | 10.62 |
Fletcher-17, Art | 31 | 1910_IL_IN_2 | SS | 115 | 490 | 152 | 302 | 36 | 92.65 | 7.35 |
Wagner-12, Heinie | 31 | 1910_USA_NE_1 | SS | 115 | 518 | 145 | 318 | 55 | 89.38 | 10.62 |
Nicholls-07, Simon | 24 | 1910_USA_SSE_1 | SS,2B,3B | 109 | 501 | 155 | 290 | 56 | 88.82 | 11.18 |
Peckinpaugh-19, Roger | 27 | 1910_USA_OH_2 | SS | 108 | 548 | 160 | 336 | 52 | 90.51 | 9.49 |
Downey-10, Tom | 25 | 1910_USA_NE_2 | SS,3B | 105 | 498 | 154 | 294 | 50 | 89.96 | 10.04 |
Downs-07, Red | 23 | 1910_USA_MW | 2B,LF,CF,RF... | 103 | 469 | 136 | 273 | 60 | 87.21 | 12.79 |
DeMontreville-03, Lee | 28 | 1910_USA_MW | SS,2B,LF,CF,RF | 78 | 324 | 88 | 191 | 45 | 86.11 | 13.89 |
Holly-07, Ed | 27 | 1910_IL_IN_2 | SS,2B | 70 | 281 | 102 | 148 | 31 | 88.97 | 11.03 |
Vaughn-15, Bobby | 29 | 1910_USA_NE_2 | 2B,SS,3B | 66 | 292 | 77 | 181 | 34 | 88.36 | 11.64 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
McIntyre-08, Matty | 27 | 1910_CTMARI | LF,CF,RF | 151 | 425 | 390 | 27 | 8 | 98.12 | 1.88 |
Miller-15, Ward | 30 | 1910_IL_IN_2 | LF,CF,RF | 143 | 353 | 328 | 21 | 4 | 98.87 | 1.13 |
Stone-06, George R. | 29 | 1910_USA_MW | LF,CF,RF | 130 | 330 | 309 | 17 | 4 | 98.79 | 1.21 |
Lobert-08, Hans | 26 | 1910_USA_SSE_2 | 3B,SS,LF,CF,RF | 130 | 396 | 350 | 23 | 23 | 94.19 | 5.81 |
Wheat-24, Zack | 35 | 1910_USA_KSM | LF,CF,RF | 129 | 319 | 287 | 22 | 10 | 96.87 | 3.13 |
Snodgrass-11, Fred | 23 | 1910_WIN_1 | LF,CF,RF,1B,3B | 127 | 324 | 307 | 12 | 5 | 98.46 | 1.54 |
Magee-07, Sherry | 22 | 1910_USA_PA_1 | LF,CF,RF | 123 | 325 | 304 | 17 | 4 | 98.77 | 1.23 |
Lord-11, Bris | 27 | 1910_USA_PA_2 | LF,CF,RF | 122 | 330 | 311 | 13 | 6 | 98.18 | 1.82 |
Milan-12, Clyde | 24 | 1910_USA_SSE_1 | LF,CF,RF | 122 | 347 | 305 | 18 | 24 | 93.08 | 6.92 |
Shotton-16, Burt | 31 | 1910_USA_OH_2 | LF,CF,RF | 119 | 327 | 293 | 21 | 13 | 96.02 | 3.98 |
Dougherty-03, Patsy | 26 | 1910_USA_NE_2 | LF,CF,RF | 117 | 309 | 281 | 18 | 10 | 96.76 | 3.24 |
Bates-10, Johnny | 25 | 1910_USA_OH_1 | LF,CF,RF | 115 | 301 | 274 | 17 | 10 | 96.68 | 3.32 |
Lewis-17, Duffy | 28 | 1910_WIN_2 | LF,CF,RF | 108 | 274 | 258 | 11 | 5 | 98.18 | 1.82 |
Chadbourne-14, Chet | 29 | 1910_USA_NE_1 | LF,CF,RF | 105 | 286 | 263 | 16 | 7 | 97.55 | 2.45 |
Jones-07, Davy | 26 | 1910_USA_MWI | LF,CF,RF | 94 | 293 | 266 | 16 | 11 | 96.25 | 3.75 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Carey-23, Max | 32 | 1910_IL_IN_2 | LF,CF,RF | 148 | 498 | 460 | 25 | 13 | 97.39 | 2.61 |
Miller-11, Doc | 27 | 1910_WIN_2 | LF,CF,RF | 142 | 496 | 459 | 24 | 13 | 97.38 | 2.62 |
Speaker-12, Tris | 23 | 1910_WIN_1 | LF,CF,RF | 139 | 497 | 454 | 29 | 14 | 97.18 | 2.82 |
Myers-20, Hi | 30 | 1910_USA_OH_1 | LF,CF,RF,3B | 133 | 457 | 424 | 22 | 11 | 97.59 | 2.41 |
Cobb-15, Ty | 28 | 1910_USA_SSE_1 | LF,CF,RF | 131 | 464 | 420 | 25 | 19 | 95.91 | 4.09 |
Oldring-10, Rube | 25 | 1910_USA_NE_1 | LF,CF,RF | 123 | 435 | 402 | 24 | 9 | 97.93 | 2.07 |
Cree-11, Birdie | 28 | 1910_USA_PA_2 | LF,CF,RF,SS,2B | 122 | 417 | 383 | 20 | 14 | 96.64 | 3.36 |
Bay-05, Harry | 26 | 1910_IL_IN_1 | LF,CF,RF | 120 | 436 | 400 | 26 | 10 | 97.71 | 2.29 |
Merkle-15, Fred | 26 | 1910_USA_MWI | 1B,LF,CF,RF | 115 | 441 | 412 | 21 | 8 | 98.19 | 1.81 |
Moeller-12, Danny | 26 | 1910_USA_MW | LF,CF,RF | 108 | 348 | 317 | 21 | 10 | 97.13 | 2.87 |
Paskert-16, Dode | 34 | 1910_USA_OH_2 | LF,CF,RF,SS | 107 | 344 | 326 | 13 | 5 | 98.55 | 1.45 |
Hoffman-07, Danny | 26 | 1910_CTMARI | LF,CF,RF | 105 | 307 | 278 | 20 | 9 | 97.07 | 2.93 |
Odwell-04, Fred | 31 | 1910_USA_NE_2 | LF,CF,RF,2B | 93 | 302 | 273 | 19 | 10 | 96.69 | 3.31 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Schulte-11, Frank | 28 | 1910_USA_NE_1 | LF,CF,RF | 135 | 380 | 345 | 25 | 10 | 97.37 | 2.63 |
Cravath-15, Gavvy | 33 | 1910_WIN_2 | LF,CF,RF | 135 | 340 | 313 | 17 | 10 | 97.06 | 2.94 |
Devore-11, Josh | 23 | 1910_USA_OH_2 | LF,CF,RF | 123 | 372 | 340 | 19 | 13 | 96.51 | 3.49 |
Killefer-15, Red | 29 | 1910_USA_MWI | LF,CF,RF,1B | 117 | 324 | 293 | 21 | 10 | 96.91 | 3.09 |
Hooper-18, Harry | 30 | 1910_WIN_1 | LF,CF,RF | 117 | 336 | 306 | 20 | 10 | 97.02 | 2.98 |
Evans-14, Steve | 28 | 1910_USA_OH_1 | LF,CF,RF,1B | 115 | 338 | 305 | 26 | 7 | 97.93 | 2.07 |
Browne-04, George | 27 | 1910_USA_SSE_1 | LF,CF,RF | 114 | 332 | 289 | 25 | 18 | 94.58 | 5.42 |
Lumley-06, Harry | 25 | 1910_USA_PA_2 | LF,CF,RF | 111 | 330 | 303 | 18 | 9 | 97.27 | 2.73 |
Becker-14, Beals | 27 | 1910_USA_KSM | LF,CF,RF | 110 | 315 | 292 | 12 | 11 | 96.51 | 3.49 |
Jackson-11, Shoeless Joe | 23 | 1910_USA_SSE_2 | LF,CF,RF | 106 | 302 | 278 | 14 | 10 | 96.69 | 3.31 |