Digital Diamond Baseball Report: Retro-WBC-1910-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Weaver-05, Art | 25 | 1910_USA_KSM | C | 154 | 891 | 708 | 87 | 96 | 89.23 | 10.77 |
Thomas-11, Ira | 29 | 1910_USA_NE_2 | C | 143 | 617 | 461 | 91 | 65 | 89.47 | 10.53 |
Wilson-14, Art | 28 | 1910_IL_IN_1 | C | 116 | 601 | 491 | 73 | 37 | 93.84 | 6.16 |
Rariden-15, Bill | 26 | 1910_IL_IN_2 | C | 115 | 590 | 489 | 60 | 41 | 93.05 | 6.95 |
Dooin-08, Red | 28 | 1910_USA_OH_2 | C | 111 | 596 | 490 | 55 | 51 | 91.44 | 8.56 |
Blair-14, Walter | 30 | 1910_USA_PA_1 | C | 111 | 567 | 450 | 83 | 34 | 94 | 6 |
Gibson-09, George | 28 | 1910_WIN_2 | C | 108 | 557 | 458 | 64 | 35 | 93.72 | 6.28 |
Killefer-17, Bill | 29 | 1910_USA_MWI | C,LF,CF,RF | 104 | 515 | 418 | 75 | 22 | 95.73 | 4.27 |
Schmidt-08, Boss | 27 | 1910_USA_SSE_2 | C | 100 | 522 | 410 | 49 | 63 | 87.93 | 12.07 |
Street-08, Gabby | 25 | 1910_USA_SSE_1 | C | 99 | 539 | 451 | 60 | 28 | 94.81 | 5.19 |
Meyers-12, Chief | 31 | 1910_WIN_1 | C | 90 | 540 | 461 | 49 | 30 | 94.44 | 5.56 |
Gowdy-14, Hank | 24 | 1910_USA_OH_1 | C,1B | 89 | 454 | 357 | 53 | 44 | 90.31 | 9.69 |
Miller-20, Otto | 30 | 1910_USA_MW | C | 78 | 419 | 347 | 55 | 17 | 95.94 | 4.06 |
Phelps-09, Ed | 29 | 1910_USA_NE_1 | C | 78 | 361 | 277 | 28 | 56 | 84.49 | 15.51 |
Easterly-14, Ted | 28 | 1910_USA_MW | C | 72 | 457 | 374 | 41 | 42 | 90.81 | 9.19 |
Land-14, Grover | 29 | 1910_USA_SSE_2 | C | 71 | 301 | 236 | 36 | 29 | 90.37 | 9.63 |
Henry-16, John | 26 | 1910_CTMARI | C | 64 | 285 | 216 | 47 | 22 | 92.28 | 7.72 |
Spencer-07, Tubby | 22 | 1910_USA_PA_2 | C | 61 | 309 | 236 | 31 | 42 | 86.41 | 13.59 |
Moran-03, Pat | 26 | 1910_CTMARI | C,1B | 59 | 303 | 238 | 32 | 33 | 89.11 | 10.89 |
Ritter-04, Lew | 28 | 1910_USA_PA_1 | C,2B,3B | 58 | 289 | 227 | 34 | 28 | 90.31 | 9.69 |
Marshall-06, Doc | 30 | 1910_USA_PA_2 | C,LF,CF,RF,1B | 56 | 298 | 241 | 27 | 30 | 89.93 | 10.07 |
Petway-21, Bruce | 35 | 1910_USA_SSE_1 | C,1B,RF,LF | 50 | 274 | 210 | 33 | 31 | 88.69 | 11.31 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Hinchman-16, Bill | 32 | 1910_USA_PA_2 | LF,CF,RF,1B | 140 | 1474 | 1357 | 107 | 10 | 99.32 | 0.68 |
Chase-06, Hal | 22 | 1910_WIN_2 | 1B,2B | 138 | 1374 | 1243 | 118 | 13 | 99.05 | 0.95 |
Daubert-15, Jake | 30 | 1910_USA_PA_1 | 1B | 136 | 1368 | 1233 | 133 | 2 | 99.85 | 0.15 |
Rossman-08, Claude | 26 | 1910_USA_NE_2 | 1B | 135 | 1336 | 1204 | 120 | 12 | 99.1 | 0.9 |
Beck-14, Fred | 27 | 1910_IL_IN_2 | 1B | 134 | 1254 | 1125 | 115 | 14 | 98.88 | 1.12 |
Gandil-13, Chick | 24 | 1910_USA_MW | 1B | 134 | 1314 | 1183 | 122 | 9 | 99.32 | 0.68 |
Konetchy-15, Ed | 29 | 1910_USA_MWI | 1B | 134 | 1431 | 1296 | 129 | 6 | 99.58 | 0.42 |
McInnis-13, Stuffy | 22 | 1910_CTMARI | 1B | 131 | 1313 | 1196 | 115 | 2 | 99.85 | 0.15 |
Mitchell-09, Mike | 29 | 1910_USA_OH_2 | LF,CF,RF,1B | 131 | 1340 | 1202 | 123 | 15 | 98.88 | 1.12 |
Delahanty-11, Jim | 31 | 1910_USA_OH_1 | 1B,2B,3B | 128 | 1278 | 1162 | 103 | 13 | 98.98 | 1.02 |
Stovall-08, George | 30 | 1910_USA_KSM | 1B,LF,CF,RF,SS | 126 | 1226 | 1108 | 107 | 11 | 99.1 | 0.9 |
Nealon-06, Joe | 21 | 1910_WIN_1 | 1B | 125 | 1235 | 1098 | 123 | 14 | 98.87 | 1.13 |
Jordan-07, Tim | 27 | 1910_USA_NE_1 | 1B | 122 | 1173 | 1072 | 94 | 7 | 99.4 | 0.6 |
Hoblitzell-09, Dick | 20 | 1910_USA_SSE_1 | 1B | 118 | 1178 | 1070 | 102 | 6 | 99.49 | 0.51 |
Stahl-09, Jake | 29 | 1910_IL_IN_1 | 1B | 114 | 1173 | 1044 | 118 | 11 | 99.06 | 0.94 |
Schmidt-14, Butch | 27 | 1910_USA_SSE_2 | 1B | 72 | 757 | 683 | 71 | 3 | 99.6 | 0.4 |
Taylor-14, Ben | 25 | 1910_USA_SSE_2 | 1B,P | 54 | 567 | 505 | 53 | 9 | 98.41 | 1.59 |
Myers-13, Hap | 25 | 1910_WIN_1 | 1B | 41 | 372 | 336 | 35 | 1 | 99.73 | 0.27 |
Johnston-15, Doc | 27 | 1910_USA_SSE_1 | 1B | 39 | 426 | 381 | 45 | 0 | 100 | 0 |
Unglaub-08, Bob | 27 | 1910_USA_SSE_2 | 1B,3B,2B | 39 | 378 | 344 | 32 | 2 | 99.47 | 0.53 |
Brashear-02, Roy | 27 | 1910_USA_OH_1 | 1B,2B,LF,CF... | 33 | 334 | 301 | 32 | 1 | 99.7 | 0.3 |
Grimshaw-06, Moose | 30 | 1910_USA_NE_2 | 1B | 31 | 286 | 261 | 25 | 0 | 100 | 0 |
Lindsay-05, Chris | 26 | 1910_USA_PA_1 | 1B | 31 | 290 | 263 | 27 | 0 | 100 | 0 |
Newnam-10, Pat | 29 | 1910_WIN_2 | 1B | 30 | 278 | 252 | 24 | 2 | 99.28 | 0.72 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Sweeney-12, Bill John | 25 | 1910_USA_SSE_1 | 2B | 147 | 767 | 250 | 457 | 60 | 92.18 | 7.82 |
Bennett-06, Pug | 31 | 1910_USA_MW | 2B | 144 | 744 | 239 | 439 | 66 | 91.13 | 8.87 |
Rath-12, Morrie | 24 | 1910_WIN_2 | 2B | 143 | 756 | 260 | 455 | 41 | 94.58 | 5.42 |
Doyle-15, Larry | 28 | 1910_IL_IN_1 | 2B | 140 | 764 | 243 | 458 | 63 | 91.75 | 8.25 |
Collins-09, Eddie | 21 | 1910_USA_NE_1 | 2B,SS | 138 | 785 | 277 | 471 | 37 | 95.29 | 4.71 |
Huggins-05, Miller | 26 | 1910_USA_OH_2 | 2B | 137 | 727 | 234 | 433 | 60 | 91.75 | 8.25 |
Truesdale-10, Frank | 25 | 1910_USA_KSM | 2B | 130 | 635 | 197 | 385 | 53 | 91.65 | 8.35 |
Egan-09, Dick | 24 | 1910_WIN_1 | 2B,SS | 128 | 618 | 195 | 366 | 57 | 90.78 | 9.22 |
Shean-18, Dave | 34 | 1910_CTMARI | 2B | 114 | 583 | 193 | 357 | 33 | 94.34 | 5.66 |
Miller-09, Dots | 22 | 1910_USA_NE_2 | 2B | 112 | 574 | 185 | 337 | 52 | 90.94 | 9.06 |
Zeider-10, Rollie | 26 | 1910_IL_IN_2 | 2B,SS,3B | 108 | 510 | 167 | 290 | 53 | 89.61 | 10.39 |
Schlafly-06, Larry | 27 | 1910_USA_OH_1 | 2B | 103 | 525 | 187 | 307 | 31 | 94.1 | 5.9 |
Louden-15, Baldy | 31 | 1910_USA_PA_2 | 2B,SS,3B | 96 | 509 | 158 | 336 | 15 | 97.05 | 2.95 |
Perring-15, George | 30 | 1910_USA_MWI | 3B,1B,2B,SS | 84 | 487 | 150 | 312 | 25 | 94.87 | 5.13 |
Farrell-01, John S. | 24 | 1910_USA_SSE_2 | 2B,LF,CF,RF,3B | 82 | 424 | 127 | 248 | 49 | 88.44 | 11.56 |
Knabe-07, Otto | 22 | 1910_USA_PA_1 | 2B,LF,CF,RF | 68 | 340 | 117 | 199 | 24 | 92.94 | 7.06 |
Unglaub-08, Bob | 27 | 1910_USA_SSE_2 | 1B,3B,2B | 67 | 326 | 107 | 207 | 12 | 96.32 | 3.68 |
Alpermann-07, Whitey | 27 | 1910_USA_PA_1 | 2B,3B,SS | 66 | 358 | 133 | 208 | 17 | 95.25 | 4.75 |
Blackburne-14, Lena | 27 | 1910_USA_PA_2 | 2B | 59 | 300 | 86 | 195 | 19 | 93.67 | 6.33 |
Ball-11, Neal | 29 | 1910_USA_MWI | 2B,3B,SS | 57 | 329 | 111 | 192 | 26 | 92.1 | 7.9 |
McCarthy-12, Alex | 22 | 1910_IL_IN_2 | 2B,3B | 56 | 301 | 85 | 195 | 21 | 93.02 | 6.98 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Byrne-10, Bobby | 25 | 1910_USA_KSM | 3B | 157 | 413 | 103 | 235 | 75 | 81.84 | 18.16 |
Baker-12, Home Run | 25 | 1910_USA_SSE_2 | 3B | 140 | 430 | 98 | 283 | 49 | 88.6 | 11.4 |
McKechnie-14, Bill | 27 | 1910_USA_PA_1 | 3B | 139 | 394 | 99 | 236 | 59 | 85.03 | 14.97 |
Devlin-06, Art | 26 | 1910_USA_SSE_1 | 3B | 139 | 359 | 97 | 230 | 32 | 91.09 | 8.91 |
Gardner-12, Larry | 25 | 1910_USA_NE_1 | 3B | 138 | 399 | 85 | 243 | 71 | 82.21 | 17.79 |
Grant-09, Eddie | 25 | 1910_CTMARI | 3B | 132 | 371 | 93 | 244 | 34 | 90.84 | 9.16 |
Foster-12, Eddie | 24 | 1910_IL_IN_2 | 3B | 125 | 358 | 80 | 221 | 57 | 84.08 | 15.92 |
Zimmerman-12, Heinie | 24 | 1910_USA_NE_2 | 3B,1B | 124 | 342 | 101 | 195 | 46 | 86.55 | 13.45 |
Rohe-07, George | 32 | 1910_USA_OH_2 | 3B,2B,SS | 121 | 292 | 55 | 193 | 44 | 84.93 | 15.07 |
Brain-07, Dave | 27 | 1910_WIN_2 | 3B,LF,CF,RF | 121 | 355 | 80 | 219 | 56 | 84.23 | 15.77 |
Courtney-05, Ernie | 29 | 1910_USA_MW | 3B | 120 | 333 | 75 | 202 | 56 | 83.18 | 16.82 |
Mowrey-10, Mike | 25 | 1910_USA_PA_2 | 3B | 116 | 316 | 73 | 200 | 43 | 86.39 | 13.61 |
Purtell-09, Billy | 22 | 1910_USA_OH_1 | 3B,2B | 115 | 314 | 81 | 183 | 50 | 84.08 | 15.92 |
Doyle-11, Jim | 24 | 1910_USA_MWI | 3B | 113 | 351 | 81 | 222 | 48 | 86.32 | 13.68 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Turner-06, Terry | 24 | 1910_USA_PA_2 | SS | 149 | 746 | 212 | 488 | 46 | 93.83 | 6.17 |
Downs-07, Red | 23 | 1910_USA_MW | 2B,LF,CF,RF... | 140 | 684 | 205 | 392 | 87 | 87.28 | 12.72 |
Bush-09, Donie | 21 | 1910_IL_IN_1 | SS | 137 | 646 | 189 | 378 | 79 | 87.77 | 12.23 |
Fletcher-17, Art | 31 | 1910_IL_IN_2 | SS | 132 | 584 | 179 | 355 | 50 | 91.44 | 8.56 |
Tinker-08, Joe | 27 | 1910_USA_KSM | SS | 131 | 614 | 184 | 395 | 35 | 94.3 | 5.7 |
Bridwell-09, Al | 24 | 1910_USA_OH_1 | SS | 129 | 591 | 179 | 351 | 61 | 89.68 | 10.32 |
McBride-10, George | 29 | 1910_USA_MWI | SS | 126 | 642 | 191 | 377 | 74 | 88.47 | 11.53 |
Babb-04, Charlie | 30 | 1910_WIN_2 | SS | 126 | 609 | 167 | 371 | 71 | 88.34 | 11.66 |
Barry-13, Jack | 25 | 1910_CTMARI | SS | 125 | 563 | 172 | 347 | 44 | 92.18 | 7.82 |
Shafer-13, Tillie | 23 | 1910_WIN_1 | 3B,2B,SS,LF... | 123 | 542 | 132 | 333 | 77 | 85.79 | 14.21 |
Doolin-10, Mickey | 29 | 1910_USA_PA_1 | SS | 119 | 524 | 145 | 337 | 42 | 91.98 | 8.02 |
Peckinpaugh-19, Roger | 27 | 1910_USA_OH_2 | SS | 116 | 526 | 141 | 324 | 61 | 88.4 | 11.6 |
Wagner-12, Heinie | 31 | 1910_USA_NE_1 | SS | 114 | 522 | 147 | 315 | 60 | 88.51 | 11.49 |
Nicholls-07, Simon | 24 | 1910_USA_SSE_1 | SS,2B,3B | 105 | 510 | 147 | 301 | 62 | 87.84 | 12.16 |
Downey-10, Tom | 25 | 1910_USA_NE_2 | SS,3B | 94 | 457 | 151 | 256 | 50 | 89.06 | 10.94 |
Robinson-04, Rabbit | 21 | 1910_USA_SSE_2 | SS,3B,LF,CF... | 80 | 373 | 101 | 229 | 43 | 88.47 | 11.53 |
Herzog-14, Buck | 28 | 1910_USA_SSE_2 | SS,1B | 76 | 359 | 114 | 225 | 20 | 94.43 | 5.57 |
Vaughn-15, Bobby | 29 | 1910_USA_NE_2 | 2B,SS,3B | 70 | 333 | 102 | 196 | 35 | 89.49 | 10.51 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
McIntyre-08, Matty | 27 | 1910_CTMARI | LF,CF,RF | 151 | 397 | 376 | 16 | 5 | 98.74 | 1.26 |
Miller-15, Ward | 30 | 1910_IL_IN_2 | LF,CF,RF | 138 | 349 | 323 | 17 | 9 | 97.42 | 2.58 |
Wheat-24, Zack | 35 | 1910_USA_KSM | LF,CF,RF | 131 | 350 | 322 | 21 | 7 | 98 | 2 |
Chadbourne-14, Chet | 29 | 1910_USA_NE_1 | LF,CF,RF | 131 | 403 | 373 | 20 | 10 | 97.52 | 2.48 |
Lobert-08, Hans | 26 | 1910_USA_SSE_2 | 3B,SS,LF,CF,RF | 127 | 325 | 297 | 17 | 11 | 96.62 | 3.38 |
Bates-10, Johnny | 25 | 1910_USA_OH_1 | LF,CF,RF | 125 | 318 | 280 | 25 | 13 | 95.91 | 4.09 |
Magee-07, Sherry | 22 | 1910_USA_PA_1 | LF,CF,RF | 122 | 353 | 326 | 21 | 6 | 98.3 | 1.7 |
Lord-11, Bris | 27 | 1910_USA_PA_2 | LF,CF,RF | 117 | 307 | 281 | 20 | 6 | 98.05 | 1.95 |
Dougherty-03, Patsy | 26 | 1910_USA_NE_2 | LF,CF,RF | 116 | 350 | 320 | 20 | 10 | 97.14 | 2.86 |
Snodgrass-11, Fred | 23 | 1910_WIN_1 | LF,CF,RF,1B,3B | 116 | 279 | 259 | 18 | 2 | 99.28 | 0.72 |
Stone-06, George R. | 29 | 1910_USA_MW | LF,CF,RF | 112 | 301 | 274 | 18 | 9 | 97.01 | 2.99 |
Shotton-16, Burt | 31 | 1910_USA_OH_2 | LF,CF,RF | 112 | 314 | 291 | 15 | 8 | 97.45 | 2.55 |
Lewis-17, Duffy | 28 | 1910_WIN_2 | LF,CF,RF | 105 | 280 | 258 | 18 | 4 | 98.57 | 1.43 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Carey-23, Max | 32 | 1910_IL_IN_2 | LF,CF,RF | 152 | 524 | 479 | 35 | 10 | 98.09 | 1.91 |
Cobb-15, Ty | 28 | 1910_USA_SSE_1 | LF,CF,RF | 140 | 493 | 445 | 26 | 22 | 95.54 | 4.46 |
Speaker-12, Tris | 23 | 1910_WIN_1 | LF,CF,RF | 134 | 457 | 418 | 29 | 10 | 97.81 | 2.19 |
Myers-20, Hi | 30 | 1910_USA_OH_1 | LF,CF,RF,3B | 131 | 483 | 444 | 32 | 7 | 98.55 | 1.45 |
Bay-05, Harry | 26 | 1910_IL_IN_1 | LF,CF,RF | 129 | 429 | 395 | 22 | 12 | 97.2 | 2.8 |
Miller-11, Doc | 27 | 1910_WIN_2 | LF,CF,RF | 128 | 465 | 425 | 27 | 13 | 97.2 | 2.8 |
Oldring-10, Rube | 25 | 1910_USA_NE_1 | LF,CF,RF | 116 | 419 | 392 | 23 | 4 | 99.05 | 0.95 |
Merkle-15, Fred | 26 | 1910_USA_MWI | 1B,LF,CF,RF | 113 | 371 | 341 | 16 | 14 | 96.23 | 3.77 |
Moeller-12, Danny | 26 | 1910_USA_MW | LF,CF,RF | 107 | 367 | 331 | 18 | 18 | 95.1 | 4.9 |
Odwell-04, Fred | 31 | 1910_USA_NE_2 | LF,CF,RF,2B | 103 | 356 | 335 | 15 | 6 | 98.31 | 1.69 |
Hoffman-07, Danny | 26 | 1910_CTMARI | LF,CF,RF | 95 | 289 | 256 | 19 | 14 | 95.16 | 4.84 |
Murray-08, Red | 23 | 1910_USA_PA_1 | LF,CF,RF | 81 | 277 | 250 | 14 | 13 | 95.31 | 4.69 |
Paskert-16, Dode | 34 | 1910_USA_OH_2 | LF,CF,RF,SS | 79 | 282 | 262 | 14 | 6 | 97.87 | 2.13 |
Cree-11, Birdie | 28 | 1910_USA_PA_2 | LF,CF,RF,SS,2B | 74 | 291 | 273 | 14 | 4 | 98.63 | 1.37 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Cravath-15, Gavvy | 33 | 1910_WIN_2 | LF,CF,RF | 126 | 317 | 290 | 13 | 14 | 95.58 | 4.42 |
Jackson-11, Shoeless Joe | 23 | 1910_USA_SSE_2 | LF,CF,RF | 122 | 354 | 336 | 14 | 4 | 98.87 | 1.13 |
Devore-11, Josh | 23 | 1910_USA_OH_2 | LF,CF,RF | 121 | 358 | 309 | 29 | 20 | 94.41 | 5.59 |
Hooper-18, Harry | 30 | 1910_WIN_1 | LF,CF,RF | 117 | 352 | 320 | 19 | 13 | 96.31 | 3.69 |
Schulte-11, Frank | 28 | 1910_USA_NE_1 | LF,CF,RF | 115 | 315 | 290 | 18 | 7 | 97.78 | 2.22 |
Evans-14, Steve | 28 | 1910_USA_OH_1 | LF,CF,RF,1B | 115 | 317 | 285 | 18 | 14 | 95.58 | 4.42 |
Killefer-15, Red | 29 | 1910_USA_MWI | LF,CF,RF,1B | 113 | 302 | 278 | 16 | 8 | 97.35 | 2.65 |
Browne-04, George | 27 | 1910_USA_SSE_1 | LF,CF,RF | 109 | 300 | 269 | 15 | 16 | 94.67 | 5.33 |
Gessler-08, Doc | 27 | 1910_USA_PA_1 | LF,CF,RF | 99 | 300 | 273 | 20 | 7 | 97.67 | 2.33 |
Shaw-15, Al S. | 33 | 1910_IL_IN_2 | LF,CF,RF | 98 | 275 | 251 | 14 | 10 | 96.36 | 3.64 |
Becker-14, Beals | 27 | 1910_USA_KSM | LF,CF,RF | 93 | 280 | 248 | 19 | 13 | 95.36 | 4.64 |