Digital Diamond Baseball Report: Retro-WBC-1910-All-Fielding
Fielding P (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Fielding C (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Weaver-05, Art | 25 | 1910_USA_KSM | C | 122 | 628 | 526 | 58 | 44 | 92.99 | 7.01 |
Rariden-15, Bill | 26 | 1910_IL_IN_2 | C | 115 | 578 | 466 | 78 | 34 | 94.12 | 5.88 |
Gibson-09, George | 28 | 1910_WIN_2 | C | 115 | 654 | 554 | 70 | 30 | 95.41 | 4.59 |
Blair-14, Walter | 30 | 1910_USA_PA_1 | C | 109 | 549 | 461 | 62 | 26 | 95.26 | 4.74 |
Wilson-14, Art | 28 | 1910_IL_IN_1 | C | 108 | 556 | 457 | 61 | 38 | 93.17 | 6.83 |
Street-08, Gabby | 25 | 1910_USA_SSE_1 | C | 107 | 514 | 416 | 54 | 44 | 91.44 | 8.56 |
Killefer-17, Bill | 29 | 1910_USA_MWI | C,LF,CF,RF | 105 | 482 | 378 | 86 | 18 | 96.27 | 3.73 |
Dooin-08, Red | 28 | 1910_USA_OH_2 | C | 103 | 480 | 380 | 43 | 57 | 88.12 | 11.88 |
Moran-03, Pat | 26 | 1910_CTMARI | C,1B | 97 | 476 | 371 | 50 | 55 | 88.45 | 11.55 |
Payne-06, Fred | 25 | 1910_USA_NE_2 | C,LF,CF,RF | 95 | 441 | 328 | 62 | 51 | 88.44 | 11.56 |
Schmidt-08, Boss | 27 | 1910_USA_SSE_2 | C | 94 | 496 | 374 | 58 | 64 | 87.1 | 12.9 |
Meyers-12, Chief | 31 | 1910_WIN_1 | C | 93 | 484 | 389 | 56 | 39 | 91.94 | 8.06 |
Gowdy-14, Hank | 24 | 1910_USA_OH_1 | C,1B | 89 | 487 | 382 | 56 | 49 | 89.94 | 10.06 |
Carrigan-09, Bill | 25 | 1910_USA_NE_1 | C,1B | 74 | 321 | 256 | 42 | 23 | 92.83 | 7.17 |
Land-14, Grover | 29 | 1910_USA_SSE_2 | C | 74 | 322 | 261 | 34 | 27 | 91.61 | 8.39 |
Miller-20, Otto | 30 | 1910_USA_MW | C | 73 | 417 | 345 | 61 | 11 | 97.36 | 2.64 |
Thomas-11, Ira | 29 | 1910_USA_NE_2 | C | 68 | 295 | 248 | 29 | 18 | 93.9 | 6.1 |
Henry-16, John | 26 | 1910_CTMARI | C | 67 | 305 | 243 | 52 | 10 | 96.72 | 3.28 |
Phelps-09, Ed | 29 | 1910_USA_NE_1 | C | 62 | 309 | 237 | 27 | 45 | 85.44 | 14.56 |
Spencer-07, Tubby | 22 | 1910_USA_PA_2 | C | 61 | 335 | 267 | 28 | 40 | 88.06 | 11.94 |
Stephens-09, Jim | 25 | 1910_USA_OH_1 | C | 58 | 280 | 228 | 34 | 18 | 93.57 | 6.43 |
Ritter-04, Lew | 28 | 1910_USA_PA_1 | C,2B,3B | 58 | 325 | 261 | 35 | 29 | 91.08 | 8.92 |
Marshall-06, Doc | 30 | 1910_USA_PA_2 | C,LF,CF,RF,1B | 58 | 293 | 251 | 19 | 23 | 92.15 | 7.85 |
Schlei-06, Admiral | 27 | 1910_USA_OH_2 | C,1B | 55 | 312 | 251 | 29 | 32 | 89.74 | 10.26 |
Kleinow-07, Red | 29 | 1910_USA_MWI | C,1B | 54 | 290 | 219 | 41 | 30 | 89.66 | 10.34 |
Drill-04, Lew | 26 | 1910_USA_MW | C,LF,CF,RF,1B | 47 | 275 | 222 | 17 | 36 | 86.91 | 13.09 |
Fielding 1B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Chase-06, Hal | 22 | 1910_WIN_2 | 1B,2B | 143 | 1425 | 1289 | 124 | 12 | 99.16 | 0.84 |
Hinchman-16, Bill | 32 | 1910_USA_PA_2 | LF,CF,RF,1B | 139 | 1381 | 1239 | 125 | 17 | 98.77 | 1.23 |
Rossman-08, Claude | 26 | 1910_USA_NE_2 | 1B | 135 | 1360 | 1249 | 97 | 14 | 98.97 | 1.03 |
Konetchy-15, Ed | 29 | 1910_USA_MWI | 1B | 134 | 1374 | 1238 | 131 | 5 | 99.64 | 0.36 |
Daubert-15, Jake | 30 | 1910_USA_PA_1 | 1B | 134 | 1304 | 1181 | 118 | 5 | 99.62 | 0.38 |
Delahanty-11, Jim | 31 | 1910_USA_OH_1 | 1B,2B,3B | 131 | 1296 | 1180 | 106 | 10 | 99.23 | 0.77 |
Gandil-13, Chick | 24 | 1910_USA_MW | 1B | 129 | 1256 | 1122 | 127 | 7 | 99.44 | 0.56 |
McInnis-13, Stuffy | 22 | 1910_CTMARI | 1B | 128 | 1346 | 1206 | 134 | 6 | 99.55 | 0.45 |
Stovall-08, George | 30 | 1910_USA_KSM | 1B,LF,CF,RF,SS | 128 | 1225 | 1117 | 104 | 4 | 99.67 | 0.33 |
Mitchell-09, Mike | 29 | 1910_USA_OH_2 | LF,CF,RF,1B | 128 | 1276 | 1151 | 107 | 18 | 98.59 | 1.41 |
Hoblitzell-09, Dick | 20 | 1910_USA_SSE_1 | 1B | 124 | 1239 | 1123 | 104 | 12 | 99.03 | 0.97 |
Jordan-07, Tim | 27 | 1910_USA_NE_1 | 1B | 119 | 1149 | 1065 | 74 | 10 | 99.13 | 0.87 |
Nealon-06, Joe | 21 | 1910_WIN_1 | 1B | 109 | 1106 | 996 | 102 | 8 | 99.28 | 0.72 |
Beck-14, Fred | 27 | 1910_IL_IN_2 | 1B | 106 | 1052 | 958 | 86 | 8 | 99.24 | 0.76 |
Stahl-09, Jake | 29 | 1910_IL_IN_1 | 1B | 104 | 1059 | 958 | 95 | 6 | 99.43 | 0.57 |
Schmidt-14, Butch | 27 | 1910_USA_SSE_2 | 1B | 78 | 786 | 715 | 68 | 3 | 99.62 | 0.38 |
Taylor-14, Ben | 25 | 1910_USA_SSE_2 | 1B,P | 58 | 584 | 530 | 51 | 3 | 99.49 | 0.51 |
Myers-13, Hap | 25 | 1910_WIN_1 | 1B | 55 | 554 | 493 | 54 | 7 | 98.74 | 1.26 |
Altizer-07, Dave | 30 | 1910_IL_IN_1 | SS,1B,LF,CF,RF | 54 | 533 | 478 | 53 | 2 | 99.62 | 0.38 |
Swacina-14, Harry | 32 | 1910_USA_KSM | 1B | 38 | 358 | 321 | 33 | 4 | 98.88 | 1.12 |
Brashear-02, Roy | 27 | 1910_USA_OH_1 | 1B,2B,LF,CF... | 37 | 370 | 335 | 34 | 1 | 99.73 | 0.27 |
Daniels-10, Bert | 27 | 1910_IL_IN_2 | LF,CF,RF,3B,1B | 34 | 329 | 297 | 29 | 3 | 99.09 | 0.91 |
Johnston-15, Doc | 27 | 1910_USA_SSE_1 | 1B | 33 | 375 | 334 | 39 | 2 | 99.47 | 0.53 |
Lindsay-05, Chris | 26 | 1910_USA_PA_1 | 1B | 30 | 288 | 258 | 28 | 2 | 99.31 | 0.69 |
Schlei-06, Admiral | 27 | 1910_USA_OH_2 | C,1B | 28 | 303 | 269 | 31 | 3 | 99.01 | 0.99 |
Unglaub-08, Bob | 27 | 1910_USA_SSE_2 | 1B,3B,2B | 28 | 293 | 260 | 30 | 3 | 98.98 | 1.02 |
Fielding 2B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Rath-12, Morrie | 24 | 1910_WIN_2 | 2B | 148 | 768 | 242 | 462 | 64 | 91.67 | 8.33 |
Sweeney-12, Bill John | 25 | 1910_USA_SSE_1 | 2B | 143 | 777 | 240 | 490 | 47 | 93.95 | 6.05 |
Doyle-15, Larry | 28 | 1910_IL_IN_1 | 2B | 140 | 742 | 262 | 436 | 44 | 94.07 | 5.93 |
Collins-09, Eddie | 21 | 1910_USA_NE_1 | 2B,SS | 138 | 729 | 240 | 449 | 40 | 94.51 | 5.49 |
Huggins-05, Miller | 26 | 1910_USA_OH_2 | 2B | 133 | 752 | 228 | 448 | 76 | 89.89 | 10.11 |
Bennett-06, Pug | 31 | 1910_USA_MW | 2B | 125 | 651 | 212 | 396 | 43 | 93.39 | 6.61 |
Farrell-01, John S. | 24 | 1910_USA_SSE_2 | 2B,LF,CF,RF,3B | 120 | 619 | 210 | 351 | 58 | 90.63 | 9.37 |
Egan-09, Dick | 24 | 1910_WIN_1 | 2B,SS | 120 | 652 | 207 | 399 | 46 | 92.94 | 7.06 |
Truesdale-10, Frank | 25 | 1910_USA_KSM | 2B | 119 | 581 | 196 | 329 | 56 | 90.36 | 9.64 |
Shean-18, Dave | 34 | 1910_CTMARI | 2B | 114 | 546 | 188 | 328 | 30 | 94.51 | 5.49 |
Louden-15, Baldy | 31 | 1910_USA_PA_2 | 2B,SS,3B | 109 | 532 | 164 | 344 | 24 | 95.49 | 4.51 |
Knabe-07, Otto | 22 | 1910_USA_PA_1 | 2B,LF,CF,RF | 108 | 572 | 210 | 323 | 39 | 93.18 | 6.82 |
Schlafly-06, Larry | 27 | 1910_USA_OH_1 | 2B | 104 | 540 | 179 | 339 | 22 | 95.93 | 4.07 |
Zeider-10, Rollie | 26 | 1910_IL_IN_2 | 2B,SS,3B | 102 | 539 | 172 | 309 | 58 | 89.24 | 10.76 |
Perring-15, George | 30 | 1910_USA_MWI | 3B,1B,2B,SS | 87 | 482 | 175 | 279 | 28 | 94.19 | 5.81 |
Miller-09, Dots | 22 | 1910_USA_NE_2 | 2B | 82 | 438 | 148 | 264 | 26 | 94.06 | 5.94 |
Evers-08, Johnny | 26 | 1910_USA_NE_2 | 2B,LF,CF,RF | 80 | 449 | 138 | 283 | 28 | 93.76 | 6.24 |
McCarthy-12, Alex | 22 | 1910_IL_IN_2 | 2B,3B | 66 | 315 | 98 | 199 | 18 | 94.29 | 5.71 |
Deininger-09, Pep | 31 | 1910_WIN_1 | LF,CF,RF,2B | 59 | 273 | 90 | 150 | 33 | 87.91 | 12.09 |
Fielding 3B (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Byrne-10, Bobby | 25 | 1910_USA_KSM | 3B | 149 | 439 | 97 | 283 | 59 | 86.56 | 13.44 |
Baker-12, Home Run | 25 | 1910_USA_SSE_2 | 3B | 143 | 395 | 90 | 266 | 39 | 90.13 | 9.87 |
Gardner-12, Larry | 25 | 1910_USA_NE_1 | 3B | 140 | 390 | 96 | 237 | 57 | 85.38 | 14.62 |
McKechnie-14, Bill | 27 | 1910_USA_PA_1 | 3B | 140 | 394 | 95 | 248 | 51 | 87.06 | 12.94 |
Grant-09, Eddie | 25 | 1910_CTMARI | 3B | 138 | 394 | 107 | 249 | 38 | 90.36 | 9.64 |
Devlin-06, Art | 26 | 1910_USA_SSE_1 | 3B | 131 | 353 | 92 | 220 | 41 | 88.39 | 11.61 |
Brain-07, Dave | 27 | 1910_WIN_2 | 3B,LF,CF,RF | 130 | 370 | 110 | 211 | 49 | 86.76 | 13.24 |
Mowrey-10, Mike | 25 | 1910_USA_PA_2 | 3B | 122 | 320 | 90 | 190 | 40 | 87.5 | 12.5 |
Foster-12, Eddie | 24 | 1910_IL_IN_2 | 3B | 118 | 330 | 69 | 215 | 46 | 86.06 | 13.94 |
Courtney-05, Ernie | 29 | 1910_USA_MW | 3B | 117 | 357 | 93 | 224 | 40 | 88.8 | 11.2 |
Doyle-11, Jim | 24 | 1910_USA_MWI | 3B | 113 | 342 | 80 | 220 | 42 | 87.72 | 12.28 |
Purtell-09, Billy | 22 | 1910_USA_OH_1 | 3B,2B | 113 | 291 | 70 | 175 | 46 | 84.19 | 15.81 |
Zimmerman-12, Heinie | 24 | 1910_USA_NE_2 | 3B,1B | 104 | 308 | 67 | 195 | 46 | 85.06 | 14.94 |
Fielding SS (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Turner-06, Terry | 24 | 1910_USA_PA_2 | SS | 149 | 734 | 222 | 460 | 52 | 92.92 | 7.08 |
Downs-07, Red | 23 | 1910_USA_MW | 2B,LF,CF,RF... | 142 | 650 | 188 | 389 | 73 | 88.77 | 11.23 |
Babb-04, Charlie | 30 | 1910_WIN_2 | SS | 132 | 568 | 163 | 322 | 83 | 85.39 | 14.61 |
Barry-13, Jack | 25 | 1910_CTMARI | SS | 131 | 605 | 184 | 372 | 49 | 91.9 | 8.1 |
Bush-09, Donie | 21 | 1910_IL_IN_1 | SS | 131 | 655 | 192 | 381 | 82 | 87.48 | 12.52 |
Fletcher-17, Art | 31 | 1910_IL_IN_2 | SS | 131 | 573 | 172 | 356 | 45 | 92.15 | 7.85 |
Bridwell-09, Al | 24 | 1910_USA_OH_1 | SS | 130 | 616 | 180 | 367 | 69 | 88.8 | 11.2 |
Doolin-10, Mickey | 29 | 1910_USA_PA_1 | SS | 130 | 557 | 162 | 336 | 59 | 89.41 | 10.59 |
McBride-10, George | 29 | 1910_USA_MWI | SS | 126 | 653 | 185 | 383 | 85 | 86.98 | 13.02 |
Shafer-13, Tillie | 23 | 1910_WIN_1 | 3B,2B,SS,LF... | 125 | 574 | 165 | 340 | 69 | 87.98 | 12.02 |
Herzog-14, Buck | 28 | 1910_USA_SSE_2 | SS,1B | 123 | 546 | 167 | 325 | 54 | 90.11 | 9.89 |
Tinker-08, Joe | 27 | 1910_USA_KSM | SS | 122 | 509 | 142 | 331 | 36 | 92.93 | 7.07 |
Wagner-12, Heinie | 31 | 1910_USA_NE_1 | SS | 120 | 552 | 150 | 330 | 72 | 86.96 | 13.04 |
Peckinpaugh-19, Roger | 27 | 1910_USA_OH_2 | SS | 111 | 583 | 170 | 361 | 52 | 91.08 | 8.92 |
Nicholls-07, Simon | 24 | 1910_USA_SSE_1 | SS,2B,3B | 107 | 533 | 159 | 327 | 47 | 91.18 | 8.82 |
Downey-10, Tom | 25 | 1910_USA_NE_2 | SS,3B | 92 | 466 | 138 | 275 | 53 | 88.63 | 11.37 |
Vaughn-15, Bobby | 29 | 1910_USA_NE_2 | 2B,SS,3B | 70 | 347 | 99 | 211 | 37 | 89.34 | 10.66 |
Fielding LF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
McIntyre-08, Matty | 27 | 1910_CTMARI | LF,CF,RF | 144 | 413 | 378 | 30 | 5 | 98.79 | 1.21 |
Miller-15, Ward | 30 | 1910_IL_IN_2 | LF,CF,RF | 139 | 384 | 356 | 16 | 12 | 96.87 | 3.13 |
Wheat-24, Zack | 35 | 1910_USA_KSM | LF,CF,RF | 137 | 350 | 328 | 19 | 3 | 99.14 | 0.86 |
Lobert-08, Hans | 26 | 1910_USA_SSE_2 | 3B,SS,LF,CF,RF | 132 | 380 | 341 | 20 | 19 | 95 | 5 |
Chadbourne-14, Chet | 29 | 1910_USA_NE_1 | LF,CF,RF | 131 | 392 | 365 | 24 | 3 | 99.23 | 0.77 |
Lord-11, Bris | 27 | 1910_USA_PA_2 | LF,CF,RF | 128 | 327 | 305 | 14 | 8 | 97.55 | 2.45 |
Magee-07, Sherry | 22 | 1910_USA_PA_1 | LF,CF,RF | 127 | 365 | 339 | 23 | 3 | 99.18 | 0.82 |
Snodgrass-11, Fred | 23 | 1910_WIN_1 | LF,CF,RF,1B,3B | 127 | 319 | 292 | 21 | 6 | 98.12 | 1.88 |
Shotton-16, Burt | 31 | 1910_USA_OH_2 | LF,CF,RF | 124 | 350 | 318 | 19 | 13 | 96.29 | 3.71 |
Bates-10, Johnny | 25 | 1910_USA_OH_1 | LF,CF,RF | 116 | 368 | 337 | 19 | 12 | 96.74 | 3.26 |
Lewis-17, Duffy | 28 | 1910_WIN_2 | LF,CF,RF | 114 | 310 | 297 | 8 | 5 | 98.39 | 1.61 |
Dougherty-03, Patsy | 26 | 1910_USA_NE_2 | LF,CF,RF | 113 | 286 | 268 | 8 | 10 | 96.5 | 3.5 |
Stone-06, George R. | 29 | 1910_USA_MW | LF,CF,RF | 107 | 306 | 282 | 20 | 4 | 98.69 | 1.31 |
Fielding CF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Carey-23, Max | 32 | 1910_IL_IN_2 | LF,CF,RF | 147 | 505 | 471 | 20 | 14 | 97.23 | 2.77 |
Miller-11, Doc | 27 | 1910_WIN_2 | LF,CF,RF | 138 | 472 | 434 | 26 | 12 | 97.46 | 2.54 |
Speaker-12, Tris | 23 | 1910_WIN_1 | LF,CF,RF | 134 | 456 | 422 | 18 | 16 | 96.49 | 3.51 |
Myers-20, Hi | 30 | 1910_USA_OH_1 | LF,CF,RF,3B | 129 | 449 | 419 | 23 | 7 | 98.44 | 1.56 |
Bay-05, Harry | 26 | 1910_IL_IN_1 | LF,CF,RF | 125 | 429 | 410 | 12 | 7 | 98.37 | 1.63 |
Oldring-10, Rube | 25 | 1910_USA_NE_1 | LF,CF,RF | 125 | 442 | 405 | 32 | 5 | 98.87 | 1.13 |
Merkle-15, Fred | 26 | 1910_USA_MWI | 1B,LF,CF,RF | 118 | 407 | 373 | 26 | 8 | 98.03 | 1.97 |
Cree-11, Birdie | 28 | 1910_USA_PA_2 | LF,CF,RF,SS,2B | 118 | 406 | 361 | 32 | 13 | 96.8 | 3.2 |
Cobb-15, Ty | 28 | 1910_USA_SSE_1 | LF,CF,RF | 116 | 420 | 373 | 29 | 18 | 95.71 | 4.29 |
Paskert-16, Dode | 34 | 1910_USA_OH_2 | LF,CF,RF,SS | 114 | 357 | 332 | 22 | 3 | 99.16 | 0.84 |
Hoffman-07, Danny | 26 | 1910_CTMARI | LF,CF,RF | 106 | 331 | 298 | 18 | 15 | 95.47 | 4.53 |
Moeller-12, Danny | 26 | 1910_USA_MW | LF,CF,RF | 104 | 321 | 286 | 19 | 16 | 95.02 | 4.98 |
Hofman-10, Solly | 27 | 1910_USA_KSM | LF,CF,RF,1B,3B | 85 | 286 | 262 | 20 | 4 | 98.6 | 1.4 |
Oakes-14, Rebel | 30 | 1910_USA_SSE_2 | LF,CF,RF | 73 | 277 | 244 | 19 | 14 | 94.95 | 5.05 |
Fielding RF (CH>=272)
Name | Age | Team | Positions | G | CH | PO | A | E | Fld% | E% |
Schulte-11, Frank | 28 | 1910_USA_NE_1 | LF,CF,RF | 135 | 386 | 356 | 27 | 3 | 99.22 | 0.78 |
Cravath-15, Gavvy | 33 | 1910_WIN_2 | LF,CF,RF | 134 | 353 | 320 | 22 | 11 | 96.88 | 3.12 |
Devore-11, Josh | 23 | 1910_USA_OH_2 | LF,CF,RF | 127 | 387 | 340 | 22 | 25 | 93.54 | 6.46 |
Jackson-11, Shoeless Joe | 23 | 1910_USA_SSE_2 | LF,CF,RF | 123 | 325 | 293 | 22 | 10 | 96.92 | 3.08 |
Killefer-15, Red | 29 | 1910_USA_MWI | LF,CF,RF,1B | 122 | 324 | 301 | 17 | 6 | 98.15 | 1.85 |
Hooper-18, Harry | 30 | 1910_WIN_1 | LF,CF,RF | 118 | 335 | 307 | 20 | 8 | 97.61 | 2.39 |
Evans-14, Steve | 28 | 1910_USA_OH_1 | LF,CF,RF,1B | 115 | 302 | 268 | 17 | 17 | 94.37 | 5.63 |
Lumley-06, Harry | 25 | 1910_USA_PA_2 | LF,CF,RF | 114 | 325 | 287 | 23 | 15 | 95.38 | 4.62 |
Becker-14, Beals | 27 | 1910_USA_KSM | LF,CF,RF | 111 | 290 | 265 | 15 | 10 | 96.55 | 3.45 |
Gessler-08, Doc | 27 | 1910_USA_PA_1 | LF,CF,RF | 107 | 305 | 275 | 20 | 10 | 96.72 | 3.28 |