Digital Diamond Baseball Report: Retro-WBC-1920-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Claude Hendrix-14 | 1.74 |
Allan Sothoron-19 | 2.06 |
Jeff Pfeffer-16 | 2.10 |
Pete Alexander-16 | 2.19 |
Dave Davenport-15 | 2.21 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Jeff Pfeffer-16 | 304 |
Stan Coveleski-20 | 292 |
Howard Ehmke-23 | 290.1 |
Urban Shocker-21 | 286.1 |
Jim Shaw-19 | 279.2 |
League Pitching Leaders All Leagues - [W]
Name | W |
Claude Hendrix-14 | 23 |
Stan Coveleski-20 | 21 |
Jeff Pfeffer-16 | 21 |
Leon Cadore-17 | 20 |
Bill L James-14 | 20 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Jeff Pfeffer-16 | 16 |
Pete Alexander-16 | 14 |
Claude Hendrix-14 | 14 |
Jeff Tesreau-14 | 13 |
Howard Ehmke-23 | 12 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Joe Benz-14 | 28 |
Jim Jeffries-22 | 26 |
Whitey Glazner-21 | 25 |
Erv Lange-14 | 23 |
Gene Packard-15 | 21 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Dazzy Vance-24 | 165 |
Dave Davenport-15 | 151 |
Claude Hendrix-14 | 144 |
Jeff Tesreau-14 | 142 |
Urban Shocker-21 | 130 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Doc Watson-14 | 28 |
Eddie Rommel-22 | 27 |
Jim Bagby Sr-20 | 21 |
Socks Seibold-30 | 19 |
Urban Shocker-21 | 19 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Claude Hendrix-14 | 7.17 |
Jeff Pfeffer-16 | 7.61 |
Jeff Tesreau-14 | 7.81 |
Pete Alexander-16 | 8.36 |
Dave Davenport-15 | 8.52 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Dazzy Vance-24 | 6.68 |
Jeff Tesreau-14 | 5.33 |
Dave Davenport-15 | 5.05 |
Lefty Williams-19 | 4.84 |
Claude Hendrix-14 | 4.82 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Jesse Barnes-19 | 1.45 |
Pete Alexander-16 | 1.61 |
Al Demaree-16 | 1.73 |
Claude Hendrix-14 | 1.84 |
Leon Cadore-17 | 1.91 |