Digital Diamond Baseball Report: Retro-WBC-1920-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
George Sisler-20 | .362 |
Ross Youngs-20 | .361 |
Al Wingo-25 | .359 |
Jack Tobin-21 | .357 |
Rogers Hornsby-22 | .356 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Babe Ruth-23 | .478 |
Al Wingo-25 | .431 |
Ross Youngs-20 | .431 |
Benny Kauff-14 | .419 |
George W Harper-27 | .415 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Babe Ruth-23 | .662 |
Rogers Hornsby-22 | .604 |
Ken Williams-22 | .587 |
Cliff W Lee-22 | .562 |
High Pockets Kelly-24 | .539 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Babe Ruth-23 | 1.140 |
Rogers Hornsby-22 | 1.015 |
Ken Williams-22 | .966 |
Benny Kauff-14 | .932 |
George Sisler-20 | .931 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Heavy Johnson-20 | .468 |
Benny Kauff-14 | .435 |
Jigger Statz-23 | .435 |
Jim O'Neill-20 | .431 |
Ross Youngs-20 | .429 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Harry Fritz-15 | .714 |
Ed McDonald-12 | .667 |
Braggo Roth-17 | .636 |
Heavy Johnson-20 | .625 |
Gene Paulette-20 | .625 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Ken Williams-22 | 40 |
Babe Ruth-23 | 36 |
Rogers Hornsby-22 | 31 |
Jack Fournier-24 | 25 |
John Beckwith-25 | 24 |
League Batting Leaders All Leagues - [R]
Name | R |
Rogers Hornsby-22 | 141 |
George J Burns-17 | 118 |
Ken Williams-22 | 118 |
Ross Youngs-20 | 114 |
Heinie Groh-17 | 112 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Rogers Hornsby-22 | 142 |
Ken Williams-22 | 139 |
Babe Ruth-23 | 126 |
Irish Meusel-22 | 116 |
Jack Tobin-21 | 107 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Benny Kauff-14 | 57 |
George J Burns-17 | 47 |
Ray Chapman-17 | 39 |
Johnny Mostil-26 | 38 |
George Sisler-20 | 38 |
League Batting Leaders All Leagues - [H]
Name | H |
Jack Tobin-21 | 239 |
George Sisler-20 | 226 |
Rogers Hornsby-22 | 221 |
Charlie Jamieson-23 | 210 |
Ross Youngs-20 | 210 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Bob Meusel-21 | 100 |
Babe Ruth-23 | 94 |
Gus J Williams-13 | 85 |
Ray Powell-21 | 84 |
Walton Cruise-17 | 82 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Jimmy Johnston-21 | 51 |
Benny Kauff-14 | 49 |
Pat Duncan-22 | 46 |
High Pockets Kelly-24 | 43 |
Al Wingo-25 | 43 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Vic Saier-13 | 23 |
Tom A Long-15 | 20 |
Dave Bancroft-21 | 19 |
Lee Magee-18 | 19 |
Rabbit Maranville-16 | 19 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Babe Ruth-23 | 136 |
Joe Sewell-23 | 90 |
George W Harper-27 | 88 |
Heinie Groh-17 | 79 |
Charlie Jamieson-23 | 78 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Walton Cruise-17 | 9 |
Elmer J Smith-20 | 6 |
Frankie Frisch-27 | 4 |
Benny Kauff-14 | 4 |
Bernie Friberg-23 | 3 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Ernie R Johnson-15 | 3 |
George Cutshaw-15 | 2 |
Gus Fisher-11 | 2 |
Johnny Rawlings-17 | 2 |
Bill Wambsganss-19 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Wally Pipp-22 | 15 |
Dick Burrus-25 | 14 |
Charlie Grimm-23 | 13 |
Rogers Hornsby-22 | 13 |
Jimmy Johnston-21 | 13 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Bucky Harris-21 | 29 |
Aaron Ward-23 | 26 |
Happy Felsch-17 | 23 |
Cliff Heathcote-26 | 23 |
Benny Kauff-14 | 23 |
League Batting Leaders All Leagues - [E]
Name | E |
Sam Bohne-21 | 90 |
Ossie Vitt-15 | 83 |
Buck Weaver-13 | 78 |
Doc Lavan-20 | 77 |
Jimmy Esmond-15 | 74 |