Digital Diamond Baseball Report: Retro-WBC-1920-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Pete Alexander-16 | 2.14 |
Dazzy Vance-24 | 2.14 |
Jeff Pfeffer-16 | 2.31 |
Allan Sothoron-19 | 2.32 |
Carl Weilman-14 | 2.34 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Carl Mays-21 | 278.1 |
Stan Coveleski-20 | 276 |
Claude Hendrix-14 | 274.1 |
Dave Davenport-15 | 269.1 |
Pete Alexander-16 | 265 |
League Pitching Leaders All Leagues - [W]
Name | W |
Claude Hendrix-14 | 20 |
Carl Mays-21 | 20 |
Dave Davenport-15 | 18 |
Dolf Luque-23 | 18 |
Allan Sothoron-19 | 18 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Pete Alexander-16 | 16 |
Dazzy Vance-24 | 12 |
Howard Ehmke-23 | 11 |
Claude Hendrix-14 | 11 |
Jeff Pfeffer-16 | 11 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Fritz Coumbe-17 | 25 |
Bill Pertica-21 | 24 |
Bullet Joe Bush-22 | 23 |
Jim Jeffries-22 | 22 |
Joe Boehling-13 | 19 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Dazzy Vance-24 | 203 |
Claude Hendrix-14 | 153 |
Dave Davenport-15 | 150 |
Dutch H Leonard-14 | 139 |
Stan Coveleski-20 | 132 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Doc Watson-14 | 78 |
Jack Ogden-28 | 23 |
Eddie Rommel-22 | 22 |
Dixie Davis-20 | 20 |
Urban Shocker-21 | 19 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Dazzy Vance-24 | 7.06 |
Dutch H Leonard-14 | 7.50 |
Carl Weilman-14 | 7.80 |
Larry Cheney-12 | 8.41 |
Pete Alexander-16 | 8.42 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Dazzy Vance-24 | 8.05 |
Dutch H Leonard-14 | 6.86 |
Al Schulz-15 | 5.23 |
Claude Hendrix-14 | 5.02 |
Dave Davenport-15 | 5.01 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Pete Alexander-16 | 1.90 |
Claude Hendrix-14 | 2.13 |
Jack Scott-25 | 2.15 |
Al Demaree-16 | 2.19 |
Hub Perdue-13 | 2.20 |