Digital Diamond Baseball Report: Retro-WBC-1920-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Babe Ruth-23 | .375 |
Rogers Hornsby-22 | .361 |
Benny Kauff-14 | .355 |
George Sisler-20 | .346 |
Ken Williams-22 | .342 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Babe Ruth-23 | .519 |
Ray Grimes-22 | .435 |
Benny Kauff-14 | .434 |
Joe Sewell-23 | .418 |
Rogers Hornsby-22 | .417 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Rogers Hornsby-22 | .700 |
Babe Ruth-23 | .700 |
Ken Williams-22 | .632 |
Cliff W Lee-22 | .542 |
George Sisler-20 | .523 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Babe Ruth-23 | 1.219 |
Rogers Hornsby-22 | 1.117 |
Ken Williams-22 | 1.039 |
Ray Grimes-22 | .955 |
Benny Kauff-14 | .945 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Babe Ruth-23 | .468 |
Jim D Hickman-17 | .451 |
Rogers Hornsby-22 | .448 |
Dave Malarcher-25 | .423 |
George Sisler-20 | .406 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Ed Fitzpatrick-15 | .667 |
Austin McHenry-21 | .640 |
Jack McCandless-15 | .600 |
Bob O'Farrell-22 | .600 |
Roxy Walters-16 | .600 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Rogers Hornsby-22 | 51 |
Ken Williams-22 | 36 |
Babe Ruth-23 | 33 |
Jack Fournier-24 | 24 |
Bob Meusel-21 | 21 |
League Batting Leaders All Leagues - [R]
Name | R |
Rogers Hornsby-22 | 136 |
George Sisler-20 | 120 |
Babe Ruth-23 | 110 |
Ken Williams-22 | 108 |
Lefty O'Doul-32 | 106 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Rogers Hornsby-22 | 150 |
Ken Williams-22 | 132 |
Babe Ruth-23 | 112 |
Bob Meusel-21 | 110 |
Ray Powell-21 | 109 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Johnny Mostil-26 | 49 |
George J Burns-17 | 41 |
Benny Kauff-14 | 39 |
Frankie Frisch-27 | 35 |
Ray Chapman-17 | 34 |
League Batting Leaders All Leagues - [H]
Name | H |
Rogers Hornsby-22 | 224 |
Jack Tobin-21 | 218 |
George Sisler-20 | 217 |
Frankie Frisch-27 | 205 |
Benny Kauff-14 | 202 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Ray Powell-21 | 98 |
Babe Ruth-23 | 94 |
Bob Meusel-21 | 90 |
Johnny Mostil-26 | 89 |
Charlie Hanford-14 | 88 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Ray Grimes-22 | 49 |
Benny Kauff-14 | 43 |
Babe Ruth-23 | 41 |
Ken Williams-22 | 41 |
Dick Burrus-25 | 39 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Tom A Long-15 | 27 |
Jack Tobin-21 | 22 |
Howie Shanks-21 | 21 |
Gus J Williams-13 | 21 |
Irish Meusel-22 | 20 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Babe Ruth-23 | 147 |
Ray Grimes-22 | 89 |
Al Wickland-14 | 88 |
Eddie Murphy-14 | 83 |
Ossie Vitt-15 | 83 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Al Wickland-14 | 9 |
Walton Cruise-17 | 8 |
Ray Schalk-22 | 6 |
Judy Johnson-25 | 5 |
Jack Smith-17 | 4 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Ernie R Johnson-15 | 4 |
Rabbit Maranville-16 | 4 |
George Cutshaw-15 | 3 |
Johnny Rawlings-17 | 3 |
Hal Janvrin-14 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Jimmy Johnston-21 | 17 |
Joe Judge-20 | 17 |
Irish Meusel-22 | 17 |
Rube Bressler-28 | 16 |
Austin McHenry-21 | 15 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Jimmy Esmond-15 | 27 |
Bob Fisher-15 | 27 |
Ralph Young-16 | 27 |
Jack Tobin-21 | 25 |
Eddie Brown-26 | 24 |
League Batting Leaders All Leagues - [E]
Name | E |
Sam Bohne-21 | 88 |
Jimmy Esmond-15 | 83 |
Tony Boeckel-21 | 77 |
Buck Weaver-13 | 77 |
Ernie R Johnson-15 | 75 |