Digital Diamond Baseball Report: Retro-WBC-1920-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Dave Davenport-15 | 1.93 |
Pete Alexander-16 | 2.00 |
Dutch H Leonard-14 | 2.00 |
Fred Toney-15 | 2.08 |
Reb Russell-13 | 2.09 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Pete Alexander-16 | 324.1 |
Jeff Pfeffer-16 | 304.2 |
Stan Coveleski-20 | 285.2 |
Pete Schneider-17 | 284.2 |
Jim Shaw-19 | 278.1 |
League Pitching Leaders All Leagues - [W]
Name | W |
Pete Alexander-16 | 31 |
Claude Hendrix-14 | 21 |
Reb Russell-13 | 19 |
Dazzy Vance-24 | 19 |
Dave Davenport-15 | 18 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Urban Shocker-21 | 15 |
Jeff Pfeffer-16 | 14 |
George Mogridge-21 | 13 |
Pete Alexander-16 | 12 |
Stan Coveleski-20 | 10 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Dickey Kerr-20 | 29 |
Earl Moseley-15 | 26 |
Jim Jeffries-22 | 25 |
Bill Pertica-21 | 24 |
Joe Boehling-13 | 23 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Dazzy Vance-24 | 235 |
Pete Alexander-16 | 150 |
Dave Davenport-15 | 150 |
Dutch H Leonard-14 | 138 |
Claude Hendrix-14 | 137 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Eddie Rommel-22 | 24 |
Jack Ogden-28 | 23 |
Urban Shocker-21 | 23 |
Carl Mays-21 | 19 |
Johnny Morrison-23 | 17 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Fred Toney-15 | 7.42 |
Dutch H Leonard-14 | 7.50 |
Buck O'Brien-12 | 7.97 |
Boardwalk Brown-13 | 8.05 |
Ferdie Schupp-17 | 8.13 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Dazzy Vance-24 | 7.87 |
Juan Padrón-16 | 7.70 |
Dutch H Leonard-14 | 6.42 |
Dave Davenport-15 | 5.67 |
Hod Eller-19 | 5.04 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Jesse Barnes-19 | 1.13 |
Hal Carlson-26 | 1.48 |
Pete Alexander-16 | 1.72 |
Jeff Pfeffer-16 | 1.95 |
Sherry Smith-24 | 2.03 |