Digital Diamond Baseball Report: Retro-WBC-1920-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Judy Johnson-25 | .366 |
Rogers Hornsby-22 | .365 |
Al Wingo-25 | .354 |
George Sisler-20 | .352 |
Wally Pipp-22 | .343 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Al Wingo-25 | .429 |
Johnny Bassler-24 | .425 |
Babe Ruth-23 | .423 |
Joe Sewell-23 | .412 |
Judy Johnson-25 | .411 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Rogers Hornsby-22 | .669 |
George Sisler-20 | .573 |
Judy Johnson-25 | .569 |
Bob Meusel-21 | .527 |
Heavy Johnson-20 | .519 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Rogers Hornsby-22 | 1.072 |
Judy Johnson-25 | .979 |
George Sisler-20 | .966 |
Al Wingo-25 | .932 |
Babe Ruth-23 | .926 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Johnny Bassler-24 | .479 |
Wally Pipp-22 | .435 |
John Beckwith-25 | .432 |
Edgar Wesley-25 | .430 |
Ross Youngs-20 | .423 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Wally Smith-12 | .800 |
Ping Bodie-17 | .667 |
Irish Meusel-22 | .667 |
Buck Weaver-13 | .647 |
George H Burns-18 | .625 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Rogers Hornsby-22 | 33 |
Jack Fournier-24 | 30 |
Babe Ruth-23 | 25 |
Ken Williams-22 | 25 |
George Sisler-20 | 19 |
League Batting Leaders All Leagues - [R]
Name | R |
George Sisler-20 | 110 |
Rogers Hornsby-22 | 108 |
Babe Ruth-23 | 108 |
Bob Meusel-21 | 105 |
George J Burns-17 | 95 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Ken Williams-22 | 118 |
Rogers Hornsby-22 | 108 |
Babe Ruth-23 | 99 |
Vic Saier-13 | 99 |
George Sisler-20 | 94 |
League Batting Leaders All Leagues - [SB]
Name | SB |
George J Burns-17 | 50 |
Fritz Maisel-15 | 49 |
Benny Kauff-14 | 43 |
Ray Chapman-17 | 39 |
Johnny Mostil-26 | 38 |
League Batting Leaders All Leagues - [H]
Name | H |
George Sisler-20 | 221 |
Jack Tobin-21 | 219 |
Eddie Brown-26 | 207 |
Lefty O'Doul-32 | 199 |
Steve O'Neill-20 | 196 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Babe Ruth-23 | 118 |
Bob Meusel-21 | 100 |
Ray Morgan-13 | 97 |
Ray Powell-21 | 97 |
Walton Cruise-17 | 95 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Pat Duncan-22 | 49 |
Steve O'Neill-20 | 46 |
George Sisler-20 | 45 |
Bibb Falk-26 | 43 |
Ray Grimes-22 | 43 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Bob Meusel-21 | 25 |
Ray Powell-21 | 23 |
Pie Traynor-23 | 22 |
Vic Saier-13 | 21 |
Jim Kelly-15 | 20 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Babe Ruth-23 | 150 |
Johnny Bassler-24 | 88 |
Claude Cooper-15 | 87 |
Marty Berghammer-15 | 81 |
Johnny Mostil-26 | 78 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Frankie Frisch-27 | 4 |
Bernie Friberg-23 | 3 |
Marty Krug-22 | 3 |
Mike Menosky-20 | 3 |
Babe Borton-15 | 2 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Mike McNally-21 | 4 |
Art Butler-15 | 2 |
Sam B Crane-21 | 2 |
Merlin Kopp-18 | 2 |
Joe Berger-13 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Johnny Mostil-26 | 17 |
Jimmy Johnston-21 | 15 |
Duke Kenworthy-14 | 15 |
Jack Tobin-21 | 15 |
Russ Wrightstone-27 | 15 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Pie Traynor-23 | 26 |
Russ Wrightstone-27 | 26 |
Rube Bressler-28 | 24 |
Jimmy Esmond-15 | 23 |
Dick Burrus-25 | 22 |
League Batting Leaders All Leagues - [E]
Name | E |
Joe Sewell-23 | 93 |
Rabbit Maranville-16 | 82 |
Doc Lavan-20 | 79 |
Ernie R Johnson-15 | 74 |
Buck Weaver-13 | 73 |