Digital Diamond Baseball Report: Retro-WBC-1920-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Claude Hendrix-14 | 1.60 |
Whitey Glazner-21 | 1.60 |
Art Nehf-19 | 1.91 |
Red Ryan-23 | 2.12 |
Marv Goodwin-19 | 2.25 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Buck O'Brien-12 | 433 |
Johnny Morrison-23 | 431 |
Carl Mays-21 | 422.1 |
George A Smith-20 | 411 |
Ernie Shore-15 | 405.1 |
League Pitching Leaders All Leagues - [W]
Name | W |
Claude Hendrix-14 | 26 |
Gene Packard-15 | 26 |
Ernie Shore-15 | 26 |
Bill L James-14 | 25 |
Ferdie Schupp-17 | 25 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Johnny Morrison-23 | 38 |
Pete Schneider-17 | 38 |
Carl Mays-21 | 37 |
Ferdie Schupp-17 | 36 |
Bill L James-14 | 35 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Earl Moseley-15 | 29 |
Whitey Glazner-21 | 25 |
Gene Packard-15 | 25 |
Hugh Bedient-12 | 22 |
Juan Padrón-16 | 20 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Ferdie Schupp-17 | 219 |
Juan Padrón-16 | 218 |
Claude Hendrix-14 | 210 |
Dazzy Vance-24 | 203 |
Dave Davenport-15 | 195 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Jim Bagby Sr-20 | 33 |
Bob Shawkey-22 | 26 |
Johnny Couch-22 | 23 |
Hal Carlson-26 | 22 |
Hank Thormahlen-19 | 22 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Claude Hendrix-14 | 6.74 |
Whitey Glazner-21 | 7.20 |
Jeff Tesreau-14 | 7.25 |
Juan Padrón-16 | 7.64 |
Larry Cheney-12 | 7.81 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Juan Padrón-16 | 7.71 |
Dazzy Vance-24 | 6.91 |
Claude Hendrix-14 | 5.99 |
Bullet Rogan-22 | 5.88 |
Harry Harper-16 | 5.78 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Pete Alexander-16 | 1.43 |
Jesse Barnes-19 | 1.79 |
Whitey Glazner-21 | 1.87 |
Wilbur Cooper-20 | 2.07 |
Bullet Rogan-22 | 2.07 |