Digital Diamond Baseball Report: Retro-WBC-1930-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Willie Foster-26 | 2.77 |
Tommy Thomas-27 | 2.97 |
Ted Lyons-27 | 3.05 |
Lefty Grove-31 | 3.07 |
Willie Powell-28 | 3.08 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Tommy Thomas-27 | 442 |
Ted Trent-28 | 433.1 |
Lefty Grove-31 | 410.1 |
Red Lucas-29 | 404 |
Tommy Bridges-36 | 375 |
League Pitching Leaders All Leagues - [W]
Name | W |
Tommy Thomas-27 | 34 |
Ted Trent-28 | 30 |
Lefty Grove-31 | 28 |
Willie Powell-28 | 27 |
Red Lucas-29 | 26 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Tommy Thomas-27 | 47 |
Ted Trent-28 | 45 |
Lefty Grove-31 | 43 |
Red Lucas-29 | 43 |
Tommy Bridges-36 | 37 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Jumbo Brown-38 | 35 |
Garland Braxton-28 | 23 |
Petie Behan-22 | 15 |
Bill Morrell-31 | 15 |
Glenn Spencer-31 | 15 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Martín Dihigo-42 | 258 |
Lefty Grove-31 | 248 |
Tommy Bridges-36 | 227 |
Red Ruffing-32 | 215 |
Ted Trent-28 | 214 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Joe Genewich-28 | 35 |
Pat Malone-28 | 33 |
Fred Frankhouse-34 | 32 |
Ray Phelps-30 | 29 |
Martín Dihigo-42 | 28 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Willie Foster-26 | 6.99 |
Roy Parmelee-33 | 7.54 |
Red Ruffing-32 | 7.54 |
John Williams-29 | 7.96 |
Pat Malone-28 | 8.10 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Martín Dihigo-42 | 7.73 |
Red Ruffing-32 | 6.49 |
Pat Malone-28 | 5.59 |
Willie Foster-26 | 5.57 |
Willie Powell-28 | 5.50 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Pete Donohue-25 | 1.57 |
Clint Brown-32 | 1.71 |
Willie Powell-28 | 1.78 |
Sam Streeter-24 | 1.97 |
Ted Lyons-27 | 1.99 |