Digital Diamond Baseball Report: Retro-WBC-1930-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Whit Wyatt-41 | 2.31 |
Willie Powell-28 | 2.54 |
Carl Hubbell-36 | 2.72 |
Bill Walker-31 | 2.97 |
Doug McWeeny-28 | 3.06 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Sam Streeter-24 | 538.2 |
Pete Donohue-25 | 526.2 |
Lefty Grove-31 | 465.1 |
Tommy Thomas-27 | 451.2 |
Jake Miller-29 | 445 |
League Pitching Leaders All Leagues - [W]
Name | W |
Sam Streeter-24 | 40 |
Pete Donohue-25 | 29 |
Lefty Grove-31 | 28 |
Tommy Thomas-27 | 28 |
Tommy Bridges-36 | 25 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Lefty Grove-31 | 47 |
Tommy Thomas-27 | 46 |
Pete Donohue-25 | 43 |
George Pipgras-28 | 37 |
Earl Whitehill-33 | 37 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Harry Kelley-36 | 24 |
Jumbo Brown-38 | 23 |
Petie Behan-22 | 14 |
Bill Morrell-31 | 14 |
Carl Holling-21 | 13 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Sam Streeter-24 | 296 |
Lefty Grove-31 | 278 |
Bill Hallahan-31 | 227 |
Lefty Gomez-34 | 220 |
Bump Hadley-33 | 186 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Bump Hadley-33 | 32 |
George Earnshaw-31 | 27 |
Bobo Newsom-40 | 27 |
Claude Willoughby-29 | 25 |
Harry Kelley-36 | 24 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Whit Wyatt-41 | 7.09 |
Bill Walker-31 | 7.58 |
Willie Powell-28 | 7.65 |
Doug McWeeny-28 | 7.66 |
Carl Hubbell-36 | 8.12 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Martín Dihigo-42 | 6.75 |
Willie Powell-28 | 6.23 |
Bill Hallahan-31 | 6.20 |
Red Ruffing-32 | 5.93 |
Lefty Grove-31 | 5.38 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Pete Donohue-25 | 1.71 |
Sam Streeter-24 | 1.75 |
Willie Powell-28 | 1.91 |
Rube Curry-21 | 1.98 |
Carl Hubbell-36 | 2.08 |