Digital Diamond Baseball Report: Retro-WBC-1930-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Willie Wells-30 | .395 |
Rap Dixon-29 | .367 |
Babe Herman-30 | .346 |
Al Simmons-30 | .341 |
Dick Porter-30 | .338 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Willie Wells-30 | .447 |
Agustín Bejerano-41 | .439 |
Lou Gehrig-27 | .434 |
Jimmie Foxx-32 | .429 |
Rap Dixon-29 | .423 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Jimmie Foxx-32 | .676 |
Lou Gehrig-27 | .674 |
Rap Dixon-29 | .646 |
Al Simmons-30 | .638 |
Willie Wells-30 | .627 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Lou Gehrig-27 | 1.108 |
Jimmie Foxx-32 | 1.105 |
Willie Wells-30 | 1.074 |
Rap Dixon-29 | 1.068 |
Hack Wilson-30 | 1.026 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Agustín Bejerano-41 | .435 |
Frank Duncan-29 | .434 |
Jimmie Foxx-32 | .429 |
Carl Reynolds-30 | .421 |
Mule Suttles-26 | .419 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Ethan Allen-35 | .625 |
Eric McNair-32 | .600 |
Dick Porter-30 | .600 |
Clint Thomas-25 | .600 |
Branch Russell-26 | .571 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Jimmie Foxx-32 | 50 |
Hack Wilson-30 | 50 |
Lou Gehrig-27 | 37 |
Jim Bottomley-28 | 32 |
Al Simmons-30 | 32 |
League Batting Leaders All Leagues - [R]
Name | R |
Lou Gehrig-27 | 155 |
Hack Wilson-30 | 136 |
Babe Herman-30 | 134 |
Jimmie Foxx-32 | 130 |
Paul Waner-27 | 130 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Jimmie Foxx-32 | 165 |
Babe Herman-30 | 153 |
Jim Bottomley-28 | 145 |
Hank Greenberg-35 | 145 |
Hack Wilson-30 | 136 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Kiki Cuyler-25 | 27 |
Sparky Adams-26 | 23 |
Ben Chapman-36 | 21 |
Rap Dixon-29 | 21 |
Pepper Martin-33 | 21 |
League Batting Leaders All Leagues - [H]
Name | H |
Babe Herman-30 | 225 |
Johnny Frederick-30 | 211 |
Heinie Manush-28 | 210 |
Freddie Lindstrom-28 | 207 |
Jo-Jo Moore-34 | 206 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Frank Parkinson-22 | 107 |
Del Bissonette-28 | 95 |
Jimmie Foxx-32 | 94 |
Hack Wilson-30 | 93 |
Nick H Cullop-31 | 91 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Johnny Frederick-30 | 53 |
Earl Webb-31 | 49 |
Carl Lind-28 | 48 |
Babe Herman-30 | 46 |
Paul Waner-27 | 46 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Biz Mackey-22 | 30 |
Hank Greenberg-35 | 24 |
Earle Combs-27 | 23 |
Lou Gehrig-27 | 23 |
Kiki Cuyler-25 | 22 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Lu Blue-31 | 130 |
Evar Swanson-33 | 112 |
Jimmie Foxx-32 | 110 |
Mickey Cochrane-32 | 108 |
Hack Wilson-30 | 101 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Freddie Maguire-28 | 1 |
Sparky Adams-26 | 0 |
Bill Akers-30 | 0 |
Dale Alexander-29 | 0 |
Ethan Allen-35 | 0 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Ray Morehart-27 | 3 |
Jay Partridge-27 | 3 |
Rabbit Warstler-37 | 3 |
Bob Barrett-27 | 1 |
Benny Bengough-25 | 1 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Luke Appling-43 | 12 |
Topper Rigney-24 | 11 |
Charlie Gehringer-34 | 10 |
Freddie Lindstrom-28 | 10 |
Jack Rothrock-34 | 10 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Jim Bottomley-28 | 30 |
Lu Blue-31 | 27 |
Bruce Campbell-39 | 26 |
Joe Hauser-23 | 26 |
Charlie Gehringer-34 | 25 |
League Batting Leaders All Leagues - [E]
Name | E |
Doc Farrell-27 | 58 |
Jay Partridge-27 | 56 |
Joe Cronin-31 | 53 |
Billy Rogell-33 | 49 |
Luke Appling-43 | 47 |