Digital Diamond Baseball Report: Retro-WBC-1940-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Buck Leonard-37 | .414 |
Arky Vaughan-35 | .361 |
Mickey Vernon-46 | .360 |
Dixie Walker-44 | .356 |
Goody Rosen-45 | .355 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Ted Williams-46 | .476 |
Arky Vaughan-35 | .467 |
Buck Leonard-37 | .464 |
Dixie Walker-44 | .437 |
Sam Bankhead-41 | .428 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Buck Leonard-37 | .849 |
Ted Williams-46 | .634 |
Jeff Heath-41 | .595 |
Ripper Collins-34 | .586 |
Joe DiMaggio-41 | .578 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Buck Leonard-37 | 1.313 |
Ted Williams-46 | 1.110 |
Arky Vaughan-35 | 1.007 |
Joe DiMaggio-41 | .993 |
Jeff Heath-41 | .982 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Goody Rosen-45 | .450 |
Mickey Vernon-46 | .447 |
Buck Leonard-37 | .429 |
Willard Brown-37 | .417 |
Arky Vaughan-35 | .417 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Chile Gomez-36 | .714 |
Ray Mueller-43 | .667 |
Taffy Wright-41 | .588 |
Hank Majeski-48 | .586 |
Bill Nagel-39 | .571 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Buck Leonard-37 | 48 |
Ripper Collins-34 | 34 |
Ted Williams-46 | 34 |
Hal Trosky Sr-34 | 31 |
Bill Nicholson-44 | 30 |
League Batting Leaders All Leagues - [R]
Name | R |
Augie Galan-35 | 124 |
Ted Williams-46 | 123 |
Jeff Heath-41 | 111 |
Buck Leonard-37 | 111 |
Frankie Gustine-47 | 110 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Buck Leonard-37 | 152 |
Ripper Collins-34 | 127 |
Bill Nicholson-44 | 126 |
Ival Goodman-38 | 123 |
Ted Williams-46 | 122 |
League Batting Leaders All Leagues - [SB]
Name | SB |
George Case-43 | 37 |
Les Fleming-42 | 16 |
Stan Spence-44 | 16 |
Tony Lupien-44 | 14 |
Pedro Pagés-42 | 14 |
League Batting Leaders All Leagues - [H]
Name | H |
Mickey Vernon-46 | 249 |
Billy Herman-35 | 223 |
Goody Rosen-45 | 214 |
Augie Galan-35 | 213 |
Joe Medwick-37 | 211 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Chet Ross-40 | 121 |
Gordie Hinkle-34 | 119 |
Dolph Camilli-41 | 114 |
Jack Wallaesa-47 | 108 |
Stan Benjamin-41 | 105 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Mickey Vernon-46 | 59 |
Billy Herman-35 | 57 |
Augie Galan-35 | 49 |
Joe Medwick-37 | 49 |
Harlond Clift-42 | 47 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jeff Heath-41 | 23 |
Mike Kreevich-37 | 23 |
Enos Slaughter-42 | 20 |
Cecil Travis-41 | 20 |
Barney McCosky-40 | 18 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Ted Williams-46 | 150 |
Eddie Joost-49 | 123 |
Elbie Fletcher-41 | 122 |
Elmer Valo-49 | 117 |
Charlie Keller-43 | 113 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Lee Handley-38 | 9 |
George Case-43 | 2 |
Benny McCoy-41 | 2 |
Eddie R Miller-47 | 2 |
Wally Moses-45 | 2 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Mark Christman-44 | 3 |
Mike Guerra-49 | 3 |
Fritz Knothe-32 | 3 |
Stan Benjamin-41 | 2 |
Al Brancato-41 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Stan Benjamin-41 | 20 |
Ival Goodman-38 | 16 |
Odell Hale-36 | 16 |
Frank Demaree-37 | 15 |
Bob Elliott-47 | 15 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Eddie Mayo-45 | 26 |
Red Rolfe-39 | 25 |
Les Scarsella-36 | 25 |
Billy Herman-35 | 24 |
Frankie Gustine-47 | 23 |
League Batting Leaders All Leagues - [E]
Name | E |
Frankie Crosetti-36 | 62 |
Pinky May-40 | 62 |
Lonny Frey-39 | 57 |
Harlond Clift-42 | 56 |
Alan Strange-34 | 53 |