Digital Diamond Baseball Report: Retro-WBC-1940-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Paul Derringer-39 | 2.78 |
Nels Potter-45 | 2.79 |
Dutch E Leonard-47 | 2.80 |
Kirby Higbe-41 | 2.90 |
Eddie Smith-41 | 2.96 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Dizzy Trout-44 | 316 |
Bob Feller-46 | 296 |
Hal Newhouser-45 | 276.1 |
Bucky Walters-39 | 274.1 |
Thornton Lee-41 | 264 |
League Pitching Leaders All Leagues - [W]
Name | W |
Red Barrett-45 | 21 |
Dizzy Trout-44 | 20 |
Bob Feller-46 | 19 |
Thornton Lee-41 | 19 |
Hal Newhouser-45 | 18 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Thornton Lee-41 | 13 |
Al Javery-43 | 12 |
Hugh Mulcahy-40 | 12 |
Phil Marchildon-47 | 11 |
Paul Derringer-39 | 10 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Mace Brown-39 | 33 |
Tot Pressnell-38 | 28 |
Curt Davis-34 | 26 |
Paul Dean-35 | 25 |
Jack Knott-35 | 25 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Bob Feller-46 | 277 |
Hal Newhouser-45 | 192 |
Van Mungo-36 | 167 |
Dizzy Trout-44 | 133 |
Johnny Allen-36 | 124 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Preacher Roe-51 | 35 |
Lázaro Salazar-42 | 27 |
Randy Gumpert-49 | 23 |
Bucky Walters-39 | 22 |
Julio Bonetti-37 | 21 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Bob Feller-46 | 7.91 |
Kirby Higbe-41 | 8.17 |
Hal Newhouser-45 | 8.40 |
Johnny Niggeling-42 | 8.47 |
Bucky Walters-39 | 8.73 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Bob Feller-46 | 8.42 |
Van Mungo-36 | 6.53 |
Hal Newhouser-45 | 6.25 |
Johnny Allen-36 | 5.63 |
Lee Grissom-37 | 5.60 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Paul Derringer-39 | 1.41 |
Tiny Bonham-42 | 1.64 |
Red Barrett-45 | 2.13 |
Ken Raffensberger-52 | 2.23 |
Nels Potter-45 | 2.28 |