Digital Diamond Baseball Report: Retro-WBC-1940-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Josh Gibson-41 | .416 |
Silvio García-41 | .405 |
Arky Vaughan-35 | .388 |
Johnny Mize-37 | .378 |
Sam Bankhead-41 | .362 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Josh Gibson-41 | .502 |
Arky Vaughan-35 | .491 |
Ted Williams-46 | .467 |
Lou Boudreau-48 | .447 |
Phil Cavarretta-45 | .443 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Josh Gibson-41 | .787 |
Arky Vaughan-35 | .618 |
Joe Medwick-37 | .614 |
Johnny Mize-37 | .603 |
Joe DiMaggio-41 | .580 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Josh Gibson-41 | 1.289 |
Arky Vaughan-35 | 1.109 |
Johnny Mize-37 | 1.029 |
Joe Medwick-37 | 1.010 |
Joe DiMaggio-41 | 1.005 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Josh Gibson-41 | .478 |
Arky Vaughan-35 | .469 |
Wild Bill Wright-41 | .459 |
Joe Medwick-37 | .432 |
Eddie Wilson-36 | .416 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Marv Olson-32 | .800 |
Mickey Vernon-46 | .714 |
Pedro Díaz-30 | .667 |
Anastasio Santaella-42 | .667 |
Earle Brucker Sr-38 | .625 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Chet Laabs-42 | 32 |
Rudy York-40 | 31 |
Josh Gibson-41 | 28 |
Hal Trosky Sr-34 | 28 |
Ripper Collins-34 | 26 |
League Batting Leaders All Leagues - [R]
Name | R |
Pee Wee Reese-49 | 142 |
Arky Vaughan-35 | 136 |
Rudy York-40 | 131 |
Johnny Mize-37 | 126 |
Zeke Bonura-36 | 125 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Tommy Henrich-48 | 153 |
Stan Spence-44 | 152 |
Arky Vaughan-35 | 144 |
Mike Kreevich-37 | 126 |
Augie Galan-35 | 123 |
League Batting Leaders All Leagues - [SB]
Name | SB |
George Case-43 | 38 |
Stan Hack-38 | 16 |
Johnny Dickshot-45 | 15 |
Les Fleming-42 | 15 |
Tony Piet-32 | 14 |
League Batting Leaders All Leagues - [H]
Name | H |
Joe Medwick-37 | 227 |
Billy Herman-35 | 223 |
Mickey Vernon-46 | 221 |
Johnny Mize-37 | 210 |
Red Rolfe-39 | 206 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Chet Ross-40 | 134 |
Gordie Hinkle-34 | 116 |
Stan Benjamin-41 | 109 |
Jack Wallaesa-47 | 104 |
Dolph Camilli-41 | 102 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Billy Herman-35 | 65 |
Red Rolfe-39 | 59 |
Joe Medwick-37 | 58 |
Mickey Vernon-46 | 49 |
Dixie Walker-44 | 48 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Tommy Henrich-48 | 20 |
Barney McCosky-40 | 19 |
Enos Slaughter-42 | 19 |
Pete Reiser-41 | 17 |
Elmer Valo-49 | 17 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Ted Williams-46 | 150 |
Eddie Joost-49 | 131 |
Eddie Lake-45 | 123 |
Harlond Clift-42 | 120 |
Pee Wee Reese-49 | 119 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Lee Handley-38 | 7 |
George Case-43 | 4 |
Tony Lupien-44 | 3 |
Eddie R Miller-47 | 3 |
Wally Moses-45 | 3 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Stan Benjamin-41 | 3 |
Don Kolloway-42 | 3 |
Paul Richards-45 | 3 |
Mike Guerra-49 | 2 |
Don Gutteridge-44 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Zeke Bonura-36 | 16 |
Elmer Valo-49 | 15 |
Ripper Collins-34 | 14 |
Odell Hale-36 | 14 |
Hank Majeski-48 | 14 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Frank McCormick-44 | 31 |
Mickey Vernon-46 | 30 |
Joe Medwick-37 | 28 |
Oris Hockett-43 | 26 |
Benny McCoy-41 | 26 |
League Batting Leaders All Leagues - [E]
Name | E |
Frankie Crosetti-36 | 61 |
Lonny Frey-39 | 58 |
Pinky May-40 | 58 |
Jo-Jo Morrissey-33 | 51 |
Eddie Lake-45 | 48 |