Digital Diamond Baseball Report: Retro-WBC-1940-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Ed Heusser-44 | 2.73 |
Monty Stratton-37 | 2.90 |
Jack F Wilson-37 | 2.93 |
Bill C Lee-38 | 2.95 |
Alex Carrasquel-45 | 2.96 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Bob Feller-46 | 315.1 |
Bucky Walters-39 | 293.1 |
Paul Derringer-39 | 273 |
Thornton Lee-41 | 270 |
Kirby Higbe-41 | 263.1 |
League Pitching Leaders All Leagues - [W]
Name | W |
Paul Derringer-39 | 23 |
Bob Feller-46 | 23 |
Thornton Lee-41 | 21 |
Van Mungo-36 | 21 |
Bill C Lee-38 | 18 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Bucky Walters-39 | 16 |
Bob Feller-46 | 12 |
Thornton Lee-41 | 11 |
Hugh Mulcahy-40 | 11 |
Paul Derringer-39 | 10 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Curt Davis-34 | 30 |
Paul Dean-35 | 29 |
Jack Knott-35 | 26 |
Bob J Bowman-39 | 25 |
Earl Johnson-47 | 24 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Bob Feller-46 | 293 |
Van Mungo-36 | 179 |
Johnny Allen-36 | 133 |
Bucky Walters-39 | 123 |
Schoolboy Rowe-34 | 122 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Preacher Roe-51 | 36 |
Lázaro Salazar-42 | 25 |
Kirby Higbe-41 | 23 |
Johnny Broaca-35 | 21 |
Julio Bonetti-37 | 20 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Hal Newhouser-45 | 7.49 |
Ed Heusser-44 | 7.64 |
Bob J Bowman-39 | 7.69 |
Bucky Walters-39 | 7.82 |
Bob Feller-46 | 7.93 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Bob Feller-46 | 8.36 |
Van Mungo-36 | 6.25 |
Johnny Allen-36 | 6.20 |
Lefty Mills-38 | 6.17 |
Hal Newhouser-45 | 5.53 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Paul Derringer-39 | 1.42 |
Tiny Bonham-42 | 1.46 |
Ed Heusser-44 | 1.82 |
Monty Stratton-37 | 2.10 |
Red Barrett-45 | 2.10 |