Digital Diamond Baseball Report: Retro-WBC-1940-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Gene Thompson-40 | 2.22 |
Johnny Humphries-42 | 2.73 |
Nate Andrews-43 | 2.76 |
Monty Stratton-37 | 2.77 |
Tiny Bonham-42 | 2.78 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Dizzy Trout-44 | 297 |
Bucky Walters-39 | 276.1 |
Hal Newhouser-45 | 273.1 |
Van Mungo-36 | 266.2 |
Thornton Lee-41 | 261 |
League Pitching Leaders All Leagues - [W]
Name | W |
Dizzy Trout-44 | 22 |
Early Wynn-56 | 21 |
Hal Newhouser-45 | 19 |
Nate Andrews-43 | 18 |
Red Barrett-45 | 18 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Nels Potter-45 | 14 |
Bucky Walters-39 | 13 |
Hugh Mulcahy-40 | 12 |
Jim Turner-37 | 11 |
Bob Feller-46 | 10 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Jack F Wilson-37 | 30 |
Bob J Bowman-39 | 28 |
Curt Davis-34 | 24 |
Jack Knott-35 | 23 |
Johnny Murphy-34 | 23 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Bob Feller-46 | 224 |
Van Mungo-36 | 209 |
Hal Newhouser-45 | 174 |
Harry Brecheen-48 | 150 |
Johnny Allen-36 | 140 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Bucky Walters-39 | 29 |
Julio Bonetti-37 | 24 |
Randy Gumpert-49 | 22 |
Phil Marchildon-47 | 21 |
Lefty Mills-38 | 21 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Kirby Higbe-41 | 7.28 |
Johnny Vander Meer-42 | 7.49 |
Bob Feller-46 | 7.54 |
Johnny Niggeling-42 | 7.98 |
Howie Krist-43 | 8.18 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Bob Feller-46 | 8.27 |
Van Mungo-36 | 7.05 |
Johnny Vander Meer-42 | 6.58 |
Johnny Allen-36 | 6.32 |
Lee Grissom-37 | 6.15 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Tiny Bonham-42 | 1.50 |
Red Barrett-45 | 1.72 |
Paul Derringer-39 | 1.73 |
Johnny Humphries-42 | 2.01 |
Jim Tobin-43 | 2.12 |