Digital Diamond Baseball Report: Retro-WBC-1940-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Arky Vaughan-35 | .378 |
Bob Elliott-47 | .354 |
Buddy Lewis-46 | .351 |
Silvio García-41 | .345 |
Mickey Vernon-46 | .343 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Arky Vaughan-35 | .480 |
Ted Williams-46 | .464 |
Josh Gibson-41 | .450 |
George Selkirk-39 | .429 |
Lou Boudreau-48 | .427 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Josh Gibson-41 | .640 |
Joe DiMaggio-41 | .620 |
Arky Vaughan-35 | .602 |
Bob Elliott-47 | .594 |
Ted Williams-46 | .576 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Josh Gibson-41 | 1.090 |
Arky Vaughan-35 | 1.082 |
Ted Williams-46 | 1.040 |
Joe DiMaggio-41 | 1.019 |
Bob Elliott-47 | 1.017 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Babe Phelps-36 | .462 |
Les Scarsella-36 | .433 |
Mickey Vernon-46 | .400 |
Josh Gibson-41 | .398 |
Willard Brown-37 | .397 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Jesse Hill-35 | .714 |
Elbie Fletcher-41 | .667 |
Billy Myers-39 | .667 |
Babe Phelps-36 | .667 |
Dixie Walker-44 | .647 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Walker Cooper-47 | 34 |
Ival Goodman-38 | 33 |
Joe DiMaggio-41 | 30 |
Josh Gibson-41 | 30 |
Ripper Collins-34 | 29 |
League Batting Leaders All Leagues - [R]
Name | R |
Ted Williams-46 | 131 |
Bob Elliott-47 | 125 |
Rudy York-40 | 125 |
Joe DiMaggio-41 | 119 |
Joe Medwick-37 | 118 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Hal Trosky Sr-34 | 134 |
Bob Elliott-47 | 133 |
Ripper Collins-34 | 130 |
Joe DiMaggio-41 | 128 |
Tommy Henrich-48 | 125 |
League Batting Leaders All Leagues - [SB]
Name | SB |
George Case-43 | 37 |
Les Fleming-42 | 20 |
Pedro Pagés-42 | 15 |
Bob Elliott-47 | 13 |
Silvio García-41 | 13 |
League Batting Leaders All Leagues - [H]
Name | H |
Mickey Vernon-46 | 229 |
Billy Herman-35 | 215 |
Joe Medwick-37 | 205 |
Goody Rosen-45 | 205 |
Buddy Lewis-46 | 204 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Chet Ross-40 | 124 |
Stan Benjamin-41 | 110 |
Billy Myers-39 | 109 |
Gordie Hinkle-34 | 108 |
Jack Wallaesa-47 | 106 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Mickey Vernon-46 | 60 |
Odell Hale-36 | 53 |
Billy Herman-35 | 53 |
Hank Majeski-48 | 47 |
Joe Medwick-37 | 46 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Pete Reiser-41 | 18 |
Enos Slaughter-42 | 18 |
Odell Hale-36 | 17 |
Mike Kreevich-37 | 17 |
Cecil Travis-41 | 17 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Ted Williams-46 | 155 |
Eddie Joost-49 | 142 |
Elbie Fletcher-41 | 135 |
Elmer Valo-49 | 113 |
Pee Wee Reese-49 | 107 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Lee Handley-38 | 11 |
Johnny Rucker-41 | 5 |
George Case-43 | 2 |
Eddie R Miller-47 | 2 |
Wally Moses-45 | 2 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Gordie Hinkle-34 | 4 |
Tony Giuliani-36 | 3 |
Sibby Sisti-40 | 3 |
Stan Benjamin-41 | 2 |
Frankie Hayes-45 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Les Fleming-42 | 14 |
Taffy Wright-41 | 13 |
Mike Kreevich-37 | 12 |
Hank Majeski-48 | 11 |
Lou Boudreau-48 | 10 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Billy Herman-35 | 32 |
Frankie Crosetti-36 | 29 |
Red Rolfe-39 | 29 |
Odell Hale-36 | 27 |
Woody Jensen-35 | 26 |
League Batting Leaders All Leagues - [E]
Name | E |
Lonny Frey-39 | 66 |
Frankie Crosetti-36 | 53 |
Pinky May-40 | 53 |
Jo-Jo Morrissey-33 | 49 |
Billy Myers-39 | 47 |