Digital Diamond Baseball Report: Retro-WBC-1940-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Ed Heusser-44 | 2.63 |
Claude Passeau-40 | 2.71 |
Bob J Bowman-39 | 2.84 |
Phil Marchildon-47 | 2.98 |
Lee Grissom-37 | 3.03 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Bob Feller-46 | 315 |
Dizzy Trout-44 | 308.2 |
Luke Hamlin-39 | 274.1 |
Paul Derringer-39 | 268.1 |
Nels Potter-45 | 265.2 |
League Pitching Leaders All Leagues - [W]
Name | W |
Claude Passeau-40 | 24 |
Paul Derringer-39 | 20 |
Dizzy Trout-44 | 20 |
Spud Chandler-43 | 18 |
Bob Feller-46 | 17 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Al Javery-43 | 17 |
Dizzy Trout-44 | 14 |
Hugh Mulcahy-40 | 13 |
Nels Potter-45 | 12 |
Phil Marchildon-47 | 11 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Curt Davis-34 | 31 |
Mace Brown-39 | 30 |
Paul Dean-35 | 30 |
Ira Hutchinson-38 | 25 |
Bob J Bowman-39 | 23 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Bob Feller-46 | 302 |
Van Mungo-36 | 167 |
Hal Newhouser-45 | 148 |
Johnny Vander Meer-42 | 140 |
Monte Pearson-36 | 138 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Preacher Roe-51 | 36 |
Randy Gumpert-49 | 31 |
Luke Hamlin-39 | 27 |
Johnny Taylor-41 | 25 |
Julio Bonetti-37 | 24 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Ed Heusser-44 | 7.74 |
Bob Feller-46 | 8.06 |
Thornton Lee-41 | 8.07 |
Johnny Vander Meer-42 | 8.25 |
Kirby Higbe-41 | 8.25 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Bob Feller-46 | 8.63 |
Lefty Mills-38 | 6.27 |
Johnny Vander Meer-42 | 6.21 |
Hal Newhouser-45 | 5.94 |
Monte Pearson-36 | 5.93 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Tiny Bonham-42 | 1.42 |
Paul Derringer-39 | 1.51 |
Monty Stratton-37 | 1.83 |
Jim Turner-37 | 1.92 |
Red Barrett-45 | 2.26 |