Digital Diamond Baseball Report: Retro-WBC-1940-League-Leaders-Pitching
League Pitching Leaders All Leagues - [ERA] (Combined IP>=136)
Name | ERA |
Spud Chandler-43 | 2.41 |
Mort Cooper-43 | 2.85 |
Hal Newhouser-45 | 3.04 |
Claude Passeau-40 | 3.06 |
Paul Derringer-39 | 3.11 |
League Pitching Leaders All Leagues - [IP]
Name | IP |
Dizzy Trout-44 | 294 |
Paul Derringer-39 | 278 |
Phil Marchildon-47 | 261.1 |
Al Javery-43 | 258.1 |
Van Mungo-36 | 256 |
League Pitching Leaders All Leagues - [W]
Name | W |
Spud Chandler-43 | 22 |
Paul Derringer-39 | 21 |
Thornton Lee-41 | 19 |
Van Mungo-36 | 18 |
Red Barrett-45 | 17 |
League Pitching Leaders All Leagues - [CG]
Name | CG |
Paul Derringer-39 | 15 |
Al Javery-43 | 14 |
Thornton Lee-41 | 13 |
Hal Newhouser-45 | 13 |
Mort Cooper-43 | 12 |
League Pitching Leaders All Leagues - [SV]
Name | SV |
Curt Davis-34 | 32 |
Bob J Bowman-39 | 30 |
Jack F Wilson-37 | 29 |
Earl Johnson-47 | 25 |
Paul Dean-35 | 24 |
League Pitching Leaders All Leagues - [SO]
Name | SO |
Van Mungo-36 | 196 |
Bob Feller-46 | 195 |
Hal Newhouser-45 | 182 |
Johnny Vander Meer-42 | 167 |
Harry Brecheen-48 | 137 |
League Pitching Leaders All Leagues - [HR]
Name | HR |
Luke Hamlin-39 | 34 |
Preacher Roe-51 | 32 |
Lázaro Salazar-42 | 29 |
Julio Bonetti-37 | 26 |
John Whitehead-35 | 25 |
League Pitching Leaders All Leagues - [H9] (Combined IP>=136)
Name | H9 |
Hal Newhouser-45 | 7.93 |
Eddie Smith-41 | 7.98 |
Bob Feller-46 | 8.11 |
Johnny Niggeling-42 | 8.24 |
Johnny Vander Meer-42 | 8.48 |
League Pitching Leaders All Leagues - [SO9] (Combined IP>=136)
Name | SO9 |
Bob Feller-46 | 8.03 |
Van Mungo-36 | 6.89 |
Johnny Vander Meer-42 | 6.68 |
Hal Newhouser-45 | 6.50 |
Johnny Allen-36 | 5.97 |
League Pitching Leaders All Leagues - [BB9] (Combined IP>=136)
Name | BB9 |
Paul Derringer-39 | 1.10 |
Tiny Bonham-42 | 1.52 |
Red Barrett-45 | 1.71 |
Claude Passeau-40 | 2.08 |
Jim Turner-37 | 2.13 |