Digital Diamond Baseball Report: Retro-WBC-1950-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Stan Musial-48 | .380 |
Tommy Holmes-45 | .345 |
Ted Kluszewski-54 | .335 |
Duke Snider-54 | .331 |
Paul Lehner-50 | .329 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Stan Musial-48 | .430 |
Richie Ashburn-55 | .430 |
Earl Torgeson-50 | .415 |
Ted Kluszewski-54 | .405 |
Duke Snider-54 | .404 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Stan Musial-48 | .698 |
Duke Snider-54 | .633 |
Ted Kluszewski-54 | .595 |
Tommy Holmes-45 | .577 |
Gus Bell-53 | .571 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Stan Musial-48 | 1.129 |
Duke Snider-54 | 1.037 |
Ted Kluszewski-54 | 1.000 |
Tommy Holmes-45 | .969 |
Andy Pafko-50 | .936 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Aaron Robinson-46 | .427 |
Gus Niarhos-48 | .404 |
Frank Mancuso-45 | .400 |
Earl Torgeson-50 | .396 |
Bruce Edwards-47 | .387 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Bobby Avila-54 | .700 |
Jake Jones-47 | .667 |
Charlie Mead-43 | .667 |
Earl Torgeson-50 | .632 |
Jerry Coleman-50 | .625 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Duke Snider-54 | 41 |
Ralph Kiner-49 | 36 |
Stan Musial-48 | 36 |
Ted Kluszewski-54 | 35 |
Hank Sauer-52 | 35 |
League Batting Leaders All Leagues - [R]
Name | R |
Stan Musial-48 | 120 |
Snuffy Stirnweiss-44 | 108 |
Sam Jethroe-51 | 101 |
Ralph Kiner-49 | 99 |
Tommy Holmes-45 | 98 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Tommy Holmes-45 | 137 |
Stan Musial-48 | 128 |
Gil Hodges-54 | 121 |
Duke Snider-54 | 121 |
Bobby Thomson-51 | 117 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Snuffy Stirnweiss-44 | 36 |
Sam Jethroe-51 | 25 |
Jackie Robinson-51 | 24 |
Cass Michaels-49 | 20 |
Hank Bauer-52 | 17 |
League Batting Leaders All Leagues - [H]
Name | H |
Stan Musial-48 | 232 |
Tommy Holmes-45 | 218 |
Snuffy Stirnweiss-44 | 195 |
Don Mueller-54 | 194 |
Gus Bell-53 | 193 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Wally Post-55 | 109 |
Don Lenhardt-50 | 102 |
Larry Doby-52 | 101 |
Jim Lemon-60 | 96 |
Jerry Priddy-50 | 96 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Gus Bell-53 | 46 |
Stan Musial-48 | 46 |
Ferris Fain-52 | 43 |
Tommy Holmes-45 | 43 |
Red Schoendienst-53 | 41 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Dale Mitchell-49 | 22 |
Stan Musial-48 | 20 |
Johnny Barrett-44 | 16 |
Richie Ashburn-55 | 15 |
Del Ennis-49 | 15 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Eddie Stanky-50 | 132 |
Ralph Kiner-49 | 100 |
Earl Torgeson-50 | 100 |
Ferris Fain-52 | 95 |
Eddie Yost-51 | 95 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Gus Bell-53 | 6 |
Johnny Wyrostek-46 | 5 |
Ray Sanders-44 | 2 |
Eddie Yost-51 | 2 |
Buddy Blattner-46 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Lennie Merullo-42 | 4 |
Ford Garrison-44 | 2 |
Irv Hall-44 | 2 |
Roy Hartsfield-51 | 2 |
Pete Suder-48 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Ford Garrison-44 | 14 |
Walt Dropo-50 | 13 |
Wally Westlake-49 | 13 |
Luke Easter-50 | 12 |
Sam Mele-53 | 12 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Cal Abrams-54 | 32 |
Solly Hemus-52 | 32 |
Gil Hodges-54 | 29 |
Whitey Lockman-52 | 29 |
Minnie Minoso-54 | 28 |
League Batting Leaders All Leagues - [E]
Name | E |
Granny Hamner-52 | 59 |
Bobby Thomson-51 | 56 |
Eddie Kazak-49 | 54 |
Roy Smalley Jr-50 | 53 |
Johnny Lipon-50 | 52 |