Digital Diamond Baseball Report: Retro-WBC-1950-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Stan Musial-48 | .342 |
Eddie Yost-51 | .327 |
George Kell-50 | .327 |
Duke Snider-54 | .326 |
Johnny Pesky-46 | .318 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Eddie Yost-51 | .433 |
Jackie Jensen-58 | .410 |
Gene Woodling-57 | .407 |
Ferris Fain-52 | .403 |
Tommy Glaviano-50 | .401 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Stan Musial-48 | .612 |
Duke Snider-54 | .592 |
Ralph Kiner-49 | .590 |
Andy Pafko-50 | .565 |
Walt Dropo-50 | .528 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Stan Musial-48 | 1.010 |
Duke Snider-54 | .989 |
Ralph Kiner-49 | .982 |
Jackie Jensen-58 | .923 |
Andy Pafko-50 | .921 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Paul Campbell-49 | .441 |
Virgil Stallcup-50 | .420 |
Gene Woodling-57 | .419 |
Al Gionfriddo-45 | .410 |
Don S Johnson-45 | .407 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Don S Johnson-45 | .818 |
Nanny Fernandez-42 | .667 |
Wally Westlake-49 | .667 |
Clyde Vollmer-53 | .600 |
Jim Lemon-60 | .571 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Ralph Kiner-49 | 45 |
Gil Hodges-54 | 39 |
Roy Sievers-57 | 37 |
Roy Campanella-53 | 34 |
Andy Pafko-50 | 34 |
League Batting Leaders All Leagues - [R]
Name | R |
Stan Musial-48 | 104 |
Minnie Minoso-54 | 101 |
Al Rosen-53 | 101 |
Duke Snider-54 | 100 |
Bobby Thomson-51 | 99 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Stan Musial-48 | 122 |
Jackie Jensen-58 | 117 |
Gil Hodges-54 | 114 |
Ralph Kiner-49 | 114 |
Andy Pafko-50 | 111 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Snuffy Stirnweiss-44 | 37 |
Sam Jethroe-51 | 34 |
Hank Bauer-52 | 21 |
Cass Michaels-49 | 19 |
Jerry Priddy-50 | 18 |
League Batting Leaders All Leagues - [H]
Name | H |
George Kell-50 | 210 |
Stan Musial-48 | 208 |
Johnny Pesky-46 | 197 |
Luis Olmo-45 | 194 |
Tommy Holmes-45 | 193 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Duke Snider-54 | 110 |
Jim Lemon-60 | 109 |
Pat Seerey-46 | 103 |
Larry Doby-52 | 99 |
Jerry Priddy-50 | 99 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Eddie Yost-51 | 48 |
George Kell-50 | 47 |
Dick Wakefield-43 | 44 |
Stan Musial-48 | 43 |
Johnny Pesky-46 | 42 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Minnie Minoso-54 | 26 |
Dale Mitchell-49 | 22 |
Johnny Barrett-44 | 18 |
Johnny Lindell-44 | 18 |
Snuffy Stirnweiss-44 | 18 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Jackie Jensen-58 | 106 |
Earl Torgeson-50 | 105 |
Eddie Stanky-50 | 101 |
Eddie Yost-51 | 100 |
Ralph Kiner-49 | 97 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Johnny Wyrostek-46 | 6 |
Ray Sanders-44 | 3 |
Gus Bell-53 | 2 |
Joe Collins-52 | 2 |
Jim Russell-44 | 2 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Roberto Ortiz-44 | 6 |
Pete Castiglione-51 | 3 |
Chico Hernandez-43 | 3 |
Hobie Landrith-59 | 3 |
Pete Suder-48 | 3 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Ford Garrison-44 | 17 |
Ferris Fain-52 | 14 |
Johnny Barrett-44 | 12 |
Hank Bauer-52 | 12 |
Vic Wertz-50 | 12 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Solly Hemus-52 | 31 |
Gus Bell-53 | 26 |
Roy Campanella-53 | 26 |
Johnny Lindell-44 | 26 |
Stan Musial-48 | 26 |
League Batting Leaders All Leagues - [E]
Name | E |
Granny Hamner-52 | 56 |
Floyd Baker-47 | 54 |
Lou Stringer-41 | 53 |
Cass Michaels-49 | 52 |
Joe Hoover-44 | 49 |