Digital Diamond Baseball Report: Retro-WBC-1950-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Stan Musial-48 | .357 |
Jackie Robinson-51 | .338 |
Roy Campanella-53 | .335 |
George Kell-50 | .334 |
Jim Busby-53 | .331 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Eddie Stanky-50 | .436 |
Ferris Fain-52 | .432 |
Stan Musial-48 | .427 |
Eddie Yost-51 | .425 |
Ralph Kiner-49 | .425 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Stan Musial-48 | .652 |
Ralph Kiner-49 | .647 |
Roy Campanella-53 | .618 |
Duke Snider-54 | .572 |
Ted Kluszewski-54 | .566 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Stan Musial-48 | 1.079 |
Ralph Kiner-49 | 1.071 |
Roy Campanella-53 | .997 |
Duke Snider-54 | .962 |
Andy Pafko-50 | .961 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Bill Salkeld-45 | .418 |
Red Schoendienst-53 | .408 |
Carl Furillo-53 | .405 |
Stan Musial-48 | .402 |
Del Wilber-51 | .400 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Hank Camelli-44 | .667 |
Marv Rackley-48 | .600 |
Red Schoendienst-53 | .600 |
Ellis Clary-43 | .571 |
Whitey Platt-48 | .571 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Ralph Kiner-49 | 58 |
Duke Snider-54 | 41 |
Ted Kluszewski-54 | 38 |
Roy Sievers-57 | 36 |
Roy Campanella-53 | 35 |
League Batting Leaders All Leagues - [R]
Name | R |
Stan Musial-48 | 109 |
Eddie Stanky-50 | 101 |
Roy Campanella-53 | 98 |
George Kell-50 | 98 |
Ralph Kiner-49 | 98 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Ralph Kiner-49 | 146 |
Roy Sievers-57 | 123 |
Gus Bell-53 | 118 |
Ted Kluszewski-54 | 117 |
Bobby Thomson-51 | 113 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Snuffy Stirnweiss-44 | 45 |
Sam Jethroe-51 | 35 |
Jerry Priddy-50 | 22 |
Cass Michaels-49 | 18 |
Johnny Barrett-44 | 17 |
League Batting Leaders All Leagues - [H]
Name | H |
Stan Musial-48 | 217 |
George Kell-50 | 213 |
Tommy Holmes-45 | 210 |
Bobby Avila-54 | 199 |
Johnny Lipon-50 | 194 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Jim Lemon-60 | 103 |
Jerry Priddy-50 | 100 |
Duke Snider-54 | 99 |
Wally Post-55 | 97 |
Roy Smalley Jr-50 | 90 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Stan Musial-48 | 49 |
George Kell-50 | 43 |
Phil Rizzuto-50 | 43 |
Bobby Thomson-51 | 41 |
Ferris Fain-52 | 37 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Dale Mitchell-49 | 22 |
Minnie Minoso-54 | 19 |
Johnny Barrett-44 | 16 |
Hank Edwards-46 | 15 |
Johnny Lindell-44 | 15 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Eddie Stanky-50 | 139 |
Ralph Kiner-49 | 128 |
Eddie Yost-51 | 107 |
Ferris Fain-52 | 96 |
Jackie Jensen-58 | 93 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Johnny Wyrostek-46 | 5 |
Joe Collins-52 | 4 |
Gus Bell-53 | 3 |
Jim Russell-44 | 3 |
Ray Sanders-44 | 3 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Chico Hernandez-43 | 3 |
Ford Garrison-44 | 2 |
Irv Hall-44 | 2 |
Ty LaForest-45 | 2 |
Hobie Landrith-59 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Gus Bell-53 | 16 |
Jim Russell-44 | 15 |
Hank Sauer-52 | 15 |
Grady Hatton-47 | 13 |
Al Zarilla-50 | 13 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Johnny Lindell-44 | 29 |
Roy Sievers-57 | 29 |
Dick Sisler-50 | 28 |
Gus Bell-53 | 27 |
Chico Carrasquel-54 | 27 |
League Batting Leaders All Leagues - [E]
Name | E |
Granny Hamner-52 | 54 |
Eddie Kazak-49 | 52 |
Johnny Lipon-50 | 51 |
Vern Stephens-44 | 51 |
John Sullivan-43 | 49 |