Digital Diamond Baseball Report: Retro-WBC-1950-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Tommy Holmes-45 | .372 |
Stan Musial-48 | .351 |
Bobby Avila-54 | .328 |
Paul Lehner-50 | .327 |
Sid Gordon-50 | .326 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Tommy Holmes-45 | .414 |
Eddie Stanky-50 | .409 |
Sid Gordon-50 | .408 |
Stan Musial-48 | .407 |
Ralph Kiner-49 | .404 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Stan Musial-48 | .622 |
Tommy Holmes-45 | .582 |
Sid Gordon-50 | .579 |
Duke Snider-54 | .574 |
Roy Sievers-57 | .570 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Stan Musial-48 | 1.029 |
Tommy Holmes-45 | .996 |
Sid Gordon-50 | .986 |
Duke Snider-54 | .954 |
Roy Sievers-57 | .939 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Frank Colman-44 | .426 |
Johnny Lindell-44 | .401 |
Duke Snider-54 | .396 |
Stan Musial-48 | .392 |
Earl Turner-50 | .392 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Hank Camelli-44 | .800 |
Stan Musial-48 | .636 |
Eddie Robinson-52 | .625 |
Leon Culberson-43 | .600 |
Roy Hartsfield-51 | .571 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Ted Kluszewski-54 | 40 |
Al Rosen-53 | 38 |
Roy Sievers-57 | 38 |
Ralph Kiner-49 | 36 |
Charlie Maxwell-56 | 35 |
League Batting Leaders All Leagues - [R]
Name | R |
Stan Musial-48 | 124 |
Nellie Fox-57 | 109 |
Tommy Holmes-45 | 101 |
Ralph Kiner-49 | 98 |
Snuffy Stirnweiss-44 | 96 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Stan Musial-48 | 134 |
Jackie Jensen-58 | 121 |
Duke Snider-54 | 121 |
Roy Sievers-57 | 116 |
Ralph Kiner-49 | 113 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Sam Jethroe-51 | 32 |
Snuffy Stirnweiss-44 | 32 |
Jerry Priddy-50 | 20 |
Johnny Barrett-44 | 18 |
Cass Michaels-49 | 18 |
League Batting Leaders All Leagues - [H]
Name | H |
Tommy Holmes-45 | 236 |
Stan Musial-48 | 214 |
Bobby Avila-54 | 213 |
George Kell-50 | 202 |
Nellie Fox-57 | 199 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Larry Doby-52 | 108 |
Jerry Priddy-50 | 108 |
Steve Bilko-53 | 105 |
Wally Post-55 | 101 |
Jim Lemon-60 | 100 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Tommy Holmes-45 | 48 |
Stan Musial-48 | 48 |
George Kell-50 | 47 |
Ron Northey-44 | 47 |
Duke Snider-54 | 45 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Dale Mitchell-49 | 22 |
Minnie Minoso-54 | 20 |
Johnny Lindell-44 | 18 |
Snuffy Stirnweiss-44 | 18 |
Johnny Barrett-44 | 14 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Eddie Stanky-50 | 124 |
Eddie Yost-51 | 122 |
Ralph Kiner-49 | 111 |
Jackie Jensen-58 | 96 |
Jerry Priddy-50 | 96 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Johnny Wyrostek-46 | 5 |
Ray Sanders-44 | 4 |
Gus Bell-53 | 3 |
Jim Lemon-60 | 3 |
Jim Russell-44 | 3 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Fred Hatfield-55 | 3 |
Roland Gladu-44 | 2 |
Roy Hartsfield-51 | 2 |
Chico Hernandez-43 | 2 |
Frank House-57 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Bobby Thomson-51 | 15 |
Andy Pafko-50 | 13 |
Nap Reyes-44 | 13 |
Jim Busby-53 | 12 |
Jim Hegan-48 | 12 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Solly Hemus-52 | 34 |
Granny Hamner-52 | 32 |
Vic Wertz-50 | 32 |
Minnie Minoso-54 | 30 |
Whitey Kurowski-46 | 27 |
League Batting Leaders All Leagues - [E]
Name | E |
Lou Stringer-41 | 56 |
Vern Stephens-44 | 51 |
Joe Hoover-44 | 50 |
Roy Smalley Jr-50 | 49 |
Cass Michaels-49 | 48 |