Digital Diamond Baseball Report: Retro-WBC-1960-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Roberto Clemente-67 | .348 |
Harvey Kuenn-59 | .347 |
Mickey Mantle-57 | .337 |
Willie McCovey-69 | .335 |
Frank Robinson-62 | .331 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Mickey Mantle-57 | .498 |
Willie McCovey-69 | .444 |
Frank Robinson-62 | .410 |
Bob Nieman-56 | .410 |
Norm Cash-61 | .409 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Willie McCovey-69 | .693 |
Frank Robinson-62 | .620 |
Mickey Mantle-57 | .597 |
Roger Maris-61 | .586 |
Dick Stuart-61 | .576 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Willie McCovey-69 | 1.137 |
Mickey Mantle-57 | 1.095 |
Frank Robinson-62 | 1.030 |
Rocky Colavito-61 | .974 |
Norm Cash-61 | .961 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Tito Francona-59 | .449 |
Mickey Mantle-57 | .436 |
Bob Cerv-58 | .435 |
Roberto Clemente-67 | .434 |
Frank Robinson-62 | .421 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Mickey Mantle-57 | .857 |
Bob Saverine-66 | .857 |
Eddie Kasko-60 | .833 |
Earl D Averill-61 | .800 |
Jim Finigan-54 | .800 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Roger Maris-61 | 54 |
Frank Howard-68 | 52 |
Willie McCovey-69 | 45 |
Rocky Colavito-61 | 43 |
Frank Robinson-62 | 42 |
League Batting Leaders All Leagues - [R]
Name | R |
Frank Robinson-62 | 123 |
Norm Cash-61 | 115 |
Billy L Williams-65 | 115 |
Mickey Mantle-57 | 114 |
Roger Maris-61 | 111 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Frank Robinson-62 | 146 |
Frank Howard-68 | 134 |
Willie McCovey-69 | 130 |
Eddie Mathews-53 | 123 |
Rocky Colavito-61 | 122 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Maury Wills-62 | 75 |
Jim Landis-59 | 20 |
Bob Nieman-56 | 20 |
Zoilo Versalles-65 | 20 |
Bill Virdon-56 | 16 |
League Batting Leaders All Leagues - [H]
Name | H |
Joe Torre-71 | 205 |
Roberto Clemente-67 | 203 |
Felipe Alou-68 | 202 |
Frank Robinson-62 | 199 |
Matty Alou-69 | 197 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Charley Smith-65 | 158 |
Don Zimmer-58 | 144 |
Frank Howard-68 | 139 |
Don Buddin-59 | 125 |
Bob Allison-63 | 123 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Zoilo Versalles-65 | 45 |
Dick Groat-63 | 44 |
Frank Robinson-62 | 44 |
Bobby Richardson-62 | 43 |
Johnny Callison-63 | 42 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Dale Long-55 | 16 |
Dick Groat-63 | 14 |
Maury Wills-62 | 13 |
Ken Boyer-60 | 12 |
Bob Nieman-56 | 12 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Mickey Mantle-57 | 153 |
Don Buddin-59 | 118 |
Bob Nieman-56 | 116 |
Norm Cash-61 | 102 |
Rocky Colavito-61 | 102 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Norm Larker-62 | 6 |
Bob Skinner-62 | 2 |
Frank J Thomas-54 | 2 |
Earl D Averill-61 | 1 |
Joe Cunningham-62 | 1 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Billy Gardner-57 | 3 |
Bob Saverine-66 | 3 |
Joey Amalfitano-60 | 2 |
Dick Cole-54 | 2 |
Joe M Morgan-60 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Ernie Banks-59 | 9 |
Johnny Blanchard-61 | 8 |
Gary Geiger-61 | 8 |
Hector Lopez-59 | 8 |
Bob Aspromonte-64 | 7 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Don Buddin-59 | 32 |
Bill Virdon-56 | 29 |
Deron Johnson-65 | 26 |
Gus Triandos-58 | 25 |
Bobby Richardson-62 | 23 |
League Batting Leaders All Leagues - [E]
Name | E |
Jerry Lumpe-62 | 72 |
Don Buddin-59 | 68 |
Jerry Adair-65 | 66 |
Billy Klaus-55 | 61 |
Don Zimmer-58 | 51 |