Digital Diamond Baseball Report: Retro-WBC-1960-League-Leaders-Batting
League Batting Leaders All Leagues - [AVE] (Combined PA>=421)
Name | AVE |
Roberto Clemente-67 | .345 |
Harvey Kuenn-59 | .340 |
Billy L Williams-65 | .329 |
Al Kaline-55 | .323 |
Mickey Mantle-57 | .322 |
League Batting Leaders All Leagues - [OBP] (Combined PA>=421)
Name | OBP |
Mickey Mantle-57 | .464 |
Bob Nieman-56 | .441 |
Norm Cash-61 | .436 |
Al Kaline-55 | .409 |
Jim Gentile-61 | .403 |
League Batting Leaders All Leagues - [SLG] (Combined PA>=421)
Name | SLG |
Jim Gentile-61 | .654 |
Eddie Mathews-53 | .604 |
Billy L Williams-65 | .576 |
Roger Maris-61 | .575 |
Frank Robinson-62 | .570 |
League Batting Leaders All Leagues - [OPS] (Combined PA>=421)
Name | OPS |
Jim Gentile-61 | 1.056 |
Mickey Mantle-57 | 1.026 |
Norm Cash-61 | .979 |
Eddie Mathews-53 | .976 |
Billy L Williams-65 | .960 |
League Batting Leaders All Leagues - [RISP] (PA With Runners In Scoring Position>=50)
Name | RISP |
Roberto Clemente-67 | .504 |
John Romano-61 | .417 |
Joe Torre-71 | .409 |
Gene Oliver-65 | .408 |
Dick Stuart-61 | .400 |
League Batting Leaders All Leagues - [LOADED] (PA When Bases Are Loaded>=5)
Name | LOADED |
Dick Brown-61 | .800 |
Tony Gonzalez-63 | .800 |
Joe Pignatano-61 | .800 |
Chuck Tanner-57 | .800 |
Roberto Clemente-67 | .750 |
League Batting Leaders All Leagues - [HR]
Name | HR |
Roger Maris-61 | 54 |
Eddie Mathews-53 | 49 |
Jim Gentile-61 | 43 |
Frank Robinson-62 | 40 |
Billy L Williams-65 | 38 |
League Batting Leaders All Leagues - [R]
Name | R |
Norm Cash-61 | 138 |
Hank Aaron-63 | 127 |
Frank Robinson-62 | 127 |
Billy L Williams-65 | 123 |
Maury Wills-62 | 118 |
League Batting Leaders All Leagues - [RBI]
Name | RBI |
Eddie Mathews-53 | 148 |
Frank Robinson-62 | 134 |
Tommy Davis-62 | 123 |
Bob Allison-63 | 119 |
Ernie Banks-59 | 116 |
League Batting Leaders All Leagues - [SB]
Name | SB |
Maury Wills-62 | 90 |
Hank Aaron-63 | 22 |
Al Kaline-55 | 21 |
Bill Virdon-56 | 18 |
Gil McDougald-57 | 17 |
League Batting Leaders All Leagues - [H]
Name | H |
Matty Alou-69 | 220 |
Billy L Williams-65 | 211 |
Joe Torre-71 | 202 |
Roberto Clemente-67 | 201 |
Tommy Davis-62 | 201 |
League Batting Leaders All Leagues - [SO]
Name | SO |
Frank Howard-68 | 176 |
Charley Smith-65 | 173 |
Don Buddin-59 | 150 |
Don Zimmer-58 | 143 |
Dick Stuart-61 | 130 |
League Batting Leaders All Leagues - [Doubles]
Name | Doubles |
Dick Groat-63 | 45 |
Frank Robinson-62 | 44 |
Johnny Temple-59 | 44 |
Billy L Williams-65 | 41 |
Johnny Callison-63 | 39 |
League Batting Leaders All Leagues - [Triples]
Name | Triples |
Jim Rivera-53 | 20 |
Tony Gonzalez-63 | 14 |
Frank J Thomas-54 | 14 |
Maury Wills-62 | 14 |
Tommy Davis-62 | 13 |
League Batting Leaders All Leagues - [BB]
Name | BB |
Bob Nieman-56 | 141 |
Mickey Mantle-57 | 127 |
Norm Cash-61 | 119 |
Don Buddin-59 | 101 |
Joe Cunningham-62 | 97 |
League Batting Leaders All Leagues - [IBB]
Name | IBB |
Woodie Held-59 | 8 |
Norm Larker-62 | 4 |
Dick Stuart-61 | 4 |
Frank J Thomas-54 | 4 |
Albie Pearson-63 | 2 |
League Batting Leaders All Leagues - [SH]
Name | SH |
Billy Hunter-53 | 3 |
Bobby Malkmus-61 | 3 |
Billy Consolo-59 | 2 |
Jack Cusick-51 | 2 |
Billy Gardner-57 | 2 |
League Batting Leaders All Leagues - [SF]
Name | SF |
Harry Anderson-58 | 10 |
Hector Lopez-59 | 10 |
Jerry Adair-65 | 9 |
Orlando Cepeda-67 | 9 |
Chuck Essegian-62 | 9 |
League Batting Leaders All Leagues - [GIDP]
Name | GIDP |
Deron Johnson-65 | 29 |
Orlando Cepeda-67 | 24 |
Roger Maris-61 | 24 |
Ray Jablonski-54 | 23 |
Joe Torre-71 | 23 |
League Batting Leaders All Leagues - [E]
Name | E |
Jerry Lumpe-62 | 75 |
Don Buddin-59 | 55 |
Maury Wills-62 | 55 |
Jerry Adair-65 | 49 |
Don Zimmer-58 | 47 |